[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 11978 | |
Total Files | 3716 | |
Total Pages | 10021 | |
Total Visits | 3854 | |
Total KBytes | 91227 | |
Total Unique Sites | 1310 | |
Total Unique URLs | 31 | |
Total Unique Referrers | 34 | |
Total Unique User Agents | 942 | |
. | Avg | Max |
Hits per Hour | 16 | 2877 |
Hits per Day | 399 | 3126 |
Files per Day | 123 | 156 |
Pages per Day | 334 | 3032 |
Sites per Day | 43 | 93 |
Visits per Day | 128 | 152 |
KBytes per Day | 3041 | 8638 |
Hits by Response Code | ||
Code 200 - OK | 31.02% | 3716 |
Code 301 - Moved Permanently | 0.14% | 17 |
Code 304 - Not Modified | 0.09% | 11 |
Code 400 - Bad Request | 5.34% | 640 |
Code 404 - Not Found | 63.17% | 7567 |
Code 405 - Method Not Allowed | 0.22% | 26 |
Code 408 - Request Timeout | 0.01% | 1 |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 216 | 1.80% | 107 | 2.88% | 182 | 1.82% | 117 | 3.04% | 81 | 6.18% | 920 | 1.01% |
2 | 227 | 1.90% | 129 | 3.47% | 191 | 1.91% | 142 | 3.68% | 74 | 5.65% | 2872 | 3.15% |
3 | 258 | 2.15% | 135 | 3.63% | 203 | 2.03% | 152 | 3.94% | 93 | 7.10% | 8638 | 9.47% |
4 | 265 | 2.21% | 131 | 3.53% | 185 | 1.85% | 132 | 3.43% | 71 | 5.42% | 3721 | 4.08% |
5 | 1131 | 9.44% | 151 | 4.06% | 277 | 2.76% | 131 | 3.40% | 62 | 4.73% | 6175 | 6.77% |
6 | 267 | 2.23% | 152 | 4.09% | 243 | 2.42% | 144 | 3.74% | 77 | 5.88% | 5228 | 5.73% |
7 | 230 | 1.92% | 156 | 4.20% | 205 | 2.05% | 130 | 3.37% | 56 | 4.27% | 5430 | 5.95% |
8 | 325 | 2.71% | 139 | 3.74% | 277 | 2.76% | 151 | 3.92% | 79 | 6.03% | 3352 | 3.67% |
9 | 233 | 1.95% | 114 | 3.07% | 208 | 2.08% | 132 | 3.43% | 80 | 6.11% | 1714 | 1.88% |
10 | 290 | 2.42% | 129 | 3.47% | 250 | 2.49% | 148 | 3.84% | 85 | 6.49% | 4426 | 4.85% |
11 | 183 | 1.53% | 126 | 3.39% | 169 | 1.69% | 130 | 3.37% | 72 | 5.50% | 2190 | 2.40% |
12 | 940 | 7.85% | 124 | 3.34% | 920 | 9.18% | 120 | 3.11% | 66 | 5.04% | 3444 | 3.77% |
13 | 166 | 1.39% | 114 | 3.07% | 152 | 1.52% | 115 | 2.98% | 59 | 4.50% | 2841 | 3.11% |
14 | 193 | 1.61% | 126 | 3.39% | 170 | 1.70% | 131 | 3.40% | 78 | 5.95% | 2630 | 2.88% |
15 | 242 | 2.02% | 130 | 3.50% | 190 | 1.90% | 134 | 3.48% | 75 | 5.73% | 2383 | 2.61% |
16 | 152 | 1.27% | 97 | 2.61% | 132 | 1.32% | 107 | 2.78% | 69 | 5.27% | 1048 | 1.15% |
17 | 180 | 1.50% | 102 | 2.74% | 160 | 1.60% | 117 | 3.04% | 77 | 5.88% | 1007 | 1.10% |
18 | 193 | 1.61% | 105 | 2.83% | 175 | 1.75% | 124 | 3.22% | 82 | 6.26% | 933 | 1.02% |
19 | 194 | 1.62% | 104 | 2.80% | 175 | 1.75% | 112 | 2.91% | 66 | 5.04% | 1296 | 1.42% |
20 | 224 | 1.87% | 92 | 2.48% | 155 | 1.55% | 103 | 2.67% | 69 | 5.27% | 1336 | 1.46% |
21 | 264 | 2.20% | 128 | 3.44% | 187 | 1.87% | 123 | 3.19% | 73 | 5.57% | 1922 | 2.11% |
22 | 3126 | 26.10% | 134 | 3.61% | 3032 | 30.26% | 128 | 3.32% | 78 | 5.95% | 3827 | 4.20% |
23 | 231 | 1.93% | 128 | 3.44% | 211 | 2.11% | 135 | 3.50% | 76 | 5.80% | 3022 | 3.31% |
24 | 162 | 1.35% | 116 | 3.12% | 146 | 1.46% | 124 | 3.22% | 63 | 4.81% | 2119 | 2.32% |
25 | 1016 | 8.48% | 141 | 3.79% | 949 | 9.47% | 127 | 3.30% | 72 | 5.50% | 3860 | 4.23% |
26 | 161 | 1.34% | 99 | 2.66% | 137 | 1.37% | 103 | 2.67% | 69 | 5.27% | 2291 | 2.51% |
27 | 207 | 1.73% | 120 | 3.23% | 183 | 1.83% | 132 | 3.43% | 83 | 6.34% | 2703 | 2.96% |
28 | 247 | 2.06% | 133 | 3.58% | 190 | 1.90% | 137 | 3.55% | 80 | 6.11% | 3668 | 4.02% |
29 | 232 | 1.94% | 135 | 3.63% | 172 | 1.72% | 134 | 3.48% | 70 | 5.34% | 3182 | 3.49% |
30 | 223 | 1.86% | 119 | 3.20% | 195 | 1.95% | 139 | 3.61% | 86 | 6.56% | 3047 | 3.34% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 278 | 2.32% | 5 | 166 | 4.47% | 7 | 231 | 2.31% | 87 | 2610 | 2.86% |
1 | 9 | 286 | 2.39% | 4 | 149 | 4.01% | 6 | 207 | 2.07% | 98 | 2936 | 3.22% |
2 | 43 | 1317 | 11.00% | 5 | 171 | 4.60% | 14 | 445 | 4.44% | 126 | 3775 | 4.14% |
3 | 12 | 376 | 3.14% | 5 | 170 | 4.57% | 8 | 259 | 2.58% | 162 | 4853 | 5.32% |
4 | 6 | 188 | 1.57% | 4 | 138 | 3.71% | 5 | 173 | 1.73% | 74 | 2235 | 2.45% |
5 | 10 | 303 | 2.53% | 5 | 155 | 4.17% | 8 | 259 | 2.58% | 80 | 2401 | 2.63% |
6 | 10 | 323 | 2.70% | 5 | 178 | 4.79% | 8 | 253 | 2.52% | 165 | 4955 | 5.43% |
7 | 10 | 314 | 2.62% | 4 | 144 | 3.88% | 8 | 266 | 2.65% | 96 | 2893 | 3.17% |
8 | 8 | 250 | 2.09% | 4 | 143 | 3.85% | 7 | 220 | 2.20% | 86 | 2569 | 2.82% |
9 | 35 | 1057 | 8.82% | 5 | 163 | 4.39% | 33 | 993 | 9.91% | 133 | 3988 | 4.37% |
10 | 9 | 277 | 2.31% | 5 | 150 | 4.04% | 7 | 210 | 2.10% | 119 | 3556 | 3.90% |
11 | 102 | 3082 | 25.73% | 5 | 158 | 4.25% | 101 | 3047 | 30.41% | 179 | 5362 | 5.88% |
12 | 9 | 286 | 2.39% | 5 | 170 | 4.57% | 8 | 240 | 2.39% | 109 | 3275 | 3.59% |
13 | 8 | 257 | 2.15% | 4 | 141 | 3.79% | 7 | 225 | 2.25% | 102 | 3073 | 3.37% |
14 | 7 | 227 | 1.90% | 4 | 147 | 3.96% | 7 | 212 | 2.12% | 124 | 3726 | 4.08% |
15 | 8 | 243 | 2.03% | 4 | 142 | 3.82% | 7 | 216 | 2.16% | 102 | 3051 | 3.34% |
16 | 7 | 231 | 1.93% | 5 | 154 | 4.14% | 6 | 200 | 2.00% | 148 | 4442 | 4.87% |
17 | 10 | 316 | 2.64% | 4 | 147 | 3.96% | 8 | 247 | 2.46% | 97 | 2915 | 3.20% |
18 | 9 | 289 | 2.41% | 5 | 159 | 4.28% | 8 | 249 | 2.48% | 108 | 3226 | 3.54% |
19 | 9 | 289 | 2.41% | 4 | 147 | 3.96% | 8 | 244 | 2.43% | 127 | 3808 | 4.17% |
20 | 10 | 307 | 2.56% | 4 | 144 | 3.88% | 8 | 266 | 2.65% | 87 | 2609 | 2.86% |
21 | 8 | 243 | 2.03% | 5 | 171 | 4.60% | 7 | 210 | 2.10% | 127 | 3803 | 4.17% |
22 | 32 | 964 | 8.05% | 4 | 148 | 3.98% | 30 | 917 | 9.15% | 354 | 10625 | 11.65% |
23 | 9 | 275 | 2.30% | 5 | 161 | 4.33% | 7 | 232 | 2.32% | 151 | 4541 | 4.98% |
Top 5 of 31 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2817 | 23.52% | 1090 | 1.19% | / |
2 | 829 | 6.92% | 74722 | 81.91% | /cgi-bin/luci/ |
3 | 18 | 0.15% | 3 | 0.00% | /wordpress/ |
4 | 12 | 0.10% | 1056 | 1.16% | /cgi-bin/authLogin.cgi |
5 | 9 | 0.08% | 893 | 0.98% | /cgi-bin/ |
View All URLs |
Top 10 of 31 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 829 | 6.92% | 74722 | 81.91% | /cgi-bin/luci/ |
2 | 1 | 0.01% | 6791 | 7.44% | /IMG_1221.JPG |
3 | 8 | 0.07% | 1121 | 1.23% | /info.php |
4 | 2817 | 23.52% | 1090 | 1.19% | / |
5 | 12 | 0.10% | 1056 | 1.16% | /cgi-bin/authLogin.cgi |
6 | 9 | 0.08% | 893 | 0.98% | /cgi-bin/ |
7 | 6 | 0.05% | 486 | 0.53% | /cgi-bin/hotspotlogin.cgi |
8 | 4 | 0.03% | 342 | 0.37% | /test.php |
9 | 2 | 0.02% | 207 | 0.23% | /cgi-bin/luci/api/auth |
10 | 1 | 0.01% | 115 | 0.13% | /cgi-bin/info.cgi |
Top 7 of 7 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2817 | 23.52% | 2979 | 85.97% | / |
2 | 829 | 6.92% | 453 | 13.07% | /cgi-bin/luci/ |
3 | 9 | 0.08% | 19 | 0.55% | /cgi-bin/ |
4 | 6 | 0.05% | 6 | 0.17% | /cgi-bin/hotspotlogin.cgi |
5 | 12 | 0.10% | 5 | 0.14% | /cgi-bin/authLogin.cgi |
6 | 2 | 0.02% | 2 | 0.06% | /cgi-bin/luci/api/auth |
7 | 1 | 0.01% | 1 | 0.03% | /cgi-bin/main.pl |
Top 5 of 9 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2817 | 23.52% | 2866 | 85.20% | / |
2 | 829 | 6.92% | 471 | 14.00% | /cgi-bin/luci/ |
3 | 9 | 0.08% | 9 | 0.27% | /cgi-bin/ |
4 | 12 | 0.10% | 7 | 0.21% | /cgi-bin/authLogin.cgi |
5 | 6 | 0.05% | 6 | 0.18% | /cgi-bin/hotspotlogin.cgi |
Top 30 of 1310 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2871 | 23.97% | 11 | 0.30% | 1793 | 1.97% | 1 | 0.03% | pu13.purple-umbrella.com |
2 | 967 | 8.07% | 5 | 0.13% | 569 | 0.62% | 2 | 0.05% | ec2-54-159-75-176.compute-1.amazonaws.com |
3 | 718 | 5.99% | 4 | 0.11% | 508 | 0.56% | 2 | 0.05% | 45.61.51.120 |
4 | 533 | 4.45% | 531 | 14.29% | 1889 | 2.07% | 531 | 13.78% | 185.191.126.213 |
5 | 373 | 3.11% | 5 | 0.13% | 210 | 0.23% | 14 | 0.36% | hostglobal.plus |
6 | 360 | 3.01% | 360 | 9.69% | 135 | 0.15% | 360 | 9.34% | 149.50.103.48 |
7 | 327 | 2.73% | 327 | 8.80% | 29383 | 32.21% | 109 | 2.83% | 45.148.10.242 |
8 | 170 | 1.42% | 65 | 1.75% | 5723 | 6.27% | 38 | 0.99% | hostedby.privatelayer.com |
9 | 164 | 1.37% | 75 | 2.02% | 63 | 0.07% | 145 | 3.76% | rnd.group-ib.com |
10 | 145 | 1.21% | 145 | 3.90% | 12522 | 13.73% | 93 | 2.41% | i.see.u |
11 | 132 | 1.10% | 0 | 0.00% | 51 | 0.06% | 3 | 0.08% | 68.183.17.85 |
12 | 123 | 1.03% | 123 | 3.31% | 254 | 0.28% | 123 | 3.19% | 185.224.128.47 |
13 | 122 | 1.02% | 28 | 0.75% | 44 | 0.05% | 3 | 0.08% | 172-104-4-17.ip.linodeusercontent.com |
14 | 103 | 0.86% | 103 | 2.77% | 8416 | 9.23% | 75 | 1.95% | 185.224.128.59 |
15 | 101 | 0.84% | 2 | 0.05% | 233 | 0.26% | 1 | 0.03% | 193.37.32.1 |
16 | 101 | 0.84% | 0 | 0.00% | 34 | 0.04% | 1 | 0.03% | 85.203.21.160 |
17 | 101 | 0.84% | 2 | 0.05% | 244 | 0.27% | 1 | 0.03% | 85.203.21.172 |
18 | 101 | 0.84% | 1 | 0.03% | 126 | 0.14% | 1 | 0.03% | 85.203.21.193 |
19 | 101 | 0.84% | 1 | 0.03% | 88 | 0.10% | 1 | 0.03% | 85.203.21.213 |
20 | 101 | 0.84% | 3 | 0.08% | 241 | 0.26% | 1 | 0.03% | 85.203.21.239 |
21 | 101 | 0.84% | 1 | 0.03% | 88 | 0.10% | 1 | 0.03% | 85.203.21.240 |
22 | 99 | 0.83% | 99 | 2.66% | 43 | 0.05% | 99 | 2.57% | 95.214.55.138 |
23 | 99 | 0.83% | 99 | 2.66% | 43 | 0.05% | 99 | 2.57% | play25.chelseafanclub.co.uk |
24 | 97 | 0.81% | 97 | 2.61% | 42 | 0.05% | 97 | 2.52% | 178.211.139.188 |
25 | 88 | 0.73% | 0 | 0.00% | 34 | 0.04% | 2 | 0.05% | 193.122.150.14 |
26 | 88 | 0.73% | 43 | 1.16% | 34 | 0.04% | 84 | 2.18% | 5.8.11.202 |
27 | 85 | 0.71% | 29 | 0.78% | 31 | 0.03% | 85 | 2.21% | 83.97.73.245 |
28 | 78 | 0.65% | 12 | 0.32% | 143 | 0.16% | 1 | 0.03% | 139-144-52-241.ip.linodeusercontent.com |
29 | 64 | 0.53% | 64 | 1.72% | 4987 | 5.47% | 57 | 1.48% | 185.224.128.84 |
30 | 44 | 0.37% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 209.222.101.34 |
Top 10 of 1310 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 327 | 2.73% | 327 | 8.80% | 29383 | 32.21% | 109 | 2.83% | 45.148.10.242 |
2 | 145 | 1.21% | 145 | 3.90% | 12522 | 13.73% | 93 | 2.41% | i.see.u |
3 | 103 | 0.86% | 103 | 2.77% | 8416 | 9.23% | 75 | 1.95% | 185.224.128.59 |
4 | 2 | 0.02% | 2 | 0.05% | 6792 | 7.44% | 1 | 0.03% | crawl-149-56-150-143.dataproviderbot.com |
5 | 170 | 1.42% | 65 | 1.75% | 5723 | 6.27% | 38 | 0.99% | hostedby.privatelayer.com |
6 | 64 | 0.53% | 64 | 1.72% | 4987 | 5.47% | 57 | 1.48% | 185.224.128.84 |
7 | 39 | 0.33% | 39 | 1.05% | 3472 | 3.81% | 16 | 0.42% | 45.148.10.247 |
8 | 33 | 0.28% | 33 | 0.89% | 2749 | 3.01% | 28 | 0.73% | 185.224.128.187 |
9 | 41 | 0.34% | 27 | 0.73% | 2526 | 2.77% | 41 | 1.06% | 95.214.55.43 |
10 | 533 | 4.45% | 531 | 14.29% | 1889 | 2.07% | 531 | 13.78% | 185.191.126.213 |
Top 5 of 34 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 11877 | 99.16% | - (Direct Request) |
2 | 33 | 0.28% | http://chrisweston.net/ |
3 | 16 | 0.13% | http://chrisweston.net/wordpress |
4 | 6 | 0.05% | http://216.92.139.97/ |
5 | 6 | 0.05% | https://www.google.com |
View All Referrers |
Top 15 of 942 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 967 | 8.07% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2 |
2 | 929 | 7.76% | Go-http-client/1.1 |
3 | 719 | 6.00% | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31 |
4 | 434 | 3.62% | Custom-AsyncHttpClient |
5 | 322 | 2.69% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
6 | 250 | 2.09% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
7 | 165 | 1.38% | curl/7.54.0 |
8 | 153 | 1.28% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
9 | 151 | 1.26% | Hello |
10 | 118 | 0.99% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 98 | 0.82% | Mozilla/5.0 zgrab/0.x |
12 | 93 | 0.78% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
13 | 91 | 0.76% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
14 | 88 | 0.73% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
15 | 87 | 0.73% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
Top 5 of 26 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 6128 | 51.16% | 2825 | 76.02% | 73612 | 80.69% | Unresolved/Unknown |
2 | 5200 | 43.41% | 585 | 15.74% | 17002 | 18.64% | Commercial (com) |
3 | 209 | 1.74% | 71 | 1.91% | 357 | 0.39% | Non-Profit (org) |
4 | 203 | 1.69% | 78 | 2.10% | 78 | 0.09% | Network (net) |
5 | 100 | 0.83% | 100 | 2.69% | 43 | 0.05% | United Kingdom |
Generated by Webalizer Version 2.23 |