[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 11142 | |
Total Files | 3233 | |
Total Pages | 9278 | |
Total Visits | 3703 | |
Total KBytes | 64234 | |
Total Unique Sites | 1619 | |
Total Unique URLs | 33 | |
Total Unique Referrers | 40 | |
Total Unique User Agents | 1050 | |
. | Avg | Max |
Hits per Hour | 15 | 1225 |
Hits per Day | 371 | 1503 |
Files per Day | 107 | 144 |
Pages per Day | 309 | 1419 |
Sites per Day | 53 | 109 |
Visits per Day | 123 | 166 |
KBytes per Day | 2141 | 10603 |
Hits by Response Code | ||
Code 200 - OK | 29.02% | 3233 |
Code 301 - Moved Permanently | 0.66% | 73 |
Code 304 - Not Modified | 0.04% | 4 |
Code 400 - Bad Request | 7.17% | 799 |
Code 401 - Unauthorized | 0.02% | 2 |
Code 404 - Not Found | 62.44% | 6957 |
Code 405 - Method Not Allowed | 0.60% | 67 |
Code 408 - Request Timeout | 0.06% | 7 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 242 | 2.17% | 85 | 2.63% | 180 | 1.94% | 106 | 2.86% | 85 | 5.25% | 877 | 1.37% |
2 | 172 | 1.54% | 103 | 3.19% | 137 | 1.48% | 111 | 3.00% | 81 | 5.00% | 1847 | 2.87% |
3 | 1014 | 9.10% | 126 | 3.90% | 943 | 10.16% | 118 | 3.19% | 88 | 5.44% | 10603 | 16.51% |
4 | 940 | 8.44% | 107 | 3.31% | 895 | 9.65% | 99 | 2.67% | 84 | 5.19% | 2018 | 3.14% |
5 | 188 | 1.69% | 105 | 3.25% | 156 | 1.68% | 125 | 3.38% | 98 | 6.05% | 1315 | 2.05% |
6 | 378 | 3.39% | 132 | 4.08% | 309 | 3.33% | 131 | 3.54% | 83 | 5.13% | 3013 | 4.69% |
7 | 280 | 2.51% | 98 | 3.03% | 175 | 1.89% | 121 | 3.27% | 89 | 5.50% | 1403 | 2.18% |
8 | 273 | 2.45% | 118 | 3.65% | 202 | 2.18% | 125 | 3.38% | 88 | 5.44% | 3002 | 4.67% |
9 | 260 | 2.33% | 130 | 4.02% | 218 | 2.35% | 135 | 3.65% | 96 | 5.93% | 3266 | 5.08% |
10 | 243 | 2.18% | 91 | 2.81% | 216 | 2.33% | 107 | 2.89% | 75 | 4.63% | 1253 | 1.95% |
11 | 429 | 3.85% | 120 | 3.71% | 257 | 2.77% | 126 | 3.40% | 83 | 5.13% | 982 | 1.53% |
12 | 422 | 3.79% | 138 | 4.27% | 315 | 3.40% | 159 | 4.29% | 96 | 5.93% | 852 | 1.33% |
13 | 328 | 2.94% | 144 | 4.45% | 231 | 2.49% | 166 | 4.48% | 109 | 6.73% | 731 | 1.14% |
14 | 380 | 3.41% | 102 | 3.15% | 294 | 3.17% | 128 | 3.46% | 81 | 5.00% | 1164 | 1.81% |
15 | 339 | 3.04% | 109 | 3.37% | 289 | 3.11% | 134 | 3.62% | 81 | 5.00% | 1613 | 2.51% |
16 | 313 | 2.81% | 75 | 2.32% | 188 | 2.03% | 105 | 2.84% | 82 | 5.06% | 303 | 0.47% |
17 | 211 | 1.89% | 85 | 2.63% | 177 | 1.91% | 118 | 3.19% | 80 | 4.94% | 7205 | 11.22% |
18 | 177 | 1.59% | 84 | 2.60% | 160 | 1.72% | 102 | 2.75% | 73 | 4.51% | 668 | 1.04% |
19 | 526 | 4.72% | 105 | 3.25% | 461 | 4.97% | 131 | 3.54% | 95 | 5.87% | 413 | 0.64% |
20 | 298 | 2.67% | 133 | 4.11% | 260 | 2.80% | 133 | 3.59% | 89 | 5.50% | 977 | 1.52% |
21 | 1503 | 13.49% | 129 | 3.99% | 1419 | 15.29% | 127 | 3.43% | 89 | 5.50% | 9790 | 15.24% |
22 | 226 | 2.03% | 102 | 3.15% | 207 | 2.23% | 120 | 3.24% | 88 | 5.44% | 508 | 0.79% |
23 | 252 | 2.26% | 95 | 2.94% | 207 | 2.23% | 126 | 3.40% | 81 | 5.00% | 1103 | 1.72% |
24 | 220 | 1.97% | 69 | 2.13% | 131 | 1.41% | 93 | 2.51% | 72 | 4.45% | 400 | 0.62% |
25 | 202 | 1.81% | 117 | 3.62% | 176 | 1.90% | 130 | 3.51% | 85 | 5.25% | 1977 | 3.08% |
26 | 313 | 2.81% | 96 | 2.97% | 255 | 2.75% | 118 | 3.19% | 87 | 5.37% | 1379 | 2.15% |
27 | 324 | 2.91% | 127 | 3.93% | 289 | 3.11% | 152 | 4.10% | 109 | 6.73% | 2585 | 4.02% |
28 | 241 | 2.16% | 104 | 3.22% | 190 | 2.05% | 121 | 3.27% | 86 | 5.31% | 1763 | 2.75% |
29 | 221 | 1.98% | 105 | 3.25% | 182 | 1.96% | 122 | 3.29% | 85 | 5.25% | 623 | 0.97% |
30 | 227 | 2.04% | 99 | 3.06% | 159 | 1.71% | 115 | 3.11% | 80 | 4.94% | 602 | 0.94% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 242 | 2.17% | 3 | 116 | 3.59% | 6 | 188 | 2.03% | 58 | 1726 | 2.69% |
1 | 10 | 318 | 2.85% | 4 | 142 | 4.39% | 9 | 270 | 2.91% | 64 | 1916 | 2.98% |
2 | 10 | 321 | 2.88% | 4 | 144 | 4.45% | 7 | 228 | 2.46% | 88 | 2628 | 4.09% |
3 | 10 | 317 | 2.85% | 5 | 153 | 4.73% | 8 | 263 | 2.83% | 70 | 2105 | 3.28% |
4 | 8 | 260 | 2.33% | 4 | 130 | 4.02% | 7 | 221 | 2.38% | 270 | 8111 | 12.63% |
5 | 9 | 279 | 2.50% | 4 | 125 | 3.87% | 8 | 240 | 2.59% | 54 | 1611 | 2.51% |
6 | 14 | 434 | 3.90% | 5 | 166 | 5.13% | 9 | 286 | 3.08% | 293 | 8797 | 13.70% |
7 | 17 | 515 | 4.62% | 4 | 147 | 4.55% | 12 | 385 | 4.15% | 62 | 1853 | 2.88% |
8 | 13 | 410 | 3.68% | 4 | 127 | 3.93% | 11 | 349 | 3.76% | 64 | 1924 | 3.00% |
9 | 9 | 284 | 2.55% | 3 | 118 | 3.65% | 8 | 249 | 2.68% | 43 | 1280 | 1.99% |
10 | 7 | 234 | 2.10% | 3 | 108 | 3.34% | 6 | 192 | 2.07% | 40 | 1197 | 1.86% |
11 | 10 | 308 | 2.76% | 4 | 133 | 4.11% | 9 | 279 | 3.01% | 35 | 1054 | 1.64% |
12 | 12 | 365 | 3.28% | 4 | 139 | 4.30% | 7 | 212 | 2.28% | 44 | 1309 | 2.04% |
13 | 9 | 280 | 2.51% | 3 | 117 | 3.62% | 7 | 236 | 2.54% | 59 | 1777 | 2.77% |
14 | 45 | 1356 | 12.17% | 5 | 161 | 4.98% | 41 | 1241 | 13.38% | 92 | 2752 | 4.28% |
15 | 9 | 299 | 2.68% | 3 | 110 | 3.40% | 8 | 246 | 2.65% | 286 | 8587 | 13.37% |
16 | 11 | 346 | 3.11% | 3 | 113 | 3.50% | 9 | 281 | 3.03% | 23 | 702 | 1.09% |
17 | 12 | 388 | 3.48% | 4 | 132 | 4.08% | 9 | 276 | 2.97% | 58 | 1753 | 2.73% |
18 | 14 | 445 | 3.99% | 5 | 154 | 4.76% | 11 | 334 | 3.60% | 43 | 1276 | 1.99% |
19 | 8 | 269 | 2.41% | 4 | 123 | 3.80% | 6 | 202 | 2.18% | 32 | 955 | 1.49% |
20 | 38 | 1142 | 10.25% | 4 | 144 | 4.45% | 34 | 1042 | 11.23% | 127 | 3796 | 5.91% |
21 | 53 | 1598 | 14.34% | 5 | 157 | 4.86% | 48 | 1468 | 15.82% | 129 | 3865 | 6.02% |
22 | 13 | 417 | 3.74% | 4 | 144 | 4.45% | 11 | 345 | 3.72% | 75 | 2243 | 3.49% |
23 | 10 | 315 | 2.83% | 4 | 130 | 4.02% | 8 | 245 | 2.64% | 34 | 1016 | 1.58% |
Top 5 of 33 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2707 | 24.30% | 1053 | 1.64% | / |
2 | 293 | 2.63% | 26404 | 41.11% | /cgi-bin/luci/ |
3 | 86 | 0.77% | 7226 | 11.25% | /cgi-bin/ |
4 | 73 | 0.66% | 9 | 0.01% | /wordpress/ |
5 | 5 | 0.04% | 473 | 0.74% | /cgi-bin/authLogin.cgi |
View All URLs |
Top 10 of 33 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 293 | 2.63% | 26404 | 41.11% | /cgi-bin/luci/ |
2 | 3 | 0.03% | 20373 | 31.72% | /IMG_1221.JPG |
3 | 86 | 0.77% | 7226 | 11.25% | /cgi-bin/ |
4 | 2707 | 24.30% | 1053 | 1.64% | / |
5 | 5 | 0.04% | 560 | 0.87% | /info.php |
6 | 5 | 0.04% | 473 | 0.74% | /cgi-bin/authLogin.cgi |
7 | 4 | 0.04% | 339 | 0.53% | /cgi-bin/hotspotlogin.cgi |
8 | 3 | 0.03% | 326 | 0.51% | /cgi-bin/iR7SzrsOUEP.php |
9 | 3 | 0.03% | 307 | 0.48% | /cgi-bin/about.php |
10 | 3 | 0.03% | 307 | 0.48% | /cgi-bin/users.php |
Top 6 of 6 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2707 | 24.30% | 2860 | 90.36% | / |
2 | 293 | 2.63% | 187 | 5.91% | /cgi-bin/luci/ |
3 | 86 | 0.77% | 111 | 3.51% | /cgi-bin/ |
4 | 4 | 0.04% | 4 | 0.13% | /cgi-bin/hotspotlogin.cgi |
5 | 5 | 0.04% | 2 | 0.06% | /cgi-bin/authLogin.cgi |
6 | 1 | 0.01% | 1 | 0.03% | /cgi-bin/main.pl |
Top 5 of 7 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2707 | 24.30% | 2734 | 90.23% | / |
2 | 293 | 2.63% | 193 | 6.37% | /cgi-bin/luci/ |
3 | 86 | 0.77% | 94 | 3.10% | /cgi-bin/ |
4 | 4 | 0.04% | 4 | 0.13% | /cgi-bin/hotspotlogin.cgi |
5 | 5 | 0.04% | 3 | 0.10% | /cgi-bin/authLogin.cgi |
Top 30 of 1619 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1221 | 10.96% | 22 | 0.68% | 2141 | 3.33% | 2 | 0.05% | unn-138-199-19-163.datapacket.com |
2 | 773 | 6.94% | 20 | 0.62% | 1904 | 2.96% | 1 | 0.03% | 146.70.178.164 |
3 | 730 | 6.55% | 20 | 0.62% | 1921 | 2.99% | 1 | 0.03% | client.m247.ro |
4 | 562 | 5.04% | 169 | 5.23% | 345 | 0.54% | 169 | 4.56% | hostedby.privatelayer.com |
5 | 473 | 4.25% | 4 | 0.12% | 158 | 0.25% | 14 | 0.38% | hostglobal.plus |
6 | 255 | 2.29% | 117 | 3.62% | 6786 | 10.56% | 175 | 4.73% | 194.50.16.198 |
7 | 187 | 1.68% | 34 | 1.05% | 25 | 0.04% | 17 | 0.46% | 20.191.206.146 |
8 | 157 | 1.41% | 76 | 2.35% | 61 | 0.09% | 151 | 4.08% | rnd.group-ib.com |
9 | 151 | 1.36% | 147 | 4.55% | 559 | 0.87% | 151 | 4.08% | 185.191.126.248 |
10 | 141 | 1.27% | 4 | 0.12% | 47 | 0.07% | 1 | 0.03% | 146.70.189.43 |
11 | 127 | 1.14% | 0 | 0.00% | 43 | 0.07% | 1 | 0.03% | 104.243.40.35 |
12 | 116 | 1.04% | 29 | 0.90% | 43 | 0.07% | 116 | 3.13% | 92.255.57.58 |
13 | 110 | 0.99% | 55 | 1.70% | 43 | 0.07% | 108 | 2.92% | 5.8.11.202 |
14 | 106 | 0.95% | 106 | 3.28% | 1463 | 2.28% | 92 | 2.48% | 95.214.53.205 |
15 | 106 | 0.95% | 13 | 0.40% | 92 | 0.14% | 1 | 0.03% | ns1018380.ip-15-204-47.us |
16 | 101 | 0.91% | 100 | 3.09% | 8042 | 12.52% | 65 | 1.76% | eletrire.halffail.com |
17 | 99 | 0.89% | 18 | 0.56% | 13 | 0.02% | 9 | 0.24% | 13.73.195.14 |
18 | 96 | 0.86% | 14 | 0.43% | 149 | 0.23% | 1 | 0.03% | ns1007444.ip-51-81-155.us |
19 | 90 | 0.81% | 0 | 0.00% | 32 | 0.05% | 0 | 0.00% | 178.215.238.67 |
20 | 89 | 0.80% | 89 | 2.75% | 38 | 0.06% | 89 | 2.40% | 95.214.55.79 |
21 | 85 | 0.76% | 0 | 0.00% | 30 | 0.05% | 1 | 0.03% | dishonline.com |
22 | 73 | 0.66% | 70 | 2.17% | 3255 | 5.07% | 52 | 1.40% | srv-141-98-11-178.serveroffer.net |
23 | 69 | 0.62% | 5 | 0.15% | 23 | 0.04% | 1 | 0.03% | 146.190.95.100 |
24 | 69 | 0.62% | 5 | 0.15% | 23 | 0.04% | 1 | 0.03% | 188.166.250.33 |
25 | 65 | 0.58% | 65 | 2.01% | 28 | 0.04% | 65 | 1.76% | 95.214.55.43 |
26 | 53 | 0.48% | 53 | 1.64% | 4731 | 7.37% | 27 | 0.73% | rkt2.sacramentsturgid.com |
27 | 49 | 0.44% | 48 | 1.48% | 21 | 0.03% | 49 | 1.32% | 154.213.191.23 |
28 | 48 | 0.43% | 0 | 0.00% | 19 | 0.03% | 2 | 0.05% | 8.219.237.171 |
29 | 48 | 0.43% | 0 | 0.00% | 19 | 0.03% | 2 | 0.05% | 8.222.143.176 |
30 | 47 | 0.42% | 0 | 0.00% | 18 | 0.03% | 2 | 0.05% | 47.236.150.50 |
Top 10 of 1619 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 101 | 0.91% | 100 | 3.09% | 8042 | 12.52% | 65 | 1.76% | eletrire.halffail.com |
2 | 3 | 0.03% | 2 | 0.06% | 6792 | 10.57% | 1 | 0.03% | 185.117.225.32 |
3 | 3 | 0.03% | 2 | 0.06% | 6792 | 10.57% | 1 | 0.03% | 207.102.138.19 |
4 | 2 | 0.02% | 2 | 0.06% | 6792 | 10.57% | 1 | 0.03% | crawl-149-56-150-37.dataproviderbot.com |
5 | 255 | 2.29% | 117 | 3.62% | 6786 | 10.56% | 175 | 4.73% | 194.50.16.198 |
6 | 53 | 0.48% | 53 | 1.64% | 4731 | 7.37% | 27 | 0.73% | rkt2.sacramentsturgid.com |
7 | 73 | 0.66% | 70 | 2.17% | 3255 | 5.07% | 52 | 1.40% | srv-141-98-11-178.serveroffer.net |
8 | 1221 | 10.96% | 22 | 0.68% | 2141 | 3.33% | 2 | 0.05% | unn-138-199-19-163.datapacket.com |
9 | 730 | 6.55% | 20 | 0.62% | 1921 | 2.99% | 1 | 0.03% | client.m247.ro |
10 | 773 | 6.94% | 20 | 0.62% | 1904 | 2.96% | 1 | 0.03% | 146.70.178.164 |
Top 5 of 40 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 10904 | 97.86% | - (Direct Request) |
2 | 69 | 0.62% | http://chrisweston.net/wordpress |
3 | 49 | 0.44% | http://216.92.139.97:80/admin/login.asp |
4 | 35 | 0.31% | http://chrisweston.net/ |
5 | 32 | 0.29% | http://216.92.139.97:80/apply.cgi |
View All Referrers |
Top 15 of 1050 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 839 | 7.53% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
2 | 754 | 6.77% | Custom-AsyncHttpClient |
3 | 443 | 3.98% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 362 | 3.25% | l9explore/1.2.2 |
5 | 325 | 2.92% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
6 | 221 | 1.98% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
7 | 192 | 1.72% | curl/7.54.0 |
8 | 188 | 1.69% | Go-http-client/1.1 |
9 | 141 | 1.27% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa |
10 | 134 | 1.20% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
11 | 133 | 1.19% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
12 | 131 | 1.18% | Hello World |
13 | 112 | 1.01% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
14 | 108 | 0.97% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 107 | 0.96% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
Top 5 of 40 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 6143 | 55.13% | 1767 | 54.66% | 35090 | 54.63% | Unresolved/Unknown |
2 | 2990 | 26.84% | 807 | 24.96% | 22791 | 35.48% | Commercial (com) |
3 | 730 | 6.55% | 20 | 0.62% | 1921 | 2.99% | Romania |
4 | 653 | 5.86% | 432 | 13.36% | 3773 | 5.87% | Network (net) |
5 | 202 | 1.81% | 27 | 0.84% | 241 | 0.38% | United States |
Generated by Webalizer Version 2.23 |