[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 11785 | |
Total Files | 3063 | |
Total Pages | 9803 | |
Total Visits | 3639 | |
Total KBytes | 53024 | |
Total Unique Sites | 1577 | |
Total Unique URLs | 39 | |
Total Unique Referrers | 39 | |
Total Unique User Agents | 967 | |
. | Avg | Max |
Hits per Hour | 15 | 1227 |
Hits per Day | 380 | 1568 |
Files per Day | 98 | 123 |
Pages per Day | 316 | 1512 |
Sites per Day | 50 | 105 |
Visits per Day | 117 | 144 |
KBytes per Day | 1710 | 7674 |
Hits by Response Code | ||
Code 200 - OK | 25.99% | 3063 |
Code 301 - Moved Permanently | 0.58% | 68 |
Code 304 - Not Modified | 0.02% | 2 |
Code 400 - Bad Request | 6.24% | 735 |
Code 404 - Not Found | 66.23% | 7805 |
Code 405 - Method Not Allowed | 0.85% | 100 |
Code 408 - Request Timeout | 0.10% | 12 |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 194 | 1.65% | 94 | 3.07% | 142 | 1.45% | 124 | 3.41% | 95 | 6.02% | 7576 | 14.29% |
2 | 843 | 7.15% | 117 | 3.82% | 798 | 8.14% | 126 | 3.46% | 82 | 5.20% | 3757 | 7.08% |
3 | 404 | 3.43% | 83 | 2.71% | 285 | 2.91% | 109 | 3.00% | 76 | 4.82% | 7196 | 13.57% |
4 | 173 | 1.47% | 91 | 2.97% | 136 | 1.39% | 119 | 3.27% | 85 | 5.39% | 256 | 0.48% |
5 | 490 | 4.16% | 110 | 3.59% | 325 | 3.32% | 123 | 3.38% | 78 | 4.95% | 558 | 1.05% |
6 | 217 | 1.84% | 112 | 3.66% | 158 | 1.61% | 134 | 3.68% | 90 | 5.71% | 7115 | 13.42% |
7 | 1568 | 13.31% | 123 | 4.02% | 1512 | 15.42% | 118 | 3.24% | 82 | 5.20% | 2441 | 4.60% |
8 | 474 | 4.02% | 98 | 3.20% | 340 | 3.47% | 129 | 3.54% | 105 | 6.66% | 337 | 0.64% |
9 | 234 | 1.99% | 105 | 3.43% | 187 | 1.91% | 130 | 3.57% | 79 | 5.01% | 236 | 0.44% |
10 | 114 | 0.97% | 69 | 2.25% | 97 | 0.99% | 91 | 2.50% | 76 | 4.82% | 44 | 0.08% |
11 | 228 | 1.93% | 103 | 3.36% | 197 | 2.01% | 128 | 3.52% | 91 | 5.77% | 532 | 1.00% |
12 | 504 | 4.28% | 96 | 3.13% | 435 | 4.44% | 102 | 2.80% | 76 | 4.82% | 464 | 0.88% |
13 | 261 | 2.21% | 97 | 3.17% | 200 | 2.04% | 130 | 3.57% | 87 | 5.52% | 178 | 0.34% |
14 | 258 | 2.19% | 77 | 2.51% | 223 | 2.27% | 99 | 2.72% | 77 | 4.88% | 93 | 0.18% |
15 | 167 | 1.42% | 66 | 2.15% | 119 | 1.21% | 90 | 2.47% | 72 | 4.57% | 213 | 0.40% |
16 | 173 | 1.47% | 91 | 2.97% | 154 | 1.57% | 113 | 3.11% | 75 | 4.76% | 452 | 0.85% |
17 | 372 | 3.16% | 106 | 3.46% | 281 | 2.87% | 126 | 3.46% | 85 | 5.39% | 339 | 0.64% |
18 | 683 | 5.80% | 110 | 3.59% | 652 | 6.65% | 128 | 3.52% | 86 | 5.45% | 1996 | 3.77% |
19 | 234 | 1.99% | 96 | 3.13% | 197 | 2.01% | 109 | 3.00% | 79 | 5.01% | 7674 | 14.47% |
20 | 343 | 2.91% | 95 | 3.10% | 244 | 2.49% | 122 | 3.35% | 79 | 5.01% | 1162 | 2.19% |
21 | 255 | 2.16% | 93 | 3.04% | 220 | 2.24% | 104 | 2.86% | 82 | 5.20% | 300 | 0.57% |
22 | 261 | 2.21% | 114 | 3.72% | 214 | 2.18% | 134 | 3.68% | 88 | 5.58% | 1319 | 2.49% |
23 | 279 | 2.37% | 104 | 3.40% | 202 | 2.06% | 107 | 2.94% | 76 | 4.82% | 1362 | 2.57% |
24 | 234 | 1.99% | 103 | 3.36% | 180 | 1.84% | 118 | 3.24% | 76 | 4.82% | 1299 | 2.45% |
25 | 338 | 2.87% | 123 | 4.02% | 253 | 2.58% | 144 | 3.96% | 98 | 6.21% | 1419 | 2.68% |
26 | 1063 | 9.02% | 123 | 4.02% | 1028 | 10.49% | 125 | 3.44% | 81 | 5.14% | 3135 | 5.91% |
27 | 227 | 1.93% | 102 | 3.33% | 202 | 2.06% | 124 | 3.41% | 85 | 5.39% | 282 | 0.53% |
28 | 373 | 3.17% | 94 | 3.07% | 270 | 2.75% | 111 | 3.05% | 79 | 5.01% | 411 | 0.77% |
29 | 314 | 2.66% | 99 | 3.23% | 214 | 2.18% | 125 | 3.44% | 98 | 6.21% | 339 | 0.64% |
30 | 237 | 2.01% | 96 | 3.13% | 184 | 1.88% | 107 | 2.94% | 84 | 5.33% | 163 | 0.31% |
31 | 270 | 2.29% | 73 | 2.38% | 154 | 1.57% | 90 | 2.47% | 70 | 4.44% | 375 | 0.71% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 248 | 2.10% | 3 | 102 | 3.33% | 7 | 217 | 2.21% | 23 | 727 | 1.37% |
1 | 9 | 286 | 2.43% | 3 | 112 | 3.66% | 8 | 248 | 2.53% | 243 | 7539 | 14.22% |
2 | 10 | 311 | 2.64% | 3 | 123 | 4.02% | 6 | 197 | 2.01% | 16 | 484 | 0.91% |
3 | 20 | 630 | 5.35% | 4 | 133 | 4.34% | 17 | 528 | 5.39% | 34 | 1042 | 1.97% |
4 | 15 | 480 | 4.07% | 4 | 124 | 4.05% | 13 | 414 | 4.22% | 38 | 1188 | 2.24% |
5 | 26 | 820 | 6.96% | 5 | 173 | 5.65% | 21 | 657 | 6.70% | 270 | 8366 | 15.78% |
6 | 9 | 305 | 2.59% | 4 | 131 | 4.28% | 8 | 268 | 2.73% | 244 | 7558 | 14.25% |
7 | 15 | 478 | 4.06% | 4 | 143 | 4.67% | 12 | 373 | 3.80% | 35 | 1094 | 2.06% |
8 | 8 | 269 | 2.28% | 3 | 119 | 3.89% | 7 | 237 | 2.42% | 27 | 826 | 1.56% |
9 | 49 | 1540 | 13.07% | 4 | 142 | 4.64% | 46 | 1428 | 14.57% | 81 | 2497 | 4.71% |
10 | 7 | 222 | 1.88% | 3 | 107 | 3.49% | 6 | 193 | 1.97% | 19 | 574 | 1.08% |
11 | 11 | 355 | 3.01% | 3 | 116 | 3.79% | 7 | 247 | 2.52% | 19 | 597 | 1.13% |
12 | 10 | 311 | 2.64% | 3 | 123 | 4.02% | 6 | 213 | 2.17% | 29 | 903 | 1.70% |
13 | 42 | 1302 | 11.05% | 4 | 150 | 4.90% | 38 | 1187 | 12.11% | 80 | 2471 | 4.66% |
14 | 13 | 431 | 3.66% | 3 | 117 | 3.82% | 8 | 275 | 2.81% | 32 | 1002 | 1.89% |
15 | 10 | 335 | 2.84% | 4 | 135 | 4.41% | 8 | 260 | 2.65% | 24 | 731 | 1.38% |
16 | 36 | 1121 | 9.51% | 4 | 138 | 4.51% | 34 | 1064 | 10.85% | 83 | 2562 | 4.83% |
17 | 9 | 299 | 2.54% | 3 | 122 | 3.98% | 7 | 243 | 2.48% | 242 | 7513 | 14.17% |
18 | 9 | 296 | 2.51% | 3 | 116 | 3.79% | 8 | 263 | 2.68% | 20 | 632 | 1.19% |
19 | 14 | 441 | 3.74% | 4 | 143 | 4.67% | 10 | 335 | 3.42% | 41 | 1274 | 2.40% |
20 | 9 | 287 | 2.44% | 3 | 123 | 4.02% | 8 | 255 | 2.60% | 27 | 837 | 1.58% |
21 | 10 | 339 | 2.88% | 4 | 127 | 4.15% | 7 | 222 | 2.26% | 28 | 855 | 1.61% |
22 | 10 | 315 | 2.67% | 4 | 133 | 4.34% | 8 | 256 | 2.61% | 27 | 849 | 1.60% |
23 | 11 | 364 | 3.09% | 3 | 111 | 3.62% | 7 | 223 | 2.27% | 29 | 905 | 1.71% |
Top 5 of 39 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2746 | 23.30% | 1071 | 2.02% | / |
2 | 112 | 0.95% | 10057 | 18.97% | /cgi-bin/luci/ |
3 | 68 | 0.58% | 8 | 0.01% | /wordpress/ |
4 | 22 | 0.19% | 1886 | 3.56% | /cgi-bin/ |
5 | 9 | 0.08% | 708 | 1.34% | /test.php |
View All URLs |
Top 10 of 39 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4 | 0.03% | 27164 | 51.23% | /IMG_1221.JPG |
2 | 112 | 0.95% | 10057 | 18.97% | /cgi-bin/luci/ |
3 | 22 | 0.19% | 1886 | 3.56% | /cgi-bin/ |
4 | 8 | 0.07% | 1109 | 2.09% | /info.php |
5 | 2746 | 23.30% | 1071 | 2.02% | / |
6 | 8 | 0.07% | 716 | 1.35% | /cgi-bin/about.php |
7 | 8 | 0.07% | 712 | 1.34% | /cgi-bin/login.cgi |
8 | 9 | 0.08% | 708 | 1.34% | /test.php |
9 | 8 | 0.07% | 693 | 1.31% | /cgi-bin/cloud.php |
10 | 8 | 0.07% | 641 | 1.21% | /cgi-bin/xmrlpc.php |
Top 9 of 9 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2746 | 23.30% | 2916 | 94.74% | / |
2 | 112 | 0.95% | 109 | 3.54% | /cgi-bin/luci/ |
3 | 22 | 0.19% | 38 | 1.23% | /cgi-bin/ |
4 | 6 | 0.05% | 6 | 0.19% | /cgi-bin/hotspotlogin.cgi |
5 | 8 | 0.07% | 4 | 0.13% | /cgi-bin/login.cgi |
6 | 3 | 0.03% | 2 | 0.06% | /cgi-bin/authLogin.cgi |
7 | 4 | 0.03% | 1 | 0.03% | /cgi-bin/account_mgr.cgi |
8 | 1 | 0.01% | 1 | 0.03% | /cgi-bin/cstecgi.cgi |
9 | 8 | 0.07% | 1 | 0.03% | /info.php |
Top 5 of 11 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2746 | 23.30% | 2785 | 95.12% | / |
2 | 112 | 0.95% | 109 | 3.72% | /cgi-bin/luci/ |
3 | 22 | 0.19% | 17 | 0.58% | /cgi-bin/ |
4 | 6 | 0.05% | 6 | 0.20% | /cgi-bin/hotspotlogin.cgi |
5 | 8 | 0.07% | 4 | 0.14% | /cgi-bin/login.cgi |
Top 30 of 1577 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 651 | 5.52% | 18 | 0.59% | 1721 | 3.25% | 1 | 0.03% | 146.70.36.134 |
2 | 629 | 5.34% | 17 | 0.56% | 1519 | 2.87% | 1 | 0.03% | 185.153.151.162 |
3 | 544 | 4.62% | 5 | 0.16% | 519 | 0.98% | 1 | 0.03% | 185.153.151.145 |
4 | 496 | 4.21% | 15 | 0.49% | 1575 | 2.97% | 1 | 0.03% | unn-149-88-19-85.datapacket.com |
5 | 490 | 4.16% | 12 | 0.39% | 1180 | 2.22% | 2 | 0.05% | 150.136.69.140 |
6 | 456 | 3.87% | 17 | 0.56% | 1028 | 1.94% | 6 | 0.16% | 193.41.206.24 |
7 | 309 | 2.62% | 6 | 0.20% | 104 | 0.20% | 11 | 0.30% | hostglobal.plus |
8 | 257 | 2.18% | 72 | 2.35% | 96 | 0.18% | 74 | 2.03% | hostedby.privatelayer.com |
9 | 203 | 1.72% | 2 | 0.07% | 237 | 0.45% | 1 | 0.03% | unn-138-199-19-185.datapacket.com |
10 | 194 | 1.65% | 172 | 5.62% | 955 | 1.80% | 170 | 4.67% | 95.214.53.205 |
11 | 184 | 1.56% | 84 | 2.74% | 71 | 0.13% | 160 | 4.40% | rnd.group-ib.com |
12 | 177 | 1.50% | 14 | 0.46% | 158 | 0.30% | 1 | 0.03% | ns1016880.ip-15-204-196.us |
13 | 135 | 1.15% | 2 | 0.07% | 130 | 0.24% | 1 | 0.03% | 146.70.178.246 |
14 | 135 | 1.15% | 0 | 0.00% | 52 | 0.10% | 3 | 0.08% | server.digitalspoint.com |
15 | 123 | 1.04% | 3 | 0.10% | 302 | 0.57% | 1 | 0.03% | 20.169.232.142 |
16 | 120 | 1.02% | 120 | 3.92% | 195 | 0.37% | 120 | 3.30% | srv-141-98-11-155.serveroffer.net |
17 | 118 | 1.00% | 30 | 0.98% | 44 | 0.08% | 118 | 3.24% | 92.255.57.58 |
18 | 114 | 0.97% | 2 | 0.07% | 134 | 0.25% | 1 | 0.03% | unn-149-22-90-207.datapacket.com |
19 | 105 | 0.89% | 105 | 3.43% | 41 | 0.08% | 105 | 2.89% | 80.94.93.191 |
20 | 101 | 0.86% | 1 | 0.03% | 126 | 0.24% | 1 | 0.03% | 172-245-102-71-host.colocrossing.com |
21 | 101 | 0.86% | 1 | 0.03% | 118 | 0.22% | 1 | 0.03% | 37.140.223.130 |
22 | 98 | 0.83% | 13 | 0.42% | 150 | 0.28% | 1 | 0.03% | 104.156.155.35 |
23 | 88 | 0.75% | 88 | 2.87% | 34 | 0.06% | 88 | 2.42% | srv-141-98-11-35.serveroffer.net |
24 | 83 | 0.70% | 83 | 2.71% | 31 | 0.06% | 83 | 2.28% | 185.191.126.213 |
25 | 83 | 0.70% | 0 | 0.00% | 32 | 0.06% | 2 | 0.05% | 83.143.112.244 |
26 | 77 | 0.65% | 77 | 2.51% | 33 | 0.06% | 77 | 2.12% | 95.214.55.43 |
27 | 77 | 0.65% | 14 | 0.46% | 10 | 0.02% | 7 | 0.19% | ec2-18-191-146-163.us-east-2.compute.amazonaws.com |
28 | 76 | 0.64% | 14 | 0.46% | 123 | 0.23% | 1 | 0.03% | 104.156.155.30 |
29 | 76 | 0.64% | 0 | 0.00% | 27 | 0.05% | 0 | 0.00% | 154.213.187.122 |
30 | 73 | 0.62% | 73 | 2.38% | 31 | 0.06% | 73 | 2.01% | 95.214.55.79 |
Top 10 of 1577 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3 | 0.03% | 3 | 0.10% | 6792 | 12.81% | 1 | 0.03% | crawler-53.nicecrawler.com |
2 | 3 | 0.03% | 2 | 0.07% | 6792 | 12.81% | 1 | 0.03% | 185.117.225.157 |
3 | 3 | 0.03% | 2 | 0.07% | 6792 | 12.81% | 1 | 0.03% | static.106.222.13.49.clients.your-server.de |
4 | 2 | 0.02% | 2 | 0.07% | 6792 | 12.81% | 1 | 0.03% | crawl-149-56-160-135.dataproviderbot.com |
5 | 47 | 0.40% | 47 | 1.53% | 4053 | 7.64% | 47 | 1.29% | 31.220.1.88 |
6 | 37 | 0.31% | 36 | 1.18% | 3232 | 6.10% | 36 | 0.99% | biende.faithfulpoint.com |
7 | 651 | 5.52% | 18 | 0.59% | 1721 | 3.25% | 1 | 0.03% | 146.70.36.134 |
8 | 496 | 4.21% | 15 | 0.49% | 1575 | 2.97% | 1 | 0.03% | unn-149-88-19-85.datapacket.com |
9 | 629 | 5.34% | 17 | 0.56% | 1519 | 2.87% | 1 | 0.03% | 185.153.151.162 |
10 | 56 | 0.48% | 25 | 0.82% | 1393 | 2.63% | 40 | 1.10% | 194.50.16.198 |
Top 5 of 39 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 11606 | 98.48% | - (Direct Request) |
2 | 68 | 0.58% | http://chrisweston.net/wordpress |
3 | 36 | 0.31% | http://chrisweston.net/ |
4 | 20 | 0.17% | http://216.92.139.97:80/apply.cgi |
5 | 13 | 0.11% | http://216.92.139.97:80/admin/login.asp |
View All Referrers |
Top 15 of 967 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 793 | 6.73% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
2 | 754 | 6.40% | Custom-AsyncHttpClient |
3 | 441 | 3.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 419 | 3.56% | Go-http-client/1.1 |
5 | 336 | 2.85% | curl/7.54.0 |
6 | 286 | 2.43% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
7 | 252 | 2.14% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
8 | 157 | 1.33% | l9explore/1.2.2 |
9 | 153 | 1.30% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
10 | 130 | 1.10% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
11 | 116 | 0.98% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
12 | 114 | 0.97% | Hello World |
13 | 102 | 0.87% | Mozilla/5.0 zgrab/0.x |
14 | 101 | 0.86% | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
15 | 80 | 0.68% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
Top 5 of 35 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 7587 | 64.38% | 1785 | 58.28% | 24346 | 45.92% | Unresolved/Unknown |
2 | 2937 | 24.92% | 711 | 23.21% | 19638 | 37.04% | Commercial (com) |
3 | 648 | 5.50% | 384 | 12.54% | 1272 | 2.40% | Network (net) |
4 | 206 | 1.75% | 67 | 2.19% | 283 | 0.53% | Non-Profit (org) |
5 | 177 | 1.50% | 14 | 0.46% | 158 | 0.30% | United States |
Generated by Webalizer Version 2.23 |