[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2024 | ||
---|---|---|
Total Hits | 13043 | |
Total Files | 1770 | |
Total Pages | 10360 | |
Total Visits | 4831 | |
Total KBytes | 22562 | |
Total Unique Sites | 2277 | |
Total Unique URLs | 8 | |
Total Unique Referrers | 183 | |
Total Unique User Agents | 1437 | |
. | Avg | Max |
Hits per Hour | 17 | 326 |
Hits per Day | 420 | 724 |
Files per Day | 57 | 109 |
Pages per Day | 334 | 526 |
Sites per Day | 73 | 143 |
Visits per Day | 155 | 186 |
KBytes per Day | 728 | 1395 |
Hits by Response Code | ||
Code 200 - OK | 13.57% | 1770 |
Code 301 - Moved Permanently | 42.18% | 5501 |
Code 304 - Not Modified | 0.02% | 2 |
Code 400 - Bad Request | 17.29% | 2255 |
Code 404 - Not Found | 26.82% | 3498 |
Code 408 - Request Timeout | 0.05% | 7 |
Code 500 - Internal Server Error | 0.08% | 10 |
Daily Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 476 | 3.65% | 57 | 3.22% | 393 | 3.79% | 156 | 3.23% | 119 | 5.23% | 698 | 3.09% |
2 | 379 | 2.91% | 58 | 3.28% | 315 | 3.04% | 161 | 3.33% | 113 | 4.96% | 600 | 2.66% |
3 | 309 | 2.37% | 40 | 2.26% | 251 | 2.42% | 143 | 2.96% | 89 | 3.91% | 586 | 2.60% |
4 | 367 | 2.81% | 49 | 2.77% | 280 | 2.70% | 144 | 2.98% | 102 | 4.48% | 579 | 2.56% |
5 | 412 | 3.16% | 54 | 3.05% | 346 | 3.34% | 145 | 3.00% | 98 | 4.30% | 776 | 3.44% |
6 | 338 | 2.59% | 54 | 3.05% | 296 | 2.86% | 166 | 3.44% | 115 | 5.05% | 659 | 2.92% |
7 | 442 | 3.39% | 59 | 3.33% | 336 | 3.24% | 144 | 2.98% | 105 | 4.61% | 650 | 2.88% |
8 | 396 | 3.04% | 71 | 4.01% | 298 | 2.88% | 158 | 3.27% | 115 | 5.05% | 655 | 2.90% |
9 | 519 | 3.98% | 57 | 3.22% | 430 | 4.15% | 166 | 3.44% | 109 | 4.79% | 749 | 3.32% |
10 | 327 | 2.51% | 50 | 2.82% | 272 | 2.63% | 150 | 3.10% | 105 | 4.61% | 637 | 2.82% |
11 | 465 | 3.57% | 41 | 2.32% | 390 | 3.76% | 135 | 2.79% | 90 | 3.95% | 887 | 3.93% |
12 | 342 | 2.62% | 50 | 2.82% | 295 | 2.85% | 156 | 3.23% | 117 | 5.14% | 548 | 2.43% |
13 | 629 | 4.82% | 109 | 6.16% | 497 | 4.80% | 186 | 3.85% | 143 | 6.28% | 1395 | 6.18% |
14 | 630 | 4.83% | 68 | 3.84% | 481 | 4.64% | 178 | 3.68% | 141 | 6.19% | 1097 | 4.86% |
15 | 364 | 2.79% | 44 | 2.49% | 274 | 2.64% | 142 | 2.94% | 106 | 4.66% | 530 | 2.35% |
16 | 394 | 3.02% | 66 | 3.73% | 305 | 2.94% | 148 | 3.06% | 116 | 5.09% | 712 | 3.15% |
17 | 301 | 2.31% | 47 | 2.66% | 241 | 2.33% | 127 | 2.63% | 96 | 4.22% | 637 | 2.82% |
18 | 361 | 2.77% | 50 | 2.82% | 291 | 2.81% | 139 | 2.88% | 114 | 5.01% | 609 | 2.70% |
19 | 459 | 3.52% | 68 | 3.84% | 371 | 3.58% | 159 | 3.29% | 123 | 5.40% | 806 | 3.57% |
20 | 435 | 3.34% | 74 | 4.18% | 347 | 3.35% | 165 | 3.42% | 127 | 5.58% | 811 | 3.60% |
21 | 492 | 3.77% | 57 | 3.22% | 402 | 3.88% | 181 | 3.75% | 126 | 5.53% | 817 | 3.62% |
22 | 305 | 2.34% | 49 | 2.77% | 250 | 2.41% | 175 | 3.62% | 119 | 5.23% | 546 | 2.42% |
23 | 520 | 3.99% | 40 | 2.26% | 367 | 3.54% | 173 | 3.58% | 106 | 4.66% | 616 | 2.73% |
24 | 315 | 2.42% | 53 | 2.99% | 244 | 2.36% | 160 | 3.31% | 117 | 5.14% | 676 | 2.99% |
25 | 407 | 3.12% | 47 | 2.66% | 331 | 3.19% | 147 | 3.04% | 98 | 4.30% | 639 | 2.83% |
26 | 414 | 3.17% | 52 | 2.94% | 320 | 3.09% | 168 | 3.48% | 126 | 5.53% | 679 | 3.01% |
27 | 504 | 3.86% | 75 | 4.24% | 371 | 3.58% | 161 | 3.33% | 108 | 4.74% | 1007 | 4.46% |
28 | 317 | 2.43% | 50 | 2.82% | 251 | 2.42% | 145 | 3.00% | 101 | 4.44% | 558 | 2.47% |
29 | 331 | 2.54% | 57 | 3.22% | 280 | 2.70% | 144 | 2.98% | 105 | 4.61% | 694 | 3.07% |
30 | 369 | 2.83% | 48 | 2.71% | 309 | 2.98% | 155 | 3.21% | 112 | 4.92% | 532 | 2.36% |
31 | 724 | 5.55% | 76 | 4.29% | 526 | 5.08% | 154 | 3.19% | 126 | 5.53% | 1180 | 5.23% |
Hourly Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 17 | 537 | 4.12% | 2 | 85 | 4.80% | 14 | 452 | 4.36% | 32 | 1006 | 4.46% |
1 | 13 | 404 | 3.10% | 1 | 61 | 3.45% | 10 | 336 | 3.24% | 21 | 658 | 2.92% |
2 | 17 | 533 | 4.09% | 2 | 73 | 4.12% | 13 | 419 | 4.04% | 34 | 1069 | 4.74% |
3 | 14 | 447 | 3.43% | 2 | 82 | 4.63% | 11 | 367 | 3.54% | 27 | 838 | 3.71% |
4 | 14 | 462 | 3.54% | 2 | 71 | 4.01% | 11 | 356 | 3.44% | 31 | 953 | 4.22% |
5 | 14 | 446 | 3.42% | 2 | 63 | 3.56% | 10 | 332 | 3.20% | 19 | 588 | 2.61% |
6 | 17 | 530 | 4.06% | 2 | 77 | 4.35% | 15 | 474 | 4.58% | 23 | 701 | 3.11% |
7 | 15 | 467 | 3.58% | 2 | 65 | 3.67% | 11 | 368 | 3.55% | 23 | 705 | 3.12% |
8 | 15 | 476 | 3.65% | 2 | 64 | 3.62% | 12 | 400 | 3.86% | 23 | 719 | 3.19% |
9 | 19 | 613 | 4.70% | 2 | 68 | 3.84% | 15 | 493 | 4.76% | 28 | 867 | 3.84% |
10 | 12 | 392 | 3.01% | 2 | 69 | 3.90% | 10 | 339 | 3.27% | 24 | 738 | 3.27% |
11 | 17 | 546 | 4.19% | 2 | 73 | 4.12% | 14 | 441 | 4.26% | 33 | 1023 | 4.54% |
12 | 16 | 517 | 3.96% | 1 | 45 | 2.54% | 14 | 460 | 4.44% | 18 | 559 | 2.48% |
13 | 23 | 716 | 5.49% | 3 | 102 | 5.76% | 18 | 571 | 5.51% | 48 | 1479 | 6.56% |
14 | 18 | 583 | 4.47% | 2 | 82 | 4.63% | 14 | 451 | 4.35% | 31 | 970 | 4.30% |
15 | 16 | 519 | 3.98% | 2 | 69 | 3.90% | 14 | 438 | 4.23% | 25 | 774 | 3.43% |
16 | 19 | 614 | 4.71% | 2 | 73 | 4.12% | 13 | 421 | 4.06% | 43 | 1341 | 5.94% |
17 | 15 | 484 | 3.71% | 2 | 75 | 4.24% | 13 | 415 | 4.01% | 30 | 945 | 4.19% |
18 | 18 | 581 | 4.45% | 1 | 58 | 3.28% | 15 | 479 | 4.62% | 28 | 873 | 3.87% |
19 | 15 | 474 | 3.63% | 2 | 65 | 3.67% | 11 | 363 | 3.50% | 24 | 736 | 3.26% |
20 | 20 | 643 | 4.93% | 2 | 78 | 4.41% | 15 | 483 | 4.66% | 43 | 1336 | 5.92% |
21 | 18 | 587 | 4.50% | 2 | 80 | 4.52% | 13 | 429 | 4.14% | 29 | 892 | 3.95% |
22 | 16 | 520 | 3.99% | 2 | 73 | 4.12% | 12 | 380 | 3.67% | 24 | 755 | 3.34% |
23 | 30 | 952 | 7.30% | 3 | 119 | 6.72% | 22 | 693 | 6.69% | 66 | 2036 | 9.02% |
Top 5 of 8 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1743 | 13.36% | 7340 | 32.53% | / |
2 | 11 | 0.08% | 1039 | 4.60% | /cgi-bin/rand_image.pl |
3 | 5 | 0.04% | 455 | 2.02% | /cgi-bin/.env |
4 | 4 | 0.03% | 16 | 0.07% | /.well-known/acme-challenge/MViNiBmGdtr5BoykbsEuGYGG6VqMmtEWyawmkQAeEUo |
5 | 4 | 0.03% | 16 | 0.07% | /.well-known/acme-challenge/vyeySXh7dspRYuhBGjbRBwebhYRfNKwgLKTI0KU-EHA |
View All URLs |
Top 8 of 8 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1743 | 13.36% | 7340 | 32.53% | / |
2 | 11 | 0.08% | 1039 | 4.60% | /cgi-bin/rand_image.pl |
3 | 5 | 0.04% | 455 | 2.02% | /cgi-bin/.env |
4 | 1 | 0.01% | 120 | 0.53% | /cgi-bin/welcome |
5 | 1 | 0.01% | 100 | 0.44% | /cgi-bin/luci/ |
6 | 4 | 0.03% | 16 | 0.07% | /.well-known/acme-challenge/vyeySXh7dspRYuhBGjbRBwebhYRfNKwgLKTI0KU-EHA |
7 | 4 | 0.03% | 16 | 0.07% | /.well-known/acme-challenge/MViNiBmGdtr5BoykbsEuGYGG6VqMmtEWyawmkQAeEUo |
8 | 3 | 0.02% | 7 | 0.03% | /config.php |
Top 4 of 4 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1743 | 13.36% | 3806 | 95.58% | / |
2 | 1 | 0.01% | 171 | 4.29% | /cgi-bin/luci/ |
3 | 11 | 0.08% | 4 | 0.10% | /cgi-bin/rand_image.pl |
4 | 3 | 0.02% | 1 | 0.03% | /config.php |
Top 4 of 4 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1743 | 13.36% | 4060 | 99.75% | / |
2 | 11 | 0.08% | 5 | 0.12% | /cgi-bin/rand_image.pl |
3 | 1 | 0.01% | 4 | 0.10% | /cgi-bin/luci/ |
4 | 3 | 0.02% | 1 | 0.02% | /config.php |
Top 30 of 2277 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 891 | 6.83% | 9 | 0.51% | 1587 | 7.03% | 27 | 0.56% | hostglobal.plus |
2 | 802 | 6.15% | 29 | 1.64% | 554 | 2.45% | 381 | 7.89% | 83.97.73.245 |
3 | 462 | 3.54% | 41 | 2.32% | 1103 | 4.89% | 3 | 0.06% | 139-144-52-241.ip.linodeusercontent.com |
4 | 289 | 2.22% | 0 | 0.00% | 121 | 0.54% | 288 | 5.96% | 149.50.103.48 |
5 | 285 | 2.19% | 0 | 0.00% | 118 | 0.52% | 281 | 5.82% | 185.191.126.213 |
6 | 206 | 1.58% | 0 | 0.00% | 81 | 0.36% | 178 | 3.68% | rnd.group-ib.com |
7 | 191 | 1.46% | 0 | 0.00% | 101 | 0.45% | 102 | 2.11% | i.see.u |
8 | 169 | 1.30% | 14 | 0.79% | 363 | 1.61% | 1 | 0.02% | ns1018381.ip-15-204-47.us |
9 | 123 | 0.94% | 3 | 0.17% | 129 | 0.57% | 45 | 0.93% | hostedby.privatelayer.com |
10 | 122 | 0.94% | 1 | 0.06% | 52 | 0.23% | 1 | 0.02% | 45.141.215.206 |
11 | 112 | 0.86% | 0 | 0.00% | 53 | 0.23% | 102 | 2.11% | 185.224.128.59 |
12 | 105 | 0.81% | 4 | 0.23% | 52 | 0.23% | 1 | 0.02% | 185.236.23.54 |
13 | 103 | 0.79% | 0 | 0.00% | 40 | 0.18% | 102 | 2.11% | 5.8.11.202 |
14 | 93 | 0.71% | 1 | 0.06% | 207 | 0.92% | 1 | 0.02% | 139.59.225.22 |
15 | 87 | 0.67% | 0 | 0.00% | 57 | 0.25% | 2 | 0.04% | server4.aeza.network |
16 | 86 | 0.66% | 0 | 0.00% | 57 | 0.25% | 2 | 0.04% | 47.250.82.247 |
17 | 85 | 0.65% | 0 | 0.00% | 34 | 0.15% | 84 | 1.74% | 185.224.128.47 |
18 | 80 | 0.61% | 11 | 0.62% | 144 | 0.64% | 7 | 0.14% | customer.sharktech.net |
19 | 74 | 0.57% | 0 | 0.00% | 43 | 0.19% | 37 | 0.77% | 154.213.185.140 |
20 | 69 | 0.53% | 0 | 0.00% | 273 | 1.21% | 20 | 0.41% | 94.156.68.162 |
21 | 67 | 0.51% | 0 | 0.00% | 31 | 0.14% | 67 | 1.39% | 185.224.128.43 |
22 | 64 | 0.49% | 0 | 0.00% | 145 | 0.64% | 0 | 0.00% | 170.64.227.188 |
23 | 64 | 0.49% | 1 | 0.06% | 124 | 0.55% | 1 | 0.02% | 78.153.140.179 |
24 | 62 | 0.48% | 0 | 0.00% | 54 | 0.24% | 6 | 0.12% | ec2-52-76-71-100.ap-southeast-1.compute.amazonaws.com |
25 | 60 | 0.46% | 0 | 0.00% | 28 | 0.12% | 60 | 1.24% | 95.214.55.138 |
26 | 58 | 0.44% | 1 | 0.06% | 41 | 0.18% | 2 | 0.04% | r-26-121-142-95.consumer-pool.prcdn.net |
27 | 58 | 0.44% | 34 | 1.92% | 149 | 0.66% | 30 | 0.62% | security.criminalip.com |
28 | 55 | 0.42% | 2 | 0.11% | 68 | 0.30% | 4 | 0.08% | ninja-crawler86.webmeup.com |
29 | 50 | 0.38% | 0 | 0.00% | 166 | 0.74% | 0 | 0.00% | 83.147.52.49 |
30 | 50 | 0.38% | 0 | 0.00% | 21 | 0.09% | 2 | 0.04% | vmi2041479.contaboserver.net |
Top 10 of 2277 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 891 | 6.83% | 9 | 0.51% | 1587 | 7.03% | 27 | 0.56% | hostglobal.plus |
2 | 462 | 3.54% | 41 | 2.32% | 1103 | 4.89% | 3 | 0.06% | 139-144-52-241.ip.linodeusercontent.com |
3 | 802 | 6.15% | 29 | 1.64% | 554 | 2.45% | 381 | 7.89% | 83.97.73.245 |
4 | 169 | 1.30% | 14 | 0.79% | 363 | 1.61% | 1 | 0.02% | ns1018381.ip-15-204-47.us |
5 | 69 | 0.53% | 0 | 0.00% | 273 | 1.21% | 20 | 0.41% | 94.156.68.162 |
6 | 6 | 0.05% | 4 | 0.23% | 220 | 0.98% | 2 | 0.04% | 129.176.72.34.bc.googleusercontent.com |
7 | 93 | 0.71% | 1 | 0.06% | 207 | 0.92% | 1 | 0.02% | 139.59.225.22 |
8 | 16 | 0.12% | 5 | 0.28% | 181 | 0.80% | 3 | 0.06% | 185.81.68.125 |
9 | 43 | 0.33% | 0 | 0.00% | 170 | 0.75% | 13 | 0.27% | 45.89.247.57 |
10 | 50 | 0.38% | 0 | 0.00% | 166 | 0.74% | 0 | 0.00% | 83.147.52.49 |
Top 5 of 183 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 12191 | 93.47% | - (Direct Request) |
2 | 89 | 0.68% | http://216.92.35.113 |
3 | 89 | 0.68% | http://216.92.35.113/ |
4 | 50 | 0.38% | http://cwest94.com |
5 | 42 | 0.32% | http://cwest94.com/ |
View All Referrers |
Top 15 of 1437 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 849 | 6.51% | Go-http-client/1.1 |
2 | 642 | 4.92% | Custom-AsyncHttpClient |
3 | 613 | 4.70% | curl/7.54.0 |
4 | 448 | 3.43% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
5 | 441 | 3.38% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
6 | 377 | 2.89% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
7 | 376 | 2.88% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
8 | 269 | 2.06% | Mozilla/5.0 zgrab/0.x |
9 | 268 | 2.05% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
10 | 233 | 1.79% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 199 | 1.53% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
12 | 171 | 1.31% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
13 | 132 | 1.01% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
14 | 115 | 0.88% | Mozilla/5.0 |
15 | 108 | 0.83% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
Top 5 of 35 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 8139 | 62.40% | 833 | 47.06% | 12911 | 57.23% | Unresolved/Unknown |
2 | 3096 | 23.74% | 617 | 34.86% | 5971 | 26.46% | Commercial (com) |
3 | 605 | 4.64% | 72 | 4.07% | 1128 | 5.00% | Network (net) |
4 | 538 | 4.12% | 155 | 8.76% | 1165 | 5.17% | Non-Profit (org) |
5 | 179 | 1.37% | 22 | 1.24% | 403 | 1.79% | United States |
Generated by Webalizer Version 2.23 |