[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 22653 | |
Total Files | 1709 | |
Total Pages | 17651 | |
Total Visits | 5295 | |
Total KBytes | 27830 | |
Total Unique Sites | 2219 | |
Total Unique URLs | 15 | |
Total Unique Referrers | 158 | |
Total Unique User Agents | 1257 | |
. | Avg | Max |
Hits per Hour | 31 | 4666 |
Hits per Day | 755 | 7643 |
Files per Day | 56 | 83 |
Pages per Day | 588 | 4777 |
Sites per Day | 73 | 142 |
Visits per Day | 176 | 205 |
KBytes per Day | 928 | 4231 |
Hits by Response Code | ||
Code 200 - OK | 7.54% | 1709 |
Code 301 - Moved Permanently | 59.88% | 13565 |
Code 304 - Not Modified | 0.02% | 5 |
Code 400 - Bad Request | 11.16% | 2527 |
Code 404 - Not Found | 21.31% | 4827 |
Code 408 - Request Timeout | 0.04% | 9 |
Code 500 - Internal Server Error | 0.05% | 11 |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 409 | 1.81% | 47 | 2.75% | 297 | 1.68% | 145 | 2.74% | 108 | 4.87% | 639 | 2.29% |
2 | 392 | 1.73% | 55 | 3.22% | 336 | 1.90% | 194 | 3.66% | 114 | 5.14% | 722 | 2.59% |
3 | 398 | 1.76% | 57 | 3.34% | 335 | 1.90% | 192 | 3.63% | 131 | 5.90% | 1093 | 3.93% |
4 | 622 | 2.75% | 83 | 4.86% | 524 | 2.97% | 195 | 3.68% | 127 | 5.72% | 1301 | 4.67% |
5 | 424 | 1.87% | 47 | 2.75% | 378 | 2.14% | 187 | 3.53% | 115 | 5.18% | 557 | 2.00% |
6 | 563 | 2.49% | 65 | 3.80% | 462 | 2.62% | 205 | 3.87% | 142 | 6.40% | 933 | 3.35% |
7 | 422 | 1.86% | 53 | 3.10% | 361 | 2.05% | 193 | 3.64% | 96 | 4.33% | 792 | 2.85% |
8 | 446 | 1.97% | 48 | 2.81% | 385 | 2.18% | 182 | 3.44% | 118 | 5.32% | 658 | 2.37% |
9 | 463 | 2.04% | 64 | 3.74% | 411 | 2.33% | 171 | 3.23% | 119 | 5.36% | 775 | 2.78% |
10 | 830 | 3.66% | 73 | 4.27% | 767 | 4.35% | 194 | 3.66% | 131 | 5.90% | 1205 | 4.33% |
11 | 592 | 2.61% | 45 | 2.63% | 520 | 2.95% | 204 | 3.85% | 140 | 6.31% | 889 | 3.19% |
12 | 490 | 2.16% | 54 | 3.16% | 441 | 2.50% | 180 | 3.40% | 114 | 5.14% | 689 | 2.47% |
13 | 705 | 3.11% | 82 | 4.80% | 514 | 2.91% | 163 | 3.08% | 115 | 5.18% | 1331 | 4.78% |
14 | 509 | 2.25% | 47 | 2.75% | 383 | 2.17% | 166 | 3.14% | 107 | 4.82% | 858 | 3.08% |
15 | 319 | 1.41% | 55 | 3.22% | 256 | 1.45% | 164 | 3.10% | 119 | 5.36% | 583 | 2.09% |
16 | 599 | 2.64% | 62 | 3.63% | 467 | 2.65% | 171 | 3.23% | 126 | 5.68% | 1227 | 4.41% |
17 | 470 | 2.07% | 58 | 3.39% | 405 | 2.29% | 163 | 3.08% | 121 | 5.45% | 675 | 2.42% |
18 | 575 | 2.54% | 50 | 2.93% | 533 | 3.02% | 163 | 3.08% | 109 | 4.91% | 725 | 2.60% |
19 | 345 | 1.52% | 56 | 3.28% | 299 | 1.69% | 167 | 3.15% | 121 | 5.45% | 451 | 1.62% |
20 | 463 | 2.04% | 50 | 2.93% | 396 | 2.24% | 155 | 2.93% | 113 | 5.09% | 612 | 2.20% |
21 | 478 | 2.11% | 64 | 3.74% | 428 | 2.42% | 190 | 3.59% | 133 | 5.99% | 662 | 2.38% |
22 | 555 | 2.45% | 44 | 2.57% | 443 | 2.51% | 167 | 3.15% | 107 | 4.82% | 745 | 2.68% |
23 | 391 | 1.73% | 48 | 2.81% | 361 | 2.05% | 170 | 3.21% | 104 | 4.69% | 536 | 1.93% |
24 | 571 | 2.52% | 60 | 3.51% | 500 | 2.83% | 179 | 3.38% | 111 | 5.00% | 860 | 3.09% |
25 | 1231 | 5.43% | 59 | 3.45% | 1148 | 6.50% | 184 | 3.47% | 123 | 5.54% | 1145 | 4.12% |
26 | 7643 | 33.74% | 59 | 3.45% | 4777 | 27.06% | 144 | 2.72% | 94 | 4.24% | 4231 | 15.20% |
27 | 446 | 1.97% | 65 | 3.80% | 398 | 2.25% | 194 | 3.66% | 137 | 6.17% | 641 | 2.30% |
28 | 452 | 2.00% | 50 | 2.93% | 368 | 2.08% | 171 | 3.23% | 107 | 4.82% | 1041 | 3.74% |
29 | 431 | 1.90% | 64 | 3.74% | 381 | 2.16% | 175 | 3.31% | 114 | 5.14% | 718 | 2.58% |
30 | 419 | 1.85% | 45 | 2.63% | 377 | 2.14% | 169 | 3.19% | 108 | 4.87% | 538 | 1.93% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 28 | 844 | 3.73% | 1 | 55 | 3.22% | 26 | 781 | 4.42% | 27 | 824 | 2.96% |
1 | 31 | 932 | 4.11% | 2 | 84 | 4.92% | 27 | 824 | 4.67% | 47 | 1399 | 5.03% |
2 | 27 | 813 | 3.59% | 2 | 83 | 4.86% | 22 | 689 | 3.90% | 36 | 1087 | 3.91% |
3 | 15 | 478 | 2.11% | 2 | 71 | 4.15% | 13 | 407 | 2.31% | 31 | 919 | 3.30% |
4 | 13 | 393 | 1.73% | 2 | 69 | 4.04% | 10 | 321 | 1.82% | 31 | 937 | 3.37% |
5 | 21 | 634 | 2.80% | 2 | 60 | 3.51% | 18 | 568 | 3.22% | 25 | 760 | 2.73% |
6 | 19 | 589 | 2.60% | 2 | 71 | 4.15% | 17 | 532 | 3.01% | 31 | 920 | 3.31% |
7 | 22 | 662 | 2.92% | 2 | 73 | 4.27% | 18 | 562 | 3.18% | 32 | 955 | 3.43% |
8 | 19 | 594 | 2.62% | 2 | 69 | 4.04% | 17 | 526 | 2.98% | 26 | 766 | 2.75% |
9 | 18 | 551 | 2.43% | 2 | 85 | 4.97% | 15 | 465 | 2.63% | 36 | 1079 | 3.88% |
10 | 22 | 683 | 3.02% | 2 | 79 | 4.62% | 18 | 569 | 3.22% | 36 | 1068 | 3.84% |
11 | 16 | 481 | 2.12% | 1 | 56 | 3.28% | 13 | 411 | 2.33% | 24 | 723 | 2.60% |
12 | 15 | 463 | 2.04% | 1 | 56 | 3.28% | 13 | 405 | 2.29% | 21 | 635 | 2.28% |
13 | 23 | 699 | 3.09% | 2 | 81 | 4.74% | 19 | 580 | 3.29% | 38 | 1143 | 4.11% |
14 | 24 | 728 | 3.21% | 2 | 84 | 4.92% | 20 | 610 | 3.46% | 47 | 1400 | 5.03% |
15 | 21 | 653 | 2.88% | 2 | 83 | 4.86% | 18 | 546 | 3.09% | 35 | 1045 | 3.75% |
16 | 89 | 2692 | 11.88% | 1 | 54 | 3.16% | 30 | 926 | 5.25% | 64 | 1922 | 6.91% |
17 | 174 | 5227 | 23.07% | 2 | 70 | 4.10% | 135 | 4066 | 23.04% | 111 | 3338 | 11.99% |
18 | 43 | 1309 | 5.78% | 2 | 62 | 3.63% | 40 | 1216 | 6.89% | 46 | 1372 | 4.93% |
19 | 26 | 785 | 3.47% | 1 | 59 | 3.45% | 22 | 675 | 3.82% | 37 | 1116 | 4.01% |
20 | 18 | 566 | 2.50% | 1 | 57 | 3.34% | 14 | 449 | 2.54% | 36 | 1072 | 3.85% |
21 | 18 | 548 | 2.42% | 2 | 82 | 4.80% | 15 | 475 | 2.69% | 35 | 1040 | 3.74% |
22 | 17 | 530 | 2.34% | 2 | 70 | 4.10% | 14 | 437 | 2.48% | 28 | 844 | 3.03% |
23 | 26 | 799 | 3.53% | 3 | 96 | 5.62% | 20 | 611 | 3.46% | 49 | 1467 | 5.27% |
Top 5 of 15 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1668 | 7.36% | 6996 | 25.14% | / |
2 | 20 | 0.09% | 1947 | 7.00% | /cgi-bin/luci/ |
3 | 10 | 0.04% | 955 | 3.43% | /cgi-bin/rand_image.pl |
4 | 4 | 0.02% | 347 | 1.25% | /cgi-bin/authLogin.cgi |
5 | 2 | 0.01% | 155 | 0.56% | /cgi-bin/info.cgi |
View All URLs |
Top 10 of 15 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1668 | 7.36% | 6996 | 25.14% | / |
2 | 20 | 0.09% | 1947 | 7.00% | /cgi-bin/luci/ |
3 | 10 | 0.04% | 955 | 3.43% | /cgi-bin/rand_image.pl |
4 | 4 | 0.02% | 347 | 1.25% | /cgi-bin/authLogin.cgi |
5 | 2 | 0.01% | 155 | 0.56% | /cgi-bin/info.cgi |
6 | 1 | 0.00% | 120 | 0.43% | /cgi-bin/luci |
7 | 1 | 0.00% | 116 | 0.42% | /cgi-bin/about.php |
8 | 1 | 0.00% | 116 | 0.42% | /cgi-bin/cgi-bin/about.php7 |
9 | 1 | 0.00% | 97 | 0.35% | /cgi-bin/welcome |
10 | 1 | 0.00% | 97 | 0.35% | /cgi-bin/.env |
Top 7 of 7 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1668 | 7.36% | 4031 | 89.74% | / |
2 | 20 | 0.09% | 445 | 9.91% | /cgi-bin/luci/ |
3 | 4 | 0.02% | 10 | 0.22% | /cgi-bin/authLogin.cgi |
4 | 10 | 0.04% | 2 | 0.04% | /cgi-bin/rand_image.pl |
5 | 1 | 0.00% | 2 | 0.04% | /config.php |
6 | 1 | 0.00% | 1 | 0.02% | /cgi-bin/luci |
7 | 1 | 0.00% | 1 | 0.02% | /cgi-bin/welcome |
Top 5 of 5 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1668 | 7.36% | 4485 | 96.10% | / |
2 | 20 | 0.09% | 171 | 3.66% | /cgi-bin/luci/ |
3 | 10 | 0.04% | 6 | 0.13% | /cgi-bin/rand_image.pl |
4 | 4 | 0.02% | 3 | 0.06% | /cgi-bin/authLogin.cgi |
5 | 1 | 0.00% | 2 | 0.04% | /config.php |
Top 30 of 2219 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6820 | 30.11% | 1 | 0.06% | 3105 | 11.16% | 1 | 0.02% | vmi1957421.contaboserver.net |
2 | 929 | 4.10% | 6 | 0.35% | 1116 | 4.01% | 26 | 0.49% | hostglobal.plus |
3 | 771 | 3.40% | 27 | 1.58% | 543 | 1.95% | 372 | 7.03% | 83.97.73.245 |
4 | 552 | 2.44% | 0 | 0.00% | 233 | 0.84% | 526 | 9.93% | 185.191.126.213 |
5 | 376 | 1.66% | 2 | 0.12% | 362 | 1.30% | 1 | 0.02% | 203.55.81.229 |
6 | 357 | 1.58% | 0 | 0.00% | 147 | 0.53% | 357 | 6.74% | 149.50.103.48 |
7 | 276 | 1.22% | 18 | 1.05% | 584 | 2.10% | 1 | 0.02% | 139-144-52-241.ip.linodeusercontent.com |
8 | 257 | 1.13% | 0 | 0.00% | 114 | 0.41% | 1 | 0.02% | 146.70.178.166 |
9 | 182 | 0.80% | 0 | 0.00% | 109 | 0.39% | 92 | 1.74% | i.see.u |
10 | 176 | 0.78% | 0 | 0.00% | 115 | 0.41% | 4 | 0.08% | 8.216.85.26 |
11 | 173 | 0.76% | 13 | 0.76% | 404 | 1.45% | 1 | 0.02% | ns1007445.ip-51-81-155.us |
12 | 173 | 0.76% | 0 | 0.00% | 68 | 0.24% | 153 | 2.89% | rnd.group-ib.com |
13 | 157 | 0.69% | 0 | 0.00% | 88 | 0.32% | 80 | 1.51% | 185.224.128.59 |
14 | 147 | 0.65% | 13 | 0.76% | 1178 | 4.23% | 37 | 0.70% | hostedby.privatelayer.com |
15 | 136 | 0.60% | 0 | 0.00% | 102 | 0.37% | 5 | 0.09% | 47.84.93.37 |
16 | 132 | 0.58% | 0 | 0.00% | 86 | 0.31% | 3 | 0.06% | 47.254.122.160 |
17 | 125 | 0.55% | 0 | 0.00% | 50 | 0.18% | 125 | 2.36% | 185.224.128.47 |
18 | 114 | 0.50% | 0 | 0.00% | 53 | 0.19% | 58 | 1.10% | 185.224.128.84 |
19 | 110 | 0.49% | 0 | 0.00% | 51 | 0.18% | 110 | 2.08% | 45.148.10.242 |
20 | 108 | 0.48% | 0 | 0.00% | 43 | 0.16% | 98 | 1.85% | 5.8.11.202 |
21 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.102 |
22 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.62 |
23 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.71 |
24 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.76 |
25 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.79 |
26 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.87 |
27 | 101 | 0.45% | 0 | 0.00% | 45 | 0.16% | 1 | 0.02% | 193.37.32.99 |
28 | 99 | 0.44% | 0 | 0.00% | 46 | 0.16% | 99 | 1.87% | 95.214.55.138 |
29 | 97 | 0.43% | 0 | 0.00% | 45 | 0.16% | 97 | 1.83% | play25.chelseafanclub.co.uk |
30 | 96 | 0.42% | 0 | 0.00% | 44 | 0.16% | 96 | 1.81% | 178.211.139.188 |
Top 10 of 2219 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6820 | 30.11% | 1 | 0.06% | 3105 | 11.16% | 1 | 0.02% | vmi1957421.contaboserver.net |
2 | 147 | 0.65% | 13 | 0.76% | 1178 | 4.23% | 37 | 0.70% | hostedby.privatelayer.com |
3 | 929 | 4.10% | 6 | 0.35% | 1116 | 4.01% | 26 | 0.49% | hostglobal.plus |
4 | 276 | 1.22% | 18 | 1.05% | 584 | 2.10% | 1 | 0.02% | 139-144-52-241.ip.linodeusercontent.com |
5 | 771 | 3.40% | 27 | 1.58% | 543 | 1.95% | 372 | 7.03% | 83.97.73.245 |
6 | 173 | 0.76% | 13 | 0.76% | 404 | 1.45% | 1 | 0.02% | ns1007445.ip-51-81-155.us |
7 | 376 | 1.66% | 2 | 0.12% | 362 | 1.30% | 1 | 0.02% | 203.55.81.229 |
8 | 88 | 0.39% | 3 | 0.18% | 343 | 1.23% | 1 | 0.02% | 45.141.215.66 |
9 | 8 | 0.04% | 4 | 0.23% | 317 | 1.14% | 4 | 0.08% | visit.keznews.com |
10 | 552 | 2.44% | 0 | 0.00% | 233 | 0.84% | 526 | 9.93% | 185.191.126.213 |
Top 5 of 158 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 21836 | 96.39% | - (Direct Request) |
2 | 104 | 0.46% | http://216.92.35.113 |
3 | 79 | 0.35% | http://216.92.35.113/ |
4 | 48 | 0.21% | http://cwest94.com |
5 | 41 | 0.18% | http://cwest94.com/ |
View All Referrers |
Top 15 of 1257 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 6820 | 30.11% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
2 | 2378 | 10.50% | Custom-AsyncHttpClient |
3 | 1021 | 4.51% | Go-http-client/1.1 |
4 | 496 | 2.19% | curl/7.54.0 |
5 | 428 | 1.89% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
6 | 418 | 1.85% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
7 | 383 | 1.69% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
8 | 321 | 1.42% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
9 | 289 | 1.28% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
10 | 272 | 1.20% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 249 | 1.10% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
12 | 222 | 0.98% | Mozilla/5.0 zgrab/0.x |
13 | 162 | 0.72% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
14 | 151 | 0.67% | Hello |
15 | 125 | 0.55% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
Top 5 of 36 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 11076 | 48.89% | 778 | 45.52% | 13662 | 49.09% | Unresolved/Unknown |
2 | 7342 | 32.41% | 63 | 3.69% | 3974 | 14.28% | Network (net) |
3 | 2968 | 13.10% | 628 | 36.75% | 7190 | 25.83% | Commercial (com) |
4 | 619 | 2.73% | 164 | 9.60% | 1679 | 6.03% | Non-Profit (org) |
5 | 178 | 0.79% | 18 | 1.05% | 427 | 1.53% | United States |
Generated by Webalizer Version 2.23 |