[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 15906 | |
Total Files | 1955 | |
Total Pages | 12573 | |
Total Visits | 5403 | |
Total KBytes | 32528 | |
Total Unique Sites | 2750 | |
Total Unique URLs | 12 | |
Total Unique Referrers | 399 | |
Total Unique User Agents | 1778 | |
. | Avg | Max |
Hits per Hour | 21 | 530 |
Hits per Day | 513 | 988 |
Files per Day | 63 | 101 |
Pages per Day | 405 | 831 |
Sites per Day | 88 | 172 |
Visits per Day | 174 | 213 |
KBytes per Day | 1049 | 1849 |
Hits by Response Code | ||
Code 200 - OK | 12.29% | 1955 |
Code 301 - Moved Permanently | 38.95% | 6196 |
Code 304 - Not Modified | 0.04% | 7 |
Code 400 - Bad Request | 18.11% | 2880 |
Code 403 - Forbidden | 0.01% | 1 |
Code 404 - Not Found | 30.45% | 4843 |
Code 408 - Request Timeout | 0.07% | 11 |
Code 500 - Internal Server Error | 0.08% | 13 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 326 | 2.05% | 46 | 2.35% | 263 | 2.09% | 157 | 2.91% | 113 | 4.11% | 558 | 1.71% |
2 | 363 | 2.28% | 40 | 2.05% | 274 | 2.18% | 153 | 2.83% | 98 | 3.56% | 629 | 1.93% |
3 | 542 | 3.41% | 59 | 3.02% | 491 | 3.91% | 194 | 3.59% | 124 | 4.51% | 771 | 2.37% |
4 | 595 | 3.74% | 49 | 2.51% | 495 | 3.94% | 168 | 3.11% | 125 | 4.55% | 825 | 2.54% |
5 | 282 | 1.77% | 52 | 2.66% | 235 | 1.87% | 155 | 2.87% | 118 | 4.29% | 589 | 1.81% |
6 | 537 | 3.38% | 50 | 2.56% | 363 | 2.89% | 166 | 3.07% | 118 | 4.29% | 1100 | 3.38% |
7 | 458 | 2.88% | 55 | 2.81% | 387 | 3.08% | 197 | 3.65% | 141 | 5.13% | 893 | 2.74% |
8 | 423 | 2.66% | 63 | 3.22% | 378 | 3.01% | 194 | 3.59% | 136 | 4.95% | 814 | 2.50% |
9 | 536 | 3.37% | 66 | 3.38% | 444 | 3.53% | 197 | 3.65% | 132 | 4.80% | 1434 | 4.41% |
10 | 371 | 2.33% | 49 | 2.51% | 278 | 2.21% | 156 | 2.89% | 111 | 4.04% | 1083 | 3.33% |
11 | 475 | 2.99% | 98 | 5.01% | 414 | 3.29% | 170 | 3.15% | 143 | 5.20% | 1068 | 3.28% |
12 | 426 | 2.68% | 71 | 3.63% | 320 | 2.55% | 150 | 2.78% | 133 | 4.84% | 1320 | 4.06% |
13 | 408 | 2.57% | 69 | 3.53% | 300 | 2.39% | 170 | 3.15% | 126 | 4.58% | 1360 | 4.18% |
14 | 988 | 6.21% | 64 | 3.27% | 831 | 6.61% | 171 | 3.16% | 143 | 5.20% | 1110 | 3.41% |
15 | 514 | 3.23% | 68 | 3.48% | 385 | 3.06% | 178 | 3.29% | 161 | 5.85% | 1416 | 4.35% |
16 | 545 | 3.43% | 72 | 3.68% | 409 | 3.25% | 158 | 2.92% | 143 | 5.20% | 1558 | 4.79% |
17 | 445 | 2.80% | 61 | 3.12% | 388 | 3.09% | 170 | 3.15% | 153 | 5.56% | 943 | 2.90% |
18 | 438 | 2.75% | 73 | 3.73% | 332 | 2.64% | 180 | 3.33% | 148 | 5.38% | 994 | 3.05% |
19 | 509 | 3.20% | 74 | 3.79% | 395 | 3.14% | 167 | 3.09% | 133 | 4.84% | 1209 | 3.72% |
20 | 643 | 4.04% | 47 | 2.40% | 455 | 3.62% | 159 | 2.94% | 125 | 4.55% | 931 | 2.86% |
21 | 575 | 3.61% | 54 | 2.76% | 485 | 3.86% | 182 | 3.37% | 140 | 5.09% | 1042 | 3.20% |
22 | 480 | 3.02% | 68 | 3.48% | 402 | 3.20% | 172 | 3.18% | 135 | 4.91% | 735 | 2.26% |
23 | 583 | 3.67% | 66 | 3.38% | 449 | 3.57% | 204 | 3.78% | 172 | 6.25% | 918 | 2.82% |
24 | 684 | 4.30% | 65 | 3.32% | 535 | 4.26% | 213 | 3.94% | 168 | 6.11% | 1457 | 4.48% |
25 | 767 | 4.82% | 101 | 5.17% | 508 | 4.04% | 195 | 3.61% | 164 | 5.96% | 1849 | 5.69% |
26 | 456 | 2.87% | 65 | 3.32% | 351 | 2.79% | 179 | 3.31% | 137 | 4.98% | 1031 | 3.17% |
27 | 384 | 2.41% | 53 | 2.71% | 326 | 2.59% | 168 | 3.11% | 127 | 4.62% | 521 | 1.60% |
28 | 472 | 2.97% | 59 | 3.02% | 406 | 3.23% | 179 | 3.31% | 141 | 5.13% | 891 | 2.74% |
29 | 829 | 5.21% | 81 | 4.14% | 598 | 4.76% | 165 | 3.05% | 127 | 4.62% | 1723 | 5.30% |
30 | 375 | 2.36% | 56 | 2.86% | 307 | 2.44% | 164 | 3.04% | 129 | 4.69% | 701 | 2.16% |
31 | 477 | 3.00% | 61 | 3.12% | 369 | 2.93% | 172 | 3.18% | 139 | 5.05% | 1055 | 3.24% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 34 | 1080 | 6.79% | 2 | 86 | 4.40% | 31 | 986 | 7.84% | 41 | 1271 | 3.91% |
1 | 17 | 552 | 3.47% | 2 | 77 | 3.94% | 15 | 468 | 3.72% | 41 | 1262 | 3.88% |
2 | 23 | 726 | 4.56% | 3 | 93 | 4.76% | 18 | 559 | 4.45% | 49 | 1521 | 4.68% |
3 | 20 | 631 | 3.97% | 2 | 77 | 3.94% | 16 | 512 | 4.07% | 37 | 1141 | 3.51% |
4 | 15 | 488 | 3.07% | 3 | 93 | 4.76% | 13 | 413 | 3.28% | 42 | 1295 | 3.98% |
5 | 19 | 604 | 3.80% | 2 | 74 | 3.79% | 16 | 496 | 3.94% | 43 | 1340 | 4.12% |
6 | 20 | 650 | 4.09% | 2 | 89 | 4.55% | 16 | 507 | 4.03% | 51 | 1566 | 4.81% |
7 | 20 | 629 | 3.95% | 3 | 110 | 5.63% | 14 | 441 | 3.51% | 49 | 1506 | 4.63% |
8 | 13 | 431 | 2.71% | 2 | 79 | 4.04% | 11 | 363 | 2.89% | 28 | 867 | 2.66% |
9 | 17 | 555 | 3.49% | 2 | 87 | 4.45% | 14 | 436 | 3.47% | 48 | 1480 | 4.55% |
10 | 17 | 531 | 3.34% | 2 | 77 | 3.94% | 14 | 442 | 3.52% | 49 | 1524 | 4.69% |
11 | 17 | 529 | 3.33% | 1 | 56 | 2.86% | 13 | 405 | 3.22% | 29 | 901 | 2.77% |
12 | 18 | 572 | 3.60% | 1 | 57 | 2.92% | 14 | 440 | 3.50% | 28 | 857 | 2.64% |
13 | 18 | 580 | 3.65% | 2 | 79 | 4.04% | 14 | 456 | 3.63% | 39 | 1222 | 3.76% |
14 | 22 | 690 | 4.34% | 1 | 57 | 2.92% | 17 | 551 | 4.38% | 36 | 1118 | 3.44% |
15 | 25 | 781 | 4.91% | 2 | 89 | 4.55% | 20 | 632 | 5.03% | 53 | 1650 | 5.07% |
16 | 32 | 1013 | 6.37% | 2 | 86 | 4.40% | 25 | 775 | 6.16% | 58 | 1793 | 5.51% |
17 | 19 | 593 | 3.73% | 1 | 61 | 3.12% | 16 | 516 | 4.10% | 34 | 1067 | 3.28% |
18 | 28 | 893 | 5.61% | 3 | 94 | 4.81% | 19 | 597 | 4.75% | 66 | 2036 | 6.26% |
19 | 17 | 551 | 3.46% | 2 | 70 | 3.58% | 14 | 452 | 3.60% | 35 | 1073 | 3.30% |
20 | 23 | 734 | 4.61% | 3 | 94 | 4.81% | 19 | 594 | 4.72% | 49 | 1519 | 4.67% |
21 | 18 | 569 | 3.58% | 2 | 70 | 3.58% | 13 | 415 | 3.30% | 43 | 1343 | 4.13% |
22 | 19 | 605 | 3.80% | 3 | 95 | 4.86% | 13 | 422 | 3.36% | 59 | 1814 | 5.58% |
23 | 29 | 919 | 5.78% | 3 | 105 | 5.37% | 22 | 695 | 5.53% | 44 | 1364 | 4.19% |
Top 5 of 12 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1853 | 11.65% | 7881 | 24.23% | / |
2 | 82 | 0.52% | 7311 | 22.48% | /cgi-bin/luci/ |
3 | 8 | 0.05% | 750 | 2.30% | /cgi-bin/rand_image.pl |
4 | 5 | 0.03% | 20 | 0.06% | /.well-known/acme-challenge/2SFrrVudSthnLXDAaOIvK4eWnkU8PyZcOS7sHrlclv0 |
5 | 4 | 0.03% | 16 | 0.05% | /.well-known/acme-challenge/XXZsbUDZArjluedR2M_Pane9EpxlIv-NU9JAaCe4zKg |
View All URLs |
Top 10 of 12 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1853 | 11.65% | 7881 | 24.23% | / |
2 | 82 | 0.52% | 7311 | 22.48% | /cgi-bin/luci/ |
3 | 8 | 0.05% | 750 | 2.30% | /cgi-bin/rand_image.pl |
4 | 2 | 0.01% | 219 | 0.67% | /cgi-bin/authLogin.cgi |
5 | 3 | 0.02% | 176 | 0.54% | /cgi-bin/info.cgi |
6 | 1 | 0.01% | 116 | 0.36% | /cgi-bin/wp-login.php |
7 | 1 | 0.01% | 100 | 0.31% | /cgi-bin/config.exp |
8 | 5 | 0.03% | 20 | 0.06% | /.well-known/acme-challenge/2SFrrVudSthnLXDAaOIvK4eWnkU8PyZcOS7sHrlclv0 |
9 | 4 | 0.03% | 16 | 0.05% | /.well-known/acme-challenge/XXZsbUDZArjluedR2M_Pane9EpxlIv-NU9JAaCe4zKg |
10 | 1 | 0.01% | 4 | 0.01% | /logs/error.log |
Top 4 of 4 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1853 | 11.65% | 4177 | 92.82% | / |
2 | 82 | 0.52% | 321 | 7.13% | /cgi-bin/luci/ |
3 | 3 | 0.02% | 1 | 0.02% | /cgi-bin/info.cgi |
4 | 8 | 0.05% | 1 | 0.02% | /cgi-bin/rand_image.pl |
Top 3 of 3 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1853 | 11.65% | 4486 | 97.48% | / |
2 | 82 | 0.52% | 112 | 2.43% | /cgi-bin/luci/ |
3 | 8 | 0.05% | 4 | 0.09% | /cgi-bin/rand_image.pl |
Top 30 of 2750 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1703 | 10.71% | 6 | 0.31% | 2076 | 6.38% | 36 | 0.67% | hostglobal.plus |
2 | 696 | 4.38% | 23 | 1.18% | 473 | 1.46% | 336 | 6.22% | 83.97.73.245 |
3 | 423 | 2.66% | 9 | 0.46% | 501 | 1.54% | 177 | 3.28% | hostedby.privatelayer.com |
4 | 358 | 2.25% | 17 | 0.87% | 864 | 2.66% | 1 | 0.02% | ns1013593.ip-15-204-142.us |
5 | 229 | 1.44% | 50 | 2.56% | 4553 | 14.00% | 140 | 2.59% | i.see.u |
6 | 182 | 1.14% | 17 | 0.87% | 442 | 1.36% | 2 | 0.04% | ns1018381.ip-15-204-47.us |
7 | 158 | 0.99% | 0 | 0.00% | 62 | 0.19% | 153 | 2.83% | rnd.group-ib.com |
8 | 151 | 0.95% | 17 | 0.87% | 484 | 1.49% | 1 | 0.02% | 139-144-52-241.ip.linodeusercontent.com |
9 | 140 | 0.88% | 6 | 0.31% | 102 | 0.31% | 58 | 1.07% | 92.255.57.58 |
10 | 139 | 0.87% | 0 | 0.00% | 57 | 0.18% | 139 | 2.57% | 149.50.103.48 |
11 | 128 | 0.80% | 9 | 0.46% | 357 | 1.10% | 1 | 0.02% | 94.201.97.177 |
12 | 122 | 0.77% | 19 | 0.97% | 1916 | 5.89% | 63 | 1.17% | 185.224.128.67 |
13 | 106 | 0.67% | 0 | 0.00% | 42 | 0.13% | 106 | 1.96% | 5.8.11.202 |
14 | 101 | 0.63% | 0 | 0.00% | 39 | 0.12% | 1 | 0.02% | 136.144.42.81 |
15 | 101 | 0.63% | 0 | 0.00% | 39 | 0.12% | 1 | 0.02% | 136.144.42.91 |
16 | 101 | 0.63% | 0 | 0.00% | 45 | 0.14% | 1 | 0.02% | 172.98.32.117 |
17 | 101 | 0.63% | 0 | 0.00% | 44 | 0.14% | 1 | 0.02% | 45.132.227.72 |
18 | 97 | 0.61% | 1 | 0.05% | 43 | 0.13% | 97 | 1.80% | 185.224.128.47 |
19 | 92 | 0.58% | 1 | 0.05% | 229 | 0.71% | 37 | 0.68% | 47.99.240.206 |
20 | 90 | 0.57% | 0 | 0.00% | 58 | 0.18% | 2 | 0.04% | 147.139.144.147 |
21 | 89 | 0.56% | 0 | 0.00% | 58 | 0.18% | 2 | 0.04% | 47.250.41.155 |
22 | 89 | 0.56% | 0 | 0.00% | 58 | 0.18% | 2 | 0.04% | 8.216.121.252 |
23 | 89 | 0.56% | 0 | 0.00% | 58 | 0.18% | 2 | 0.04% | 8.216.95.92 |
24 | 87 | 0.55% | 0 | 0.00% | 39 | 0.12% | 0 | 0.00% | 178.215.238.67 |
25 | 87 | 0.55% | 0 | 0.00% | 35 | 0.11% | 1 | 0.02% | 81.161.238.124 |
26 | 86 | 0.54% | 0 | 0.00% | 36 | 0.11% | 85 | 1.57% | 185.191.126.213 |
27 | 72 | 0.45% | 18 | 0.92% | 51 | 0.16% | 3 | 0.06% | measurements.ki3.org.cn |
28 | 68 | 0.43% | 0 | 0.00% | 32 | 0.10% | 66 | 1.22% | 95.214.55.43 |
29 | 68 | 0.43% | 40 | 2.05% | 179 | 0.55% | 33 | 0.61% | security.criminalip.com |
30 | 63 | 0.40% | 0 | 0.00% | 26 | 0.08% | 63 | 1.17% | 185.191.126.248 |
Top 10 of 2750 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 229 | 1.44% | 50 | 2.56% | 4553 | 14.00% | 140 | 2.59% | i.see.u |
2 | 1703 | 10.71% | 6 | 0.31% | 2076 | 6.38% | 36 | 0.67% | hostglobal.plus |
3 | 122 | 0.77% | 19 | 0.97% | 1916 | 5.89% | 63 | 1.17% | 185.224.128.67 |
4 | 358 | 2.25% | 17 | 0.87% | 864 | 2.66% | 1 | 0.02% | ns1013593.ip-15-204-142.us |
5 | 18 | 0.11% | 9 | 0.46% | 669 | 2.06% | 14 | 0.26% | 185.224.128.59 |
6 | 423 | 2.66% | 9 | 0.46% | 501 | 1.54% | 177 | 3.28% | hostedby.privatelayer.com |
7 | 151 | 0.95% | 17 | 0.87% | 484 | 1.49% | 1 | 0.02% | 139-144-52-241.ip.linodeusercontent.com |
8 | 696 | 4.38% | 23 | 1.18% | 473 | 1.46% | 336 | 6.22% | 83.97.73.245 |
9 | 182 | 1.14% | 17 | 0.87% | 442 | 1.36% | 2 | 0.04% | ns1018381.ip-15-204-47.us |
10 | 128 | 0.80% | 9 | 0.46% | 357 | 1.10% | 1 | 0.02% | 94.201.97.177 |
Top 5 of 399 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 14707 | 92.46% | - (Direct Request) |
2 | 120 | 0.75% | http://216.92.35.113 |
3 | 75 | 0.47% | http://216.92.35.113/ |
4 | 68 | 0.43% | http://cwest94.com |
5 | 60 | 0.38% | https://www.google.com |
View All Referrers |
Top 15 of 1778 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 1671 | 10.51% | Custom-AsyncHttpClient |
2 | 1127 | 7.09% | Go-http-client/1.1 |
3 | 658 | 4.14% | curl/7.54.0 |
4 | 461 | 2.90% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
5 | 408 | 2.57% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
6 | 408 | 2.57% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
7 | 394 | 2.48% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
8 | 298 | 1.87% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
9 | 279 | 1.75% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
10 | 255 | 1.60% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 232 | 1.46% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
12 | 225 | 1.41% | Mozilla/5.0 zgrab/0.x |
13 | 163 | 1.02% | l9explore/1.2.2 |
14 | 150 | 0.94% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
15 | 137 | 0.86% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
Top 5 of 39 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 10517 | 66.12% | 944 | 48.29% | 21500 | 66.10% | Unresolved/Unknown |
2 | 2845 | 17.89% | 631 | 32.28% | 5501 | 16.91% | Commercial (com) |
3 | 736 | 4.63% | 80 | 4.09% | 1115 | 3.43% | Network (net) |
4 | 641 | 4.03% | 172 | 8.80% | 1760 | 5.41% | Non-Profit (org) |
5 | 547 | 3.44% | 41 | 2.10% | 1336 | 4.11% | United States |
Generated by Webalizer Version 2.23 |