[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 21572 | |
Total Files | 2148 | |
Total Pages | 16740 | |
Total Visits | 5675 | |
Total KBytes | 34933 | |
Total Unique Sites | 2946 | |
Total Unique URLs | 21 | |
Total Unique Referrers | 429 | |
Total Unique User Agents | 1481 | |
. | Avg | Max |
Hits per Hour | 28 | 635 |
Hits per Day | 695 | 1661 |
Files per Day | 69 | 86 |
Pages per Day | 540 | 1490 |
Sites per Day | 95 | 192 |
Visits per Day | 183 | 224 |
KBytes per Day | 1127 | 3074 |
Hits by Response Code | ||
Code 200 - OK | 9.96% | 2148 |
Code 301 - Moved Permanently | 45.31% | 9774 |
Code 400 - Bad Request | 12.09% | 2608 |
Code 403 - Forbidden | 0.01% | 2 |
Code 404 - Not Found | 32.46% | 7002 |
Code 405 - Method Not Allowed | 0.00% | 1 |
Code 408 - Request Timeout | 0.10% | 22 |
Code 500 - Internal Server Error | 0.07% | 15 |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 527 | 2.44% | 59 | 2.75% | 319 | 1.91% | 166 | 2.93% | 136 | 4.62% | 873 | 2.50% |
2 | 650 | 3.01% | 64 | 2.98% | 448 | 2.68% | 196 | 3.45% | 147 | 4.99% | 1085 | 3.11% |
3 | 554 | 2.57% | 65 | 3.03% | 449 | 2.68% | 189 | 3.33% | 159 | 5.40% | 841 | 2.41% |
4 | 563 | 2.61% | 76 | 3.54% | 403 | 2.41% | 216 | 3.81% | 161 | 5.47% | 885 | 2.53% |
5 | 876 | 4.06% | 60 | 2.79% | 554 | 3.31% | 171 | 3.01% | 138 | 4.68% | 1669 | 4.78% |
6 | 514 | 2.38% | 76 | 3.54% | 355 | 2.12% | 213 | 3.75% | 154 | 5.23% | 999 | 2.86% |
7 | 515 | 2.39% | 49 | 2.28% | 420 | 2.51% | 161 | 2.84% | 123 | 4.18% | 822 | 2.35% |
8 | 1227 | 5.69% | 71 | 3.31% | 833 | 4.98% | 221 | 3.89% | 192 | 6.52% | 3074 | 8.80% |
9 | 385 | 1.78% | 58 | 2.70% | 292 | 1.74% | 182 | 3.21% | 134 | 4.55% | 629 | 1.80% |
10 | 671 | 3.11% | 74 | 3.45% | 484 | 2.89% | 149 | 2.63% | 120 | 4.07% | 1215 | 3.48% |
11 | 517 | 2.40% | 85 | 3.96% | 388 | 2.32% | 183 | 3.22% | 154 | 5.23% | 961 | 2.75% |
12 | 601 | 2.79% | 82 | 3.82% | 488 | 2.92% | 179 | 3.15% | 145 | 4.92% | 1252 | 3.59% |
13 | 516 | 2.39% | 81 | 3.77% | 405 | 2.42% | 192 | 3.38% | 167 | 5.67% | 710 | 2.03% |
14 | 871 | 4.04% | 58 | 2.70% | 782 | 4.67% | 157 | 2.77% | 119 | 4.04% | 997 | 2.85% |
15 | 481 | 2.23% | 62 | 2.89% | 340 | 2.03% | 150 | 2.64% | 126 | 4.28% | 968 | 2.77% |
16 | 440 | 2.04% | 68 | 3.17% | 327 | 1.95% | 174 | 3.07% | 153 | 5.19% | 602 | 1.72% |
17 | 1173 | 5.44% | 65 | 3.03% | 1078 | 6.44% | 184 | 3.24% | 148 | 5.02% | 1674 | 4.79% |
18 | 738 | 3.42% | 77 | 3.58% | 510 | 3.05% | 197 | 3.47% | 157 | 5.33% | 1027 | 2.94% |
19 | 661 | 3.06% | 61 | 2.84% | 494 | 2.95% | 181 | 3.19% | 135 | 4.58% | 1061 | 3.04% |
20 | 600 | 2.78% | 73 | 3.40% | 468 | 2.80% | 185 | 3.26% | 140 | 4.75% | 1224 | 3.50% |
21 | 562 | 2.61% | 82 | 3.82% | 431 | 2.57% | 172 | 3.03% | 137 | 4.65% | 1368 | 3.92% |
22 | 720 | 3.34% | 72 | 3.35% | 544 | 3.25% | 224 | 3.95% | 153 | 5.19% | 1046 | 3.00% |
23 | 614 | 2.85% | 57 | 2.65% | 474 | 2.83% | 164 | 2.89% | 130 | 4.41% | 765 | 2.19% |
24 | 752 | 3.49% | 63 | 2.93% | 654 | 3.91% | 162 | 2.85% | 105 | 3.56% | 1393 | 3.99% |
25 | 797 | 3.69% | 80 | 3.72% | 563 | 3.36% | 208 | 3.67% | 146 | 4.96% | 944 | 2.70% |
26 | 528 | 2.45% | 64 | 2.98% | 451 | 2.69% | 194 | 3.42% | 145 | 4.92% | 875 | 2.50% |
27 | 676 | 3.13% | 86 | 4.00% | 565 | 3.38% | 191 | 3.37% | 149 | 5.06% | 1379 | 3.95% |
28 | 656 | 3.04% | 71 | 3.31% | 502 | 3.00% | 195 | 3.44% | 153 | 5.19% | 877 | 2.51% |
29 | 1067 | 4.95% | 75 | 3.49% | 888 | 5.30% | 182 | 3.21% | 152 | 5.16% | 1776 | 5.08% |
30 | 1661 | 7.70% | 73 | 3.40% | 1490 | 8.90% | 194 | 3.42% | 160 | 5.43% | 1329 | 3.81% |
31 | 459 | 2.13% | 61 | 2.84% | 341 | 2.04% | 144 | 2.54% | 126 | 4.28% | 612 | 1.75% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 17 | 540 | 2.50% | 2 | 74 | 3.45% | 13 | 424 | 2.53% | 36 | 1113 | 3.19% |
1 | 19 | 618 | 2.86% | 2 | 77 | 3.58% | 14 | 456 | 2.72% | 30 | 931 | 2.66% |
2 | 38 | 1178 | 5.46% | 3 | 106 | 4.93% | 28 | 882 | 5.27% | 52 | 1610 | 4.61% |
3 | 30 | 938 | 4.35% | 3 | 123 | 5.73% | 23 | 720 | 4.30% | 57 | 1755 | 5.02% |
4 | 30 | 951 | 4.41% | 2 | 87 | 4.05% | 20 | 636 | 3.80% | 62 | 1919 | 5.49% |
5 | 23 | 714 | 3.31% | 2 | 79 | 3.68% | 17 | 556 | 3.32% | 37 | 1153 | 3.30% |
6 | 31 | 980 | 4.54% | 3 | 106 | 4.93% | 23 | 732 | 4.37% | 48 | 1498 | 4.29% |
7 | 21 | 669 | 3.10% | 2 | 76 | 3.54% | 16 | 522 | 3.12% | 38 | 1164 | 3.33% |
8 | 33 | 1046 | 4.85% | 2 | 88 | 4.10% | 24 | 769 | 4.59% | 61 | 1887 | 5.40% |
9 | 38 | 1184 | 5.49% | 3 | 110 | 5.12% | 28 | 876 | 5.23% | 86 | 2661 | 7.62% |
10 | 18 | 562 | 2.61% | 2 | 64 | 2.98% | 13 | 425 | 2.54% | 31 | 948 | 2.71% |
11 | 16 | 515 | 2.39% | 2 | 71 | 3.31% | 11 | 365 | 2.18% | 35 | 1098 | 3.14% |
12 | 24 | 759 | 3.52% | 2 | 77 | 3.58% | 16 | 525 | 3.14% | 38 | 1188 | 3.40% |
13 | 19 | 606 | 2.81% | 2 | 73 | 3.40% | 17 | 537 | 3.21% | 35 | 1072 | 3.07% |
14 | 44 | 1388 | 6.43% | 2 | 85 | 3.96% | 31 | 982 | 5.87% | 43 | 1318 | 3.77% |
15 | 44 | 1384 | 6.42% | 3 | 96 | 4.47% | 38 | 1200 | 7.17% | 62 | 1912 | 5.47% |
16 | 24 | 757 | 3.51% | 2 | 78 | 3.63% | 19 | 603 | 3.60% | 33 | 1026 | 2.94% |
17 | 23 | 738 | 3.42% | 2 | 74 | 3.45% | 18 | 576 | 3.44% | 31 | 966 | 2.77% |
18 | 40 | 1263 | 5.85% | 3 | 98 | 4.56% | 35 | 1113 | 6.65% | 65 | 2022 | 5.79% |
19 | 27 | 861 | 3.99% | 3 | 110 | 5.12% | 20 | 647 | 3.86% | 61 | 1889 | 5.41% |
20 | 26 | 836 | 3.88% | 2 | 73 | 3.40% | 19 | 594 | 3.55% | 33 | 1012 | 2.90% |
21 | 35 | 1101 | 5.10% | 3 | 101 | 4.70% | 29 | 927 | 5.54% | 46 | 1415 | 4.05% |
22 | 36 | 1142 | 5.29% | 3 | 100 | 4.66% | 32 | 1011 | 6.04% | 61 | 1894 | 5.42% |
23 | 27 | 842 | 3.90% | 3 | 122 | 5.68% | 21 | 662 | 3.95% | 48 | 1480 | 4.24% |
Top 5 of 21 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2081 | 9.65% | 8612 | 24.65% | / |
2 | 11 | 0.05% | 1058 | 3.03% | /cgi-bin/rand_image.pl |
3 | 8 | 0.04% | 629 | 1.80% | /cgi-bin/luci/ |
4 | 4 | 0.02% | 16 | 0.05% | /.well-known/acme-challenge/7xEW-tmh-fc4m2pkbY9urFnhInKz8HlPip4jrAqF7dA |
5 | 4 | 0.02% | 16 | 0.04% | /.well-known/acme-challenge/bGH_R_21pUINR0kekvPZobSsE8pfXTfjhOCG-ZmEXwE |
View All URLs |
Top 10 of 21 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2081 | 9.65% | 8612 | 24.65% | / |
2 | 11 | 0.05% | 1058 | 3.03% | /cgi-bin/rand_image.pl |
3 | 8 | 0.04% | 629 | 1.80% | /cgi-bin/luci/ |
4 | 4 | 0.02% | 421 | 1.20% | /cgi-bin/account_mgr.cgi |
5 | 4 | 0.02% | 385 | 1.10% | /cgi-bin/cloud.php |
6 | 4 | 0.02% | 380 | 1.09% | /cgi-bin/about.php |
7 | 4 | 0.02% | 347 | 0.99% | /cgi-bin/login.cgi |
8 | 3 | 0.01% | 336 | 0.96% | /cgi-bin/info.cgi |
9 | 4 | 0.02% | 301 | 0.86% | /cgi-bin/xmrlpc.php |
10 | 2 | 0.01% | 186 | 0.53% | /cgi-bin/wp-login.php |
Top 5 of 5 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2081 | 9.65% | 4447 | 98.30% | / |
2 | 8 | 0.04% | 73 | 1.61% | /cgi-bin/luci/ |
3 | 4 | 0.02% | 2 | 0.04% | /cgi-bin/login.cgi |
4 | 2 | 0.01% | 1 | 0.02% | /cgi-bin/authLogin.cgi |
5 | 11 | 0.05% | 1 | 0.02% | /cgi-bin/rand_image.pl |
Top 5 of 5 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2081 | 9.65% | 4630 | 99.61% | / |
2 | 8 | 0.04% | 10 | 0.22% | /cgi-bin/luci/ |
3 | 11 | 0.05% | 5 | 0.11% | /cgi-bin/rand_image.pl |
4 | 4 | 0.02% | 2 | 0.04% | /cgi-bin/login.cgi |
5 | 4 | 0.02% | 1 | 0.02% | /cgi-bin/account_mgr.cgi |
Top 30 of 2946 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1071 | 4.96% | 0 | 0.00% | 522 | 1.49% | 13 | 0.23% | 193.41.206.24 |
2 | 934 | 4.33% | 0 | 0.00% | 897 | 2.57% | 24 | 0.42% | hostglobal.plus |
3 | 812 | 3.76% | 30 | 1.40% | 572 | 1.64% | 353 | 6.22% | 92.255.57.58 |
4 | 709 | 3.29% | 17 | 0.79% | 1150 | 3.29% | 111 | 1.96% | hostedby.privatelayer.com |
5 | 490 | 2.27% | 6 | 0.28% | 752 | 2.15% | 1 | 0.02% | 129.213.94.27 |
6 | 490 | 2.27% | 6 | 0.28% | 714 | 2.04% | 1 | 0.02% | 164.152.20.174 |
7 | 468 | 2.17% | 2 | 0.09% | 248 | 0.71% | 1 | 0.02% | 13.76.141.184 |
8 | 357 | 1.65% | 15 | 0.70% | 916 | 2.62% | 1 | 0.02% | ns1013593.ip-15-204-142.us |
9 | 326 | 1.51% | 0 | 0.00% | 645 | 1.84% | 21 | 0.37% | 188.166.228.132 |
10 | 303 | 1.40% | 1 | 0.05% | 221 | 0.63% | 1 | 0.02% | 193.36.225.3 |
11 | 240 | 1.11% | 0 | 0.00% | 474 | 1.36% | 15 | 0.26% | 167.99.73.172 |
12 | 202 | 0.94% | 0 | 0.00% | 84 | 0.24% | 1 | 0.02% | 108.165.243.118 |
13 | 196 | 0.91% | 3 | 0.14% | 321 | 0.92% | 172 | 3.03% | 95.214.53.205 |
14 | 192 | 0.89% | 16 | 0.74% | 535 | 1.53% | 1 | 0.02% | ns1007442.ip-51-81-155.us |
15 | 175 | 0.81% | 0 | 0.00% | 69 | 0.20% | 153 | 2.70% | rnd.group-ib.com |
16 | 164 | 0.76% | 3 | 0.14% | 363 | 1.04% | 27 | 0.48% | 185.224.128.43 |
17 | 157 | 0.73% | 9 | 0.42% | 77 | 0.22% | 1 | 0.02% | 38.22.104.235 |
18 | 153 | 0.71% | 0 | 0.00% | 67 | 0.19% | 1 | 0.02% | 108.165.243.123 |
19 | 144 | 0.67% | 16 | 0.74% | 403 | 1.15% | 1 | 0.02% | 104.156.155.31 |
20 | 140 | 0.65% | 7 | 0.33% | 45 | 0.13% | 7 | 0.12% | ec2-18-191-190-131.us-east-2.compute.amazonaws.com |
21 | 124 | 0.57% | 0 | 0.00% | 52 | 0.15% | 122 | 2.15% | srv-141-98-11-155.serveroffer.net |
22 | 116 | 0.54% | 0 | 0.00% | 229 | 0.66% | 4 | 0.07% | 159.223.42.144 |
23 | 109 | 0.51% | 2 | 0.09% | 51 | 0.15% | 107 | 1.89% | 80.94.93.191 |
24 | 104 | 0.48% | 0 | 0.00% | 206 | 0.59% | 4 | 0.07% | 159.223.37.152 |
25 | 101 | 0.47% | 1 | 0.05% | 132 | 0.38% | 1 | 0.02% | 108.165.243.133 |
26 | 101 | 0.47% | 0 | 0.00% | 39 | 0.11% | 1 | 0.02% | 136.144.33.244 |
27 | 100 | 0.46% | 0 | 0.00% | 49 | 0.14% | 1 | 0.02% | 193.41.206.36 |
28 | 100 | 0.46% | 5 | 0.23% | 32 | 0.09% | 5 | 0.09% | ec2-18-191-161-178.us-east-2.compute.amazonaws.com |
29 | 100 | 0.46% | 5 | 0.23% | 32 | 0.09% | 5 | 0.09% | ec2-18-223-97-4.us-east-2.compute.amazonaws.com |
30 | 100 | 0.46% | 5 | 0.23% | 32 | 0.09% | 5 | 0.09% | ec2-3-138-199-145.us-east-2.compute.amazonaws.com |
Top 10 of 2946 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 709 | 3.29% | 17 | 0.79% | 1150 | 3.29% | 111 | 1.96% | hostedby.privatelayer.com |
2 | 357 | 1.65% | 15 | 0.70% | 916 | 2.62% | 1 | 0.02% | ns1013593.ip-15-204-142.us |
3 | 934 | 4.33% | 0 | 0.00% | 897 | 2.57% | 24 | 0.42% | hostglobal.plus |
4 | 490 | 2.27% | 6 | 0.28% | 752 | 2.15% | 1 | 0.02% | 129.213.94.27 |
5 | 490 | 2.27% | 6 | 0.28% | 714 | 2.04% | 1 | 0.02% | 164.152.20.174 |
6 | 326 | 1.51% | 0 | 0.00% | 645 | 1.84% | 21 | 0.37% | 188.166.228.132 |
7 | 812 | 3.76% | 30 | 1.40% | 572 | 1.64% | 353 | 6.22% | 92.255.57.58 |
8 | 192 | 0.89% | 16 | 0.74% | 535 | 1.53% | 1 | 0.02% | ns1007442.ip-51-81-155.us |
9 | 1071 | 4.96% | 0 | 0.00% | 522 | 1.49% | 13 | 0.23% | 193.41.206.24 |
10 | 240 | 1.11% | 0 | 0.00% | 474 | 1.36% | 15 | 0.26% | 167.99.73.172 |
Top 5 of 429 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 19623 | 90.97% | - (Direct Request) |
2 | 127 | 0.59% | http://216.92.35.113 |
3 | 100 | 0.46% | http://216.92.35.113/ |
4 | 97 | 0.45% | http://cwest94.com/ |
5 | 81 | 0.38% | http://cwest94.com |
View All Referrers |
Top 15 of 1481 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 1592 | 7.38% | Go-http-client/1.1 |
2 | 1320 | 6.12% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 1208 | 5.60% | Custom-AsyncHttpClient |
4 | 1082 | 5.02% | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31 |
5 | 715 | 3.31% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
6 | 664 | 3.08% | curl/7.54.0 |
7 | 525 | 2.43% | l9explore/1.2.2 |
8 | 519 | 2.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
9 | 480 | 2.23% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
10 | 429 | 1.99% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
11 | 407 | 1.89% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
12 | 379 | 1.76% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
13 | 285 | 1.32% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
14 | 225 | 1.04% | Mozilla/5.0 zgrab/0.x |
15 | 182 | 0.84% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
Top 5 of 43 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 14671 | 68.01% | 1096 | 51.02% | 22449 | 64.26% | Unresolved/Unknown |
2 | 4318 | 20.02% | 669 | 31.15% | 6232 | 17.84% | Commercial (com) |
3 | 777 | 3.60% | 76 | 3.54% | 1588 | 4.55% | Network (net) |
4 | 654 | 3.03% | 171 | 7.96% | 1701 | 4.87% | Non-Profit (org) |
5 | 560 | 2.60% | 39 | 1.82% | 1499 | 4.29% | United States |
Generated by Webalizer Version 2.23 |