[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 20462 | |
Total Files | 2388 | |
Total Pages | 16414 | |
Total Visits | 5673 | |
Total KBytes | 35260 | |
Total Unique Sites | 3140 | |
Total Unique URLs | 16 | |
Total Unique Referrers | 256 | |
Total Unique User Agents | 1647 | |
. | Avg | Max |
Hits per Hour | 27 | 875 |
Hits per Day | 660 | 1320 |
Files per Day | 77 | 143 |
Pages per Day | 529 | 1096 |
Sites per Day | 101 | 202 |
Visits per Day | 183 | 234 |
KBytes per Day | 1137 | 2835 |
Hits by Response Code | ||
Code 200 - OK | 11.67% | 2388 |
Code 301 - Moved Permanently | 40.18% | 8221 |
Code 400 - Bad Request | 14.20% | 2905 |
Code 403 - Forbidden | 0.01% | 3 |
Code 404 - Not Found | 33.40% | 6834 |
Code 405 - Method Not Allowed | 0.25% | 52 |
Code 408 - Request Timeout | 0.20% | 40 |
Code 500 - Internal Server Error | 0.09% | 19 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 622 | 3.04% | 63 | 2.64% | 432 | 2.63% | 171 | 3.01% | 132 | 4.20% | 837 | 2.37% |
2 | 513 | 2.51% | 67 | 2.81% | 401 | 2.44% | 187 | 3.30% | 142 | 4.52% | 1176 | 3.33% |
3 | 794 | 3.88% | 57 | 2.39% | 731 | 4.45% | 138 | 2.43% | 107 | 3.41% | 1207 | 3.42% |
4 | 630 | 3.08% | 67 | 2.81% | 370 | 2.25% | 169 | 2.98% | 143 | 4.55% | 909 | 2.58% |
5 | 357 | 1.74% | 68 | 2.85% | 307 | 1.87% | 174 | 3.07% | 135 | 4.30% | 581 | 1.65% |
6 | 994 | 4.86% | 111 | 4.65% | 662 | 4.03% | 225 | 3.97% | 185 | 5.89% | 2149 | 6.09% |
7 | 1157 | 5.65% | 71 | 2.97% | 1096 | 6.68% | 209 | 3.68% | 157 | 5.00% | 1737 | 4.93% |
8 | 556 | 2.72% | 66 | 2.76% | 387 | 2.36% | 172 | 3.03% | 149 | 4.75% | 865 | 2.45% |
9 | 554 | 2.71% | 67 | 2.81% | 434 | 2.64% | 211 | 3.72% | 171 | 5.45% | 883 | 2.50% |
10 | 629 | 3.07% | 74 | 3.10% | 486 | 2.96% | 211 | 3.72% | 188 | 5.99% | 988 | 2.80% |
11 | 389 | 1.90% | 68 | 2.85% | 316 | 1.93% | 182 | 3.21% | 155 | 4.94% | 685 | 1.94% |
12 | 357 | 1.74% | 53 | 2.22% | 326 | 1.99% | 153 | 2.70% | 116 | 3.69% | 487 | 1.38% |
13 | 608 | 2.97% | 74 | 3.10% | 486 | 2.96% | 211 | 3.72% | 164 | 5.22% | 1136 | 3.22% |
14 | 553 | 2.70% | 78 | 3.27% | 458 | 2.79% | 180 | 3.17% | 157 | 5.00% | 946 | 2.68% |
15 | 384 | 1.88% | 74 | 3.10% | 284 | 1.73% | 153 | 2.70% | 132 | 4.20% | 1013 | 2.87% |
16 | 1010 | 4.94% | 80 | 3.35% | 909 | 5.54% | 178 | 3.14% | 150 | 4.78% | 1705 | 4.84% |
17 | 599 | 2.93% | 84 | 3.52% | 523 | 3.19% | 202 | 3.56% | 167 | 5.32% | 967 | 2.74% |
18 | 397 | 1.94% | 59 | 2.47% | 298 | 1.82% | 163 | 2.87% | 112 | 3.57% | 694 | 1.97% |
19 | 646 | 3.16% | 74 | 3.10% | 549 | 3.34% | 170 | 3.00% | 139 | 4.43% | 865 | 2.45% |
20 | 1320 | 6.45% | 113 | 4.73% | 748 | 4.56% | 180 | 3.17% | 151 | 4.81% | 1416 | 4.02% |
21 | 1099 | 5.37% | 90 | 3.77% | 1034 | 6.30% | 234 | 4.12% | 202 | 6.43% | 1506 | 4.27% |
22 | 575 | 2.81% | 80 | 3.35% | 460 | 2.80% | 204 | 3.60% | 168 | 5.35% | 980 | 2.78% |
23 | 437 | 2.14% | 76 | 3.18% | 341 | 2.08% | 162 | 2.86% | 124 | 3.95% | 999 | 2.83% |
24 | 482 | 2.36% | 75 | 3.14% | 383 | 2.33% | 182 | 3.21% | 157 | 5.00% | 793 | 2.25% |
25 | 637 | 3.11% | 90 | 3.77% | 528 | 3.22% | 179 | 3.16% | 145 | 4.62% | 1374 | 3.90% |
26 | 342 | 1.67% | 55 | 2.30% | 293 | 1.79% | 146 | 2.57% | 116 | 3.69% | 512 | 1.45% |
27 | 622 | 3.04% | 82 | 3.43% | 417 | 2.54% | 175 | 3.08% | 155 | 4.94% | 1150 | 3.26% |
28 | 1255 | 6.13% | 143 | 5.99% | 1093 | 6.66% | 195 | 3.44% | 158 | 5.03% | 2835 | 8.04% |
29 | 1185 | 5.79% | 113 | 4.73% | 1044 | 6.36% | 224 | 3.95% | 167 | 5.32% | 2380 | 6.75% |
30 | 473 | 2.31% | 65 | 2.72% | 390 | 2.38% | 194 | 3.42% | 143 | 4.55% | 891 | 2.53% |
31 | 286 | 1.40% | 51 | 2.14% | 228 | 1.39% | 140 | 2.47% | 122 | 3.89% | 595 | 1.69% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 30 | 932 | 4.55% | 3 | 114 | 4.77% | 21 | 655 | 3.99% | 51 | 1590 | 4.51% |
1 | 25 | 804 | 3.93% | 3 | 100 | 4.19% | 20 | 643 | 3.92% | 51 | 1577 | 4.47% |
2 | 36 | 1132 | 5.53% | 3 | 106 | 4.44% | 33 | 1024 | 6.24% | 56 | 1727 | 4.90% |
3 | 30 | 932 | 4.55% | 2 | 81 | 3.39% | 27 | 839 | 5.11% | 57 | 1761 | 4.99% |
4 | 19 | 599 | 2.93% | 3 | 94 | 3.94% | 14 | 446 | 2.72% | 40 | 1252 | 3.55% |
5 | 27 | 842 | 4.11% | 3 | 107 | 4.48% | 22 | 704 | 4.29% | 58 | 1793 | 5.09% |
6 | 18 | 573 | 2.80% | 3 | 98 | 4.10% | 15 | 493 | 3.00% | 35 | 1090 | 3.09% |
7 | 24 | 758 | 3.70% | 2 | 88 | 3.69% | 17 | 529 | 3.22% | 39 | 1217 | 3.45% |
8 | 35 | 1095 | 5.35% | 2 | 87 | 3.64% | 29 | 907 | 5.53% | 62 | 1917 | 5.44% |
9 | 20 | 642 | 3.14% | 3 | 114 | 4.77% | 16 | 513 | 3.13% | 37 | 1154 | 3.27% |
10 | 14 | 461 | 2.25% | 2 | 80 | 3.35% | 10 | 326 | 1.99% | 24 | 729 | 2.07% |
11 | 33 | 1023 | 5.00% | 2 | 72 | 3.02% | 28 | 888 | 5.41% | 73 | 2272 | 6.44% |
12 | 27 | 846 | 4.13% | 2 | 69 | 2.89% | 19 | 607 | 3.70% | 32 | 1005 | 2.85% |
13 | 15 | 490 | 2.39% | 2 | 80 | 3.35% | 13 | 406 | 2.47% | 29 | 897 | 2.54% |
14 | 20 | 629 | 3.07% | 3 | 100 | 4.19% | 15 | 493 | 3.00% | 47 | 1454 | 4.12% |
15 | 64 | 2001 | 9.78% | 4 | 147 | 6.16% | 46 | 1439 | 8.77% | 77 | 2378 | 6.74% |
16 | 38 | 1184 | 5.79% | 4 | 148 | 6.20% | 30 | 950 | 5.79% | 76 | 2344 | 6.65% |
17 | 22 | 699 | 3.42% | 3 | 104 | 4.36% | 20 | 622 | 3.79% | 37 | 1134 | 3.22% |
18 | 21 | 675 | 3.30% | 2 | 79 | 3.31% | 18 | 575 | 3.50% | 37 | 1157 | 3.28% |
19 | 13 | 413 | 2.02% | 2 | 88 | 3.69% | 10 | 336 | 2.05% | 24 | 759 | 2.15% |
20 | 37 | 1167 | 5.70% | 3 | 94 | 3.94% | 34 | 1056 | 6.43% | 54 | 1662 | 4.71% |
21 | 29 | 902 | 4.41% | 3 | 113 | 4.73% | 20 | 639 | 3.89% | 59 | 1832 | 5.20% |
22 | 27 | 854 | 4.17% | 3 | 104 | 4.36% | 21 | 670 | 4.08% | 38 | 1186 | 3.36% |
23 | 26 | 809 | 3.95% | 3 | 121 | 5.07% | 21 | 654 | 3.98% | 44 | 1373 | 3.89% |
Top 5 of 16 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2309 | 11.28% | 9616 | 27.27% | / |
2 | 12 | 0.06% | 1084 | 3.08% | /cgi-bin/about.php |
3 | 12 | 0.06% | 1020 | 2.89% | /cgi-bin/cloud.php |
4 | 12 | 0.06% | 1184 | 3.36% | /cgi-bin/xmrlpc.php |
5 | 10 | 0.05% | 890 | 2.52% | /cgi-bin/luci/ |
View All URLs |
Top 10 of 16 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2309 | 11.28% | 9616 | 27.27% | / |
2 | 12 | 0.06% | 1184 | 3.36% | /cgi-bin/xmrlpc.php |
3 | 12 | 0.06% | 1084 | 3.08% | /cgi-bin/about.php |
4 | 12 | 0.06% | 1020 | 2.89% | /cgi-bin/cloud.php |
5 | 10 | 0.05% | 897 | 2.54% | /cgi-bin/rand_image.pl |
6 | 10 | 0.05% | 890 | 2.52% | /cgi-bin/luci/ |
7 | 4 | 0.02% | 419 | 1.19% | /cgi-bin/login.cgi |
8 | 2 | 0.01% | 201 | 0.57% | /cgi-bin/.git/config |
9 | 2 | 0.01% | 155 | 0.44% | /cgi-bin/info.cgi |
10 | 2 | 0.01% | 148 | 0.42% | /cgi-bin/.env |
Top 4 of 4 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2309 | 11.28% | 4610 | 98.99% | / |
2 | 10 | 0.05% | 45 | 0.97% | /cgi-bin/luci/ |
3 | 4 | 0.02% | 1 | 0.02% | /cgi-bin/login.cgi |
4 | 1 | 0.00% | 1 | 0.02% | /cgi-bin/welcome |
Top 4 of 4 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2309 | 11.28% | 4717 | 99.66% | / |
2 | 10 | 0.05% | 10 | 0.21% | /cgi-bin/luci/ |
3 | 10 | 0.05% | 5 | 0.11% | /cgi-bin/rand_image.pl |
4 | 4 | 0.02% | 1 | 0.02% | /cgi-bin/login.cgi |
Top 30 of 3140 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1470 | 7.18% | 18 | 0.75% | 2330 | 6.61% | 3 | 0.05% | 129.213.150.89 |
2 | 838 | 4.10% | 28 | 1.17% | 578 | 1.64% | 364 | 6.42% | 92.255.57.58 |
3 | 816 | 3.99% | 40 | 1.68% | 508 | 1.44% | 1 | 0.02% | 179.61.170.109 |
4 | 797 | 3.90% | 0 | 0.00% | 823 | 2.33% | 21 | 0.37% | hostglobal.plus |
5 | 490 | 2.39% | 6 | 0.25% | 673 | 1.91% | 1 | 0.02% | 129.213.94.27 |
6 | 490 | 2.39% | 6 | 0.25% | 817 | 2.32% | 1 | 0.02% | 150.136.112.62 |
7 | 490 | 2.39% | 6 | 0.25% | 673 | 1.91% | 1 | 0.02% | 150.136.222.122 |
8 | 352 | 1.72% | 18 | 0.75% | 844 | 2.39% | 3 | 0.05% | ns1016880.ip-15-204-196.us |
9 | 292 | 1.43% | 0 | 0.00% | 142 | 0.40% | 4 | 0.07% | 193.41.206.24 |
10 | 291 | 1.42% | 58 | 2.43% | 1117 | 3.17% | 183 | 3.23% | 5.181.190.248 |
11 | 282 | 1.38% | 0 | 0.00% | 137 | 0.39% | 3 | 0.05% | 193.41.206.36 |
12 | 240 | 1.17% | 4 | 0.17% | 311 | 0.88% | 4 | 0.07% | 193.41.206.176 |
13 | 200 | 0.98% | 1 | 0.04% | 204 | 0.58% | 1 | 0.02% | 134.122.47.136 |
14 | 196 | 0.96% | 0 | 0.00% | 387 | 1.10% | 18 | 0.32% | ec2-13-212-221-175.ap-southeast-1.compute.amazonaws.com |
15 | 169 | 0.83% | 16 | 0.67% | 408 | 1.16% | 1 | 0.02% | 104.156.155.30 |
16 | 168 | 0.82% | 0 | 0.00% | 176 | 0.50% | 4 | 0.07% | ftth1.leclosdelice.fr |
17 | 153 | 0.75% | 2 | 0.08% | 141 | 0.40% | 135 | 2.38% | hostedby.privatelayer.com |
18 | 135 | 0.66% | 96 | 4.02% | 402 | 1.14% | 92 | 1.62% | security.criminalip.com |
19 | 124 | 0.61% | 0 | 0.00% | 49 | 0.14% | 114 | 2.01% | rnd.group-ib.com |
20 | 100 | 0.49% | 5 | 0.21% | 32 | 0.09% | 5 | 0.09% | ec2-18-220-36-165.us-east-2.compute.amazonaws.com |
21 | 100 | 0.49% | 5 | 0.21% | 32 | 0.09% | 5 | 0.09% | ec2-3-135-17-153.us-east-2.compute.amazonaws.com |
22 | 99 | 0.48% | 0 | 0.00% | 41 | 0.12% | 99 | 1.75% | 146.19.24.168 |
23 | 93 | 0.45% | 0 | 0.00% | 70 | 0.20% | 3 | 0.05% | 47.251.103.74 |
24 | 92 | 0.45% | 0 | 0.00% | 66 | 0.19% | 3 | 0.05% | 8.222.172.249 |
25 | 90 | 0.44% | 0 | 0.00% | 58 | 0.17% | 2 | 0.04% | 47.237.94.12 |
26 | 80 | 0.39% | 0 | 0.00% | 32 | 0.09% | 1 | 0.02% | 81.161.238.124 |
27 | 80 | 0.39% | 4 | 0.17% | 26 | 0.07% | 4 | 0.07% | ec2-18-191-194-30.us-east-2.compute.amazonaws.com |
28 | 80 | 0.39% | 4 | 0.17% | 26 | 0.07% | 4 | 0.07% | ec2-3-149-232-158.us-east-2.compute.amazonaws.com |
29 | 79 | 0.39% | 0 | 0.00% | 34 | 0.10% | 79 | 1.39% | 195.3.223.55 |
30 | 76 | 0.37% | 0 | 0.00% | 32 | 0.09% | 76 | 1.34% | 185.196.220.253 |
Top 10 of 3140 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1470 | 7.18% | 18 | 0.75% | 2330 | 6.61% | 3 | 0.05% | 129.213.150.89 |
2 | 291 | 1.42% | 58 | 2.43% | 1117 | 3.17% | 183 | 3.23% | 5.181.190.248 |
3 | 352 | 1.72% | 18 | 0.75% | 844 | 2.39% | 3 | 0.05% | ns1016880.ip-15-204-196.us |
4 | 797 | 3.90% | 0 | 0.00% | 823 | 2.33% | 21 | 0.37% | hostglobal.plus |
5 | 490 | 2.39% | 6 | 0.25% | 817 | 2.32% | 1 | 0.02% | 150.136.112.62 |
6 | 490 | 2.39% | 6 | 0.25% | 673 | 1.91% | 1 | 0.02% | 129.213.94.27 |
7 | 490 | 2.39% | 6 | 0.25% | 673 | 1.91% | 1 | 0.02% | 150.136.222.122 |
8 | 838 | 4.10% | 28 | 1.17% | 578 | 1.64% | 364 | 6.42% | 92.255.57.58 |
9 | 816 | 3.99% | 40 | 1.68% | 508 | 1.44% | 1 | 0.02% | 179.61.170.109 |
10 | 169 | 0.83% | 16 | 0.67% | 408 | 1.16% | 1 | 0.02% | 104.156.155.30 |
Top 5 of 256 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 19053 | 93.11% | - (Direct Request) |
2 | 125 | 0.61% | http://216.92.35.113/ |
3 | 101 | 0.49% | http://216.92.35.113 |
4 | 96 | 0.47% | http://cwest94.com |
5 | 91 | 0.44% | http://www.cwest94.com |
View All Referrers |
Top 15 of 1647 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 1034 | 5.05% | Custom-AsyncHttpClient |
2 | 901 | 4.40% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 528 | 2.58% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
4 | 500 | 2.44% | curl/7.54.0 |
5 | 449 | 2.19% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
6 | 392 | 1.92% | Go-http-client/1.1 |
7 | 389 | 1.90% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
8 | 386 | 1.89% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
9 | 307 | 1.50% | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31 |
10 | 288 | 1.41% | curl/7.88.1 |
11 | 233 | 1.14% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
12 | 231 | 1.13% | Mozilla/5.0 zgrab/0.x |
13 | 202 | 0.99% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
14 | 200 | 0.98% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
15 | 165 | 0.81% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
Top 5 of 48 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 13728 | 67.09% | 1207 | 50.54% | 22092 | 62.66% | Unresolved/Unknown |
2 | 3613 | 17.66% | 699 | 29.27% | 5692 | 16.14% | Commercial (com) |
3 | 786 | 3.84% | 95 | 3.98% | 1664 | 4.72% | Network (net) |
4 | 576 | 2.81% | 169 | 7.08% | 1401 | 3.97% | Non-Profit (org) |
5 | 549 | 2.68% | 106 | 4.44% | 2080 | 5.90% | Netherlands |
Generated by Webalizer Version 2.23 |