Usage Statistics for kenny.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 21380
Total Files 2357
Total Pages 16129
Total Visits 4984
Total KBytes 36066
Total Unique Sites 3005
Total Unique URLs 22
Total Unique Referrers 541
Total Unique User Agents 1447
. Avg Max
Hits per Hour 31 2194
Hits per Day 763 3711
Files per Day 84 117
Pages per Day 576 3241
Sites per Day 107 206
Visits per Day 178 243
KBytes per Day 1288 3836
Hits by Response Code
Code 200 - OK 11.02% 2357
Code 301 - Moved Permanently 37.38% 7991
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 11.96% 2557
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 39.32% 8406
Code 405 - Method Not Allowed 0.09% 19
Code 408 - Request Timeout 0.07% 14
Code 500 - Internal Server Error 0.15% 32

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 544 2.54% 73 3.10% 401 2.49% 159 3.19% 147 4.89% 1245 3.45%
2 488 2.28% 75 3.18% 300 1.86% 155 3.11% 145 4.83% 1131 3.14%
3 344 1.61% 68 2.89% 265 1.64% 142 2.85% 135 4.49% 785 2.18%
4 953 4.46% 65 2.76% 865 5.36% 169 3.39% 165 5.49% 1318 3.65%
5 718 3.36% 99 4.20% 533 3.30% 165 3.31% 147 4.89% 1475 4.09%
6 456 2.13% 89 3.78% 376 2.33% 181 3.63% 154 5.12% 1509 4.18%
7 361 1.69% 59 2.50% 322 2.00% 153 3.07% 123 4.09% 650 1.80%
8 354 1.66% 77 3.27% 297 1.84% 162 3.25% 141 4.69% 630 1.75%
9 738 3.45% 76 3.22% 625 3.88% 148 2.97% 130 4.33% 1497 4.15%
10 839 3.92% 117 4.96% 454 2.81% 202 4.05% 174 5.79% 2076 5.76%
11 711 3.33% 92 3.90% 517 3.21% 173 3.47% 153 5.09% 1353 3.75%
12 629 2.94% 91 3.86% 507 3.14% 154 3.09% 136 4.53% 1264 3.50%
13 903 4.22% 88 3.73% 582 3.61% 179 3.59% 151 5.02% 1187 3.29%
14 966 4.52% 86 3.65% 684 4.24% 174 3.49% 154 5.12% 1270 3.52%
15 698 3.26% 74 3.14% 488 3.03% 159 3.19% 130 4.33% 1018 2.82%
16 3711 17.36% 85 3.61% 3241 20.09% 142 2.85% 135 4.49% 3836 10.64%
17 355 1.66% 58 2.46% 275 1.71% 176 3.53% 141 4.69% 594 1.65%
18 549 2.57% 93 3.95% 413 2.56% 199 3.99% 170 5.66% 875 2.43%
19 482 2.25% 49 2.08% 337 2.09% 132 2.65% 107 3.56% 901 2.50%
20 762 3.56% 100 4.24% 454 2.81% 200 4.01% 179 5.96% 1364 3.78%
21 641 3.00% 110 4.67% 556 3.45% 243 4.88% 206 6.86% 1131 3.13%
22 482 2.25% 73 3.10% 368 2.28% 182 3.65% 151 5.02% 927 2.57%
23 933 4.36% 109 4.62% 580 3.60% 217 4.35% 186 6.19% 1491 4.14%
24 457 2.14% 76 3.22% 337 2.09% 176 3.53% 133 4.43% 928 2.57%
25 1088 5.09% 99 4.20% 974 6.04% 209 4.19% 145 4.83% 1995 5.53%
26 725 3.39% 93 3.95% 476 2.95% 224 4.49% 193 6.42% 1016 2.82%
27 645 3.02% 90 3.82% 414 2.57% 217 4.35% 179 5.96% 1050 2.91%
28 848 3.97% 93 3.95% 488 3.03% 192 3.85% 148 4.93% 1550 4.30%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 582 2.72% 3 100 4.24% 14 412 2.55% 45 1251 3.47%
1 46 1303 6.09% 3 102 4.33% 36 1029 6.38% 70 1968 5.46%
2 29 826 3.86% 4 136 5.77% 21 595 3.69% 58 1635 4.53%
3 98 2762 12.92% 4 116 4.92% 85 2382 14.77% 105 2938 8.15%
4 44 1257 5.88% 3 89 3.78% 40 1124 6.97% 60 1668 4.62%
5 20 578 2.70% 3 108 4.58% 16 448 2.78% 41 1160 3.22%
6 22 639 2.99% 3 99 4.20% 17 489 3.03% 45 1253 3.47%
7 22 633 2.96% 3 96 4.07% 16 448 2.78% 45 1265 3.51%
8 23 645 3.02% 3 90 3.82% 17 483 2.99% 37 1045 2.90%
9 23 655 3.06% 3 96 4.07% 13 380 2.36% 50 1394 3.86%
10 22 641 3.00% 3 96 4.07% 16 452 2.80% 48 1334 3.70%
11 29 828 3.87% 3 94 3.99% 19 546 3.39% 45 1268 3.52%
12 36 1028 4.81% 2 77 3.27% 33 950 5.89% 54 1525 4.23%
13 23 649 3.04% 3 84 3.56% 17 498 3.09% 33 938 2.60%
14 17 503 2.35% 3 90 3.82% 13 379 2.35% 32 896 2.48%
15 16 468 2.19% 2 82 3.48% 11 333 2.06% 33 927 2.57%
16 23 651 3.04% 2 82 3.48% 18 522 3.24% 39 1086 3.01%
17 28 790 3.70% 3 93 3.95% 19 554 3.43% 55 1542 4.28%
18 29 826 3.86% 3 107 4.54% 22 634 3.93% 61 1706 4.73%
19 26 743 3.48% 3 98 4.16% 17 485 3.01% 58 1636 4.54%
20 24 689 3.22% 2 67 2.84% 15 436 2.70% 45 1254 3.48%
21 60 1690 7.90% 4 115 4.88% 48 1359 8.43% 71 1984 5.50%
22 45 1279 5.98% 4 131 5.56% 23 659 4.09% 98 2732 7.58%
23 25 715 3.34% 3 109 4.62% 19 532 3.30% 59 1662 4.61%

Top 5 of 22 Total URLs
# Hits KBytes URL
1 2282 10.67% 9542 26.46% /
2 22 0.10% 1946 5.40% /cgi-bin/rand_image.pl
3 12 0.06% 1057 2.93% /cgi-bin/luci/
4 4 0.02% 16 0.04% /.well-known/acme-challenge/UNYRQPqxPxEboNLzZdjkiTVCHuGJ_l2Xvj7QD3Oi5so
5 4 0.02% 16 0.04% /.well-known/acme-challenge/_ue4qG360r3bzb6Vm9Ub92fAOADTfGsaTJYjENBXgQU
View All URLs

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2282 10.67% 9542 26.46% /
2 22 0.10% 1946 5.40% /cgi-bin/rand_image.pl
3 12 0.06% 1057 2.93% /cgi-bin/luci/
4 4 0.02% 403 1.12% /cgi-bin/xmrlpc.php
5 4 0.02% 381 1.06% /cgi-bin/about.php
6 3 0.01% 339 0.94% /cgi-bin/authLogin.cgi
7 4 0.02% 300 0.83% /cgi-bin/cloud.php
8 3 0.01% 297 0.82% /cgi-bin/info.cgi
9 2 0.01% 239 0.66% /cgi-bin/.env
10 2 0.01% 220 0.61% /cgi-bin/welcome

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2282 10.67% 4096 99.08% /
2 12 0.06% 25 0.60% /cgi-bin/luci/
3 3 0.01% 6 0.15% /cgi-bin/authLogin.cgi
4 22 0.10% 6 0.15% /cgi-bin/rand_image.pl
5 1 0.00% 1 0.02% /cgi-bin/phpinfo.php

Top 5 of 6 Total Exit Pages
# Hits Visits URL
1 2282 10.67% 4113 99.47% /
2 12 0.06% 12 0.29% /cgi-bin/luci/
3 22 0.10% 6 0.15% /cgi-bin/rand_image.pl
4 2 0.01% 2 0.05% /cgi-bin/welcome
5 3 0.01% 1 0.02% /cgi-bin/authLogin.cgi

Top 30 of 3005 Total Sites
# Hits Files KBytes Visits Hostname
1 2322 10.86% 8 0.34% 1641 4.55% 3 0.06% 20.171.207.158
2 960 4.49% 8 0.34% 482 1.34% 6 0.12% 170.39.218.109
3 777 3.63% 1 0.04% 687 1.90% 26 0.52% hostglobal.plus
4 726 3.40% 29 1.23% 527 1.46% 341 6.84% 92.255.57.58
5 490 2.29% 6 0.25% 749 2.08% 1 0.02% 129.213.94.27
6 490 2.29% 6 0.25% 736 2.04% 1 0.02% 149.130.215.43
7 425 1.99% 30 1.27% 1080 2.99% 2 0.04% 104.156.155.35
8 417 1.95% 23 0.98% 944 2.62% 50 1.00% 45.148.10.90
9 330 1.54% 2 0.08% 315 0.87% 1 0.02% 20.171.207.190
10 306 1.43% 7 0.30% 157 0.44% 4 0.08% 193.41.206.176
11 254 1.19% 0 0.00% 559 1.55% 1 0.02% 190.112.222.106
12 244 1.14% 16 0.68% 616 1.71% 1 0.02% 139-144-52-241.ip.linodeusercontent.com
13 221 1.03% 0 0.00% 103 0.29% 219 4.39% 193.68.89.10
14 214 1.00% 4 0.17% 844 2.34% 1 0.02% ip50.ip-51-89-53.eu
15 200 0.94% 10 0.42% 64 0.18% 10 0.20% 65.52.225.129
16 195 0.91% 15 0.64% 555 1.54% 22 0.44% 195.178.110.163
17 186 0.87% 1 0.04% 168 0.47% 4 0.08% ftth1.leclosdelice.fr
18 178 0.83% 0 0.00% 70 0.19% 160 3.21% rnd.group-ib.com
19 157 0.73% 2 0.08% 76 0.21% 1 0.02% 193.41.206.98
20 120 0.56% 87 3.69% 362 1.00% 83 1.67% security.criminalip.com
21 116 0.54% 0 0.00% 49 0.13% 116 2.33% 193.68.89.51
22 115 0.54% 1 0.04% 252 0.70% 2 0.04% 45.148.10.34
23 111 0.52% 1 0.04% 182 0.50% 102 2.05% hostedby.privatelayer.com
24 110 0.51% 4 0.17% 189 0.52% 10 0.20% 45.148.10.35
25 101 0.47% 0 0.00% 45 0.12% 1 0.02% 216.73.161.41
26 101 0.47% 1 0.04% 155 0.43% 1 0.02% 45.8.19.20
27 101 0.47% 0 0.00% 44 0.12% 1 0.02% 45.8.19.21
28 101 0.47% 0 0.00% 39 0.11% 1 0.02% 45.8.19.28
29 87 0.41% 9 0.38% 149 0.41% 15 0.30% customer.sharktech.net
30 80 0.37% 4 0.17% 26 0.07% 4 0.08% 249.76.75.34.bc.googleusercontent.com

Top 10 of 3005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2322 10.86% 8 0.34% 1641 4.55% 3 0.06% 20.171.207.158
2 425 1.99% 30 1.27% 1080 2.99% 2 0.04% 104.156.155.35
3 37 0.17% 11 0.47% 949 2.63% 24 0.48% 45.148.10.242
4 417 1.95% 23 0.98% 944 2.62% 50 1.00% 45.148.10.90
5 214 1.00% 4 0.17% 844 2.34% 1 0.02% ip50.ip-51-89-53.eu
6 490 2.29% 6 0.25% 749 2.08% 1 0.02% 129.213.94.27
7 490 2.29% 6 0.25% 736 2.04% 1 0.02% 149.130.215.43
8 777 3.63% 1 0.04% 687 1.90% 26 0.52% hostglobal.plus
9 244 1.14% 16 0.68% 616 1.71% 1 0.02% 139-144-52-241.ip.linodeusercontent.com
10 254 1.19% 0 0.00% 559 1.55% 1 0.02% 190.112.222.106

Top 5 of 541 Total Referrers
# Hits Referrer
1 19573 91.55% - (Direct Request)
2 146 0.68% http://216.92.35.113/
3 123 0.58% http://cwest94.com
4 108 0.51% http://www.cwest94.com
5 85 0.40% http://216.92.35.113
View All Referrers

Top 15 of 1447 Total User Agents
# Hits User Agent
1 2695 12.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 931 4.35% Go-http-client/1.1
3 880 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 825 3.86% Custom-AsyncHttpClient
5 640 2.99% curl/7.54.0
6 631 2.95% l9explore/1.2.2
7 620 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 413 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 405 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 344 1.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 342 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 313 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 301 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 288 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 255 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for February 2025

Top 5 of 39 Total Countries
# Hits Files KBytes Country
1 15757 73.70% 1250 53.03% 24074 66.75% Unresolved/Unknown
2 3298 15.43% 714 30.29% 6252 17.33% Commercial (com)
3 659 3.08% 169 7.17% 1865 5.17% Non-Profit (org)
4 592 2.77% 106 4.50% 1093 3.03% Network (net)
5 258 1.21% 8 0.34% 1053 2.92% European Union


Generated by Webalizer Version 2.23