[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2024 | ||
---|---|---|
Total Hits | 3525 | |
Total Files | 1578 | |
Total Pages | 2676 | |
Total Visits | 1706 | |
Total KBytes | 32882 | |
Total Unique Sites | 1025 | |
Total Unique URLs | 163 | |
Total Unique Referrers | 53 | |
Total Unique User Agents | 240 | |
. | Avg | Max |
Hits per Hour | 4 | 157 |
Hits per Day | 117 | 263 |
Files per Day | 52 | 98 |
Pages per Day | 89 | 163 |
Sites per Day | 34 | 77 |
Visits per Day | 56 | 71 |
KBytes per Day | 1096 | 2769 |
Hits by Response Code | ||
Code 200 - OK | 44.77% | 1578 |
Code 304 - Not Modified | 0.79% | 28 |
Code 400 - Bad Request | 14.41% | 508 |
Code 404 - Not Found | 39.66% | 1398 |
Code 405 - Method Not Allowed | 0.20% | 7 |
Code 408 - Request Timeout | 0.17% | 6 |
Daily Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 118 | 3.35% | 50 | 3.17% | 90 | 3.36% | 55 | 3.22% | 53 | 5.17% | 382 | 1.16% |
2 | 81 | 2.30% | 46 | 2.92% | 65 | 2.43% | 46 | 2.70% | 47 | 4.59% | 2769 | 8.42% |
3 | 125 | 3.55% | 51 | 3.23% | 94 | 3.51% | 67 | 3.93% | 73 | 7.12% | 484 | 1.47% |
4 | 103 | 2.92% | 40 | 2.53% | 77 | 2.88% | 45 | 2.64% | 50 | 4.88% | 629 | 1.91% |
5 | 87 | 2.47% | 44 | 2.79% | 72 | 2.69% | 53 | 3.11% | 59 | 5.76% | 368 | 1.12% |
6 | 80 | 2.27% | 41 | 2.60% | 69 | 2.58% | 53 | 3.11% | 52 | 5.07% | 713 | 2.17% |
7 | 102 | 2.89% | 38 | 2.41% | 81 | 3.03% | 48 | 2.81% | 48 | 4.68% | 538 | 1.64% |
8 | 116 | 3.29% | 44 | 2.79% | 88 | 3.29% | 49 | 2.87% | 57 | 5.56% | 569 | 1.73% |
9 | 113 | 3.21% | 64 | 4.06% | 96 | 3.59% | 65 | 3.81% | 50 | 4.88% | 1786 | 5.43% |
10 | 74 | 2.10% | 43 | 2.72% | 55 | 2.06% | 53 | 3.11% | 57 | 5.56% | 751 | 2.28% |
11 | 100 | 2.84% | 59 | 3.74% | 85 | 3.18% | 63 | 3.69% | 54 | 5.27% | 1146 | 3.49% |
12 | 144 | 4.09% | 63 | 3.99% | 108 | 4.04% | 68 | 3.99% | 71 | 6.93% | 1458 | 4.43% |
13 | 184 | 5.22% | 98 | 6.21% | 100 | 3.74% | 46 | 2.70% | 51 | 4.98% | 688 | 2.09% |
14 | 111 | 3.15% | 56 | 3.55% | 92 | 3.44% | 60 | 3.52% | 57 | 5.56% | 1556 | 4.73% |
15 | 142 | 4.03% | 61 | 3.87% | 121 | 4.52% | 70 | 4.10% | 68 | 6.63% | 1338 | 4.07% |
16 | 143 | 4.06% | 70 | 4.44% | 106 | 3.96% | 71 | 4.16% | 64 | 6.24% | 670 | 2.04% |
17 | 123 | 3.49% | 52 | 3.30% | 94 | 3.51% | 71 | 4.16% | 77 | 7.51% | 1161 | 3.53% |
18 | 154 | 4.37% | 59 | 3.74% | 118 | 4.41% | 55 | 3.22% | 54 | 5.27% | 730 | 2.22% |
19 | 108 | 3.06% | 51 | 3.23% | 88 | 3.29% | 63 | 3.69% | 54 | 5.27% | 1556 | 4.73% |
20 | 94 | 2.67% | 46 | 2.92% | 72 | 2.69% | 57 | 3.34% | 54 | 5.27% | 1251 | 3.81% |
21 | 96 | 2.72% | 32 | 2.03% | 76 | 2.84% | 45 | 2.64% | 42 | 4.10% | 1217 | 3.70% |
22 | 263 | 7.46% | 59 | 3.74% | 163 | 6.09% | 60 | 3.52% | 60 | 5.85% | 716 | 2.18% |
23 | 102 | 2.89% | 46 | 2.92% | 78 | 2.91% | 52 | 3.05% | 55 | 5.37% | 842 | 2.56% |
24 | 120 | 3.40% | 52 | 3.30% | 82 | 3.06% | 53 | 3.11% | 52 | 5.07% | 1513 | 4.60% |
25 | 90 | 2.55% | 47 | 2.98% | 79 | 2.95% | 53 | 3.11% | 45 | 4.39% | 615 | 1.87% |
26 | 102 | 2.89% | 52 | 3.30% | 79 | 2.95% | 55 | 3.22% | 60 | 5.85% | 1674 | 5.09% |
27 | 120 | 3.40% | 56 | 3.55% | 93 | 3.48% | 55 | 3.22% | 51 | 4.98% | 1925 | 5.86% |
28 | 108 | 3.06% | 45 | 2.85% | 87 | 3.25% | 56 | 3.28% | 53 | 5.17% | 979 | 2.98% |
29 | 109 | 3.09% | 57 | 3.61% | 81 | 3.03% | 58 | 3.40% | 58 | 5.66% | 1613 | 4.91% |
30 | 113 | 3.21% | 56 | 3.55% | 87 | 3.25% | 61 | 3.58% | 61 | 5.95% | 1245 | 3.78% |
Hourly Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 147 | 4.17% | 2 | 73 | 4.63% | 3 | 119 | 4.45% | 43 | 1276 | 3.88% |
1 | 4 | 125 | 3.55% | 1 | 43 | 2.72% | 3 | 97 | 3.62% | 18 | 530 | 1.61% |
2 | 5 | 176 | 4.99% | 2 | 74 | 4.69% | 4 | 134 | 5.01% | 30 | 889 | 2.70% |
3 | 5 | 162 | 4.60% | 2 | 66 | 4.18% | 4 | 120 | 4.48% | 42 | 1261 | 3.83% |
4 | 3 | 98 | 2.78% | 1 | 53 | 3.36% | 2 | 79 | 2.95% | 31 | 935 | 2.84% |
5 | 4 | 128 | 3.63% | 2 | 70 | 4.44% | 3 | 106 | 3.96% | 91 | 2718 | 8.27% |
6 | 4 | 137 | 3.89% | 2 | 60 | 3.80% | 3 | 101 | 3.77% | 51 | 1518 | 4.62% |
7 | 4 | 145 | 4.11% | 2 | 64 | 4.06% | 3 | 107 | 4.00% | 45 | 1344 | 4.09% |
8 | 5 | 172 | 4.88% | 2 | 65 | 4.12% | 4 | 129 | 4.82% | 42 | 1270 | 3.86% |
9 | 4 | 120 | 3.40% | 2 | 65 | 4.12% | 3 | 98 | 3.66% | 103 | 3089 | 9.39% |
10 | 4 | 123 | 3.49% | 2 | 65 | 4.12% | 3 | 103 | 3.85% | 52 | 1556 | 4.73% |
11 | 4 | 136 | 3.86% | 3 | 105 | 6.65% | 3 | 117 | 4.37% | 40 | 1203 | 3.66% |
12 | 5 | 176 | 4.99% | 2 | 68 | 4.31% | 4 | 141 | 5.27% | 69 | 2073 | 6.31% |
13 | 5 | 164 | 4.65% | 2 | 69 | 4.37% | 4 | 132 | 4.93% | 79 | 2362 | 7.18% |
14 | 3 | 98 | 2.78% | 1 | 42 | 2.66% | 2 | 72 | 2.69% | 67 | 2002 | 6.09% |
15 | 3 | 95 | 2.70% | 1 | 50 | 3.17% | 2 | 71 | 2.65% | 14 | 410 | 1.25% |
16 | 7 | 215 | 6.10% | 4 | 126 | 7.98% | 4 | 121 | 4.52% | 56 | 1688 | 5.13% |
17 | 3 | 99 | 2.81% | 1 | 50 | 3.17% | 2 | 75 | 2.80% | 37 | 1118 | 3.40% |
18 | 5 | 156 | 4.43% | 1 | 56 | 3.55% | 4 | 123 | 4.60% | 20 | 599 | 1.82% |
19 | 8 | 257 | 7.29% | 2 | 64 | 4.06% | 5 | 155 | 5.79% | 41 | 1243 | 3.78% |
20 | 4 | 124 | 3.52% | 1 | 47 | 2.98% | 3 | 102 | 3.81% | 17 | 498 | 1.51% |
21 | 5 | 168 | 4.77% | 2 | 71 | 4.50% | 4 | 142 | 5.31% | 33 | 993 | 3.02% |
22 | 4 | 129 | 3.66% | 1 | 57 | 3.61% | 3 | 106 | 3.96% | 45 | 1363 | 4.15% |
23 | 5 | 175 | 4.96% | 2 | 75 | 4.75% | 4 | 126 | 4.71% | 31 | 944 | 2.87% |
Top 5 of 163 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1121 | 31.80% | 6489 | 19.73% | / |
2 | 69 | 1.96% | 6460 | 19.65% | /cgi-bin/luci/ |
3 | 60 | 1.70% | 620 | 1.88% | /paintings.html |
4 | 23 | 0.65% | 186 | 0.57% | /Scripts/AC_RunActiveContent.js |
5 | 21 | 0.60% | 91 | 0.28% | /judithbio.html |
View All URLs |
Top 10 of 163 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1121 | 31.80% | 6489 | 19.73% | / |
2 | 69 | 1.96% | 6460 | 19.65% | /cgi-bin/luci/ |
3 | 2 | 0.06% | 1293 | 3.93% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/supportkingpost.jpg |
4 | 1 | 0.03% | 796 | 2.42% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badspigot.jpg |
5 | 2 | 0.06% | 733 | 2.23% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/foundation.jpg |
6 | 1 | 0.03% | 690 | 2.10% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badpour.jpg |
7 | 1 | 0.03% | 669 | 2.03% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement.jpg |
8 | 7 | 0.20% | 658 | 2.00% | /cgi-bin/orospucoc.cgi |
9 | 1 | 0.03% | 637 | 1.94% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement2.jpg |
10 | 1 | 0.03% | 624 | 1.90% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/electricaltape.jpg |
Top 10 of 47 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1121 | 31.80% | 1191 | 79.40% | / |
2 | 69 | 1.96% | 68 | 4.53% | /cgi-bin/luci/ |
3 | 60 | 1.70% | 59 | 3.93% | /paintings.html |
4 | 21 | 0.60% | 21 | 1.40% | /judithbio.html |
5 | 17 | 0.48% | 15 | 1.00% | /aboutus.html |
6 | 7 | 0.20% | 7 | 0.47% | /Mark Williams/Adobe Web Gallery/content/index_5.html |
7 | 7 | 0.20% | 7 | 0.47% | /cgi-bin/orospucoc.cgi |
8 | 8 | 0.23% | 7 | 0.47% | /shows.html |
9 | 5 | 0.14% | 5 | 0.33% | /Mark Williams/Adobe Web Gallery/content/crackrepair_large.html |
10 | 5 | 0.14% | 5 | 0.33% | /Mark Williams/Adobe Web Gallery/content/expansionjoints_large.html |
Top 5 of 47 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1121 | 31.80% | 1081 | 77.88% | / |
2 | 69 | 1.96% | 68 | 4.90% | /cgi-bin/luci/ |
3 | 60 | 1.70% | 58 | 4.18% | /paintings.html |
4 | 21 | 0.60% | 21 | 1.51% | /judithbio.html |
5 | 17 | 0.48% | 15 | 1.08% | /aboutus.html |
Top 30 of 1025 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 154 | 4.37% | 13 | 0.82% | 121 | 0.37% | 1 | 0.06% | 172-104-4-17.ip.linodeusercontent.com |
2 | 60 | 1.70% | 57 | 3.61% | 219 | 0.67% | 1 | 0.06% | pool-100-36-71-60.washdc.fios.verizon.net |
3 | 56 | 1.59% | 56 | 3.55% | 332 | 1.01% | 56 | 3.28% | 185.224.128.43 |
4 | 39 | 1.11% | 39 | 2.47% | 230 | 0.70% | 39 | 2.29% | 146.19.24.28 |
5 | 35 | 0.99% | 10 | 0.63% | 62 | 0.19% | 1 | 0.06% | 139-144-52-241.ip.linodeusercontent.com |
6 | 35 | 0.99% | 12 | 0.76% | 79 | 0.24% | 34 | 1.99% | 83.97.73.245 |
7 | 34 | 0.96% | 0 | 0.00% | 13 | 0.04% | 17 | 1.00% | hostglobal.plus |
8 | 33 | 0.94% | 22 | 1.39% | 1871 | 5.69% | 22 | 1.29% | hostedby.privatelayer.com |
9 | 31 | 0.88% | 31 | 1.96% | 3595 | 10.93% | 18 | 1.06% | petalbot-114-119-135-182.petalsearch.com |
10 | 29 | 0.82% | 29 | 1.84% | 3647 | 11.09% | 17 | 1.00% | petalbot-114-119-143-174.petalsearch.com |
11 | 28 | 0.79% | 11 | 0.70% | 186 | 0.56% | 17 | 1.00% | crawl-66-249-70-195.googlebot.com |
12 | 28 | 0.79% | 28 | 1.77% | 2056 | 6.25% | 21 | 1.23% | petalbot-114-119-151-185.petalsearch.com |
13 | 26 | 0.74% | 6 | 0.38% | 122 | 0.37% | 1 | 0.06% | sh-chi-us-gp6-wk102.internet-census.org |
14 | 26 | 0.74% | 6 | 0.38% | 126 | 0.38% | 1 | 0.06% | zl-lax-us-gp6-wk113.internet-census.org |
15 | 25 | 0.71% | 1 | 0.06% | 15 | 0.05% | 1 | 0.06% | 43.158.217.137 |
16 | 25 | 0.71% | 25 | 1.58% | 3166 | 9.63% | 17 | 1.00% | petalbot-114-119-159-254.petalsearch.com |
17 | 24 | 0.68% | 14 | 0.89% | 164 | 0.50% | 15 | 0.88% | crawl-66-249-70-196.googlebot.com |
18 | 24 | 0.68% | 12 | 0.76% | 75 | 0.23% | 6 | 0.35% | scanner-07.ch1.censys-scanner.com |
19 | 24 | 0.68% | 0 | 0.00% | 9 | 0.03% | 12 | 0.70% | server1.kamon.la |
20 | 21 | 0.60% | 21 | 1.33% | 712 | 2.17% | 16 | 0.94% | petalbot-114-119-159-226.petalsearch.com |
21 | 20 | 0.57% | 3 | 0.19% | 110 | 0.34% | 4 | 0.23% | ec2-13-40-97-173.eu-west-2.compute.amazonaws.com |
22 | 19 | 0.54% | 3 | 0.19% | 23 | 0.07% | 1 | 0.06% | b812f4218d.scan.leakix.org |
23 | 19 | 0.54% | 19 | 1.20% | 751 | 2.28% | 17 | 1.00% | petalbot-114-119-129-97.petalsearch.com |
24 | 19 | 0.54% | 9 | 0.57% | 57 | 0.17% | 5 | 0.29% | scanner-05.ch1.censys-scanner.com |
25 | 18 | 0.51% | 18 | 1.14% | 106 | 0.32% | 18 | 1.06% | 185.150.26.246 |
26 | 17 | 0.48% | 10 | 0.63% | 77 | 0.24% | 8 | 0.47% | crawl-66-249-70-197.googlebot.com |
27 | 16 | 0.45% | 16 | 1.01% | 94 | 0.29% | 16 | 0.94% | 185.16.38.111 |
28 | 16 | 0.45% | 15 | 0.95% | 298 | 0.91% | 14 | 0.82% | 80.94.92.60 |
29 | 16 | 0.45% | 16 | 1.01% | 1255 | 3.82% | 13 | 0.76% | petalbot-114-119-139-107.petalsearch.com |
30 | 16 | 0.45% | 8 | 0.51% | 50 | 0.15% | 4 | 0.23% | scanner-27.ch1.censys-scanner.com |
Top 10 of 1025 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 29 | 0.82% | 29 | 1.84% | 3647 | 11.09% | 17 | 1.00% | petalbot-114-119-143-174.petalsearch.com |
2 | 31 | 0.88% | 31 | 1.96% | 3595 | 10.93% | 18 | 1.06% | petalbot-114-119-135-182.petalsearch.com |
3 | 25 | 0.71% | 25 | 1.58% | 3166 | 9.63% | 17 | 1.00% | petalbot-114-119-159-254.petalsearch.com |
4 | 28 | 0.79% | 28 | 1.77% | 2056 | 6.25% | 21 | 1.23% | petalbot-114-119-151-185.petalsearch.com |
5 | 33 | 0.94% | 22 | 1.39% | 1871 | 5.69% | 22 | 1.29% | hostedby.privatelayer.com |
6 | 13 | 0.37% | 13 | 0.82% | 1269 | 3.86% | 13 | 0.76% | 5.181.190.250 |
7 | 16 | 0.45% | 16 | 1.01% | 1255 | 3.82% | 13 | 0.76% | petalbot-114-119-139-107.petalsearch.com |
8 | 14 | 0.40% | 14 | 0.89% | 1216 | 3.70% | 11 | 0.64% | petalbot-114-119-133-245.petalsearch.com |
9 | 12 | 0.34% | 12 | 0.76% | 1210 | 3.68% | 12 | 0.70% | 45.142.182.92 |
10 | 11 | 0.31% | 10 | 0.63% | 942 | 2.87% | 11 | 0.64% | hosted-by.pfcloud.io |
Top 5 of 53 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 3241 | 91.94% | - (Direct Request) |
2 | 52 | 1.48% | http://66.39.50.26/ripsslideshow/ThumbnailFrame.htm |
3 | 25 | 0.71% | http://66.39.50.26/ |
4 | 19 | 0.54% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_5.html |
5 | 15 | 0.43% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_4.html |
View All Referrers |
Top 15 of 240 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 356 | 10.10% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 183 | 5.19% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
3 | 176 | 4.99% | curl/7.54.0 |
4 | 163 | 4.62% | Go-http-client/1.1 |
5 | 131 | 3.72% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
6 | 109 | 3.09% | Mozilla/5.0 zgrab/0.x |
7 | 101 | 2.87% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
8 | 94 | 2.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
9 | 92 | 2.61% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
10 | 92 | 2.61% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
11 | 73 | 2.07% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
12 | 64 | 1.82% | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
13 | 60 | 1.70% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
14 | 53 | 1.50% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile |
15 | 49 | 1.39% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
Top 5 of 25 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 1959 | 55.57% | 754 | 47.78% | 9253 | 28.14% | Unresolved/Unknown |
2 | 1045 | 29.65% | 581 | 36.82% | 21094 | 64.15% | Commercial (com) |
3 | 247 | 7.01% | 88 | 5.58% | 737 | 2.24% | Non-Profit (org) |
4 | 129 | 3.66% | 95 | 6.02% | 449 | 1.36% | Network (net) |
5 | 51 | 1.45% | 22 | 1.39% | 1023 | 3.11% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |