[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 4498 | |
Total Files | 2454 | |
Total Pages | 2886 | |
Total Visits | 1840 | |
Total KBytes | 123094 | |
Total Unique Sites | 986 | |
Total Unique URLs | 425 | |
Total Unique Referrers | 50 | |
Total Unique User Agents | 365 | |
. | Avg | Max |
Hits per Hour | 6 | 353 |
Hits per Day | 145 | 520 |
Files per Day | 79 | 398 |
Pages per Day | 93 | 224 |
Sites per Day | 31 | 65 |
Visits per Day | 59 | 78 |
KBytes per Day | 3971 | 41577 |
Hits by Response Code | ||
Code 200 - OK | 54.56% | 2454 |
Code 304 - Not Modified | 0.82% | 37 |
Code 400 - Bad Request | 11.94% | 537 |
Code 404 - Not Found | 32.50% | 1462 |
Code 405 - Method Not Allowed | 0.11% | 5 |
Code 408 - Request Timeout | 0.07% | 3 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 121 | 2.69% | 46 | 1.87% | 95 | 3.29% | 53 | 2.88% | 53 | 5.38% | 1477 | 1.20% |
2 | 125 | 2.78% | 58 | 2.36% | 101 | 3.50% | 61 | 3.32% | 53 | 5.38% | 2114 | 1.72% |
3 | 124 | 2.76% | 61 | 2.49% | 86 | 2.98% | 61 | 3.32% | 64 | 6.49% | 2301 | 1.87% |
4 | 82 | 1.82% | 43 | 1.75% | 66 | 2.29% | 49 | 2.66% | 46 | 4.67% | 1156 | 0.94% |
5 | 138 | 3.07% | 60 | 2.44% | 108 | 3.74% | 66 | 3.59% | 62 | 6.29% | 997 | 0.81% |
6 | 117 | 2.60% | 57 | 2.32% | 95 | 3.29% | 65 | 3.53% | 61 | 6.19% | 902 | 0.73% |
7 | 103 | 2.29% | 47 | 1.92% | 89 | 3.08% | 47 | 2.55% | 37 | 3.75% | 804 | 0.65% |
8 | 128 | 2.85% | 54 | 2.20% | 94 | 3.26% | 55 | 2.99% | 50 | 5.07% | 2079 | 1.69% |
9 | 75 | 1.67% | 46 | 1.87% | 62 | 2.15% | 55 | 2.99% | 43 | 4.36% | 771 | 0.63% |
10 | 157 | 3.49% | 66 | 2.69% | 97 | 3.36% | 63 | 3.42% | 59 | 5.98% | 1656 | 1.35% |
11 | 93 | 2.07% | 60 | 2.44% | 80 | 2.77% | 65 | 3.53% | 52 | 5.27% | 1042 | 0.85% |
12 | 519 | 11.54% | 398 | 16.22% | 224 | 7.76% | 66 | 3.59% | 58 | 5.88% | 41570 | 33.77% |
13 | 159 | 3.53% | 61 | 2.49% | 103 | 3.57% | 58 | 3.15% | 55 | 5.58% | 1783 | 1.45% |
14 | 86 | 1.91% | 44 | 1.79% | 67 | 2.32% | 56 | 3.04% | 57 | 5.78% | 1125 | 0.91% |
15 | 98 | 2.18% | 47 | 1.92% | 73 | 2.53% | 56 | 3.04% | 55 | 5.58% | 682 | 0.55% |
16 | 86 | 1.91% | 49 | 2.00% | 64 | 2.22% | 54 | 2.93% | 59 | 5.98% | 1513 | 1.23% |
17 | 120 | 2.67% | 65 | 2.65% | 94 | 3.26% | 74 | 4.02% | 65 | 6.59% | 1784 | 1.45% |
18 | 88 | 1.96% | 64 | 2.61% | 72 | 2.49% | 65 | 3.53% | 52 | 5.27% | 2189 | 1.78% |
19 | 520 | 11.56% | 389 | 15.85% | 174 | 6.03% | 65 | 3.53% | 54 | 5.48% | 41577 | 33.78% |
20 | 157 | 3.49% | 42 | 1.71% | 65 | 2.25% | 51 | 2.77% | 46 | 4.67% | 1006 | 0.82% |
21 | 123 | 2.73% | 63 | 2.57% | 91 | 3.15% | 60 | 3.26% | 49 | 4.97% | 1667 | 1.35% |
22 | 105 | 2.33% | 60 | 2.44% | 89 | 3.08% | 69 | 3.75% | 49 | 4.97% | 1670 | 1.36% |
23 | 101 | 2.25% | 51 | 2.08% | 89 | 3.08% | 59 | 3.21% | 51 | 5.17% | 1426 | 1.16% |
24 | 141 | 3.13% | 59 | 2.40% | 89 | 3.08% | 64 | 3.48% | 59 | 5.98% | 1236 | 1.00% |
25 | 91 | 2.02% | 49 | 2.00% | 75 | 2.60% | 47 | 2.55% | 40 | 4.06% | 1727 | 1.40% |
26 | 202 | 4.49% | 49 | 2.00% | 83 | 2.88% | 47 | 2.55% | 51 | 5.17% | 600 | 0.49% |
27 | 96 | 2.13% | 47 | 1.92% | 76 | 2.63% | 51 | 2.77% | 46 | 4.67% | 521 | 0.42% |
28 | 90 | 2.00% | 49 | 2.00% | 76 | 2.63% | 55 | 2.99% | 48 | 4.87% | 719 | 0.58% |
29 | 188 | 4.18% | 133 | 5.42% | 96 | 3.33% | 69 | 3.75% | 61 | 6.19% | 2530 | 2.06% |
30 | 106 | 2.36% | 61 | 2.49% | 79 | 2.74% | 56 | 3.04% | 55 | 5.58% | 1675 | 1.36% |
31 | 159 | 3.53% | 76 | 3.10% | 134 | 4.64% | 78 | 4.24% | 64 | 6.49% | 791 | 0.64% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 15 | 482 | 10.72% | 13 | 413 | 16.83% | 6 | 211 | 7.31% | 1367 | 42380 | 34.43% |
1 | 4 | 152 | 3.38% | 1 | 61 | 2.49% | 4 | 127 | 4.40% | 32 | 1001 | 0.81% |
2 | 3 | 118 | 2.62% | 1 | 59 | 2.40% | 3 | 93 | 3.22% | 57 | 1774 | 1.44% |
3 | 5 | 161 | 3.58% | 2 | 73 | 2.97% | 4 | 125 | 4.33% | 74 | 2281 | 1.85% |
4 | 3 | 120 | 2.67% | 1 | 57 | 2.32% | 3 | 102 | 3.53% | 54 | 1663 | 1.35% |
5 | 6 | 213 | 4.74% | 2 | 69 | 2.81% | 3 | 111 | 3.85% | 85 | 2648 | 2.15% |
6 | 4 | 130 | 2.89% | 2 | 72 | 2.93% | 3 | 93 | 3.22% | 43 | 1328 | 1.08% |
7 | 8 | 255 | 5.67% | 2 | 89 | 3.63% | 4 | 150 | 5.20% | 32 | 999 | 0.81% |
8 | 4 | 149 | 3.31% | 2 | 79 | 3.22% | 3 | 111 | 3.85% | 74 | 2286 | 1.86% |
9 | 2 | 87 | 1.93% | 1 | 48 | 1.96% | 2 | 75 | 2.60% | 43 | 1342 | 1.09% |
10 | 5 | 180 | 4.00% | 2 | 83 | 3.38% | 4 | 147 | 5.09% | 95 | 2954 | 2.40% |
11 | 3 | 108 | 2.40% | 2 | 70 | 2.85% | 2 | 84 | 2.91% | 80 | 2472 | 2.01% |
12 | 3 | 110 | 2.45% | 2 | 63 | 2.57% | 2 | 76 | 2.63% | 41 | 1278 | 1.04% |
13 | 5 | 182 | 4.05% | 2 | 82 | 3.34% | 4 | 131 | 4.54% | 36 | 1103 | 0.90% |
14 | 5 | 178 | 3.96% | 2 | 78 | 3.18% | 4 | 154 | 5.34% | 77 | 2401 | 1.95% |
15 | 7 | 220 | 4.89% | 2 | 79 | 3.22% | 3 | 114 | 3.95% | 37 | 1137 | 0.92% |
16 | 3 | 112 | 2.49% | 2 | 64 | 2.61% | 3 | 93 | 3.22% | 38 | 1190 | 0.97% |
17 | 2 | 91 | 2.02% | 1 | 54 | 2.20% | 2 | 70 | 2.43% | 42 | 1297 | 1.05% |
18 | 6 | 211 | 4.69% | 2 | 67 | 2.73% | 3 | 98 | 3.40% | 42 | 1290 | 1.05% |
19 | 15 | 491 | 10.92% | 13 | 422 | 17.20% | 7 | 224 | 7.76% | 1334 | 41347 | 33.59% |
20 | 7 | 221 | 4.91% | 4 | 138 | 5.62% | 3 | 111 | 3.85% | 87 | 2692 | 2.19% |
21 | 5 | 165 | 3.67% | 2 | 81 | 3.30% | 4 | 140 | 4.85% | 46 | 1412 | 1.15% |
22 | 5 | 155 | 3.45% | 2 | 91 | 3.71% | 3 | 101 | 3.50% | 65 | 2018 | 1.64% |
23 | 6 | 207 | 4.60% | 2 | 62 | 2.53% | 4 | 145 | 5.02% | 90 | 2801 | 2.28% |
Top 5 of 425 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1102 | 24.50% | 6357 | 5.16% | / |
2 | 173 | 3.85% | 15505 | 12.60% | /cgi-bin/luci/ |
3 | 66 | 1.47% | 749 | 0.61% | /paintings.html |
4 | 31 | 0.69% | 159 | 0.13% | /judithbio.html |
5 | 30 | 0.67% | 243 | 0.20% | /Scripts/AC_RunActiveContent.js |
View All URLs |
Top 10 of 425 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 173 | 3.85% | 15505 | 12.60% | /cgi-bin/luci/ |
2 | 1102 | 24.50% | 6357 | 5.16% | / |
3 | 3 | 0.07% | 2963 | 2.41% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/dryervent.jpg |
4 | 3 | 0.07% | 2386 | 1.94% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badspigot.jpg |
5 | 4 | 0.09% | 2119 | 1.72% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/unevenfloors.jpg |
6 | 3 | 0.07% | 2007 | 1.63% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement.jpg |
7 | 3 | 0.07% | 1922 | 1.56% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/newbeamandpost2.jpg |
8 | 3 | 0.07% | 1912 | 1.55% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement2.jpg |
9 | 2 | 0.04% | 1904 | 1.55% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/excavating.jpg |
10 | 3 | 0.07% | 1810 | 1.47% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/woodpile.jpg |
Top 10 of 54 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1102 | 24.50% | 1164 | 70.63% | / |
2 | 173 | 3.85% | 175 | 10.62% | /cgi-bin/luci/ |
3 | 66 | 1.47% | 63 | 3.82% | /paintings.html |
4 | 31 | 0.69% | 28 | 1.70% | /judithbio.html |
5 | 25 | 0.56% | 23 | 1.40% | /aboutus.html |
6 | 14 | 0.31% | 12 | 0.73% | /petportriats.html |
7 | 12 | 0.27% | 9 | 0.55% | /contact.html |
8 | 11 | 0.24% | 9 | 0.55% | /newart.html |
9 | 12 | 0.27% | 9 | 0.55% | /shows.html |
10 | 12 | 0.27% | 9 | 0.55% | /studioshots/ |
Top 5 of 55 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1102 | 24.50% | 1067 | 68.49% | / |
2 | 173 | 3.85% | 175 | 11.23% | /cgi-bin/luci/ |
3 | 66 | 1.47% | 62 | 3.98% | /paintings.html |
4 | 31 | 0.69% | 26 | 1.67% | /judithbio.html |
5 | 25 | 0.56% | 22 | 1.41% | /aboutus.html |
Top 30 of 986 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 337 | 7.49% | 336 | 13.69% | 39583 | 32.16% | 2 | 0.11% | ec2-18-217-7-127.us-east-2.compute.amazonaws.com |
2 | 337 | 7.49% | 336 | 13.69% | 39583 | 32.16% | 3 | 0.16% | ec2-44-204-34-61.compute-1.amazonaws.com |
3 | 88 | 1.96% | 2 | 0.08% | 154 | 0.13% | 1 | 0.05% | 193.32.126.234 |
4 | 88 | 1.96% | 2 | 0.08% | 154 | 0.13% | 1 | 0.05% | 45.134.79.91 |
5 | 88 | 1.96% | 0 | 0.00% | 31 | 0.03% | 0 | 0.00% | 83.147.52.37 |
6 | 77 | 1.71% | 12 | 0.49% | 88 | 0.07% | 1 | 0.05% | ns1007442.ip-51-81-155.us |
7 | 77 | 1.71% | 76 | 3.10% | 924 | 0.75% | 1 | 0.05% | syn-074-134-209-176.res.spectrum.com |
8 | 70 | 1.56% | 10 | 0.41% | 74 | 0.06% | 1 | 0.05% | 172-104-4-17.ip.linodeusercontent.com |
9 | 62 | 1.38% | 6 | 0.24% | 57 | 0.05% | 1 | 0.05% | 191.96.207.190 |
10 | 62 | 1.38% | 55 | 2.24% | 968 | 0.79% | 55 | 2.99% | hostedby.privatelayer.com |
11 | 61 | 1.36% | 58 | 2.36% | 5166 | 4.20% | 58 | 3.15% | hosted-by.pfcloud.io |
12 | 59 | 1.31% | 59 | 2.40% | 350 | 0.28% | 59 | 3.21% | 185.224.128.43 |
13 | 49 | 1.09% | 49 | 2.00% | 4607 | 3.74% | 49 | 2.66% | no4.nordicvm.no |
14 | 44 | 0.98% | 8 | 0.33% | 54 | 0.04% | 1 | 0.05% | 139-144-52-241.ip.linodeusercontent.com |
15 | 39 | 0.87% | 23 | 0.94% | 385 | 0.31% | 25 | 1.36% | crawl-66-249-70-197.googlebot.com |
16 | 36 | 0.80% | 36 | 1.47% | 633 | 0.51% | 36 | 1.96% | 185.191.126.213 |
17 | 34 | 0.76% | 12 | 0.49% | 79 | 0.06% | 34 | 1.85% | 83.97.73.245 |
18 | 33 | 0.73% | 33 | 1.34% | 194 | 0.16% | 33 | 1.79% | 185.16.38.111 |
19 | 33 | 0.73% | 11 | 0.45% | 121 | 0.10% | 1 | 0.05% | 195-154-47-99.rev.poneytelecom.eu |
20 | 33 | 0.73% | 18 | 0.73% | 364 | 0.30% | 24 | 1.30% | crawl-66-249-70-195.googlebot.com |
21 | 28 | 0.62% | 28 | 1.14% | 1556 | 1.26% | 20 | 1.09% | petalbot-114-119-133-245.petalsearch.com |
22 | 27 | 0.60% | 27 | 1.10% | 1970 | 1.60% | 21 | 1.14% | petalbot-114-119-151-185.petalsearch.com |
23 | 26 | 0.58% | 17 | 0.69% | 999 | 0.81% | 9 | 0.49% | 103.228.37.56 |
24 | 26 | 0.58% | 2 | 0.08% | 21 | 0.02% | 2 | 0.11% | 91.223.3.140 |
25 | 26 | 0.58% | 26 | 1.06% | 813 | 0.66% | 21 | 1.14% | petalbot-114-119-135-182.petalsearch.com |
26 | 24 | 0.53% | 0 | 0.00% | 9 | 0.01% | 1 | 0.05% | 129.226.196.127 |
27 | 24 | 0.53% | 23 | 0.94% | 1704 | 1.38% | 24 | 1.30% | 31.220.1.83 |
28 | 24 | 0.53% | 1 | 0.04% | 15 | 0.01% | 1 | 0.05% | 43.158.218.124 |
29 | 24 | 0.53% | 24 | 0.98% | 2022 | 1.64% | 17 | 0.92% | petalbot-114-119-139-107.petalsearch.com |
30 | 24 | 0.53% | 12 | 0.49% | 75 | 0.06% | 6 | 0.33% | scanner-06.ch1.censys-scanner.com |
Top 10 of 986 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 337 | 7.49% | 336 | 13.69% | 39583 | 32.16% | 2 | 0.11% | ec2-18-217-7-127.us-east-2.compute.amazonaws.com |
2 | 337 | 7.49% | 336 | 13.69% | 39583 | 32.16% | 3 | 0.16% | ec2-44-204-34-61.compute-1.amazonaws.com |
3 | 61 | 1.36% | 58 | 2.36% | 5166 | 4.20% | 58 | 3.15% | hosted-by.pfcloud.io |
4 | 49 | 1.09% | 49 | 2.00% | 4607 | 3.74% | 49 | 2.66% | no4.nordicvm.no |
5 | 16 | 0.36% | 16 | 0.65% | 2135 | 1.73% | 9 | 0.49% | petalbot-114-119-159-254.petalsearch.com |
6 | 20 | 0.44% | 20 | 0.81% | 2088 | 1.70% | 12 | 0.65% | petalbot-114-119-159-226.petalsearch.com |
7 | 23 | 0.51% | 23 | 0.94% | 2054 | 1.67% | 23 | 1.25% | 183.81.169.139 |
8 | 24 | 0.53% | 24 | 0.98% | 2022 | 1.64% | 17 | 0.92% | petalbot-114-119-139-107.petalsearch.com |
9 | 22 | 0.49% | 22 | 0.90% | 1990 | 1.62% | 13 | 0.71% | petalbot-114-119-143-174.petalsearch.com |
10 | 27 | 0.60% | 27 | 1.10% | 1970 | 1.60% | 21 | 1.14% | petalbot-114-119-151-185.petalsearch.com |
Top 5 of 50 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 4184 | 93.02% | - (Direct Request) |
2 | 51 | 1.13% | http://66.39.50.26/ripsslideshow/ThumbnailFrame.htm |
3 | 24 | 0.53% | http://66.39.50.26 |
4 | 24 | 0.53% | http://66.39.50.26/judithbio.html |
5 | 23 | 0.51% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_5.html |
View All Referrers |
Top 15 of 365 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 668 | 14.85% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
2 | 274 | 6.09% | Go-http-client/1.1 |
3 | 180 | 4.00% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
4 | 177 | 3.94% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
5 | 173 | 3.85% | curl/7.54.0 |
6 | 141 | 3.13% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
7 | 117 | 2.60% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
8 | 110 | 2.45% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
9 | 96 | 2.13% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
10 | 93 | 2.07% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 79 | 1.76% | Mozilla/5.0 zgrab/0.x |
12 | 77 | 1.71% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
13 | 73 | 1.62% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
14 | 61 | 1.36% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
15 | 60 | 1.33% | 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)' |
Top 5 of 26 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 2036 | 45.26% | 1454 | 59.25% | 99664 | 80.97% | Commercial (com) |
2 | 1819 | 40.44% | 669 | 27.26% | 11203 | 9.10% | Unresolved/Unknown |
3 | 209 | 4.65% | 84 | 3.42% | 865 | 0.70% | Non-Profit (org) |
4 | 99 | 2.20% | 44 | 1.79% | 603 | 0.49% | Network (net) |
5 | 95 | 2.11% | 68 | 2.77% | 5233 | 4.25% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |