[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 10792 | |
Total Files | 1921 | |
Total Pages | 7061 | |
Total Visits | 2252 | |
Total KBytes | 27972 | |
Total Unique Sites | 1031 | |
Total Unique URLs | 142 | |
Total Unique Referrers | 36 | |
Total Unique User Agents | 351 | |
. | Avg | Max |
Hits per Hour | 14 | 6730 |
Hits per Day | 348 | 6823 |
Files per Day | 61 | 107 |
Pages per Day | 227 | 4165 |
Sites per Day | 33 | 75 |
Visits per Day | 72 | 120 |
KBytes per Day | 902 | 2880 |
Hits by Response Code | ||
Code 200 - OK | 17.80% | 1921 |
Code 304 - Not Modified | 0.65% | 70 |
Code 400 - Bad Request | 5.29% | 571 |
Code 404 - Not Found | 76.18% | 8221 |
Code 405 - Method Not Allowed | 0.08% | 9 |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 107 | 0.99% | 47 | 2.45% | 74 | 1.05% | 62 | 2.75% | 65 | 6.30% | 455 | 1.63% |
2 | 110 | 1.02% | 32 | 1.67% | 62 | 0.88% | 41 | 1.82% | 45 | 4.36% | 253 | 0.90% |
3 | 78 | 0.72% | 37 | 1.93% | 62 | 0.88% | 46 | 2.04% | 39 | 3.78% | 247 | 0.88% |
4 | 148 | 1.37% | 50 | 2.60% | 126 | 1.78% | 71 | 3.15% | 65 | 6.30% | 562 | 2.01% |
5 | 102 | 0.95% | 48 | 2.50% | 83 | 1.18% | 54 | 2.40% | 53 | 5.14% | 290 | 1.04% |
6 | 123 | 1.14% | 54 | 2.81% | 98 | 1.39% | 67 | 2.98% | 53 | 5.14% | 1486 | 5.31% |
7 | 86 | 0.80% | 41 | 2.13% | 72 | 1.02% | 50 | 2.22% | 52 | 5.04% | 250 | 0.89% |
8 | 153 | 1.42% | 53 | 2.76% | 112 | 1.59% | 42 | 1.87% | 42 | 4.07% | 681 | 2.43% |
9 | 91 | 0.84% | 40 | 2.08% | 70 | 0.99% | 43 | 1.91% | 52 | 5.04% | 750 | 2.68% |
10 | 101 | 0.94% | 47 | 2.45% | 64 | 0.91% | 53 | 2.35% | 47 | 4.56% | 1071 | 3.83% |
11 | 6823 | 63.22% | 57 | 2.97% | 4165 | 58.99% | 69 | 3.06% | 67 | 6.50% | 2880 | 10.30% |
12 | 109 | 1.01% | 63 | 3.28% | 84 | 1.19% | 68 | 3.02% | 59 | 5.72% | 1005 | 3.59% |
13 | 84 | 0.78% | 49 | 2.55% | 59 | 0.84% | 51 | 2.26% | 49 | 4.75% | 539 | 1.93% |
14 | 108 | 1.00% | 56 | 2.92% | 71 | 1.01% | 60 | 2.66% | 54 | 5.24% | 579 | 2.07% |
15 | 134 | 1.24% | 55 | 2.86% | 103 | 1.46% | 71 | 3.15% | 67 | 6.50% | 1012 | 3.62% |
16 | 98 | 0.91% | 56 | 2.92% | 73 | 1.03% | 53 | 2.35% | 48 | 4.66% | 1018 | 3.64% |
17 | 123 | 1.14% | 60 | 3.12% | 100 | 1.42% | 71 | 3.15% | 53 | 5.14% | 1015 | 3.63% |
18 | 87 | 0.81% | 61 | 3.18% | 77 | 1.09% | 73 | 3.24% | 55 | 5.33% | 1108 | 3.96% |
19 | 166 | 1.54% | 107 | 5.57% | 149 | 2.11% | 115 | 5.11% | 59 | 5.72% | 1371 | 4.90% |
20 | 188 | 1.74% | 101 | 5.26% | 162 | 2.29% | 120 | 5.33% | 75 | 7.27% | 2289 | 8.18% |
21 | 109 | 1.01% | 69 | 3.59% | 94 | 1.33% | 85 | 3.77% | 60 | 5.82% | 1296 | 4.63% |
22 | 125 | 1.16% | 74 | 3.85% | 95 | 1.35% | 88 | 3.91% | 64 | 6.21% | 832 | 2.97% |
23 | 132 | 1.22% | 79 | 4.11% | 106 | 1.50% | 99 | 4.40% | 62 | 6.01% | 1117 | 3.99% |
24 | 244 | 2.26% | 96 | 5.00% | 175 | 2.48% | 104 | 4.62% | 67 | 6.50% | 899 | 3.21% |
25 | 100 | 0.93% | 67 | 3.49% | 90 | 1.27% | 83 | 3.69% | 50 | 4.85% | 410 | 1.47% |
26 | 121 | 1.12% | 61 | 3.18% | 102 | 1.44% | 79 | 3.51% | 57 | 5.53% | 1000 | 3.57% |
27 | 134 | 1.24% | 75 | 3.90% | 98 | 1.39% | 82 | 3.64% | 59 | 5.72% | 506 | 1.81% |
28 | 94 | 0.87% | 50 | 2.60% | 80 | 1.13% | 66 | 2.93% | 43 | 4.17% | 308 | 1.10% |
29 | 123 | 1.14% | 74 | 3.85% | 102 | 1.44% | 96 | 4.26% | 62 | 6.01% | 1232 | 4.40% |
30 | 197 | 1.83% | 105 | 5.47% | 154 | 2.18% | 117 | 5.20% | 73 | 7.08% | 887 | 3.17% |
31 | 394 | 3.65% | 57 | 2.97% | 99 | 1.40% | 73 | 3.24% | 50 | 4.85% | 626 | 2.24% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 146 | 1.35% | 2 | 74 | 3.85% | 3 | 116 | 1.64% | 37 | 1141 | 4.08% |
1 | 221 | 6854 | 63.51% | 2 | 74 | 3.85% | 135 | 4194 | 59.40% | 98 | 3044 | 10.88% |
2 | 4 | 153 | 1.42% | 2 | 73 | 3.80% | 4 | 128 | 1.81% | 26 | 803 | 2.87% |
3 | 8 | 278 | 2.58% | 3 | 108 | 5.62% | 6 | 204 | 2.89% | 64 | 1988 | 7.11% |
4 | 5 | 174 | 1.61% | 2 | 85 | 4.42% | 4 | 144 | 2.04% | 44 | 1376 | 4.92% |
5 | 4 | 153 | 1.42% | 2 | 83 | 4.32% | 4 | 128 | 1.81% | 34 | 1066 | 3.81% |
6 | 4 | 140 | 1.30% | 2 | 83 | 4.32% | 3 | 104 | 1.47% | 29 | 894 | 3.20% |
7 | 5 | 173 | 1.60% | 2 | 89 | 4.63% | 4 | 137 | 1.94% | 51 | 1585 | 5.66% |
8 | 5 | 169 | 1.57% | 2 | 73 | 3.80% | 4 | 145 | 2.05% | 53 | 1635 | 5.85% |
9 | 6 | 187 | 1.73% | 2 | 90 | 4.69% | 4 | 153 | 2.17% | 40 | 1227 | 4.39% |
10 | 3 | 120 | 1.11% | 1 | 61 | 3.18% | 2 | 92 | 1.30% | 15 | 479 | 1.71% |
11 | 5 | 160 | 1.48% | 2 | 77 | 4.01% | 3 | 121 | 1.71% | 53 | 1628 | 5.82% |
12 | 15 | 466 | 4.32% | 2 | 84 | 4.37% | 4 | 146 | 2.07% | 43 | 1339 | 4.79% |
13 | 6 | 199 | 1.84% | 3 | 95 | 4.95% | 4 | 146 | 2.07% | 29 | 895 | 3.20% |
14 | 5 | 158 | 1.46% | 2 | 86 | 4.48% | 4 | 126 | 1.78% | 57 | 1767 | 6.32% |
15 | 4 | 130 | 1.20% | 2 | 76 | 3.96% | 3 | 106 | 1.50% | 26 | 792 | 2.83% |
16 | 3 | 111 | 1.03% | 2 | 66 | 3.44% | 3 | 93 | 1.32% | 15 | 457 | 1.63% |
17 | 5 | 156 | 1.45% | 2 | 88 | 4.58% | 3 | 120 | 1.70% | 30 | 932 | 3.33% |
18 | 4 | 139 | 1.29% | 2 | 72 | 3.75% | 3 | 106 | 1.50% | 22 | 685 | 2.45% |
19 | 4 | 135 | 1.25% | 2 | 74 | 3.85% | 3 | 101 | 1.43% | 15 | 467 | 1.67% |
20 | 3 | 110 | 1.02% | 1 | 60 | 3.12% | 3 | 94 | 1.33% | 18 | 562 | 2.01% |
21 | 5 | 176 | 1.63% | 2 | 86 | 4.48% | 3 | 118 | 1.67% | 33 | 1023 | 3.66% |
22 | 4 | 124 | 1.15% | 2 | 75 | 3.90% | 3 | 101 | 1.43% | 44 | 1377 | 4.92% |
23 | 5 | 181 | 1.68% | 2 | 89 | 4.63% | 4 | 138 | 1.95% | 26 | 809 | 2.89% |
Top 5 of 142 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1567 | 14.52% | 9151 | 32.72% | / |
2 | 78 | 0.72% | 7007 | 25.05% | /cgi-bin/luci/ |
3 | 20 | 0.19% | 86 | 0.31% | /paintings.html |
4 | 18 | 0.17% | 23 | 0.08% | /aboutus.html |
5 | 17 | 0.16% | 42 | 0.15% | /judithbio.html |
View All URLs |
Top 10 of 142 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1567 | 14.52% | 9151 | 32.72% | / |
2 | 78 | 0.72% | 7007 | 25.05% | /cgi-bin/luci/ |
3 | 11 | 0.10% | 1058 | 3.78% | /cgi-bin/authLogin.cgi |
4 | 1 | 0.01% | 796 | 2.84% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badspigot.jpg |
5 | 1 | 0.01% | 624 | 2.23% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/electricaltape.jpg |
6 | 1 | 0.01% | 609 | 2.18% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/leakonporch.jpg |
7 | 1 | 0.01% | 561 | 2.01% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/showerdoor.jpg |
8 | 1 | 0.01% | 528 | 1.89% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/crosscutofbeam.jpg |
9 | 2 | 0.02% | 388 | 1.39% | /painting2013/winterwoodslg.jpg |
10 | 1 | 0.01% | 382 | 1.37% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/headeronstairsfixed.jpg |
Top 10 of 50 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1567 | 14.52% | 1724 | 86.20% | / |
2 | 78 | 0.72% | 62 | 3.10% | /cgi-bin/luci/ |
3 | 20 | 0.19% | 20 | 1.00% | /paintings.html |
4 | 18 | 0.17% | 18 | 0.90% | /aboutus.html |
5 | 17 | 0.16% | 17 | 0.85% | /judithbio.html |
6 | 11 | 0.10% | 11 | 0.55% | /ripsslideshow/ThumbnailFrame.htm |
7 | 11 | 0.10% | 8 | 0.40% | /cgi-bin/authLogin.cgi |
8 | 8 | 0.07% | 8 | 0.40% | /photoshopart/pages/memories.htm |
9 | 6 | 0.06% | 6 | 0.30% | /links.html |
10 | 6 | 0.06% | 6 | 0.30% | /shows.html |
Top 5 of 50 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1567 | 14.52% | 1649 | 85.66% | / |
2 | 78 | 0.72% | 62 | 3.22% | /cgi-bin/luci/ |
3 | 20 | 0.19% | 20 | 1.04% | /paintings.html |
4 | 18 | 0.17% | 18 | 0.94% | /aboutus.html |
5 | 17 | 0.16% | 17 | 0.88% | /judithbio.html |
Top 30 of 1031 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6726 | 62.32% | 1 | 0.05% | 2337 | 8.35% | 1 | 0.04% | vmi1970451.contaboserver.net |
2 | 299 | 2.77% | 0 | 0.00% | 105 | 0.38% | 1 | 0.04% | 91.92.244.227 |
3 | 139 | 1.29% | 139 | 7.24% | 866 | 3.10% | 134 | 5.95% | 185.191.126.213 |
4 | 127 | 1.18% | 127 | 6.61% | 747 | 2.67% | 127 | 5.64% | 149.50.103.48 |
5 | 101 | 0.94% | 101 | 5.26% | 599 | 2.14% | 101 | 4.48% | undefined.hostname.localhost |
6 | 94 | 0.87% | 22 | 1.15% | 144 | 0.51% | 2 | 0.09% | 172-104-4-17.ip.linodeusercontent.com |
7 | 93 | 0.86% | 13 | 0.68% | 99 | 0.35% | 1 | 0.04% | 139-144-52-241.ip.linodeusercontent.com |
8 | 81 | 0.75% | 81 | 4.22% | 481 | 1.72% | 81 | 3.60% | 185.224.128.43 |
9 | 65 | 0.60% | 30 | 1.56% | 190 | 0.68% | 63 | 2.80% | rnd.group-ib.com |
10 | 58 | 0.54% | 19 | 0.99% | 125 | 0.45% | 58 | 2.58% | 83.97.73.245 |
11 | 58 | 0.54% | 58 | 3.02% | 341 | 1.22% | 58 | 2.58% | srv-141-98-11-189.serveroffer.net |
12 | 55 | 0.51% | 55 | 2.86% | 3004 | 10.74% | 39 | 1.73% | 45.148.10.202 |
13 | 55 | 0.51% | 0 | 0.00% | 21 | 0.08% | 21 | 0.93% | hostglobal.plus |
14 | 51 | 0.47% | 20 | 1.04% | 104 | 0.37% | 25 | 1.11% | crawl-66-249-64-225.googlebot.com |
15 | 40 | 0.37% | 14 | 0.73% | 36 | 0.13% | 19 | 0.84% | crawl-66-249-64-227.googlebot.com |
16 | 39 | 0.36% | 19 | 0.99% | 120 | 0.43% | 39 | 1.73% | 5.8.11.202 |
17 | 38 | 0.35% | 14 | 0.73% | 281 | 1.00% | 12 | 0.53% | crawl-66-249-64-226.googlebot.com |
18 | 36 | 0.33% | 3 | 0.16% | 79 | 0.28% | 2 | 0.09% | ip.204-137-14-68.atomicnetworks.co |
19 | 33 | 0.31% | 32 | 1.67% | 2901 | 10.37% | 32 | 1.42% | hosted-by.pfcloud.io |
20 | 29 | 0.27% | 6 | 0.31% | 146 | 0.52% | 1 | 0.04% | sh-chi-us-gp6-wk110.internet-census.org |
21 | 28 | 0.26% | 0 | 0.00% | 10 | 0.04% | 2 | 0.09% | 202.112.238.240 |
22 | 28 | 0.26% | 6 | 0.31% | 146 | 0.52% | 1 | 0.04% | sh-chi-us-gp6-wk111.internet-census.org |
23 | 27 | 0.25% | 0 | 0.00% | 9 | 0.03% | 10 | 0.44% | 94.156.68.162 |
24 | 25 | 0.23% | 10 | 0.52% | 77 | 0.28% | 6 | 0.27% | 91.92.244.183 |
25 | 25 | 0.23% | 25 | 1.30% | 291 | 1.04% | 20 | 0.89% | petalbot-114-119-143-174.petalsearch.com |
26 | 25 | 0.23% | 25 | 1.30% | 162 | 0.58% | 24 | 1.07% | petalbot-114-119-159-254.petalsearch.com |
27 | 23 | 0.21% | 23 | 1.20% | 2721 | 9.73% | 14 | 0.62% | petalbot-114-119-129-97.petalsearch.com |
28 | 22 | 0.20% | 3 | 0.16% | 115 | 0.41% | 3 | 0.13% | ec2-18-171-207-5.eu-west-2.compute.amazonaws.com |
29 | 22 | 0.20% | 3 | 0.16% | 134 | 0.48% | 5 | 0.22% | ec2-3-10-235-78.eu-west-2.compute.amazonaws.com |
30 | 21 | 0.19% | 20 | 1.04% | 204 | 0.73% | 20 | 0.89% | hostedby.privatelayer.com |
Top 10 of 1031 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 55 | 0.51% | 55 | 2.86% | 3004 | 10.74% | 39 | 1.73% | 45.148.10.202 |
2 | 33 | 0.31% | 32 | 1.67% | 2901 | 10.37% | 32 | 1.42% | hosted-by.pfcloud.io |
3 | 23 | 0.21% | 23 | 1.20% | 2721 | 9.73% | 14 | 0.62% | petalbot-114-119-129-97.petalsearch.com |
4 | 6726 | 62.32% | 1 | 0.05% | 2337 | 8.35% | 1 | 0.04% | vmi1970451.contaboserver.net |
5 | 19 | 0.18% | 19 | 0.99% | 1159 | 4.14% | 15 | 0.67% | petalbot-114-119-151-185.petalsearch.com |
6 | 20 | 0.19% | 20 | 1.04% | 1113 | 3.98% | 17 | 0.75% | petalbot-114-119-139-107.petalsearch.com |
7 | 139 | 1.29% | 139 | 7.24% | 866 | 3.10% | 134 | 5.95% | 185.191.126.213 |
8 | 127 | 1.18% | 127 | 6.61% | 747 | 2.67% | 127 | 5.64% | 149.50.103.48 |
9 | 12 | 0.11% | 12 | 0.62% | 611 | 2.18% | 12 | 0.53% | 45.148.10.251 |
10 | 101 | 0.94% | 101 | 5.26% | 599 | 2.14% | 101 | 4.48% | undefined.hostname.localhost |
Top 5 of 36 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 10600 | 98.22% | - (Direct Request) |
2 | 22 | 0.20% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_5.html |
3 | 21 | 0.19% | http://66.39.50.26/ |
4 | 18 | 0.17% | http://66.39.50.26/aboutus.html |
5 | 15 | 0.14% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_4.html |
View All Referrers |
Top 15 of 351 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 6726 | 62.32% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
2 | 299 | 2.77% | Mozilla/5.0 (X11; Linux x86_64) |
3 | 199 | 1.84% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 198 | 1.83% | Go-http-client/1.1 |
5 | 171 | 1.58% | Mozilla/5.0 zgrab/0.x |
6 | 163 | 1.51% | curl/7.54.0 |
7 | 158 | 1.46% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
8 | 105 | 0.97% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
9 | 90 | 0.83% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
10 | 85 | 0.79% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
11 | 84 | 0.78% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
12 | 72 | 0.67% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
13 | 58 | 0.54% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
14 | 51 | 0.47% | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr |
15 | 49 | 0.45% | Googlebot-Image/1.0 |
Top 5 of 38 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 6898 | 63.92% | 125 | 6.51% | 3083 | 11.02% | Network (net) |
2 | 2384 | 22.09% | 1078 | 56.12% | 11487 | 41.07% | Unresolved/Unknown |
3 | 1067 | 9.89% | 526 | 27.38% | 9220 | 32.96% | Commercial (com) |
4 | 226 | 2.09% | 71 | 3.70% | 677 | 2.42% | Non-Profit (org) |
5 | 55 | 0.51% | 39 | 2.03% | 2948 | 10.54% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |