[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 5851 | |
Total Files | 3417 | |
Total Pages | 4817 | |
Total Visits | 3470 | |
Total KBytes | 99173 | |
Total Unique Sites | 945 | |
Total Unique URLs | 176 | |
Total Unique Referrers | 36 | |
Total Unique User Agents | 668 | |
. | Avg | Max |
Hits per Hour | 8 | 104 |
Hits per Day | 195 | 333 |
Files per Day | 113 | 163 |
Pages per Day | 160 | 231 |
Sites per Day | 31 | 83 |
Visits per Day | 115 | 150 |
KBytes per Day | 3306 | 7649 |
Hits by Response Code | ||
Code 200 - OK | 58.40% | 3417 |
Code 304 - Not Modified | 2.15% | 126 |
Code 400 - Bad Request | 9.95% | 582 |
Code 404 - Not Found | 29.16% | 1706 |
Code 405 - Method Not Allowed | 0.34% | 20 |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 112 | 1.91% | 76 | 2.22% | 96 | 1.99% | 92 | 2.65% | 52 | 5.50% | 1171 | 1.18% |
2 | 165 | 2.82% | 111 | 3.25% | 152 | 3.16% | 125 | 3.60% | 55 | 5.82% | 3055 | 3.08% |
3 | 176 | 3.01% | 109 | 3.19% | 147 | 3.05% | 125 | 3.60% | 70 | 7.41% | 1967 | 1.98% |
4 | 193 | 3.30% | 124 | 3.63% | 159 | 3.30% | 123 | 3.54% | 58 | 6.14% | 4540 | 4.58% |
5 | 243 | 4.15% | 162 | 4.74% | 207 | 4.30% | 150 | 4.32% | 83 | 8.78% | 6549 | 6.60% |
6 | 198 | 3.38% | 137 | 4.01% | 169 | 3.51% | 131 | 3.78% | 63 | 6.67% | 5659 | 5.71% |
7 | 222 | 3.79% | 145 | 4.24% | 177 | 3.67% | 132 | 3.80% | 56 | 5.93% | 7649 | 7.71% |
8 | 175 | 2.99% | 115 | 3.37% | 151 | 3.13% | 121 | 3.49% | 55 | 5.82% | 4371 | 4.41% |
9 | 171 | 2.92% | 96 | 2.81% | 136 | 2.82% | 117 | 3.37% | 62 | 6.56% | 2322 | 2.34% |
10 | 185 | 3.16% | 105 | 3.07% | 146 | 3.03% | 111 | 3.20% | 58 | 6.14% | 4386 | 4.42% |
11 | 174 | 2.97% | 113 | 3.31% | 155 | 3.22% | 115 | 3.31% | 60 | 6.35% | 3339 | 3.37% |
12 | 160 | 2.73% | 107 | 3.13% | 151 | 3.13% | 113 | 3.26% | 53 | 5.61% | 3328 | 3.36% |
13 | 151 | 2.58% | 101 | 2.96% | 137 | 2.84% | 100 | 2.88% | 53 | 5.61% | 3127 | 3.15% |
14 | 194 | 3.32% | 118 | 3.45% | 180 | 3.74% | 117 | 3.37% | 59 | 6.24% | 3463 | 3.49% |
15 | 185 | 3.16% | 104 | 3.04% | 165 | 3.43% | 104 | 3.00% | 50 | 5.29% | 2683 | 2.71% |
16 | 241 | 4.12% | 114 | 3.34% | 178 | 3.70% | 107 | 3.08% | 71 | 7.51% | 1364 | 1.38% |
17 | 142 | 2.43% | 102 | 2.99% | 118 | 2.45% | 108 | 3.11% | 57 | 6.03% | 1919 | 1.93% |
18 | 333 | 5.69% | 130 | 3.80% | 231 | 4.80% | 133 | 3.83% | 82 | 8.68% | 2175 | 2.19% |
19 | 134 | 2.29% | 91 | 2.66% | 116 | 2.41% | 96 | 2.77% | 61 | 6.46% | 2349 | 2.37% |
20 | 158 | 2.70% | 92 | 2.69% | 135 | 2.80% | 104 | 3.00% | 70 | 7.41% | 1693 | 1.71% |
21 | 161 | 2.75% | 101 | 2.96% | 133 | 2.76% | 109 | 3.14% | 62 | 6.56% | 2494 | 2.52% |
22 | 239 | 4.08% | 115 | 3.37% | 208 | 4.32% | 113 | 3.26% | 64 | 6.77% | 2529 | 2.55% |
23 | 282 | 4.82% | 121 | 3.54% | 219 | 4.55% | 126 | 3.63% | 71 | 7.51% | 3174 | 3.20% |
24 | 160 | 2.73% | 112 | 3.28% | 140 | 2.91% | 120 | 3.46% | 61 | 6.46% | 2592 | 2.61% |
25 | 230 | 3.93% | 163 | 4.77% | 156 | 3.24% | 114 | 3.29% | 60 | 6.35% | 4311 | 4.35% |
26 | 191 | 3.26% | 92 | 2.69% | 166 | 3.45% | 95 | 2.74% | 58 | 6.14% | 2807 | 2.83% |
27 | 216 | 3.69% | 110 | 3.22% | 179 | 3.72% | 113 | 3.26% | 68 | 7.20% | 3250 | 3.28% |
28 | 183 | 3.13% | 122 | 3.57% | 161 | 3.34% | 120 | 3.46% | 63 | 6.67% | 4071 | 4.11% |
29 | 226 | 3.86% | 110 | 3.22% | 170 | 3.53% | 112 | 3.23% | 52 | 5.50% | 3362 | 3.39% |
30 | 251 | 4.29% | 119 | 3.48% | 179 | 3.72% | 124 | 3.57% | 63 | 6.67% | 3476 | 3.51% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 6 | 198 | 3.38% | 4 | 121 | 3.54% | 5 | 175 | 3.63% | 96 | 2873 | 2.90% |
1 | 6 | 197 | 3.37% | 4 | 130 | 3.80% | 5 | 175 | 3.63% | 116 | 3481 | 3.51% |
2 | 5 | 172 | 2.94% | 4 | 120 | 3.51% | 5 | 155 | 3.22% | 103 | 3076 | 3.10% |
3 | 12 | 384 | 6.56% | 5 | 175 | 5.12% | 10 | 312 | 6.48% | 224 | 6722 | 6.78% |
4 | 7 | 221 | 3.78% | 4 | 136 | 3.98% | 6 | 187 | 3.88% | 113 | 3397 | 3.43% |
5 | 6 | 209 | 3.57% | 4 | 144 | 4.21% | 6 | 192 | 3.99% | 144 | 4309 | 4.34% |
6 | 8 | 259 | 4.43% | 5 | 150 | 4.39% | 6 | 201 | 4.17% | 127 | 3823 | 3.85% |
7 | 9 | 270 | 4.61% | 4 | 138 | 4.04% | 8 | 247 | 5.13% | 151 | 4543 | 4.58% |
8 | 7 | 238 | 4.07% | 4 | 149 | 4.36% | 7 | 211 | 4.38% | 146 | 4379 | 4.42% |
9 | 7 | 232 | 3.97% | 4 | 126 | 3.69% | 5 | 162 | 3.36% | 108 | 3235 | 3.26% |
10 | 5 | 177 | 3.03% | 4 | 130 | 3.80% | 5 | 157 | 3.26% | 107 | 3225 | 3.25% |
11 | 7 | 236 | 4.03% | 4 | 135 | 3.95% | 5 | 155 | 3.22% | 128 | 3834 | 3.87% |
12 | 7 | 227 | 3.88% | 4 | 131 | 3.83% | 6 | 191 | 3.97% | 139 | 4161 | 4.20% |
13 | 12 | 372 | 6.36% | 4 | 143 | 4.18% | 10 | 303 | 6.29% | 123 | 3682 | 3.71% |
14 | 8 | 240 | 4.10% | 4 | 149 | 4.36% | 6 | 197 | 4.09% | 121 | 3621 | 3.65% |
15 | 7 | 220 | 3.76% | 4 | 149 | 4.36% | 6 | 191 | 3.97% | 193 | 5775 | 5.82% |
16 | 10 | 313 | 5.35% | 6 | 206 | 6.03% | 7 | 220 | 4.57% | 166 | 4991 | 5.03% |
17 | 6 | 184 | 3.14% | 4 | 139 | 4.07% | 5 | 164 | 3.40% | 140 | 4188 | 4.22% |
18 | 8 | 268 | 4.58% | 4 | 136 | 3.98% | 7 | 222 | 4.61% | 106 | 3186 | 3.21% |
19 | 10 | 323 | 5.52% | 5 | 159 | 4.65% | 9 | 285 | 5.92% | 146 | 4385 | 4.42% |
20 | 7 | 238 | 4.07% | 4 | 141 | 4.13% | 5 | 174 | 3.61% | 153 | 4593 | 4.63% |
21 | 7 | 218 | 3.73% | 4 | 131 | 3.83% | 6 | 180 | 3.74% | 113 | 3375 | 3.40% |
22 | 6 | 190 | 3.25% | 4 | 146 | 4.27% | 5 | 172 | 3.57% | 181 | 5426 | 5.47% |
23 | 8 | 265 | 4.53% | 4 | 133 | 3.89% | 6 | 189 | 3.92% | 163 | 4893 | 4.93% |
Top 5 of 176 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2292 | 39.17% | 13387 | 13.50% | / |
2 | 826 | 14.12% | 74129 | 74.75% | /cgi-bin/luci/ |
3 | 20 | 0.34% | 98 | 0.10% | /paintings.html |
4 | 19 | 0.32% | 62 | 0.06% | /judithbio.html |
5 | 18 | 0.31% | 4 | 0.00% | /images/greytowerstrees.jpg |
View All URLs |
Top 10 of 176 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 826 | 14.12% | 74129 | 74.75% | /cgi-bin/luci/ |
2 | 2292 | 39.17% | 13387 | 13.50% | / |
3 | 11 | 0.19% | 948 | 0.96% | /cgi-bin/authLogin.cgi |
4 | 1 | 0.02% | 796 | 0.80% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badspigot.jpg |
5 | 1 | 0.02% | 739 | 0.75% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/leaks.jpg |
6 | 1 | 0.02% | 690 | 0.70% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badpour.jpg |
7 | 1 | 0.02% | 650 | 0.66% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/supportkingpost.jpg |
8 | 1 | 0.02% | 578 | 0.58% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badtile.jpg |
9 | 1 | 0.02% | 561 | 0.57% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/showerdoor.jpg |
10 | 1 | 0.02% | 545 | 0.55% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/cracksinwall.jpg |
Top 10 of 55 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2292 | 39.17% | 2497 | 78.77% | / |
2 | 826 | 14.12% | 452 | 14.26% | /cgi-bin/luci/ |
3 | 20 | 0.34% | 19 | 0.60% | /paintings.html |
4 | 19 | 0.32% | 18 | 0.57% | /judithbio.html |
5 | 4 | 0.07% | 15 | 0.47% | /cgi-bin/ |
6 | 14 | 0.24% | 14 | 0.44% | /aboutus.html |
7 | 10 | 0.17% | 10 | 0.32% | /ripsslideshow/ThumbnailFrame.htm |
8 | 11 | 0.19% | 8 | 0.25% | /cgi-bin/authLogin.cgi |
9 | 6 | 0.10% | 6 | 0.19% | /Mark Williams/Adobe Web Gallery/content/supportkingpost_large.html |
10 | 5 | 0.09% | 5 | 0.16% | /Mark Williams/Adobe Web Gallery/content/crackrepair_large.html |
Top 5 of 55 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2292 | 39.17% | 2411 | 77.87% | / |
2 | 826 | 14.12% | 469 | 15.15% | /cgi-bin/luci/ |
3 | 20 | 0.34% | 19 | 0.61% | /paintings.html |
4 | 19 | 0.32% | 18 | 0.58% | /judithbio.html |
5 | 14 | 0.24% | 13 | 0.42% | /aboutus.html |
Top 30 of 945 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 531 | 9.08% | 529 | 15.48% | 5017 | 5.06% | 528 | 15.22% | 185.191.126.213 |
2 | 361 | 6.17% | 361 | 10.56% | 2123 | 2.14% | 361 | 10.40% | 149.50.103.48 |
3 | 326 | 5.57% | 326 | 9.54% | 29624 | 29.87% | 109 | 3.14% | 45.148.10.242 |
4 | 277 | 4.73% | 4 | 0.12% | 115 | 0.12% | 12 | 0.35% | hostglobal.plus |
5 | 171 | 2.92% | 26 | 0.76% | 366 | 0.37% | 2 | 0.06% | 139-144-52-241.ip.linodeusercontent.com |
6 | 149 | 2.55% | 75 | 2.19% | 471 | 0.47% | 144 | 4.15% | rnd.group-ib.com |
7 | 142 | 2.43% | 142 | 4.16% | 11957 | 12.06% | 91 | 2.62% | i.see.u |
8 | 120 | 2.05% | 120 | 3.51% | 925 | 0.93% | 120 | 3.46% | 185.224.128.47 |
9 | 111 | 1.90% | 58 | 1.70% | 4955 | 5.00% | 34 | 0.98% | hostedby.privatelayer.com |
10 | 98 | 1.67% | 98 | 2.87% | 582 | 0.59% | 98 | 2.82% | 178.211.139.188 |
11 | 98 | 1.67% | 98 | 2.87% | 8673 | 8.75% | 71 | 2.05% | 185.224.128.59 |
12 | 97 | 1.66% | 97 | 2.84% | 576 | 0.58% | 97 | 2.80% | play25.chelseafanclub.co.uk |
13 | 96 | 1.64% | 96 | 2.81% | 570 | 0.57% | 96 | 2.77% | 95.214.55.138 |
14 | 85 | 1.45% | 29 | 0.85% | 191 | 0.19% | 85 | 2.45% | 83.97.73.245 |
15 | 83 | 1.42% | 37 | 1.08% | 236 | 0.24% | 83 | 2.39% | 5.8.11.202 |
16 | 64 | 1.09% | 9 | 0.26% | 53 | 0.05% | 21 | 0.61% | crawl-66-249-70-34.googlebot.com |
17 | 63 | 1.08% | 15 | 0.44% | 95 | 0.10% | 27 | 0.78% | crawl-66-249-70-33.googlebot.com |
18 | 59 | 1.01% | 59 | 1.73% | 4617 | 4.66% | 52 | 1.50% | 185.224.128.84 |
19 | 51 | 0.87% | 50 | 1.46% | 114 | 0.11% | 1 | 0.03% | pool-70-110-133-123.phlapa.fios.verizon.net |
20 | 45 | 0.77% | 12 | 0.35% | 77 | 0.08% | 1 | 0.03% | 172-104-4-17.ip.linodeusercontent.com |
21 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 159.89.206.84 |
22 | 44 | 0.75% | 44 | 1.29% | 3227 | 3.25% | 38 | 1.10% | 185.224.128.187 |
23 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 43.167.243.32 |
24 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 47.236.98.199 |
25 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 68.183.17.85 |
26 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 8.221.136.235 |
27 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | changisha.netpoa.com |
28 | 44 | 0.75% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | hebei.8.60.in-addr.arpa |
29 | 43 | 0.73% | 43 | 1.26% | 3740 | 3.77% | 17 | 0.49% | 45.148.10.247 |
30 | 43 | 0.73% | 6 | 0.18% | 79 | 0.08% | 9 | 0.26% | crawl-66-249-70-35.googlebot.com |
Top 10 of 945 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 326 | 5.57% | 326 | 9.54% | 29624 | 29.87% | 109 | 3.14% | 45.148.10.242 |
2 | 142 | 2.43% | 142 | 4.16% | 11957 | 12.06% | 91 | 2.62% | i.see.u |
3 | 98 | 1.67% | 98 | 2.87% | 8673 | 8.75% | 71 | 2.05% | 185.224.128.59 |
4 | 531 | 9.08% | 529 | 15.48% | 5017 | 5.06% | 528 | 15.22% | 185.191.126.213 |
5 | 111 | 1.90% | 58 | 1.70% | 4955 | 5.00% | 34 | 0.98% | hostedby.privatelayer.com |
6 | 59 | 1.01% | 59 | 1.73% | 4617 | 4.66% | 52 | 1.50% | 185.224.128.84 |
7 | 43 | 0.73% | 43 | 1.26% | 3740 | 3.77% | 17 | 0.49% | 45.148.10.247 |
8 | 44 | 0.75% | 44 | 1.29% | 3227 | 3.25% | 38 | 1.10% | 185.224.128.187 |
9 | 19 | 0.32% | 19 | 0.56% | 2326 | 2.35% | 11 | 0.32% | petalbot-114-119-163-186.petalsearch.com |
10 | 361 | 6.17% | 361 | 10.56% | 2123 | 2.14% | 361 | 10.40% | 149.50.103.48 |
Top 5 of 36 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 5618 | 96.02% | - (Direct Request) |
2 | 51 | 0.87% | http://66.39.50.26/ripsslideshow/ThumbnailFrame.htm |
3 | 23 | 0.39% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_5.html |
4 | 22 | 0.38% | http://66.39.50.26/ |
5 | 17 | 0.29% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_4.html |
View All Referrers |
Top 15 of 668 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 880 | 15.04% | Go-http-client/1.1 |
2 | 342 | 5.85% | Custom-AsyncHttpClient |
3 | 315 | 5.38% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 195 | 3.33% | curl/7.54.0 |
5 | 153 | 2.61% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
6 | 150 | 2.56% | Hello |
7 | 92 | 1.57% | Mozilla/5.0 zgrab/0.x |
8 | 85 | 1.45% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
9 | 85 | 1.45% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
10 | 84 | 1.44% | Googlebot-Image/1.0 |
11 | 82 | 1.40% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
12 | 78 | 1.33% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
13 | 68 | 1.16% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
14 | 61 | 1.04% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 |
15 | 51 | 0.87% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile |
Top 5 of 27 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 3905 | 66.74% | 2486 | 72.75% | 80676 | 81.35% | Unresolved/Unknown |
2 | 1377 | 23.53% | 626 | 18.32% | 16401 | 16.54% | Commercial (com) |
3 | 174 | 2.97% | 115 | 3.37% | 526 | 0.53% | Network (net) |
4 | 174 | 2.97% | 61 | 1.79% | 774 | 0.78% | Non-Profit (org) |
5 | 97 | 1.66% | 97 | 2.84% | 576 | 0.58% | United Kingdom |
Generated by Webalizer Version 2.23 |