[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 6829 | |
Total Files | 3178 | |
Total Pages | 4807 | |
Total Visits | 3150 | |
Total KBytes | 64903 | |
Total Unique Sites | 1278 | |
Total Unique URLs | 309 | |
Total Unique Referrers | 92 | |
Total Unique User Agents | 869 | |
. | Avg | Max |
Hits per Hour | 9 | 236 |
Hits per Day | 220 | 429 |
Files per Day | 102 | 312 |
Pages per Day | 155 | 220 |
Sites per Day | 41 | 104 |
Visits per Day | 101 | 131 |
KBytes per Day | 2094 | 9763 |
Hits by Response Code | ||
Code 200 - OK | 46.54% | 3178 |
Code 304 - Not Modified | 1.76% | 120 |
Code 400 - Bad Request | 9.75% | 666 |
Code 404 - Not Found | 41.63% | 2843 |
Code 405 - Method Not Allowed | 0.29% | 20 |
Code 408 - Request Timeout | 0.03% | 2 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 186 | 2.72% | 82 | 2.58% | 164 | 3.41% | 92 | 2.92% | 58 | 4.54% | 1789 | 2.76% |
2 | 157 | 2.30% | 98 | 3.08% | 142 | 2.95% | 104 | 3.30% | 55 | 4.30% | 1659 | 2.56% |
3 | 265 | 3.88% | 111 | 3.49% | 205 | 4.26% | 131 | 4.16% | 65 | 5.09% | 2609 | 4.02% |
4 | 226 | 3.31% | 103 | 3.24% | 174 | 3.62% | 109 | 3.46% | 62 | 4.85% | 2360 | 3.64% |
5 | 190 | 2.78% | 94 | 2.96% | 161 | 3.35% | 105 | 3.33% | 72 | 5.63% | 1507 | 2.32% |
6 | 304 | 4.45% | 110 | 3.46% | 199 | 4.14% | 108 | 3.43% | 67 | 5.24% | 2730 | 4.21% |
7 | 184 | 2.69% | 120 | 3.78% | 157 | 3.27% | 126 | 4.00% | 78 | 6.10% | 2535 | 3.91% |
8 | 197 | 2.88% | 106 | 3.34% | 173 | 3.60% | 107 | 3.40% | 68 | 5.32% | 3440 | 5.30% |
9 | 312 | 4.57% | 116 | 3.65% | 196 | 4.08% | 107 | 3.40% | 64 | 5.01% | 3214 | 4.95% |
10 | 136 | 1.99% | 87 | 2.74% | 110 | 2.29% | 95 | 3.02% | 67 | 5.24% | 2337 | 3.60% |
11 | 132 | 1.93% | 55 | 1.73% | 80 | 1.66% | 68 | 2.16% | 59 | 4.62% | 801 | 1.23% |
12 | 147 | 2.15% | 60 | 1.89% | 101 | 2.10% | 75 | 2.38% | 53 | 4.15% | 1400 | 2.16% |
13 | 187 | 2.74% | 73 | 2.30% | 149 | 3.10% | 88 | 2.79% | 56 | 4.38% | 748 | 1.15% |
14 | 128 | 1.87% | 67 | 2.11% | 101 | 2.10% | 78 | 2.48% | 65 | 5.09% | 1280 | 1.97% |
15 | 162 | 2.37% | 98 | 3.08% | 132 | 2.75% | 113 | 3.59% | 104 | 8.14% | 1414 | 2.18% |
16 | 373 | 5.46% | 312 | 9.82% | 187 | 3.89% | 101 | 3.21% | 86 | 6.73% | 9763 | 15.04% |
17 | 230 | 3.37% | 73 | 2.30% | 201 | 4.18% | 91 | 2.89% | 78 | 6.10% | 1698 | 2.62% |
18 | 309 | 4.52% | 74 | 2.33% | 133 | 2.77% | 88 | 2.79% | 74 | 5.79% | 1379 | 2.12% |
19 | 318 | 4.66% | 179 | 5.63% | 166 | 3.45% | 97 | 3.08% | 72 | 5.63% | 1360 | 2.10% |
20 | 262 | 3.84% | 108 | 3.40% | 181 | 3.77% | 99 | 3.14% | 70 | 5.48% | 1804 | 2.78% |
21 | 172 | 2.52% | 107 | 3.37% | 142 | 2.95% | 119 | 3.78% | 95 | 7.43% | 1406 | 2.17% |
22 | 279 | 4.09% | 75 | 2.36% | 201 | 4.18% | 92 | 2.92% | 70 | 5.48% | 1786 | 2.75% |
23 | 429 | 6.28% | 94 | 2.96% | 220 | 4.58% | 110 | 3.49% | 84 | 6.57% | 1981 | 3.05% |
24 | 284 | 4.16% | 96 | 3.02% | 181 | 3.77% | 116 | 3.68% | 81 | 6.34% | 1943 | 2.99% |
25 | 152 | 2.23% | 90 | 2.83% | 122 | 2.54% | 98 | 3.11% | 79 | 6.18% | 1362 | 2.10% |
26 | 153 | 2.24% | 88 | 2.77% | 124 | 2.58% | 109 | 3.46% | 78 | 6.10% | 1918 | 2.96% |
27 | 253 | 3.70% | 112 | 3.52% | 189 | 3.93% | 119 | 3.78% | 85 | 6.65% | 1522 | 2.35% |
28 | 220 | 3.22% | 149 | 4.69% | 132 | 2.75% | 109 | 3.46% | 79 | 6.18% | 1638 | 2.52% |
29 | 171 | 2.50% | 71 | 2.23% | 134 | 2.79% | 86 | 2.73% | 68 | 5.32% | 1866 | 2.87% |
30 | 196 | 2.87% | 102 | 3.21% | 155 | 3.22% | 120 | 3.81% | 94 | 7.36% | 1415 | 2.18% |
31 | 115 | 1.68% | 68 | 2.14% | 95 | 1.98% | 90 | 2.86% | 64 | 5.01% | 2237 | 3.45% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 305 | 4.47% | 4 | 142 | 4.47% | 8 | 262 | 5.45% | 92 | 2840 | 4.38% |
1 | 9 | 283 | 4.14% | 5 | 176 | 5.54% | 6 | 201 | 4.18% | 97 | 2994 | 4.61% |
2 | 7 | 240 | 3.51% | 3 | 119 | 3.74% | 5 | 163 | 3.39% | 93 | 2883 | 4.44% |
3 | 5 | 166 | 2.43% | 2 | 89 | 2.80% | 4 | 134 | 2.79% | 55 | 1700 | 2.62% |
4 | 5 | 168 | 2.46% | 2 | 91 | 2.86% | 4 | 128 | 2.66% | 62 | 1929 | 2.97% |
5 | 10 | 327 | 4.79% | 3 | 123 | 3.87% | 6 | 201 | 4.18% | 57 | 1767 | 2.72% |
6 | 8 | 249 | 3.65% | 3 | 113 | 3.56% | 5 | 171 | 3.56% | 78 | 2433 | 3.75% |
7 | 7 | 222 | 3.25% | 3 | 118 | 3.71% | 6 | 189 | 3.93% | 88 | 2740 | 4.22% |
8 | 8 | 250 | 3.66% | 4 | 130 | 4.09% | 6 | 214 | 4.45% | 91 | 2820 | 4.34% |
9 | 8 | 263 | 3.85% | 3 | 110 | 3.46% | 6 | 207 | 4.31% | 75 | 2311 | 3.56% |
10 | 13 | 428 | 6.27% | 4 | 129 | 4.06% | 7 | 234 | 4.87% | 78 | 2422 | 3.73% |
11 | 15 | 480 | 7.03% | 10 | 338 | 10.64% | 7 | 233 | 4.85% | 321 | 9937 | 15.31% |
12 | 7 | 221 | 3.24% | 3 | 119 | 3.74% | 5 | 172 | 3.58% | 74 | 2306 | 3.55% |
13 | 9 | 299 | 4.38% | 5 | 167 | 5.25% | 6 | 213 | 4.43% | 126 | 3893 | 6.00% |
14 | 5 | 178 | 2.61% | 3 | 109 | 3.43% | 4 | 148 | 3.08% | 94 | 2918 | 4.50% |
15 | 10 | 310 | 4.54% | 3 | 105 | 3.30% | 7 | 233 | 4.85% | 58 | 1805 | 2.78% |
16 | 13 | 416 | 6.09% | 3 | 115 | 3.62% | 8 | 254 | 5.28% | 42 | 1316 | 2.03% |
17 | 8 | 255 | 3.73% | 4 | 131 | 4.12% | 6 | 211 | 4.39% | 84 | 2591 | 3.99% |
18 | 7 | 239 | 3.50% | 3 | 121 | 3.81% | 5 | 165 | 3.43% | 81 | 2498 | 3.85% |
19 | 8 | 257 | 3.76% | 3 | 104 | 3.27% | 5 | 177 | 3.68% | 52 | 1612 | 2.48% |
20 | 10 | 325 | 4.76% | 5 | 179 | 5.63% | 6 | 197 | 4.10% | 81 | 2501 | 3.85% |
21 | 7 | 247 | 3.62% | 3 | 116 | 3.65% | 5 | 174 | 3.62% | 66 | 2036 | 3.14% |
22 | 9 | 296 | 4.33% | 3 | 116 | 3.65% | 7 | 234 | 4.87% | 62 | 1933 | 2.98% |
23 | 13 | 405 | 5.93% | 3 | 118 | 3.71% | 9 | 292 | 6.07% | 88 | 2718 | 4.19% |
Top 5 of 309 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2193 | 32.11% | 12843 | 19.79% | / |
2 | 350 | 5.13% | 30884 | 47.58% | /cgi-bin/luci/ |
3 | 26 | 0.38% | 181 | 0.28% | /paintings.html |
4 | 17 | 0.25% | 30 | 0.05% | /images/loonlake.jpg |
5 | 16 | 0.23% | 4 | 0.01% | /images/greytowerstrees.jpg |
View All URLs |
Top 10 of 309 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 350 | 5.13% | 30884 | 47.58% | /cgi-bin/luci/ |
2 | 2193 | 32.11% | 12843 | 19.79% | / |
3 | 11 | 0.16% | 991 | 1.53% | /cgi-bin/hotspotlogin.cgi |
4 | 10 | 0.15% | 945 | 1.46% | /cgi-bin/main-cgi |
5 | 2 | 0.03% | 935 | 1.44% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/notransition.jpg |
6 | 8 | 0.12% | 773 | 1.19% | /cgi-bin/ |
7 | 1 | 0.01% | 704 | 1.08% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/frontdoor.jpg |
8 | 1 | 0.01% | 656 | 1.01% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/spigot.jpg |
9 | 1 | 0.01% | 624 | 0.96% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/electricaltape.jpg |
10 | 1 | 0.01% | 589 | 0.91% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/ripfinishingfloors.jpg |
Top 10 of 46 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2193 | 32.11% | 2397 | 83.90% | / |
2 | 350 | 5.13% | 237 | 8.30% | /cgi-bin/luci/ |
3 | 26 | 0.38% | 26 | 0.91% | /paintings.html |
4 | 8 | 0.12% | 20 | 0.70% | /cgi-bin/ |
5 | 16 | 0.23% | 15 | 0.53% | /ripsslideshow/ThumbnailFrame.htm |
6 | 12 | 0.18% | 12 | 0.42% | /aboutus.html |
7 | 11 | 0.16% | 10 | 0.35% | /cgi-bin/hotspotlogin.cgi |
8 | 10 | 0.15% | 10 | 0.35% | /cgi-bin/main-cgi |
9 | 9 | 0.13% | 8 | 0.28% | /judithbio.html |
10 | 6 | 0.09% | 6 | 0.21% | /Mark Williams/Adobe Web Gallery/content/floorgap2_large.html |
Top 5 of 47 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2193 | 32.11% | 2294 | 83.66% | / |
2 | 350 | 5.13% | 237 | 8.64% | /cgi-bin/luci/ |
3 | 26 | 0.38% | 26 | 0.95% | /paintings.html |
4 | 16 | 0.23% | 14 | 0.51% | /ripsslideshow/ThumbnailFrame.htm |
5 | 12 | 0.18% | 11 | 0.40% | /aboutus.html |
Top 30 of 1278 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 489 | 7.16% | 7 | 0.22% | 202 | 0.31% | 16 | 0.51% | hostglobal.plus |
2 | 315 | 4.61% | 42 | 1.32% | 590 | 0.91% | 3 | 0.10% | 139-144-52-241.ip.linodeusercontent.com |
3 | 280 | 4.10% | 148 | 4.66% | 918 | 1.41% | 150 | 4.76% | hostedby.privatelayer.com |
4 | 245 | 3.59% | 5 | 0.16% | 114 | 0.18% | 5 | 0.16% | 193.177.162.132 |
5 | 232 | 3.40% | 231 | 7.27% | 8104 | 12.49% | 1 | 0.03% | nat-128-59-178-238.net.columbia.edu |
6 | 164 | 2.40% | 77 | 2.42% | 487 | 0.75% | 146 | 4.63% | rnd.group-ib.com |
7 | 137 | 2.01% | 137 | 4.31% | 806 | 1.24% | 137 | 4.35% | 149.50.103.48 |
8 | 116 | 1.70% | 2 | 0.06% | 146 | 0.23% | 1 | 0.03% | static.227.66.201.138.clients.your-server.de |
9 | 104 | 1.52% | 50 | 1.57% | 316 | 0.49% | 102 | 3.24% | 5.8.11.202 |
10 | 98 | 1.44% | 11 | 0.35% | 90 | 0.14% | 1 | 0.03% | 104.156.155.35 |
11 | 97 | 1.42% | 97 | 3.05% | 8575 | 13.21% | 56 | 1.78% | 185.224.128.67 |
12 | 96 | 1.41% | 96 | 3.02% | 565 | 0.87% | 96 | 3.05% | 185.224.128.47 |
13 | 87 | 1.27% | 85 | 2.67% | 549 | 0.85% | 85 | 2.70% | 185.191.126.213 |
14 | 85 | 1.24% | 85 | 2.67% | 6337 | 9.76% | 41 | 1.30% | 141.98.11.15 |
15 | 79 | 1.16% | 26 | 0.82% | 172 | 0.27% | 79 | 2.51% | 83.97.73.245 |
16 | 79 | 1.16% | 79 | 2.49% | 6627 | 10.21% | 79 | 2.51% | i.see.u |
17 | 68 | 1.00% | 68 | 2.14% | 449 | 0.69% | 67 | 2.13% | 185.191.126.248 |
18 | 63 | 0.92% | 63 | 1.98% | 513 | 0.79% | 63 | 2.00% | 95.214.55.43 |
19 | 60 | 0.88% | 60 | 1.89% | 356 | 0.55% | 60 | 1.90% | 178.211.139.188 |
20 | 60 | 0.88% | 59 | 1.86% | 317 | 0.49% | 1 | 0.03% | c-67-186-26-113.hsd1.pa.comcast.net |
21 | 54 | 0.79% | 53 | 1.67% | 2776 | 4.28% | 34 | 1.08% | eletrire.halffail.com |
22 | 51 | 0.75% | 50 | 1.57% | 114 | 0.18% | 1 | 0.03% | pool-70-110-133-123.phlapa.fios.verizon.net |
23 | 51 | 0.75% | 50 | 1.57% | 114 | 0.18% | 1 | 0.03% | pool-98-111-113-115.hrbgpa.fios.verizon.net |
24 | 50 | 0.73% | 0 | 0.00% | 18 | 0.03% | 0 | 0.00% | 178.215.238.69 |
25 | 46 | 0.67% | 46 | 1.45% | 271 | 0.42% | 46 | 1.46% | security.criminalip.com |
26 | 45 | 0.66% | 0 | 0.00% | 17 | 0.03% | 1 | 0.03% | 120.202.131.68 |
27 | 45 | 0.66% | 0 | 0.00% | 17 | 0.03% | 1 | 0.03% | 121.141.64.236 |
28 | 45 | 0.66% | 0 | 0.00% | 17 | 0.03% | 1 | 0.03% | 8.220.210.24 |
29 | 45 | 0.66% | 0 | 0.00% | 17 | 0.03% | 1 | 0.03% | ecs-124-71-147-70.compute.hwclouds-dns.com |
30 | 45 | 0.66% | 0 | 0.00% | 17 | 0.03% | 1 | 0.03% | litorallink.com.br |
Top 10 of 1278 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 97 | 1.42% | 97 | 3.05% | 8575 | 13.21% | 56 | 1.78% | 185.224.128.67 |
2 | 232 | 3.40% | 231 | 7.27% | 8104 | 12.49% | 1 | 0.03% | nat-128-59-178-238.net.columbia.edu |
3 | 79 | 1.16% | 79 | 2.49% | 6627 | 10.21% | 79 | 2.51% | i.see.u |
4 | 85 | 1.24% | 85 | 2.67% | 6337 | 9.76% | 41 | 1.30% | 141.98.11.15 |
5 | 54 | 0.79% | 53 | 1.67% | 2776 | 4.28% | 34 | 1.08% | eletrire.halffail.com |
6 | 27 | 0.40% | 27 | 0.85% | 2315 | 3.57% | 27 | 0.86% | 185.16.38.232 |
7 | 24 | 0.35% | 24 | 0.76% | 2142 | 3.30% | 16 | 0.51% | petalbot-114-119-158-196.petalsearch.com |
8 | 22 | 0.32% | 22 | 0.69% | 1970 | 3.04% | 22 | 0.70% | 5.181.190.29 |
9 | 27 | 0.40% | 27 | 0.85% | 1628 | 2.51% | 21 | 0.67% | petalbot-114-119-151-197.petalsearch.com |
10 | 19 | 0.28% | 19 | 0.60% | 1579 | 2.43% | 14 | 0.44% | petalbot-114-119-136-13.petalsearch.com |
Top 5 of 92 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 6256 | 91.61% | - (Direct Request) |
2 | 202 | 2.96% | http://66.39.50.26/ripsslideshow/ThumbnailFrame.htm |
3 | 27 | 0.40% | http://66.39.50.26/aboutus.html |
4 | 19 | 0.28% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index_5.html |
5 | 15 | 0.22% | http://66.39.50.26/judithbio.html |
View All Referrers |
Top 15 of 869 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 577 | 8.45% | Custom-AsyncHttpClient |
2 | 412 | 6.03% | curl/7.54.0 |
3 | 321 | 4.70% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
4 | 315 | 4.61% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
5 | 282 | 4.13% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
6 | 270 | 3.95% | Go-http-client/1.1 |
7 | 232 | 3.40% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0 |
8 | 157 | 2.30% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
9 | 129 | 1.89% | Mozilla/5.0 zgrab/0.x |
10 | 116 | 1.70% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
11 | 104 | 1.52% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
12 | 96 | 1.41% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
13 | 95 | 1.39% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
14 | 93 | 1.36% | l9explore/1.2.2 |
15 | 90 | 1.32% | Googlebot-Image/1.0 |
Top 5 of 33 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 3503 | 51.30% | 1482 | 46.63% | 37781 | 58.21% | Unresolved/Unknown |
2 | 1822 | 26.68% | 839 | 26.40% | 15103 | 23.27% | Commercial (com) |
3 | 763 | 11.17% | 431 | 13.56% | 2383 | 3.67% | Network (net) |
4 | 232 | 3.40% | 231 | 7.27% | 8104 | 12.49% | Educational (edu) |
5 | 196 | 2.87% | 68 | 2.14% | 614 | 0.95% | Non-Profit (org) |
Generated by Webalizer Version 2.23 |