[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 8425 | |
Total Files | 3921 | |
Total Pages | 5504 | |
Total Visits | 3461 | |
Total KBytes | 99232 | |
Total Unique Sites | 1886 | |
Total Unique URLs | 733 | |
Total Unique Referrers | 90 | |
Total Unique User Agents | 822 | |
. | Avg | Max |
Hits per Hour | 11 | 676 |
Hits per Day | 271 | 888 |
Files per Day | 126 | 814 |
Pages per Day | 177 | 351 |
Sites per Day | 60 | 470 |
Visits per Day | 111 | 159 |
KBytes per Day | 3201 | 46421 |
Hits by Response Code | ||
Code 200 - OK | 46.54% | 3921 |
Code 304 - Not Modified | 2.41% | 203 |
Code 400 - Bad Request | 8.78% | 740 |
Code 404 - Not Found | 41.34% | 3483 |
Code 405 - Method Not Allowed | 0.78% | 66 |
Code 408 - Request Timeout | 0.14% | 12 |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 318 | 3.77% | 113 | 2.88% | 104 | 1.89% | 97 | 2.80% | 118 | 6.26% | 2567 | 2.59% |
2 | 165 | 1.96% | 87 | 2.22% | 115 | 2.09% | 101 | 2.92% | 72 | 3.82% | 2209 | 2.23% |
3 | 338 | 4.01% | 77 | 1.96% | 238 | 4.32% | 92 | 2.66% | 101 | 5.36% | 1763 | 1.78% |
4 | 263 | 3.12% | 101 | 2.58% | 164 | 2.98% | 127 | 3.67% | 83 | 4.40% | 1012 | 1.02% |
5 | 254 | 3.01% | 116 | 2.96% | 163 | 2.96% | 141 | 4.07% | 85 | 4.51% | 1363 | 1.37% |
6 | 248 | 2.94% | 94 | 2.40% | 175 | 3.18% | 118 | 3.41% | 71 | 3.76% | 1140 | 1.15% |
7 | 163 | 1.93% | 83 | 2.12% | 117 | 2.13% | 103 | 2.98% | 77 | 4.08% | 1151 | 1.16% |
8 | 495 | 5.88% | 122 | 3.11% | 351 | 6.38% | 132 | 3.81% | 113 | 5.99% | 1693 | 1.71% |
9 | 355 | 4.21% | 100 | 2.55% | 316 | 5.74% | 123 | 3.55% | 78 | 4.14% | 673 | 0.68% |
10 | 169 | 2.01% | 90 | 2.30% | 118 | 2.14% | 99 | 2.86% | 78 | 4.14% | 613 | 0.62% |
11 | 229 | 2.72% | 145 | 3.70% | 139 | 2.53% | 114 | 3.29% | 72 | 3.82% | 1132 | 1.14% |
12 | 358 | 4.25% | 94 | 2.40% | 219 | 3.98% | 96 | 2.77% | 70 | 3.71% | 1491 | 1.50% |
13 | 206 | 2.45% | 104 | 2.65% | 171 | 3.11% | 119 | 3.44% | 93 | 4.93% | 1254 | 1.26% |
14 | 205 | 2.43% | 80 | 2.04% | 119 | 2.16% | 95 | 2.74% | 74 | 3.92% | 583 | 0.59% |
15 | 888 | 10.54% | 814 | 20.76% | 322 | 5.85% | 86 | 2.48% | 470 | 24.92% | 46421 | 46.78% |
16 | 217 | 2.58% | 92 | 2.35% | 176 | 3.20% | 107 | 3.09% | 76 | 4.03% | 1241 | 1.25% |
17 | 186 | 2.21% | 90 | 2.30% | 129 | 2.34% | 105 | 3.03% | 65 | 3.45% | 2336 | 2.35% |
18 | 403 | 4.78% | 159 | 4.06% | 300 | 5.45% | 159 | 4.59% | 93 | 4.93% | 3730 | 3.76% |
19 | 197 | 2.34% | 83 | 2.12% | 126 | 2.29% | 106 | 3.06% | 67 | 3.55% | 2417 | 2.44% |
20 | 444 | 5.27% | 101 | 2.58% | 252 | 4.58% | 125 | 3.61% | 90 | 4.77% | 1584 | 1.60% |
21 | 321 | 3.81% | 118 | 3.01% | 227 | 4.12% | 108 | 3.12% | 80 | 4.24% | 3995 | 4.03% |
22 | 155 | 1.84% | 94 | 2.40% | 124 | 2.25% | 112 | 3.24% | 73 | 3.87% | 2450 | 2.47% |
23 | 189 | 2.24% | 85 | 2.17% | 163 | 2.96% | 101 | 2.92% | 77 | 4.08% | 1818 | 1.83% |
24 | 187 | 2.22% | 108 | 2.75% | 156 | 2.83% | 122 | 3.52% | 79 | 4.19% | 1797 | 1.81% |
25 | 255 | 3.03% | 115 | 2.93% | 153 | 2.78% | 124 | 3.58% | 77 | 4.08% | 2324 | 2.34% |
26 | 344 | 4.08% | 256 | 6.53% | 185 | 3.36% | 135 | 3.90% | 99 | 5.25% | 5384 | 5.43% |
27 | 220 | 2.61% | 101 | 2.58% | 193 | 3.51% | 129 | 3.73% | 94 | 4.98% | 1700 | 1.71% |
28 | 183 | 2.17% | 91 | 2.32% | 157 | 2.85% | 106 | 3.06% | 75 | 3.98% | 1265 | 1.27% |
29 | 235 | 2.79% | 83 | 2.12% | 138 | 2.51% | 108 | 3.12% | 78 | 4.14% | 1246 | 1.26% |
30 | 124 | 1.47% | 68 | 1.73% | 98 | 1.78% | 91 | 2.63% | 72 | 3.82% | 403 | 0.41% |
31 | 111 | 1.32% | 57 | 1.45% | 96 | 1.74% | 81 | 2.34% | 64 | 3.39% | 478 | 0.48% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 10 | 310 | 3.68% | 4 | 129 | 3.29% | 6 | 197 | 3.58% | 63 | 1942 | 1.96% |
1 | 8 | 258 | 3.06% | 4 | 145 | 3.70% | 5 | 172 | 3.12% | 89 | 2758 | 2.78% |
2 | 12 | 396 | 4.70% | 4 | 131 | 3.34% | 8 | 259 | 4.71% | 73 | 2274 | 2.29% |
3 | 11 | 365 | 4.33% | 3 | 98 | 2.50% | 7 | 244 | 4.43% | 37 | 1139 | 1.15% |
4 | 13 | 423 | 5.02% | 4 | 136 | 3.47% | 8 | 253 | 4.60% | 82 | 2536 | 2.56% |
5 | 9 | 304 | 3.61% | 4 | 125 | 3.19% | 7 | 224 | 4.07% | 96 | 2974 | 3.00% |
6 | 8 | 276 | 3.28% | 3 | 118 | 3.01% | 7 | 219 | 3.98% | 51 | 1596 | 1.61% |
7 | 8 | 278 | 3.30% | 3 | 105 | 2.68% | 6 | 206 | 3.74% | 47 | 1462 | 1.47% |
8 | 9 | 279 | 3.31% | 4 | 133 | 3.39% | 7 | 226 | 4.11% | 63 | 1941 | 1.96% |
9 | 13 | 422 | 5.01% | 4 | 134 | 3.42% | 10 | 325 | 5.90% | 75 | 2322 | 2.34% |
10 | 7 | 228 | 2.71% | 3 | 118 | 3.01% | 5 | 185 | 3.36% | 54 | 1678 | 1.69% |
11 | 18 | 580 | 6.88% | 4 | 138 | 3.52% | 13 | 433 | 7.87% | 74 | 2304 | 2.32% |
12 | 11 | 369 | 4.38% | 5 | 170 | 4.34% | 5 | 178 | 3.23% | 53 | 1628 | 1.64% |
13 | 11 | 349 | 4.14% | 5 | 158 | 4.03% | 7 | 228 | 4.14% | 58 | 1785 | 1.80% |
14 | 6 | 187 | 2.22% | 3 | 114 | 2.91% | 5 | 157 | 2.85% | 53 | 1631 | 1.64% |
15 | 8 | 266 | 3.16% | 4 | 151 | 3.85% | 5 | 184 | 3.34% | 166 | 5134 | 5.17% |
16 | 8 | 255 | 3.03% | 3 | 115 | 2.93% | 6 | 199 | 3.62% | 69 | 2130 | 2.15% |
17 | 13 | 421 | 5.00% | 7 | 247 | 6.30% | 6 | 216 | 3.92% | 172 | 5346 | 5.39% |
18 | 5 | 178 | 2.11% | 3 | 100 | 2.55% | 4 | 145 | 2.63% | 50 | 1549 | 1.56% |
19 | 33 | 1030 | 12.23% | 25 | 796 | 20.30% | 15 | 465 | 8.45% | 1525 | 47284 | 47.65% |
20 | 12 | 373 | 4.43% | 6 | 189 | 4.82% | 5 | 179 | 3.25% | 78 | 2411 | 2.43% |
21 | 10 | 317 | 3.76% | 3 | 115 | 2.93% | 5 | 179 | 3.25% | 70 | 2160 | 2.18% |
22 | 11 | 343 | 4.07% | 5 | 156 | 3.98% | 9 | 284 | 5.16% | 55 | 1714 | 1.73% |
23 | 7 | 218 | 2.59% | 3 | 100 | 2.55% | 4 | 147 | 2.67% | 50 | 1536 | 1.55% |
Top 5 of 733 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2203 | 26.15% | 12911 | 13.01% | / |
2 | 186 | 2.21% | 16716 | 16.85% | /cgi-bin/luci/ |
3 | 33 | 0.39% | 244 | 0.25% | /Scripts/AC_RunActiveContent.js |
4 | 21 | 0.25% | 39 | 0.04% | /mm_training.css |
5 | 16 | 0.19% | 1350 | 1.36% | /cgi-bin/ |
View All URLs |
Top 10 of 733 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 186 | 2.21% | 16716 | 16.85% | /cgi-bin/luci/ |
2 | 2203 | 26.15% | 12911 | 13.01% | / |
3 | 16 | 0.19% | 1350 | 1.36% | /cgi-bin/ |
4 | 2 | 0.02% | 1338 | 1.35% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement.jpg |
5 | 2 | 0.02% | 1282 | 1.29% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/newbeamandpost2.jpg |
6 | 2 | 0.02% | 1275 | 1.28% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement2.jpg |
7 | 2 | 0.02% | 1262 | 1.27% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/snow.jpg |
8 | 2 | 0.02% | 1218 | 1.23% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/leakonporch.jpg |
9 | 2 | 0.02% | 1207 | 1.22% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/woodpile.jpg |
10 | 2 | 0.02% | 1137 | 1.15% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/dentedcar.jpg |
Top 10 of 107 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2203 | 26.15% | 2463 | 80.18% | / |
2 | 186 | 2.21% | 180 | 5.86% | /cgi-bin/luci/ |
3 | 16 | 0.19% | 45 | 1.46% | /cgi-bin/ |
4 | 14 | 0.17% | 12 | 0.39% | /judithbio.html |
5 | 12 | 0.14% | 11 | 0.36% | /Mark Williams/Adobe Web Gallery/content/blocky1_large.html |
6 | 10 | 0.12% | 9 | 0.29% | /Mark Williams/Adobe Web Gallery/content/nobathroominsulation_large.html |
7 | 9 | 0.11% | 9 | 0.29% | /aboutus.html |
8 | 9 | 0.11% | 9 | 0.29% | /autumnlight.html |
9 | 9 | 0.11% | 8 | 0.26% | /Mark Williams/Adobe Web Gallery/content/index_7.html |
10 | 9 | 0.11% | 8 | 0.26% | /Mark Williams/Adobe Web Gallery/content/showerdoor_large.html |
Top 5 of 108 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2203 | 26.15% | 2339 | 79.94% | / |
2 | 186 | 2.21% | 180 | 6.15% | /cgi-bin/luci/ |
3 | 16 | 0.19% | 23 | 0.79% | /cgi-bin/ |
4 | 12 | 0.14% | 11 | 0.38% | /Mark Williams/Adobe Web Gallery/content/blocky1_large.html |
5 | 14 | 0.17% | 10 | 0.34% | /judithbio.html |
Top 30 of 1886 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 329 | 3.91% | 4 | 0.10% | 132 | 0.13% | 13 | 0.38% | hostglobal.plus |
2 | 264 | 3.13% | 4 | 0.10% | 124 | 0.13% | 3 | 0.09% | 193.41.206.24 |
3 | 197 | 2.34% | 179 | 4.57% | 2449 | 2.47% | 179 | 5.17% | 95.214.53.205 |
4 | 172 | 2.04% | 14 | 0.36% | 181 | 0.18% | 1 | 0.03% | ns1013593.ip-15-204-142.us |
5 | 172 | 2.04% | 78 | 1.99% | 496 | 0.50% | 153 | 4.42% | rnd.group-ib.com |
6 | 167 | 1.98% | 68 | 1.73% | 439 | 0.44% | 71 | 2.05% | hostedby.privatelayer.com |
7 | 156 | 1.85% | 145 | 3.70% | 3055 | 3.08% | 1 | 0.03% | c-98-217-89-68.hsd1.ma.comcast.net |
8 | 125 | 1.48% | 125 | 3.19% | 1002 | 1.01% | 1 | 0.03% | 172.70.215.50 |
9 | 122 | 1.45% | 122 | 3.11% | 894 | 0.90% | 122 | 3.52% | srv-141-98-11-155.serveroffer.net |
10 | 120 | 1.42% | 120 | 3.06% | 708 | 0.71% | 120 | 3.47% | 80.94.93.191 |
11 | 116 | 1.38% | 30 | 0.77% | 208 | 0.21% | 116 | 3.35% | 92.255.57.58 |
12 | 101 | 1.20% | 100 | 2.55% | 412 | 0.42% | 1 | 0.03% | 172.70.215.49 |
13 | 100 | 1.19% | 14 | 0.36% | 194 | 0.20% | 1 | 0.03% | 104.156.155.35 |
14 | 100 | 1.19% | 14 | 0.36% | 216 | 0.22% | 1 | 0.03% | ns1007444.ip-51-81-155.us |
15 | 86 | 1.02% | 0 | 0.00% | 30 | 0.03% | 0 | 0.00% | 154.213.187.122 |
16 | 83 | 0.99% | 83 | 2.12% | 488 | 0.49% | 83 | 2.40% | 185.191.126.213 |
17 | 82 | 0.97% | 12 | 0.31% | 139 | 0.14% | 1 | 0.03% | 104.156.155.30 |
18 | 79 | 0.94% | 79 | 2.01% | 469 | 0.47% | 79 | 2.28% | 95.214.55.43 |
19 | 75 | 0.89% | 7 | 0.18% | 275 | 0.28% | 4 | 0.12% | crawl-66-249-64-227.googlebot.com |
20 | 74 | 0.88% | 74 | 1.89% | 436 | 0.44% | 74 | 2.14% | srv-141-98-11-35.serveroffer.net |
21 | 72 | 0.85% | 72 | 1.84% | 427 | 0.43% | 72 | 2.08% | 95.214.55.79 |
22 | 69 | 0.82% | 69 | 1.76% | 406 | 0.41% | 69 | 1.99% | 185.191.126.248 |
23 | 69 | 0.82% | 0 | 0.00% | 27 | 0.03% | 3 | 0.09% | 67.227.194.99 |
24 | 65 | 0.77% | 8 | 0.20% | 319 | 0.32% | 2 | 0.06% | crawl-66-249-64-226.googlebot.com |
25 | 58 | 0.69% | 57 | 1.45% | 237 | 0.24% | 1 | 0.03% | pool-72-83-132-121.washdc.fios.verizon.net |
26 | 57 | 0.68% | 2 | 0.05% | 57 | 0.06% | 1 | 0.03% | crawl-66-249-64-225.googlebot.com |
27 | 56 | 0.66% | 25 | 0.64% | 1414 | 1.43% | 40 | 1.16% | 194.50.16.198 |
28 | 51 | 0.61% | 50 | 1.28% | 114 | 0.11% | 1 | 0.03% | c-73-250-156-102.hsd1.md.comcast.net |
29 | 47 | 0.56% | 47 | 1.20% | 4033 | 4.06% | 47 | 1.36% | 31.220.1.88 |
30 | 46 | 0.55% | 0 | 0.00% | 18 | 0.02% | 2 | 0.06% | 64.91.244.104 |
Top 10 of 1886 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 45 | 0.53% | 45 | 1.15% | 4041 | 4.07% | 45 | 1.30% | 95.214.55.74 |
2 | 47 | 0.56% | 47 | 1.20% | 4033 | 4.06% | 47 | 1.36% | 31.220.1.88 |
3 | 38 | 0.45% | 37 | 0.94% | 3288 | 3.31% | 37 | 1.07% | biende.faithfulpoint.com |
4 | 39 | 0.46% | 38 | 0.97% | 3130 | 3.15% | 1 | 0.03% | 106.sub-174-198-195.myvzw.com |
5 | 156 | 1.85% | 145 | 3.70% | 3055 | 3.08% | 1 | 0.03% | c-98-217-89-68.hsd1.ma.comcast.net |
6 | 197 | 2.34% | 179 | 4.57% | 2449 | 2.47% | 179 | 5.17% | 95.214.53.205 |
7 | 32 | 0.38% | 32 | 0.82% | 1737 | 1.75% | 27 | 0.78% | petalbot-114-119-136-13.petalsearch.com |
8 | 37 | 0.44% | 37 | 0.94% | 1470 | 1.48% | 33 | 0.95% | petalbot-114-119-163-186.petalsearch.com |
9 | 56 | 0.66% | 25 | 0.64% | 1414 | 1.43% | 40 | 1.16% | 194.50.16.198 |
10 | 2 | 0.02% | 2 | 0.05% | 1296 | 1.31% | 0 | 0.00% | 162.158.90.185 |
Top 5 of 90 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 7785 | 92.40% | - (Direct Request) |
2 | 150 | 1.78% | http://66.39.50.26/ripsslideshow/ThumbnailFrame.htm |
3 | 42 | 0.50% | http://66.39.50.26/paintings.html |
4 | 33 | 0.39% | https://777713.hcuis.asia/ |
5 | 27 | 0.32% | http://66.39.50.26/judithbio.html |
View All Referrers |
Top 15 of 822 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 798 | 9.47% | Custom-AsyncHttpClient |
2 | 664 | 7.88% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
3 | 433 | 5.14% | curl/7.54.0 |
4 | 427 | 5.07% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
5 | 254 | 3.01% | Go-http-client/1.1 |
6 | 235 | 2.79% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
7 | 227 | 2.69% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
8 | 199 | 2.36% | Googlebot-Image/1.0 |
9 | 149 | 1.77% | python-requests/2.32.3 |
10 | 147 | 1.74% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15 |
11 | 142 | 1.69% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
12 | 120 | 1.42% | Hello World |
13 | 119 | 1.41% | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
14 | 113 | 1.34% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
15 | 104 | 1.23% | Mozilla/5.0 zgrab/0.x |
Top 5 of 35 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 5537 | 65.72% | 2360 | 60.19% | 72578 | 73.14% | Unresolved/Unknown |
2 | 1445 | 17.15% | 790 | 20.15% | 18362 | 18.50% | Commercial (com) |
3 | 747 | 8.87% | 606 | 15.46% | 6607 | 6.66% | Network (net) |
4 | 272 | 3.23% | 28 | 0.71% | 398 | 0.40% | United States |
5 | 251 | 2.98% | 67 | 1.71% | 612 | 0.62% | Non-Profit (org) |
Generated by Webalizer Version 2.23 |