[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 10197 | |
Total Files | 4422 | |
Total Pages | 6372 | |
Total Visits | 2844 | |
Total KBytes | 155112 | |
Total Unique Sites | 1800 | |
Total Unique URLs | 780 | |
Total Unique Referrers | 160 | |
Total Unique User Agents | 695 | |
. | Avg | Max |
Hits per Hour | 15 | 1602 |
Hits per Day | 364 | 2111 |
Files per Day | 157 | 1874 |
Pages per Day | 227 | 939 |
Sites per Day | 64 | 502 |
Visits per Day | 101 | 174 |
KBytes per Day | 5540 | 106306 |
Hits by Response Code | ||
Code 200 - OK | 43.37% | 4422 |
Code 304 - Not Modified | 0.44% | 45 |
Code 400 - Bad Request | 7.84% | 799 |
Code 404 - Not Found | 48.15% | 4910 |
Code 405 - Method Not Allowed | 0.14% | 14 |
Code 408 - Request Timeout | 0.07% | 7 |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 322 | 3.16% | 79 | 1.79% | 289 | 4.54% | 94 | 3.31% | 74 | 4.11% | 1955 | 1.26% |
2 | 281 | 2.76% | 100 | 2.26% | 200 | 3.14% | 95 | 3.34% | 78 | 4.33% | 1280 | 0.83% |
3 | 136 | 1.33% | 56 | 1.27% | 85 | 1.33% | 68 | 2.39% | 58 | 3.22% | 594 | 0.38% |
4 | 380 | 3.73% | 83 | 1.88% | 304 | 4.77% | 88 | 3.09% | 77 | 4.28% | 1330 | 0.86% |
5 | 115 | 1.13% | 50 | 1.13% | 82 | 1.29% | 63 | 2.22% | 61 | 3.39% | 488 | 0.31% |
6 | 397 | 3.89% | 79 | 1.79% | 382 | 5.99% | 96 | 3.38% | 65 | 3.61% | 1552 | 1.00% |
7 | 150 | 1.47% | 73 | 1.65% | 100 | 1.57% | 81 | 2.85% | 52 | 2.89% | 1490 | 0.96% |
8 | 175 | 1.72% | 84 | 1.90% | 139 | 2.18% | 98 | 3.45% | 64 | 3.56% | 704 | 0.45% |
9 | 162 | 1.59% | 88 | 1.99% | 138 | 2.17% | 99 | 3.48% | 65 | 3.61% | 485 | 0.31% |
10 | 198 | 1.94% | 123 | 2.78% | 109 | 1.71% | 69 | 2.43% | 59 | 3.28% | 2516 | 1.62% |
11 | 171 | 1.68% | 73 | 1.65% | 122 | 1.91% | 85 | 2.99% | 74 | 4.11% | 1030 | 0.66% |
12 | 171 | 1.68% | 65 | 1.47% | 128 | 2.01% | 81 | 2.85% | 73 | 4.06% | 1125 | 0.72% |
13 | 192 | 1.88% | 73 | 1.65% | 149 | 2.34% | 87 | 3.06% | 57 | 3.17% | 1058 | 0.68% |
14 | 492 | 4.82% | 92 | 2.08% | 308 | 4.83% | 99 | 3.48% | 61 | 3.39% | 1821 | 1.17% |
15 | 230 | 2.26% | 162 | 3.66% | 209 | 3.28% | 135 | 4.75% | 94 | 5.22% | 2117 | 1.36% |
16 | 2111 | 20.70% | 1874 | 42.38% | 939 | 14.74% | 100 | 3.52% | 502 | 27.89% | 106306 | 68.53% |
17 | 172 | 1.69% | 91 | 2.06% | 146 | 2.29% | 110 | 3.87% | 79 | 4.39% | 1577 | 1.02% |
18 | 220 | 2.16% | 99 | 2.24% | 143 | 2.24% | 110 | 3.87% | 70 | 3.89% | 1195 | 0.77% |
19 | 161 | 1.58% | 91 | 2.06% | 126 | 1.98% | 105 | 3.69% | 63 | 3.50% | 3018 | 1.95% |
20 | 900 | 8.83% | 98 | 2.22% | 431 | 6.76% | 103 | 3.62% | 75 | 4.17% | 3985 | 2.57% |
21 | 405 | 3.97% | 120 | 2.71% | 242 | 3.80% | 114 | 4.01% | 79 | 4.39% | 2651 | 1.71% |
22 | 333 | 3.27% | 162 | 3.66% | 206 | 3.23% | 174 | 6.12% | 143 | 7.94% | 2175 | 1.40% |
23 | 275 | 2.70% | 91 | 2.06% | 144 | 2.26% | 106 | 3.73% | 74 | 4.11% | 1799 | 1.16% |
24 | 495 | 4.85% | 93 | 2.10% | 362 | 5.68% | 110 | 3.87% | 74 | 4.11% | 2426 | 1.56% |
25 | 510 | 5.00% | 107 | 2.42% | 234 | 3.67% | 138 | 4.85% | 95 | 5.28% | 2253 | 1.45% |
26 | 475 | 4.66% | 138 | 3.12% | 307 | 4.82% | 126 | 4.43% | 124 | 6.89% | 5409 | 3.49% |
27 | 393 | 3.85% | 102 | 2.31% | 222 | 3.48% | 119 | 4.18% | 74 | 4.11% | 2268 | 1.46% |
28 | 175 | 1.72% | 76 | 1.72% | 126 | 1.98% | 91 | 3.20% | 65 | 3.61% | 507 | 0.33% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 246 | 2.41% | 3 | 93 | 2.10% | 5 | 163 | 2.56% | 65 | 1807 | 1.16% |
1 | 9 | 270 | 2.65% | 6 | 177 | 4.00% | 8 | 242 | 3.80% | 64 | 1800 | 1.16% |
2 | 8 | 240 | 2.35% | 4 | 114 | 2.58% | 5 | 163 | 2.56% | 131 | 3682 | 2.37% |
3 | 66 | 1864 | 18.28% | 56 | 1591 | 35.98% | 34 | 971 | 15.24% | 3462 | 96927 | 62.49% |
4 | 24 | 695 | 6.82% | 14 | 401 | 9.07% | 12 | 351 | 5.51% | 454 | 12725 | 8.20% |
5 | 7 | 217 | 2.13% | 4 | 117 | 2.65% | 5 | 164 | 2.57% | 118 | 3303 | 2.13% |
6 | 11 | 327 | 3.21% | 4 | 113 | 2.56% | 8 | 234 | 3.67% | 76 | 2123 | 1.37% |
7 | 11 | 317 | 3.11% | 3 | 103 | 2.33% | 7 | 197 | 3.09% | 86 | 2411 | 1.55% |
8 | 17 | 503 | 4.93% | 3 | 90 | 2.04% | 14 | 406 | 6.37% | 64 | 1798 | 1.16% |
9 | 9 | 273 | 2.68% | 3 | 108 | 2.44% | 6 | 190 | 2.98% | 104 | 2915 | 1.88% |
10 | 16 | 474 | 4.65% | 3 | 105 | 2.37% | 9 | 275 | 4.32% | 64 | 1805 | 1.16% |
11 | 15 | 426 | 4.18% | 4 | 117 | 2.65% | 12 | 347 | 5.45% | 61 | 1710 | 1.10% |
12 | 12 | 347 | 3.40% | 5 | 162 | 3.66% | 5 | 158 | 2.48% | 115 | 3234 | 2.08% |
13 | 6 | 168 | 1.65% | 3 | 85 | 1.92% | 5 | 140 | 2.20% | 46 | 1285 | 0.83% |
14 | 11 | 327 | 3.21% | 3 | 90 | 2.04% | 7 | 223 | 3.50% | 52 | 1469 | 0.95% |
15 | 32 | 910 | 8.92% | 3 | 107 | 2.42% | 14 | 413 | 6.48% | 76 | 2122 | 1.37% |
16 | 9 | 279 | 2.74% | 3 | 89 | 2.01% | 6 | 168 | 2.64% | 54 | 1506 | 0.97% |
17 | 19 | 544 | 5.33% | 5 | 149 | 3.37% | 11 | 326 | 5.12% | 71 | 1984 | 1.28% |
18 | 8 | 228 | 2.24% | 2 | 83 | 1.88% | 6 | 175 | 2.75% | 53 | 1486 | 0.96% |
19 | 7 | 204 | 2.00% | 2 | 75 | 1.70% | 4 | 128 | 2.01% | 55 | 1547 | 1.00% |
20 | 11 | 312 | 3.06% | 3 | 97 | 2.19% | 6 | 194 | 3.04% | 56 | 1566 | 1.01% |
21 | 21 | 612 | 6.00% | 4 | 121 | 2.74% | 14 | 419 | 6.58% | 65 | 1813 | 1.17% |
22 | 8 | 234 | 2.29% | 4 | 139 | 3.14% | 6 | 188 | 2.95% | 92 | 2576 | 1.66% |
23 | 6 | 180 | 1.77% | 3 | 96 | 2.17% | 4 | 137 | 2.15% | 54 | 1520 | 0.98% |
Top 5 of 780 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1777 | 17.43% | 10391 | 6.70% | / |
2 | 200 | 1.96% | 17838 | 11.50% | /cgi-bin/luci/ |
3 | 25 | 0.25% | 202 | 0.13% | /Scripts/AC_RunActiveContent.js |
4 | 20 | 0.20% | 56 | 0.04% | /aboutus.html |
5 | 17 | 0.17% | 69 | 0.04% | /Mark Williams/Adobe Web Gallery/content/blocky1_large.html |
View All URLs |
Top 10 of 780 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 200 | 1.96% | 17838 | 11.50% | /cgi-bin/luci/ |
2 | 1777 | 17.43% | 10391 | 6.70% | / |
3 | 3 | 0.03% | 2656 | 1.71% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/rangehood.jpg |
4 | 3 | 0.03% | 2246 | 1.45% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement3.jpg |
5 | 2 | 0.02% | 1975 | 1.27% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/dryervent.jpg |
6 | 3 | 0.03% | 1949 | 1.26% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/supportkingpost.jpg |
7 | 3 | 0.03% | 1912 | 1.23% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/badcement2.jpg |
8 | 2 | 0.02% | 1904 | 1.23% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/excavating.jpg |
9 | 3 | 0.03% | 1873 | 1.21% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/electricaltape.jpg |
10 | 3 | 0.03% | 1716 | 1.11% | /Mark Williams/Adobe Web Gallery/content/bin/images/large/ripfinishingfloors.jpg |
Top 10 of 120 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1777 | 17.43% | 1938 | 76.39% | / |
2 | 200 | 1.96% | 197 | 7.77% | /cgi-bin/luci/ |
3 | 20 | 0.20% | 17 | 0.67% | /aboutus.html |
4 | 17 | 0.17% | 13 | 0.51% | /Mark Williams/Adobe Web Gallery/content/blocky1_large.html |
5 | 17 | 0.17% | 13 | 0.51% | /paintings.html |
6 | 16 | 0.16% | 11 | 0.43% | /judithbio.html |
7 | 13 | 0.13% | 10 | 0.39% | /contact.html |
8 | 13 | 0.13% | 9 | 0.35% | /links.html |
9 | 13 | 0.13% | 9 | 0.35% | /studioshots/ |
10 | 13 | 0.13% | 8 | 0.32% | /newart.html |
Top 5 of 121 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1777 | 17.43% | 1835 | 75.39% | / |
2 | 200 | 1.96% | 199 | 8.18% | /cgi-bin/luci/ |
3 | 20 | 0.20% | 16 | 0.66% | /aboutus.html |
4 | 17 | 0.17% | 13 | 0.53% | /paintings.html |
5 | 17 | 0.17% | 12 | 0.49% | /Mark Williams/Adobe Web Gallery/content/blocky1_large.html |
Top 30 of 1800 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 866 | 8.49% | 773 | 17.48% | 52298 | 33.72% | 1 | 0.04% | 20.171.207.129 |
2 | 735 | 7.21% | 10 | 0.23% | 314 | 0.20% | 11 | 0.39% | hosted-by.pfcloud.io |
3 | 460 | 4.51% | 4 | 0.09% | 379 | 0.24% | 3 | 0.11% | 193.41.206.202 |
4 | 278 | 2.73% | 270 | 6.11% | 16195 | 10.44% | 268 | 9.42% | hostedby.privatelayer.com |
5 | 238 | 2.33% | 2 | 0.05% | 91 | 0.06% | 9 | 0.32% | hostglobal.plus |
6 | 231 | 2.27% | 19 | 0.43% | 188 | 0.12% | 19 | 0.67% | 195.178.110.163 |
7 | 223 | 2.19% | 223 | 5.04% | 1318 | 0.85% | 223 | 7.84% | 193.68.89.10 |
8 | 217 | 2.13% | 22 | 0.50% | 200 | 0.13% | 22 | 0.77% | 45.148.10.90 |
9 | 191 | 1.87% | 14 | 0.32% | 297 | 0.19% | 1 | 0.04% | ns1013593.ip-15-204-142.us |
10 | 189 | 1.85% | 85 | 1.92% | 541 | 0.35% | 159 | 5.59% | rnd.group-ib.com |
11 | 187 | 1.83% | 8 | 0.18% | 111 | 0.07% | 8 | 0.28% | 45.148.10.35 |
12 | 147 | 1.44% | 146 | 3.30% | 624 | 0.40% | 1 | 0.04% | 162.158.91.2 |
13 | 129 | 1.27% | 14 | 0.32% | 166 | 0.11% | 1 | 0.04% | 139-144-52-241.ip.linodeusercontent.com |
14 | 127 | 1.25% | 0 | 0.00% | 42 | 0.03% | 8 | 0.28% | 103.242.78.167 |
15 | 127 | 1.25% | 0 | 0.00% | 42 | 0.03% | 1 | 0.04% | 235.117.224.35.bc.googleusercontent.com |
16 | 127 | 1.25% | 0 | 0.00% | 42 | 0.03% | 1 | 0.04% | 3.199.35.37.dynamic.jazztel.es |
17 | 127 | 1.25% | 14 | 0.32% | 275 | 0.18% | 1 | 0.04% | ns1018381.ip-15-204-47.us |
18 | 127 | 1.25% | 0 | 0.00% | 42 | 0.03% | 1 | 0.04% | static-200-105-153-162.acelerate.net |
19 | 127 | 1.25% | 0 | 0.00% | 42 | 0.03% | 1 | 0.04% | vmi1634091.contaboserver.net |
20 | 123 | 1.21% | 123 | 2.78% | 724 | 0.47% | 123 | 4.32% | 193.68.89.51 |
21 | 121 | 1.19% | 15 | 0.34% | 297 | 0.19% | 2 | 0.07% | 104.156.155.30 |
22 | 111 | 1.09% | 30 | 0.68% | 206 | 0.13% | 110 | 3.87% | 92.255.57.58 |
23 | 94 | 0.92% | 94 | 2.13% | 252 | 0.16% | 1 | 0.04% | 162.158.90.254 |
24 | 92 | 0.90% | 91 | 2.06% | 453 | 0.29% | 2 | 0.07% | 172.70.214.51 |
25 | 82 | 0.80% | 82 | 1.85% | 403 | 0.26% | 3 | 0.11% | 172.70.214.50 |
26 | 71 | 0.70% | 70 | 1.58% | 2160 | 1.39% | 1 | 0.04% | 71-210-131-68.rcmt.qwest.net |
27 | 67 | 0.66% | 3 | 0.07% | 43 | 0.03% | 2 | 0.07% | unn-79-127-148-129.datapacket.com |
28 | 58 | 0.57% | 1 | 0.02% | 26 | 0.02% | 1 | 0.04% | 45.148.10.34 |
29 | 57 | 0.56% | 57 | 1.29% | 335 | 0.22% | 57 | 2.00% | 185.196.220.253 |
30 | 56 | 0.55% | 56 | 1.27% | 148 | 0.10% | 1 | 0.04% | 172.70.210.222 |
Top 10 of 1800 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 866 | 8.49% | 773 | 17.48% | 52298 | 33.72% | 1 | 0.04% | 20.171.207.129 |
2 | 278 | 2.73% | 270 | 6.11% | 16195 | 10.44% | 268 | 9.42% | hostedby.privatelayer.com |
3 | 34 | 0.33% | 34 | 0.77% | 2511 | 1.62% | 27 | 0.95% | petalbot-114-119-163-186.petalsearch.com |
4 | 32 | 0.31% | 32 | 0.72% | 2257 | 1.45% | 25 | 0.88% | petalbot-114-119-136-13.petalsearch.com |
5 | 71 | 0.70% | 70 | 1.58% | 2160 | 1.39% | 1 | 0.04% | 71-210-131-68.rcmt.qwest.net |
6 | 38 | 0.37% | 38 | 0.86% | 1810 | 1.17% | 28 | 0.98% | petalbot-114-119-158-196.petalsearch.com |
7 | 18 | 0.18% | 18 | 0.41% | 1629 | 1.05% | 18 | 0.63% | 45.148.10.242 |
8 | 34 | 0.33% | 34 | 0.77% | 1495 | 0.96% | 31 | 1.09% | petalbot-114-119-151-197.petalsearch.com |
9 | 223 | 2.19% | 223 | 5.04% | 1318 | 0.85% | 223 | 7.84% | 193.68.89.10 |
10 | 2 | 0.02% | 2 | 0.05% | 1186 | 0.76% | 0 | 0.00% | 172.70.206.97 |
Top 5 of 160 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 9696 | 95.09% | - (Direct Request) |
2 | 66 | 0.65% | https://www.google.com/ |
3 | 32 | 0.31% | http://66.39.50.26/ |
4 | 23 | 0.23% | http://66.39.50.26/Mark Williams/Adobe Web Gallery/content/index.html |
5 | 17 | 0.17% | http://66.39.50.26/painting2013.html |
View All Referrers |
Top 15 of 695 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 1875 | 18.39% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
2 | 725 | 7.11% | BotPoke |
3 | 650 | 6.37% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
4 | 546 | 5.35% | curl/7.54.0 |
5 | 543 | 5.33% | l9explore/1.2.2 |
6 | 393 | 3.85% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
7 | 360 | 3.53% | Custom-AsyncHttpClient |
8 | 228 | 2.24% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
9 | 193 | 1.89% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
10 | 96 | 0.94% | Mozilla/5.0 |
11 | 95 | 0.93% | curl/7.88.1 |
12 | 89 | 0.87% | Hello World |
13 | 89 | 0.87% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
14 | 86 | 0.84% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 83 | 0.81% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182 |
Top 5 of 35 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 6282 | 61.61% | 3188 | 72.09% | 121408 | 78.27% | Unresolved/Unknown |
2 | 1754 | 17.20% | 928 | 20.99% | 28853 | 18.60% | Commercial (com) |
3 | 751 | 7.36% | 19 | 0.43% | 370 | 0.24% | British Indian Ocean Territory |
4 | 567 | 5.56% | 147 | 3.32% | 2762 | 1.78% | Network (net) |
5 | 318 | 3.12% | 28 | 0.63% | 572 | 0.37% | United States |
Generated by Webalizer Version 2.23 |