[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 4672 | |
Total Files | 2429 | |
Total Pages | 2835 | |
Total Visits | 1586 | |
Total KBytes | 91057 | |
Total Unique Sites | 1031 | |
Total Unique URLs | 139 | |
Total Unique Referrers | 7 | |
Total Unique User Agents | 485 | |
. | Avg | Max |
Hits per Hour | 6 | 286 |
Hits per Day | 150 | 551 |
Files per Day | 78 | 419 |
Pages per Day | 91 | 188 |
Sites per Day | 33 | 61 |
Visits per Day | 51 | 68 |
KBytes per Day | 2937 | 33038 |
Hits by Response Code | ||
Code 200 - OK | 51.99% | 2429 |
Code 400 - Bad Request | 16.25% | 759 |
Code 404 - Not Found | 31.51% | 1472 |
Code 405 - Method Not Allowed | 0.13% | 6 |
Code 408 - Request Timeout | 0.13% | 6 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 123 | 2.63% | 49 | 2.02% | 87 | 3.07% | 54 | 3.40% | 49 | 4.75% | 1440 | 1.58% |
2 | 129 | 2.76% | 49 | 2.02% | 93 | 3.28% | 61 | 3.85% | 55 | 5.33% | 1187 | 1.30% |
3 | 109 | 2.33% | 54 | 2.22% | 87 | 3.07% | 54 | 3.40% | 48 | 4.66% | 1251 | 1.37% |
4 | 120 | 2.57% | 54 | 2.22% | 101 | 3.56% | 57 | 3.59% | 51 | 4.95% | 1382 | 1.52% |
5 | 362 | 7.75% | 180 | 7.41% | 188 | 6.63% | 58 | 3.66% | 59 | 5.72% | 1254 | 1.38% |
6 | 102 | 2.18% | 45 | 1.85% | 80 | 2.82% | 48 | 3.03% | 47 | 4.56% | 1359 | 1.49% |
7 | 118 | 2.53% | 53 | 2.18% | 104 | 3.67% | 42 | 2.65% | 40 | 3.88% | 1143 | 1.26% |
8 | 76 | 1.63% | 34 | 1.40% | 64 | 2.26% | 45 | 2.84% | 44 | 4.27% | 1651 | 1.81% |
9 | 81 | 1.73% | 43 | 1.77% | 71 | 2.50% | 56 | 3.53% | 53 | 5.14% | 925 | 1.02% |
10 | 109 | 2.33% | 54 | 2.22% | 85 | 3.00% | 56 | 3.53% | 49 | 4.75% | 1686 | 1.85% |
11 | 152 | 3.25% | 66 | 2.72% | 92 | 3.25% | 48 | 3.03% | 50 | 4.85% | 3699 | 4.06% |
12 | 270 | 5.78% | 180 | 7.41% | 113 | 3.99% | 53 | 3.34% | 57 | 5.53% | 1477 | 1.62% |
13 | 131 | 2.80% | 53 | 2.18% | 116 | 4.09% | 54 | 3.40% | 49 | 4.75% | 1680 | 1.85% |
14 | 199 | 4.26% | 69 | 2.84% | 138 | 4.87% | 60 | 3.78% | 54 | 5.24% | 3175 | 3.49% |
15 | 80 | 1.71% | 37 | 1.52% | 56 | 1.98% | 43 | 2.71% | 48 | 4.66% | 2492 | 2.74% |
16 | 122 | 2.61% | 82 | 3.38% | 106 | 3.74% | 55 | 3.47% | 56 | 5.43% | 2021 | 2.22% |
17 | 80 | 1.71% | 44 | 1.81% | 64 | 2.26% | 48 | 3.03% | 48 | 4.66% | 1804 | 1.98% |
18 | 49 | 1.05% | 30 | 1.24% | 39 | 1.38% | 37 | 2.33% | 33 | 3.20% | 932 | 1.02% |
19 | 316 | 6.76% | 189 | 7.78% | 174 | 6.14% | 56 | 3.53% | 56 | 5.43% | 1640 | 1.80% |
20 | 73 | 1.56% | 42 | 1.73% | 54 | 1.90% | 52 | 3.28% | 51 | 4.95% | 1517 | 1.67% |
21 | 160 | 3.42% | 96 | 3.95% | 83 | 2.93% | 54 | 3.40% | 51 | 4.95% | 11171 | 12.27% |
22 | 89 | 1.90% | 41 | 1.69% | 59 | 2.08% | 46 | 2.90% | 49 | 4.75% | 1327 | 1.46% |
23 | 551 | 11.79% | 419 | 17.25% | 185 | 6.53% | 68 | 4.29% | 61 | 5.92% | 33038 | 36.28% |
24 | 131 | 2.80% | 46 | 1.89% | 101 | 3.56% | 55 | 3.47% | 59 | 5.72% | 2570 | 2.82% |
25 | 147 | 3.15% | 34 | 1.40% | 49 | 1.73% | 42 | 2.65% | 41 | 3.98% | 1430 | 1.57% |
26 | 297 | 6.36% | 157 | 6.46% | 57 | 2.01% | 39 | 2.46% | 44 | 4.27% | 1290 | 1.42% |
27 | 67 | 1.43% | 39 | 1.61% | 51 | 1.80% | 34 | 2.14% | 37 | 3.59% | 2069 | 2.27% |
28 | 99 | 2.12% | 56 | 2.31% | 76 | 2.68% | 55 | 3.47% | 56 | 5.43% | 1172 | 1.29% |
29 | 122 | 2.61% | 39 | 1.61% | 99 | 3.49% | 54 | 3.40% | 53 | 5.14% | 1177 | 1.29% |
30 | 79 | 1.69% | 35 | 1.44% | 59 | 2.08% | 46 | 2.90% | 49 | 4.75% | 1133 | 1.24% |
31 | 129 | 2.76% | 60 | 2.47% | 104 | 3.67% | 56 | 3.53% | 50 | 4.85% | 963 | 1.06% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5 | 170 | 3.64% | 2 | 71 | 2.92% | 4 | 127 | 4.48% | 65 | 2005 | 2.20% |
1 | 3 | 121 | 2.59% | 1 | 52 | 2.14% | 2 | 87 | 3.07% | 66 | 2037 | 2.24% |
2 | 15 | 493 | 10.55% | 9 | 308 | 12.68% | 3 | 117 | 4.13% | 636 | 19709 | 21.64% |
3 | 4 | 142 | 3.04% | 2 | 66 | 2.72% | 3 | 107 | 3.77% | 53 | 1656 | 1.82% |
4 | 3 | 122 | 2.61% | 1 | 45 | 1.85% | 3 | 100 | 3.53% | 65 | 2015 | 2.21% |
5 | 7 | 218 | 4.67% | 3 | 115 | 4.73% | 4 | 127 | 4.48% | 391 | 12115 | 13.31% |
6 | 7 | 222 | 4.75% | 2 | 70 | 2.88% | 4 | 133 | 4.69% | 100 | 3090 | 3.39% |
7 | 8 | 248 | 5.31% | 2 | 64 | 2.63% | 6 | 201 | 7.09% | 46 | 1441 | 1.58% |
8 | 3 | 111 | 2.38% | 1 | 54 | 2.22% | 3 | 95 | 3.35% | 30 | 930 | 1.02% |
9 | 7 | 223 | 4.77% | 2 | 65 | 2.68% | 5 | 178 | 6.28% | 47 | 1465 | 1.61% |
10 | 5 | 161 | 3.45% | 2 | 65 | 2.68% | 4 | 136 | 4.80% | 106 | 3300 | 3.62% |
11 | 20 | 642 | 13.74% | 18 | 578 | 23.80% | 4 | 135 | 4.76% | 71 | 2200 | 2.42% |
12 | 6 | 215 | 4.60% | 2 | 74 | 3.05% | 6 | 194 | 6.84% | 66 | 2053 | 2.25% |
13 | 3 | 106 | 2.27% | 2 | 67 | 2.76% | 2 | 86 | 3.03% | 56 | 1737 | 1.91% |
14 | 2 | 89 | 1.90% | 1 | 44 | 1.81% | 2 | 77 | 2.72% | 53 | 1631 | 1.79% |
15 | 3 | 99 | 2.12% | 1 | 39 | 1.61% | 2 | 80 | 2.82% | 60 | 1858 | 2.04% |
16 | 4 | 126 | 2.70% | 2 | 67 | 2.76% | 3 | 95 | 3.35% | 50 | 1549 | 1.70% |
17 | 5 | 182 | 3.90% | 3 | 120 | 4.94% | 4 | 147 | 5.19% | 102 | 3163 | 3.47% |
18 | 9 | 285 | 6.10% | 4 | 153 | 6.30% | 2 | 91 | 3.21% | 460 | 14251 | 15.65% |
19 | 3 | 99 | 2.12% | 1 | 46 | 1.89% | 2 | 82 | 2.89% | 42 | 1303 | 1.43% |
20 | 5 | 158 | 3.38% | 2 | 69 | 2.84% | 3 | 109 | 3.84% | 98 | 3036 | 3.33% |
21 | 3 | 123 | 2.63% | 2 | 62 | 2.55% | 2 | 90 | 3.17% | 75 | 2334 | 2.56% |
22 | 5 | 178 | 3.81% | 2 | 74 | 3.05% | 4 | 134 | 4.73% | 93 | 2891 | 3.17% |
23 | 4 | 139 | 2.98% | 1 | 61 | 2.51% | 3 | 107 | 3.77% | 106 | 3287 | 3.61% |
Top 5 of 139 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1102 | 23.59% | 11711 | 12.86% | / |
2 | 175 | 3.75% | 16508 | 18.13% | /cgi-bin/luci/ |
3 | 32 | 0.68% | 39 | 0.04% | /041907/ |
4 | 31 | 0.66% | 77 | 0.08% | /07silverado/ |
5 | 26 | 0.56% | 32 | 0.03% | /4Runner/ |
View All URLs |
Top 10 of 139 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 175 | 3.75% | 16508 | 18.13% | /cgi-bin/luci/ |
2 | 1102 | 23.59% | 11711 | 12.86% | / |
3 | 19 | 0.41% | 7253 | 7.96% | /P3150050.JPG |
4 | 21 | 0.45% | 5287 | 5.81% | /SS090207c.JPG |
5 | 10 | 0.21% | 4497 | 4.94% | /P1170030.JPG |
6 | 9 | 0.19% | 1958 | 2.15% | /P3150053.JPG |
7 | 19 | 0.41% | 1733 | 1.90% | /cgi-bin/nas_sharing.cgi |
8 | 9 | 0.19% | 1404 | 1.54% | /SS090207a.JPG |
9 | 9 | 0.19% | 1364 | 1.50% | /Jan9-2009a.JPG |
10 | 9 | 0.19% | 1350 | 1.48% | /SS090207b.JPG |
Top 7 of 7 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1102 | 23.59% | 1171 | 85.66% | / |
2 | 175 | 3.75% | 178 | 13.02% | /cgi-bin/luci/ |
3 | 19 | 0.41% | 8 | 0.59% | /cgi-bin/nas_sharing.cgi |
4 | 6 | 0.13% | 5 | 0.37% | /cgi-bin/authLogin.cgi |
5 | 3 | 0.06% | 3 | 0.22% | /cgi-bin/main.pl |
6 | 16 | 0.34% | 1 | 0.07% | /cgi-bin/orospucoc.cgi |
7 | 24 | 0.51% | 1 | 0.07% | /civic/ |
Top 5 of 11 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1102 | 23.59% | 1072 | 82.65% | / |
2 | 175 | 3.75% | 178 | 13.72% | /cgi-bin/luci/ |
3 | 16 | 0.34% | 14 | 1.08% | /cgi-bin/orospucoc.cgi |
4 | 16 | 0.34% | 11 | 0.85% | /roush/ |
5 | 6 | 0.13% | 5 | 0.39% | /cgi-bin/authLogin.cgi |
Top 30 of 1031 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 250 | 5.35% | 250 | 10.29% | 17534 | 19.26% | 1 | 0.06% | vps-bd272fa4.vps.ovh.net |
2 | 163 | 3.49% | 25 | 1.03% | 266 | 0.29% | 2 | 0.13% | ns1007442.ip-51-81-155.us |
3 | 129 | 2.76% | 129 | 5.31% | 62 | 0.07% | 1 | 0.06% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
4 | 129 | 2.76% | 129 | 5.31% | 62 | 0.07% | 1 | 0.06% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
5 | 129 | 2.76% | 129 | 5.31% | 62 | 0.07% | 1 | 0.06% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
6 | 129 | 2.76% | 129 | 5.31% | 62 | 0.07% | 1 | 0.06% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
7 | 123 | 2.63% | 0 | 0.00% | 43 | 0.05% | 1 | 0.06% | 83.147.52.42 |
8 | 105 | 2.25% | 0 | 0.00% | 37 | 0.04% | 0 | 0.00% | 83.147.52.37 |
9 | 100 | 2.14% | 100 | 4.12% | 12983 | 14.26% | 1 | 0.06% | 117.132.188.204 |
10 | 70 | 1.50% | 66 | 2.72% | 5912 | 6.49% | 67 | 4.22% | hosted-by.pfcloud.io |
11 | 63 | 1.35% | 63 | 2.59% | 698 | 0.77% | 63 | 3.97% | 185.224.128.43 |
12 | 55 | 1.18% | 55 | 2.26% | 8580 | 9.42% | 1 | 0.06% | 193.105.134.40 |
13 | 54 | 1.16% | 45 | 1.85% | 921 | 1.01% | 44 | 2.77% | hostedby.privatelayer.com |
14 | 51 | 1.09% | 4 | 0.16% | 62 | 0.07% | 1 | 0.06% | ec2-3-101-226-148.us-west-1.compute.amazonaws.com |
15 | 50 | 1.07% | 4 | 0.16% | 62 | 0.07% | 1 | 0.06% | ec2-3-101-216-76.us-west-1.compute.amazonaws.com |
16 | 50 | 1.07% | 4 | 0.16% | 62 | 0.07% | 1 | 0.06% | ec2-3-101-230-134.us-west-1.compute.amazonaws.com |
17 | 50 | 1.07% | 4 | 0.16% | 62 | 0.07% | 1 | 0.06% | ec2-3-101-230-172.us-west-1.compute.amazonaws.com |
18 | 50 | 1.07% | 50 | 2.06% | 4919 | 5.40% | 50 | 3.15% | no4.nordicvm.no |
19 | 48 | 1.03% | 1 | 0.04% | 29 | 0.03% | 2 | 0.13% | 43.133.146.123 |
20 | 46 | 0.98% | 4 | 0.16% | 60 | 0.07% | 1 | 0.06% | ec2-3-101-240-101.us-west-1.compute.amazonaws.com |
21 | 46 | 0.98% | 4 | 0.16% | 60 | 0.07% | 1 | 0.06% | ec2-3-101-240-46.us-west-1.compute.amazonaws.com |
22 | 43 | 0.92% | 8 | 0.33% | 70 | 0.08% | 1 | 0.06% | 139-144-52-241.ip.linodeusercontent.com |
23 | 41 | 0.88% | 6 | 0.25% | 79 | 0.09% | 13 | 0.82% | rnd.group-ib.com |
24 | 39 | 0.83% | 34 | 1.40% | 2738 | 3.01% | 1 | 0.06% | 23-22-35-162.crawl.amazonbot.amazon |
25 | 38 | 0.81% | 38 | 1.56% | 419 | 0.46% | 38 | 2.40% | 185.16.38.111 |
26 | 36 | 0.77% | 32 | 1.32% | 1836 | 2.02% | 2 | 0.13% | 52-70-240-171.crawl.amazonbot.amazon |
27 | 32 | 0.68% | 32 | 1.32% | 686 | 0.75% | 32 | 2.02% | 185.191.126.213 |
28 | 32 | 0.68% | 11 | 0.45% | 129 | 0.14% | 32 | 2.02% | 83.97.73.245 |
29 | 28 | 0.60% | 25 | 1.03% | 1668 | 1.83% | 1 | 0.06% | 3-224-220-101.crawl.amazonbot.amazon |
30 | 26 | 0.56% | 0 | 0.00% | 10 | 0.01% | 13 | 0.82% | hostglobal.plus |
Top 10 of 1031 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 250 | 5.35% | 250 | 10.29% | 17534 | 19.26% | 1 | 0.06% | vps-bd272fa4.vps.ovh.net |
2 | 100 | 2.14% | 100 | 4.12% | 12983 | 14.26% | 1 | 0.06% | 117.132.188.204 |
3 | 55 | 1.18% | 55 | 2.26% | 8580 | 9.42% | 1 | 0.06% | 193.105.134.40 |
4 | 70 | 1.50% | 66 | 2.72% | 5912 | 6.49% | 67 | 4.22% | hosted-by.pfcloud.io |
5 | 50 | 1.07% | 50 | 2.06% | 4919 | 5.40% | 50 | 3.15% | no4.nordicvm.no |
6 | 39 | 0.83% | 34 | 1.40% | 2738 | 3.01% | 1 | 0.06% | 23-22-35-162.crawl.amazonbot.amazon |
7 | 23 | 0.49% | 23 | 0.95% | 2195 | 2.41% | 23 | 1.45% | 183.81.169.139 |
8 | 7 | 0.15% | 4 | 0.16% | 2073 | 2.28% | 0 | 0.00% | crawl-66-249-64-130.googlebot.com |
9 | 36 | 0.77% | 32 | 1.32% | 1836 | 2.02% | 2 | 0.13% | 52-70-240-171.crawl.amazonbot.amazon |
10 | 20 | 0.43% | 19 | 0.78% | 1692 | 1.86% | 20 | 1.26% | 31.220.1.83 |
Top 5 of 7 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 4633 | 99.17% | - (Direct Request) |
2 | 24 | 0.51% | http://test.com/ |
3 | 5 | 0.11% | http://216.92.149.32/ |
4 | 5 | 0.11% | http://216.92.149.32:80/admin/login.asp |
5 | 2 | 0.04% | http://216.92.149.32:80/mainFrame.htm |
View All Referrers |
Top 15 of 485 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 509 | 10.89% | Go-http-client/1.1 |
2 | 492 | 10.53% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
3 | 187 | 4.00% | curl/7.54.0 |
4 | 119 | 2.55% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
5 | 105 | 2.25% | Mozilla/5.0 zgrab/0.x |
6 | 103 | 2.20% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb |
7 | 100 | 2.14% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
8 | 94 | 2.01% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
9 | 92 | 1.97% | bitdiscovery |
10 | 91 | 1.95% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
11 | 88 | 1.88% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
12 | 83 | 1.78% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
13 | 77 | 1.65% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
14 | 58 | 1.24% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
15 | 45 | 0.96% | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr |
Top 5 of 27 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 2035 | 43.56% | 885 | 36.43% | 42316 | 46.47% | Unresolved/Unknown |
2 | 1678 | 35.92% | 964 | 39.69% | 17211 | 18.90% | Commercial (com) |
3 | 341 | 7.30% | 287 | 11.82% | 18094 | 19.87% | Network (net) |
4 | 222 | 4.75% | 85 | 3.50% | 1325 | 1.45% | Non-Profit (org) |
5 | 164 | 3.51% | 25 | 1.03% | 266 | 0.29% | United States |
Generated by Webalizer Version 2.23 |