[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 4846 | |
Total Files | 2631 | |
Total Pages | 2883 | |
Total Visits | 1542 | |
Total KBytes | 64195 | |
Total Unique Sites | 1086 | |
Total Unique URLs | 138 | |
Total Unique Referrers | 14 | |
Total Unique User Agents | 394 | |
. | Avg | Max |
Hits per Hour | 6 | 275 |
Hits per Day | 161 | 402 |
Files per Day | 87 | 297 |
Pages per Day | 96 | 228 |
Sites per Day | 36 | 70 |
Visits per Day | 51 | 65 |
KBytes per Day | 2140 | 19623 |
Hits by Response Code | ||
Code 200 - OK | 54.29% | 2631 |
Code 304 - Not Modified | 0.04% | 2 |
Code 400 - Bad Request | 13.25% | 642 |
Code 404 - Not Found | 32.29% | 1565 |
Code 405 - Method Not Allowed | 0.10% | 5 |
Code 408 - Request Timeout | 0.02% | 1 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 117 | 2.41% | 38 | 1.44% | 77 | 2.67% | 47 | 3.05% | 50 | 4.60% | 1078 | 1.68% |
2 | 402 | 8.30% | 237 | 9.01% | 228 | 7.91% | 49 | 3.18% | 52 | 4.79% | 1608 | 2.50% |
3 | 96 | 1.98% | 37 | 1.41% | 73 | 2.53% | 46 | 2.98% | 49 | 4.51% | 900 | 1.40% |
4 | 83 | 1.71% | 41 | 1.56% | 62 | 2.15% | 47 | 3.05% | 44 | 4.05% | 1869 | 2.91% |
5 | 265 | 5.47% | 104 | 3.95% | 162 | 5.62% | 54 | 3.50% | 66 | 6.08% | 1378 | 2.15% |
6 | 122 | 2.52% | 48 | 1.82% | 90 | 3.12% | 43 | 2.79% | 43 | 3.96% | 1198 | 1.87% |
7 | 116 | 2.39% | 36 | 1.37% | 89 | 3.09% | 56 | 3.63% | 56 | 5.16% | 777 | 1.21% |
8 | 98 | 2.02% | 48 | 1.82% | 72 | 2.50% | 50 | 3.24% | 48 | 4.42% | 1396 | 2.18% |
9 | 255 | 5.26% | 169 | 6.42% | 81 | 2.81% | 48 | 3.11% | 51 | 4.70% | 1831 | 2.85% |
10 | 96 | 1.98% | 45 | 1.71% | 79 | 2.74% | 52 | 3.37% | 51 | 4.70% | 633 | 0.99% |
11 | 148 | 3.05% | 32 | 1.22% | 84 | 2.91% | 43 | 2.79% | 48 | 4.42% | 1317 | 2.05% |
12 | 110 | 2.27% | 57 | 2.17% | 84 | 2.91% | 53 | 3.44% | 55 | 5.06% | 1946 | 3.03% |
13 | 82 | 1.69% | 44 | 1.67% | 56 | 1.94% | 47 | 3.05% | 53 | 4.88% | 1448 | 2.26% |
14 | 141 | 2.91% | 57 | 2.17% | 104 | 3.61% | 55 | 3.57% | 50 | 4.60% | 1281 | 2.00% |
15 | 155 | 3.20% | 93 | 3.53% | 132 | 4.58% | 47 | 3.05% | 54 | 4.97% | 1664 | 2.59% |
16 | 381 | 7.86% | 235 | 8.93% | 191 | 6.63% | 55 | 3.57% | 57 | 5.25% | 1520 | 2.37% |
17 | 141 | 2.91% | 52 | 1.98% | 112 | 3.88% | 64 | 4.15% | 60 | 5.52% | 1204 | 1.88% |
18 | 127 | 2.62% | 56 | 2.13% | 93 | 3.23% | 50 | 3.24% | 51 | 4.70% | 1782 | 2.78% |
19 | 132 | 2.72% | 56 | 2.13% | 104 | 3.61% | 65 | 4.22% | 70 | 6.45% | 1695 | 2.64% |
20 | 349 | 7.20% | 297 | 11.29% | 76 | 2.64% | 47 | 3.05% | 55 | 5.06% | 19623 | 30.57% |
21 | 85 | 1.75% | 36 | 1.37% | 74 | 2.57% | 41 | 2.66% | 40 | 3.68% | 1254 | 1.95% |
22 | 165 | 3.40% | 72 | 2.74% | 119 | 4.13% | 64 | 4.15% | 56 | 5.16% | 2528 | 3.94% |
23 | 243 | 5.01% | 180 | 6.84% | 103 | 3.57% | 59 | 3.83% | 46 | 4.24% | 1595 | 2.48% |
24 | 105 | 2.17% | 47 | 1.79% | 85 | 2.95% | 50 | 3.24% | 53 | 4.88% | 956 | 1.49% |
25 | 90 | 1.86% | 47 | 1.79% | 74 | 2.57% | 50 | 3.24% | 49 | 4.51% | 1691 | 2.63% |
26 | 126 | 2.60% | 50 | 1.90% | 82 | 2.84% | 54 | 3.50% | 56 | 5.16% | 4232 | 6.59% |
27 | 73 | 1.51% | 37 | 1.41% | 54 | 1.87% | 49 | 3.18% | 51 | 4.70% | 1595 | 2.49% |
28 | 255 | 5.26% | 176 | 6.69% | 109 | 3.78% | 59 | 3.83% | 62 | 5.71% | 1199 | 1.87% |
29 | 63 | 1.30% | 33 | 1.25% | 46 | 1.60% | 43 | 2.79% | 49 | 4.51% | 1564 | 2.44% |
30 | 225 | 4.64% | 171 | 6.50% | 88 | 3.05% | 55 | 3.57% | 54 | 4.97% | 1431 | 2.23% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5 | 167 | 3.45% | 2 | 69 | 2.62% | 3 | 111 | 3.85% | 123 | 3694 | 5.75% |
1 | 7 | 220 | 4.54% | 1 | 56 | 2.13% | 5 | 161 | 5.58% | 36 | 1084 | 1.69% |
2 | 7 | 221 | 4.56% | 4 | 138 | 5.25% | 6 | 192 | 6.66% | 94 | 2822 | 4.40% |
3 | 7 | 230 | 4.75% | 3 | 110 | 4.18% | 6 | 198 | 6.87% | 44 | 1327 | 2.07% |
4 | 9 | 285 | 5.88% | 3 | 93 | 3.53% | 6 | 184 | 6.38% | 61 | 1838 | 2.86% |
5 | 4 | 134 | 2.77% | 2 | 61 | 2.32% | 3 | 103 | 3.57% | 27 | 822 | 1.28% |
6 | 4 | 139 | 2.87% | 1 | 51 | 1.94% | 2 | 85 | 2.95% | 57 | 1711 | 2.66% |
7 | 6 | 190 | 3.92% | 3 | 116 | 4.41% | 4 | 142 | 4.93% | 76 | 2285 | 3.56% |
8 | 3 | 115 | 2.37% | 1 | 49 | 1.86% | 2 | 87 | 3.02% | 44 | 1324 | 2.06% |
9 | 3 | 100 | 2.06% | 1 | 46 | 1.75% | 2 | 77 | 2.67% | 75 | 2244 | 3.50% |
10 | 3 | 109 | 2.25% | 1 | 47 | 1.79% | 2 | 82 | 2.84% | 53 | 1577 | 2.46% |
11 | 24 | 724 | 14.94% | 23 | 691 | 26.26% | 3 | 98 | 3.40% | 74 | 2211 | 3.44% |
12 | 8 | 250 | 5.16% | 5 | 176 | 6.69% | 2 | 87 | 3.02% | 51 | 1543 | 2.40% |
13 | 5 | 160 | 3.30% | 3 | 105 | 3.99% | 4 | 136 | 4.72% | 68 | 2053 | 3.20% |
14 | 4 | 130 | 2.68% | 1 | 58 | 2.20% | 3 | 108 | 3.75% | 99 | 2980 | 4.64% |
15 | 12 | 377 | 7.78% | 10 | 309 | 11.74% | 3 | 101 | 3.50% | 639 | 19155 | 29.84% |
16 | 6 | 190 | 3.92% | 1 | 46 | 1.75% | 3 | 92 | 3.19% | 60 | 1787 | 2.78% |
17 | 4 | 124 | 2.56% | 1 | 55 | 2.09% | 2 | 86 | 2.98% | 52 | 1563 | 2.44% |
18 | 6 | 192 | 3.96% | 1 | 52 | 1.98% | 4 | 126 | 4.37% | 73 | 2186 | 3.41% |
19 | 5 | 168 | 3.47% | 2 | 67 | 2.55% | 4 | 126 | 4.37% | 67 | 1999 | 3.11% |
20 | 5 | 171 | 3.53% | 2 | 77 | 2.93% | 4 | 145 | 5.03% | 70 | 2097 | 3.27% |
21 | 3 | 101 | 2.08% | 1 | 46 | 1.75% | 2 | 73 | 2.53% | 83 | 2482 | 3.87% |
22 | 4 | 140 | 2.89% | 1 | 50 | 1.90% | 3 | 118 | 4.09% | 60 | 1802 | 2.81% |
23 | 6 | 209 | 4.31% | 2 | 63 | 2.39% | 5 | 165 | 5.72% | 54 | 1606 | 2.50% |
Top 5 of 138 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1158 | 23.90% | 12251 | 19.08% | / |
2 | 118 | 2.43% | 10605 | 16.52% | /cgi-bin/luci/ |
3 | 59 | 1.22% | 71 | 0.11% | /041907/ |
4 | 58 | 1.20% | 144 | 0.22% | /07silverado/ |
5 | 52 | 1.07% | 62 | 0.10% | /4Runner/ |
View All URLs |
Top 10 of 138 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1158 | 23.90% | 12251 | 19.08% | / |
2 | 118 | 2.43% | 10605 | 16.52% | /cgi-bin/luci/ |
3 | 18 | 0.37% | 5699 | 8.88% | /P3150050.JPG |
4 | 25 | 0.52% | 5618 | 8.75% | /SS090207c.JPG |
5 | 10 | 0.21% | 1800 | 2.80% | /P1170030.JPG |
6 | 10 | 0.21% | 1469 | 2.29% | /P3150053.JPG |
7 | 9 | 0.19% | 910 | 1.42% | /cgi-bin/authLogin.cgi |
8 | 12 | 0.25% | 756 | 1.18% | /4Runner/P5221299.JPG |
9 | 9 | 0.19% | 703 | 1.10% | /SS090207a.JPG |
10 | 9 | 0.19% | 676 | 1.05% | /SS090207b.JPG |
Top 6 of 6 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1158 | 23.90% | 1243 | 92.62% | / |
2 | 118 | 2.43% | 87 | 6.48% | /cgi-bin/luci/ |
3 | 9 | 0.19% | 7 | 0.52% | /cgi-bin/authLogin.cgi |
4 | 3 | 0.06% | 3 | 0.22% | /cgi-bin/nas_sharing.cgi |
5 | 1 | 0.02% | 1 | 0.07% | /cgi-bin/param.cgi |
6 | 20 | 0.41% | 1 | 0.07% | /roush/ |
Top 5 of 9 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1158 | 23.90% | 1131 | 90.55% | / |
2 | 118 | 2.43% | 87 | 6.97% | /cgi-bin/luci/ |
3 | 20 | 0.41% | 14 | 1.12% | /roush/ |
4 | 9 | 0.19% | 7 | 0.56% | /cgi-bin/authLogin.cgi |
5 | 58 | 1.20% | 4 | 0.32% | /07silverado/ |
Top 30 of 1086 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 258 | 5.32% | 258 | 9.81% | 124 | 0.19% | 2 | 0.13% | ec2-3-248-77-100.eu-west-1.compute.amazonaws.com |
2 | 250 | 5.16% | 250 | 9.50% | 17534 | 27.31% | 1 | 0.06% | vps-d3dbb879.vps.ovh.net |
3 | 202 | 4.17% | 51 | 1.94% | 497 | 0.77% | 4 | 0.26% | 139-144-52-241.ip.linodeusercontent.com |
4 | 129 | 2.66% | 129 | 4.90% | 62 | 0.10% | 1 | 0.06% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
5 | 129 | 2.66% | 129 | 4.90% | 62 | 0.10% | 1 | 0.06% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
6 | 129 | 2.66% | 129 | 4.90% | 62 | 0.10% | 1 | 0.06% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
7 | 129 | 2.66% | 129 | 4.90% | 62 | 0.10% | 1 | 0.06% | ec2-52-211-12-96.eu-west-1.compute.amazonaws.com |
8 | 95 | 1.96% | 1 | 0.04% | 47 | 0.07% | 3 | 0.19% | 103.127.168.184.host.secureserver.net |
9 | 73 | 1.51% | 73 | 2.77% | 809 | 1.26% | 73 | 4.73% | 185.224.128.43 |
10 | 70 | 1.44% | 2 | 0.08% | 196 | 0.31% | 3 | 0.19% | ip.204-137-14-68.atomicnetworks.co |
11 | 59 | 1.22% | 58 | 2.20% | 386 | 0.60% | 1 | 0.06% | ec2-13-208-41-145.ap-northeast-3.compute.amazonaws.com |
12 | 59 | 1.22% | 58 | 2.20% | 386 | 0.60% | 1 | 0.06% | ec2-35-183-208-144.ca-central-1.compute.amazonaws.com |
13 | 59 | 1.22% | 58 | 2.20% | 386 | 0.60% | 1 | 0.06% | ec2-54-193-228-75.us-west-1.compute.amazonaws.com |
14 | 59 | 1.22% | 58 | 2.20% | 386 | 0.60% | 1 | 0.06% | ec2-54-215-49-194.us-west-1.compute.amazonaws.com |
15 | 57 | 1.18% | 51 | 1.94% | 4578 | 7.13% | 37 | 2.40% | 45.148.10.174 |
16 | 51 | 1.05% | 4 | 0.15% | 62 | 0.10% | 1 | 0.06% | ec2-3-101-240-2.us-west-1.compute.amazonaws.com |
17 | 49 | 1.01% | 0 | 0.00% | 19 | 0.03% | 25 | 1.62% | hostglobal.plus |
18 | 46 | 0.95% | 4 | 0.15% | 60 | 0.09% | 1 | 0.06% | ec2-3-101-216-66.us-west-1.compute.amazonaws.com |
19 | 38 | 0.78% | 11 | 0.42% | 131 | 0.20% | 38 | 2.46% | 83.97.73.245 |
20 | 35 | 0.72% | 35 | 1.33% | 386 | 0.60% | 35 | 2.27% | 185.191.126.213 |
21 | 34 | 0.70% | 1 | 0.04% | 128 | 0.20% | 1 | 0.06% | 217.170.201.249 |
22 | 28 | 0.58% | 6 | 0.23% | 147 | 0.23% | 1 | 0.06% | sh-ams-nl-gp6-wk108.internet-census.org |
23 | 28 | 0.58% | 6 | 0.23% | 166 | 0.26% | 1 | 0.06% | zl-ams-nl-gp6-wk117.internet-census.org |
24 | 26 | 0.54% | 0 | 0.00% | 10 | 0.02% | 1 | 0.06% | 43.163.234.87 |
25 | 26 | 0.54% | 14 | 0.53% | 159 | 0.25% | 22 | 1.43% | rnd.group-ib.com |
26 | 25 | 0.52% | 6 | 0.23% | 73 | 0.11% | 16 | 1.04% | 5.8.11.202 |
27 | 24 | 0.50% | 0 | 0.00% | 9 | 0.01% | 12 | 0.78% | 103.67.163.199 |
28 | 24 | 0.50% | 1 | 0.04% | 20 | 0.03% | 1 | 0.06% | 129.226.149.41 |
29 | 24 | 0.50% | 24 | 0.91% | 73 | 0.11% | 4 | 0.26% | scan018.intrinsec.com |
30 | 22 | 0.45% | 0 | 0.00% | 9 | 0.01% | 1 | 0.06% | 94.156.64.137 |
Top 10 of 1086 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 250 | 5.16% | 250 | 9.50% | 17534 | 27.31% | 1 | 0.06% | vps-d3dbb879.vps.ovh.net |
2 | 57 | 1.18% | 51 | 1.94% | 4578 | 7.13% | 37 | 2.40% | 45.148.10.174 |
3 | 21 | 0.43% | 14 | 0.53% | 2984 | 4.65% | 0 | 0.00% | 23-22-35-162.crawl.amazonbot.amazon |
4 | 16 | 0.33% | 14 | 0.53% | 2275 | 3.54% | 0 | 0.00% | 52-70-240-171.crawl.amazonbot.amazon |
5 | 20 | 0.41% | 20 | 0.76% | 1860 | 2.90% | 10 | 0.65% | 141.98.83.197 |
6 | 11 | 0.23% | 11 | 0.42% | 1689 | 2.63% | 0 | 0.00% | 3-224-220-101.crawl.amazonbot.amazon |
7 | 20 | 0.41% | 19 | 0.72% | 1527 | 2.38% | 20 | 1.30% | hosted-by.pfcloud.io |
8 | 4 | 0.08% | 2 | 0.08% | 1037 | 1.61% | 0 | 0.00% | crawl-66-249-64-131.googlebot.com |
9 | 14 | 0.29% | 14 | 0.53% | 865 | 1.35% | 13 | 0.84% | 185.191.127.212 |
10 | 73 | 1.51% | 73 | 2.77% | 809 | 1.26% | 73 | 4.73% | 185.224.128.43 |
Top 5 of 14 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 4583 | 94.57% | - (Direct Request) |
2 | 70 | 1.44% | http://216.92.149.32 |
3 | 42 | 0.87% | http://216.92.149.32/07silverado/ |
4 | 37 | 0.76% | http://216.92.149.32/4Runner/ |
5 | 34 | 0.70% | http://216.92.149.32/041907/ |
View All Referrers |
Top 15 of 394 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 738 | 15.23% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
2 | 461 | 9.51% | Go-http-client/1.1 |
3 | 181 | 3.74% | curl/7.54.0 |
4 | 171 | 3.53% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
5 | 126 | 2.60% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
6 | 106 | 2.19% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
7 | 104 | 2.15% | Mozilla/5.0 zgrab/0.x |
8 | 102 | 2.10% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
9 | 99 | 2.04% | bitdiscovery |
10 | 92 | 1.90% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
11 | 89 | 1.84% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2 |
12 | 80 | 1.65% | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr |
13 | 76 | 1.57% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
14 | 73 | 1.51% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
15 | 48 | 0.99% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb |
Top 5 of 31 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 2034 | 41.97% | 1414 | 53.74% | 17369 | 27.06% | Commercial (com) |
2 | 1861 | 38.40% | 717 | 27.25% | 23865 | 37.18% | Unresolved/Unknown |
3 | 478 | 9.86% | 318 | 12.09% | 18421 | 28.69% | Network (net) |
4 | 250 | 5.16% | 80 | 3.04% | 1107 | 1.72% | Non-Profit (org) |
5 | 70 | 1.44% | 2 | 0.08% | 196 | 0.31% | Colombia |
Generated by Webalizer Version 2.23 |