[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 4541 | |
Total Files | 2356 | |
Total Pages | 3066 | |
Total Visits | 2098 | |
Total KBytes | 49247 | |
Total Unique Sites | 1182 | |
Total Unique URLs | 137 | |
Total Unique Referrers | 6 | |
Total Unique User Agents | 380 | |
. | Avg | Max |
Hits per Hour | 6 | 137 |
Hits per Day | 146 | 269 |
Files per Day | 76 | 201 |
Pages per Day | 98 | 163 |
Sites per Day | 38 | 94 |
Visits per Day | 67 | 126 |
KBytes per Day | 1589 | 6975 |
Hits by Response Code | ||
Code 200 - OK | 51.88% | 2356 |
Code 304 - Not Modified | 0.02% | 1 |
Code 400 - Bad Request | 13.39% | 608 |
Code 404 - Not Found | 34.51% | 1567 |
Code 405 - Method Not Allowed | 0.15% | 7 |
Code 408 - Request Timeout | 0.04% | 2 |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 135 | 2.97% | 55 | 2.33% | 100 | 3.26% | 76 | 3.62% | 67 | 5.67% | 1220 | 2.48% |
2 | 129 | 2.84% | 74 | 3.14% | 58 | 1.89% | 47 | 2.24% | 94 | 7.95% | 6975 | 14.16% |
3 | 163 | 3.59% | 46 | 1.95% | 107 | 3.49% | 35 | 1.67% | 35 | 2.96% | 1485 | 3.02% |
4 | 152 | 3.35% | 61 | 2.59% | 117 | 3.82% | 66 | 3.15% | 71 | 6.01% | 1602 | 3.25% |
5 | 83 | 1.83% | 40 | 1.70% | 69 | 2.25% | 43 | 2.05% | 38 | 3.21% | 779 | 1.58% |
6 | 110 | 2.42% | 36 | 1.53% | 88 | 2.87% | 54 | 2.57% | 46 | 3.89% | 1016 | 2.06% |
7 | 269 | 5.92% | 174 | 7.39% | 89 | 2.90% | 60 | 2.86% | 62 | 5.25% | 756 | 1.54% |
8 | 96 | 2.11% | 49 | 2.08% | 77 | 2.51% | 46 | 2.19% | 49 | 4.15% | 614 | 1.25% |
9 | 89 | 1.96% | 34 | 1.44% | 66 | 2.15% | 48 | 2.29% | 49 | 4.15% | 1253 | 2.55% |
10 | 70 | 1.54% | 27 | 1.15% | 45 | 1.47% | 39 | 1.86% | 42 | 3.55% | 443 | 0.90% |
11 | 114 | 2.51% | 48 | 2.04% | 80 | 2.61% | 56 | 2.67% | 54 | 4.57% | 1777 | 3.61% |
12 | 109 | 2.40% | 50 | 2.12% | 80 | 2.61% | 58 | 2.76% | 56 | 4.74% | 1987 | 4.03% |
13 | 197 | 4.34% | 71 | 3.01% | 126 | 4.11% | 64 | 3.05% | 72 | 6.09% | 1911 | 3.88% |
14 | 229 | 5.04% | 172 | 7.30% | 84 | 2.74% | 56 | 2.67% | 49 | 4.15% | 1049 | 2.13% |
15 | 116 | 2.55% | 57 | 2.42% | 87 | 2.84% | 65 | 3.10% | 55 | 4.65% | 872 | 1.77% |
16 | 65 | 1.43% | 37 | 1.57% | 52 | 1.70% | 41 | 1.95% | 45 | 3.81% | 994 | 2.02% |
17 | 74 | 1.63% | 45 | 1.91% | 62 | 2.02% | 57 | 2.72% | 47 | 3.98% | 1716 | 3.49% |
18 | 132 | 2.91% | 67 | 2.84% | 120 | 3.91% | 80 | 3.81% | 60 | 5.08% | 1788 | 3.63% |
19 | 190 | 4.18% | 117 | 4.97% | 163 | 5.32% | 126 | 6.01% | 71 | 6.01% | 2094 | 4.25% |
20 | 150 | 3.30% | 84 | 3.57% | 129 | 4.21% | 94 | 4.48% | 63 | 5.33% | 2121 | 4.31% |
21 | 258 | 5.68% | 201 | 8.53% | 115 | 3.75% | 74 | 3.53% | 49 | 4.15% | 1963 | 3.99% |
22 | 202 | 4.45% | 77 | 3.27% | 140 | 4.57% | 76 | 3.62% | 59 | 4.99% | 2106 | 4.28% |
23 | 130 | 2.86% | 70 | 2.97% | 112 | 3.65% | 95 | 4.53% | 57 | 4.82% | 1138 | 2.31% |
24 | 163 | 3.59% | 69 | 2.93% | 119 | 3.88% | 89 | 4.24% | 65 | 5.50% | 1727 | 3.51% |
25 | 89 | 1.96% | 50 | 2.12% | 73 | 2.38% | 69 | 3.29% | 44 | 3.72% | 864 | 1.75% |
26 | 143 | 3.15% | 63 | 2.67% | 110 | 3.59% | 72 | 3.43% | 54 | 4.57% | 1354 | 2.75% |
27 | 123 | 2.71% | 70 | 2.97% | 98 | 3.20% | 76 | 3.62% | 54 | 4.57% | 1974 | 4.01% |
28 | 259 | 5.70% | 184 | 7.81% | 106 | 3.46% | 77 | 3.67% | 53 | 4.48% | 1198 | 2.43% |
29 | 126 | 2.77% | 65 | 2.76% | 92 | 3.00% | 85 | 4.05% | 57 | 4.82% | 744 | 1.51% |
30 | 163 | 3.59% | 81 | 3.44% | 148 | 4.83% | 98 | 4.67% | 58 | 4.91% | 1692 | 3.43% |
31 | 213 | 4.69% | 82 | 3.48% | 154 | 5.02% | 76 | 3.62% | 53 | 4.48% | 2032 | 4.13% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 141 | 3.11% | 2 | 73 | 3.10% | 2 | 89 | 2.90% | 125 | 3869 | 7.86% |
1 | 5 | 171 | 3.77% | 2 | 91 | 3.86% | 4 | 135 | 4.40% | 63 | 1943 | 3.95% |
2 | 5 | 178 | 3.92% | 2 | 75 | 3.18% | 4 | 147 | 4.79% | 45 | 1404 | 2.85% |
3 | 5 | 172 | 3.79% | 1 | 61 | 2.59% | 3 | 120 | 3.91% | 46 | 1423 | 2.89% |
4 | 5 | 156 | 3.44% | 2 | 81 | 3.44% | 3 | 108 | 3.52% | 93 | 2874 | 5.84% |
5 | 4 | 125 | 2.75% | 1 | 56 | 2.38% | 3 | 97 | 3.16% | 77 | 2379 | 4.83% |
6 | 4 | 152 | 3.35% | 2 | 77 | 3.27% | 4 | 124 | 4.04% | 49 | 1531 | 3.11% |
7 | 6 | 187 | 4.12% | 2 | 85 | 3.61% | 5 | 165 | 5.38% | 59 | 1829 | 3.71% |
8 | 7 | 227 | 5.00% | 2 | 81 | 3.44% | 5 | 159 | 5.19% | 40 | 1236 | 2.51% |
9 | 5 | 177 | 3.90% | 2 | 71 | 3.01% | 3 | 113 | 3.69% | 64 | 1996 | 4.05% |
10 | 7 | 232 | 5.11% | 2 | 79 | 3.35% | 5 | 167 | 5.45% | 47 | 1469 | 2.98% |
11 | 20 | 636 | 14.01% | 19 | 593 | 25.17% | 3 | 120 | 3.91% | 146 | 4524 | 9.19% |
12 | 4 | 153 | 3.37% | 2 | 78 | 3.31% | 3 | 121 | 3.95% | 42 | 1292 | 2.62% |
13 | 4 | 154 | 3.39% | 2 | 71 | 3.01% | 4 | 125 | 4.08% | 52 | 1626 | 3.30% |
14 | 4 | 137 | 3.02% | 2 | 64 | 2.72% | 3 | 116 | 3.78% | 47 | 1470 | 2.98% |
15 | 8 | 248 | 5.46% | 2 | 85 | 3.61% | 5 | 162 | 5.28% | 76 | 2364 | 4.80% |
16 | 4 | 148 | 3.26% | 3 | 103 | 4.37% | 3 | 107 | 3.49% | 141 | 4356 | 8.85% |
17 | 4 | 143 | 3.15% | 1 | 48 | 2.04% | 3 | 110 | 3.59% | 37 | 1140 | 2.31% |
18 | 5 | 164 | 3.61% | 2 | 73 | 3.10% | 4 | 133 | 4.34% | 54 | 1677 | 3.41% |
19 | 5 | 155 | 3.41% | 2 | 77 | 3.27% | 4 | 130 | 4.24% | 55 | 1702 | 3.46% |
20 | 4 | 150 | 3.30% | 2 | 85 | 3.61% | 3 | 116 | 3.78% | 64 | 1975 | 4.01% |
21 | 5 | 175 | 3.85% | 2 | 79 | 3.35% | 4 | 135 | 4.40% | 33 | 1023 | 2.08% |
22 | 5 | 170 | 3.74% | 2 | 79 | 3.35% | 4 | 124 | 4.04% | 72 | 2232 | 4.53% |
23 | 6 | 190 | 4.18% | 2 | 91 | 3.86% | 4 | 143 | 4.66% | 62 | 1913 | 3.88% |
Top 5 of 137 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1557 | 34.29% | 16556 | 33.62% | / |
2 | 81 | 1.78% | 7133 | 14.49% | /cgi-bin/luci/ |
3 | 18 | 0.40% | 22 | 0.04% | /041907/ |
4 | 18 | 0.40% | 45 | 0.09% | /07silverado/ |
5 | 15 | 0.33% | 3305 | 6.71% | /SS090207c.JPG |
View All URLs |
Top 10 of 137 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1557 | 34.29% | 16556 | 33.62% | / |
2 | 81 | 1.78% | 7133 | 14.49% | /cgi-bin/luci/ |
3 | 12 | 0.26% | 4145 | 8.42% | /P3150050.JPG |
4 | 15 | 0.33% | 3305 | 6.71% | /SS090207c.JPG |
5 | 10 | 0.22% | 2106 | 4.28% | /SS090207a.JPG |
6 | 9 | 0.20% | 1687 | 3.43% | /SS090207b.JPG |
7 | 11 | 0.24% | 1057 | 2.15% | /4Runner/P5221299.JPG |
8 | 10 | 0.22% | 908 | 1.84% | /cgi-bin/authLogin.cgi |
9 | 5 | 0.11% | 900 | 1.83% | /P1170030.JPG |
10 | 9 | 0.20% | 611 | 1.24% | /waterpeople.JPG |
Top 4 of 4 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1557 | 34.29% | 1736 | 95.81% | / |
2 | 81 | 1.78% | 65 | 3.59% | /cgi-bin/luci/ |
3 | 10 | 0.22% | 8 | 0.44% | /cgi-bin/authLogin.cgi |
4 | 4 | 0.09% | 3 | 0.17% | /cgi-bin/nas_sharing.cgi |
Top 5 of 7 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1557 | 34.29% | 1619 | 94.84% | / |
2 | 81 | 1.78% | 65 | 3.81% | /cgi-bin/luci/ |
3 | 10 | 0.22% | 8 | 0.47% | /roush/ |
4 | 10 | 0.22% | 7 | 0.41% | /cgi-bin/authLogin.cgi |
5 | 18 | 0.40% | 4 | 0.23% | /07silverado/ |
Top 30 of 1182 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 387 | 8.52% | 387 | 16.43% | 186 | 0.38% | 3 | 0.14% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
2 | 280 | 6.17% | 40 | 1.70% | 438 | 0.89% | 3 | 0.14% | 139-144-52-241.ip.linodeusercontent.com |
3 | 154 | 3.39% | 154 | 6.54% | 1698 | 3.45% | 148 | 7.05% | 185.191.126.213 |
4 | 140 | 3.08% | 140 | 5.94% | 1543 | 3.13% | 139 | 6.63% | 149.50.103.48 |
5 | 129 | 2.84% | 129 | 5.48% | 62 | 0.13% | 1 | 0.05% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
6 | 109 | 2.40% | 109 | 4.63% | 1291 | 2.62% | 109 | 5.20% | undefined.hostname.localhost |
7 | 90 | 1.98% | 90 | 3.82% | 997 | 2.02% | 90 | 4.29% | 185.224.128.43 |
8 | 62 | 1.37% | 19 | 0.81% | 225 | 0.46% | 62 | 2.96% | 83.97.73.245 |
9 | 62 | 1.37% | 31 | 1.32% | 353 | 0.72% | 62 | 2.96% | rnd.group-ib.com |
10 | 61 | 1.34% | 0 | 0.00% | 24 | 0.05% | 23 | 1.10% | hostglobal.plus |
11 | 54 | 1.19% | 14 | 0.59% | 139 | 0.28% | 1 | 0.05% | 172-104-4-17.ip.linodeusercontent.com |
12 | 50 | 1.10% | 50 | 2.12% | 2930 | 5.95% | 34 | 1.62% | 45.148.10.202 |
13 | 43 | 0.95% | 0 | 0.00% | 15 | 0.03% | 17 | 0.81% | 94.156.68.162 |
14 | 42 | 0.92% | 21 | 0.89% | 239 | 0.49% | 42 | 2.00% | 5.8.11.202 |
15 | 34 | 0.75% | 1 | 0.04% | 109 | 0.22% | 1 | 0.05% | 91.92.251.148 |
16 | 29 | 0.64% | 28 | 1.19% | 2600 | 5.28% | 28 | 1.33% | hosted-by.pfcloud.io |
17 | 28 | 0.62% | 0 | 0.00% | 10 | 0.02% | 2 | 0.10% | 202.112.238.240 |
18 | 28 | 0.62% | 6 | 0.25% | 166 | 0.34% | 1 | 0.05% | 45.156.129.110 |
19 | 28 | 0.62% | 6 | 0.25% | 147 | 0.30% | 1 | 0.05% | sh-ams-nl-gp6-wk109.internet-census.org |
20 | 26 | 0.57% | 0 | 0.00% | 10 | 0.02% | 0 | 0.00% | 194.169.175.20 |
21 | 25 | 0.55% | 0 | 0.00% | 10 | 0.02% | 0 | 0.00% | 45.155.91.100 |
22 | 23 | 0.51% | 11 | 0.47% | 126 | 0.26% | 6 | 0.29% | scanner-27.ch1.censys-scanner.com |
23 | 22 | 0.48% | 2 | 0.08% | 73 | 0.15% | 3 | 0.14% | ec2-18-130-88-194.eu-west-2.compute.amazonaws.com |
24 | 22 | 0.48% | 2 | 0.08% | 73 | 0.15% | 1 | 0.05% | ec2-3-8-123-10.eu-west-2.compute.amazonaws.com |
25 | 21 | 0.46% | 1 | 0.04% | 18 | 0.04% | 3 | 0.14% | 91.92.244.183 |
26 | 20 | 0.44% | 10 | 0.42% | 114 | 0.23% | 4 | 0.19% | unused-space.coop.net |
27 | 19 | 0.42% | 18 | 0.76% | 199 | 0.40% | 19 | 0.91% | hostedby.privatelayer.com |
28 | 18 | 0.40% | 0 | 0.00% | 7 | 0.01% | 9 | 0.43% | 103.67.163.199 |
29 | 16 | 0.35% | 0 | 0.00% | 5 | 0.01% | 1 | 0.05% | 84.247.102.11 |
30 | 16 | 0.35% | 8 | 0.34% | 91 | 0.19% | 4 | 0.19% | scanner-07.ch1.censys-scanner.com |
Top 10 of 1182 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 50 | 1.10% | 50 | 2.12% | 2930 | 5.95% | 34 | 1.62% | 45.148.10.202 |
2 | 29 | 0.64% | 28 | 1.19% | 2600 | 5.28% | 28 | 1.33% | hosted-by.pfcloud.io |
3 | 6 | 0.13% | 4 | 0.17% | 1963 | 3.99% | 0 | 0.00% | crawl-66-249-66-197.googlebot.com |
4 | 154 | 3.39% | 154 | 6.54% | 1698 | 3.45% | 148 | 7.05% | 185.191.126.213 |
5 | 140 | 3.08% | 140 | 5.94% | 1543 | 3.13% | 139 | 6.63% | 149.50.103.48 |
6 | 109 | 2.40% | 109 | 4.63% | 1291 | 2.62% | 109 | 5.20% | undefined.hostname.localhost |
7 | 90 | 1.98% | 90 | 3.82% | 997 | 2.02% | 90 | 4.29% | 185.224.128.43 |
8 | 12 | 0.26% | 12 | 0.51% | 757 | 1.54% | 12 | 0.57% | 45.148.10.251 |
9 | 2 | 0.04% | 2 | 0.08% | 661 | 1.34% | 0 | 0.00% | google-proxy-66-249-84-36.google.com |
10 | 3 | 0.07% | 2 | 0.08% | 629 | 1.28% | 0 | 0.00% | crawl-66-249-70-6.googlebot.com |
Top 5 of 6 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 4492 | 98.92% | - (Direct Request) |
2 | 36 | 0.79% | http://test.com/ |
3 | 6 | 0.13% | http://216.92.149.32:80/admin/login.asp |
4 | 5 | 0.11% | http://216.92.149.32/ |
5 | 1 | 0.02% | http://216.92.149.32:80/phpmyadmin |
View All Referrers |
Top 15 of 380 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 492 | 10.83% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
2 | 312 | 6.87% | curl/7.54.0 |
3 | 214 | 4.71% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 177 | 3.90% | Go-http-client/1.1 |
5 | 138 | 3.04% | bitdiscovery |
6 | 119 | 2.62% | Mozilla/5.0 zgrab/0.x |
7 | 97 | 2.14% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
8 | 96 | 2.11% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
9 | 92 | 2.03% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
10 | 89 | 1.96% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
11 | 70 | 1.54% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
12 | 62 | 1.37% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
13 | 59 | 1.30% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
14 | 49 | 1.08% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
15 | 47 | 1.04% | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr |
Top 5 of 33 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 2289 | 50.41% | 1077 | 45.71% | 18208 | 36.97% | Unresolved/Unknown |
2 | 1796 | 39.55% | 1069 | 45.37% | 26315 | 53.44% | Commercial (com) |
3 | 180 | 3.96% | 64 | 2.72% | 819 | 1.66% | Non-Profit (org) |
4 | 128 | 2.82% | 59 | 2.50% | 654 | 1.33% | Network (net) |
5 | 47 | 1.04% | 35 | 1.49% | 2681 | 5.44% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |