[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 7666 | |
Total Files | 3924 | |
Total Pages | 5154 | |
Total Visits | 3250 | |
Total KBytes | 117542 | |
Total Unique Sites | 1619 | |
Total Unique URLs | 154 | |
Total Unique Referrers | 9 | |
Total Unique User Agents | 844 | |
. | Avg | Max |
Hits per Hour | 10 | 188 |
Hits per Day | 247 | 424 |
Files per Day | 126 | 343 |
Pages per Day | 166 | 340 |
Sites per Day | 52 | 109 |
Visits per Day | 104 | 137 |
KBytes per Day | 3792 | 21466 |
Hits by Response Code | ||
Code 200 - OK | 51.19% | 3924 |
Code 206 - Partial Content | 0.33% | 25 |
Code 304 - Not Modified | 0.37% | 28 |
Code 400 - Bad Request | 9.12% | 699 |
Code 404 - Not Found | 38.72% | 2968 |
Code 405 - Method Not Allowed | 0.16% | 12 |
Code 408 - Request Timeout | 0.13% | 10 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 180 | 2.35% | 78 | 1.99% | 160 | 3.10% | 96 | 2.95% | 60 | 3.71% | 2867 | 2.44% |
2 | 157 | 2.05% | 87 | 2.22% | 135 | 2.62% | 103 | 3.17% | 59 | 3.64% | 2310 | 1.97% |
3 | 230 | 3.00% | 122 | 3.11% | 154 | 2.99% | 134 | 4.12% | 71 | 4.39% | 3328 | 2.83% |
4 | 190 | 2.48% | 92 | 2.34% | 165 | 3.20% | 100 | 3.08% | 63 | 3.89% | 2739 | 2.33% |
5 | 210 | 2.74% | 91 | 2.32% | 141 | 2.74% | 108 | 3.32% | 83 | 5.13% | 1535 | 1.31% |
6 | 344 | 4.49% | 233 | 5.94% | 169 | 3.28% | 110 | 3.38% | 73 | 4.51% | 2620 | 2.23% |
7 | 204 | 2.66% | 107 | 2.73% | 152 | 2.95% | 116 | 3.57% | 81 | 5.00% | 3711 | 3.16% |
8 | 168 | 2.19% | 117 | 2.98% | 148 | 2.87% | 113 | 3.48% | 72 | 4.45% | 3921 | 3.34% |
9 | 224 | 2.92% | 115 | 2.93% | 162 | 3.14% | 114 | 3.51% | 69 | 4.26% | 4094 | 3.48% |
10 | 131 | 1.71% | 92 | 2.34% | 116 | 2.25% | 100 | 3.08% | 65 | 4.01% | 2462 | 2.09% |
11 | 174 | 2.27% | 69 | 1.76% | 128 | 2.48% | 82 | 2.52% | 77 | 4.76% | 1237 | 1.05% |
12 | 362 | 4.72% | 94 | 2.40% | 239 | 4.64% | 87 | 2.68% | 74 | 4.57% | 1836 | 1.56% |
13 | 238 | 3.10% | 193 | 4.92% | 91 | 1.77% | 77 | 2.37% | 61 | 3.77% | 1772 | 1.51% |
14 | 250 | 3.26% | 59 | 1.50% | 164 | 3.18% | 90 | 2.77% | 86 | 5.31% | 1508 | 1.28% |
15 | 288 | 3.76% | 168 | 4.28% | 169 | 3.28% | 96 | 2.95% | 89 | 5.50% | 1889 | 1.61% |
16 | 243 | 3.17% | 99 | 2.52% | 171 | 3.32% | 97 | 2.98% | 90 | 5.56% | 1797 | 1.53% |
17 | 183 | 2.39% | 89 | 2.27% | 142 | 2.76% | 101 | 3.11% | 94 | 5.81% | 2352 | 2.00% |
18 | 126 | 1.64% | 67 | 1.71% | 97 | 1.88% | 84 | 2.58% | 78 | 4.82% | 2240 | 1.91% |
19 | 340 | 4.44% | 201 | 5.12% | 201 | 3.90% | 117 | 3.60% | 98 | 6.05% | 14545 | 12.37% |
20 | 325 | 4.24% | 208 | 5.30% | 148 | 2.87% | 94 | 2.89% | 74 | 4.57% | 1736 | 1.48% |
21 | 253 | 3.30% | 107 | 2.73% | 187 | 3.63% | 116 | 3.57% | 96 | 5.93% | 2393 | 2.04% |
22 | 250 | 3.26% | 92 | 2.34% | 141 | 2.74% | 104 | 3.20% | 86 | 5.31% | 2651 | 2.26% |
23 | 392 | 5.11% | 124 | 3.16% | 340 | 6.60% | 137 | 4.22% | 109 | 6.73% | 2299 | 1.96% |
24 | 216 | 2.82% | 94 | 2.40% | 182 | 3.53% | 117 | 3.60% | 92 | 5.68% | 1725 | 1.47% |
25 | 342 | 4.46% | 272 | 6.93% | 184 | 3.57% | 96 | 2.95% | 78 | 4.82% | 21466 | 18.26% |
26 | 278 | 3.63% | 90 | 2.29% | 211 | 4.09% | 107 | 3.29% | 85 | 5.25% | 1313 | 1.12% |
27 | 424 | 5.53% | 343 | 8.74% | 175 | 3.40% | 128 | 3.94% | 100 | 6.18% | 15646 | 13.31% |
28 | 274 | 3.57% | 125 | 3.19% | 208 | 4.04% | 123 | 3.78% | 100 | 6.18% | 2507 | 2.13% |
29 | 235 | 3.07% | 93 | 2.37% | 174 | 3.38% | 98 | 3.02% | 81 | 5.00% | 1830 | 1.56% |
30 | 169 | 2.20% | 83 | 2.12% | 121 | 2.35% | 98 | 3.02% | 84 | 5.19% | 1904 | 1.62% |
31 | 266 | 3.47% | 120 | 3.06% | 179 | 3.47% | 107 | 3.29% | 74 | 4.57% | 3308 | 2.81% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 13 | 410 | 5.35% | 4 | 147 | 3.75% | 8 | 278 | 5.39% | 118 | 3660 | 3.11% |
1 | 8 | 256 | 3.34% | 3 | 110 | 2.80% | 5 | 173 | 3.36% | 92 | 2857 | 2.43% |
2 | 9 | 289 | 3.77% | 4 | 127 | 3.24% | 6 | 186 | 3.61% | 64 | 1988 | 1.69% |
3 | 7 | 219 | 2.86% | 4 | 133 | 3.39% | 5 | 182 | 3.53% | 113 | 3504 | 2.98% |
4 | 11 | 368 | 4.80% | 4 | 131 | 3.34% | 8 | 276 | 5.36% | 111 | 3456 | 2.94% |
5 | 10 | 319 | 4.16% | 4 | 133 | 3.39% | 8 | 261 | 5.06% | 91 | 2817 | 2.40% |
6 | 6 | 204 | 2.66% | 3 | 113 | 2.88% | 5 | 175 | 3.40% | 87 | 2706 | 2.30% |
7 | 13 | 404 | 5.27% | 3 | 115 | 2.93% | 10 | 320 | 6.21% | 113 | 3510 | 2.99% |
8 | 8 | 272 | 3.55% | 4 | 137 | 3.49% | 6 | 204 | 3.96% | 144 | 4453 | 3.79% |
9 | 10 | 330 | 4.30% | 3 | 109 | 2.78% | 9 | 287 | 5.57% | 79 | 2435 | 2.07% |
10 | 6 | 209 | 2.73% | 3 | 93 | 2.37% | 4 | 146 | 2.83% | 102 | 3176 | 2.70% |
11 | 7 | 220 | 2.87% | 3 | 117 | 2.98% | 5 | 159 | 3.08% | 95 | 2948 | 2.51% |
12 | 23 | 727 | 9.48% | 19 | 615 | 15.67% | 5 | 185 | 3.59% | 101 | 3121 | 2.65% |
13 | 10 | 329 | 4.29% | 8 | 274 | 6.98% | 5 | 170 | 3.30% | 714 | 22143 | 18.84% |
14 | 20 | 644 | 8.40% | 8 | 257 | 6.55% | 10 | 333 | 6.46% | 525 | 16274 | 13.85% |
15 | 7 | 224 | 2.92% | 3 | 104 | 2.65% | 6 | 188 | 3.65% | 91 | 2807 | 2.39% |
16 | 6 | 190 | 2.48% | 3 | 117 | 2.98% | 5 | 155 | 3.01% | 74 | 2284 | 1.94% |
17 | 12 | 378 | 4.93% | 5 | 157 | 4.00% | 9 | 288 | 5.59% | 120 | 3733 | 3.18% |
18 | 9 | 300 | 3.91% | 4 | 141 | 3.59% | 7 | 227 | 4.40% | 90 | 2779 | 2.36% |
19 | 10 | 324 | 4.23% | 6 | 213 | 5.43% | 5 | 174 | 3.38% | 502 | 15576 | 13.25% |
20 | 7 | 242 | 3.16% | 4 | 135 | 3.44% | 6 | 191 | 3.71% | 93 | 2884 | 2.45% |
21 | 6 | 196 | 2.56% | 3 | 122 | 3.11% | 5 | 165 | 3.20% | 79 | 2434 | 2.07% |
22 | 7 | 224 | 2.92% | 3 | 122 | 3.11% | 5 | 174 | 3.38% | 104 | 3228 | 2.75% |
23 | 12 | 388 | 5.06% | 6 | 202 | 5.15% | 8 | 257 | 4.99% | 89 | 2769 | 2.36% |
Top 5 of 154 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2289 | 29.86% | 24489 | 20.83% | / |
2 | 365 | 4.76% | 32351 | 27.52% | /cgi-bin/luci/ |
3 | 64 | 0.83% | 77 | 0.07% | /041907/ |
4 | 62 | 0.81% | 154 | 0.13% | /07silverado/ |
5 | 59 | 0.77% | 71 | 0.06% | /4Runner/ |
View All URLs |
Top 10 of 154 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 365 | 4.76% | 32351 | 27.52% | /cgi-bin/luci/ |
2 | 2289 | 29.86% | 24489 | 20.83% | / |
3 | 29 | 0.38% | 5619 | 4.78% | /SS090207c.JPG |
4 | 19 | 0.25% | 5182 | 4.41% | /P3150050.JPG |
5 | 16 | 0.21% | 2701 | 2.30% | /P1170030.JPG |
6 | 8 | 0.10% | 1469 | 1.25% | /P3150053.JPG |
7 | 8 | 0.10% | 1054 | 0.90% | /SS090207a.JPG |
8 | 10 | 0.13% | 1024 | 0.87% | /Jan9-2009a.JPG |
9 | 8 | 0.10% | 1013 | 0.86% | /SS090207b.JPG |
10 | 9 | 0.12% | 728 | 0.62% | /cgi-bin/hotspotlogin.cgi |
Top 10 of 13 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2289 | 29.86% | 2505 | 85.55% | / |
2 | 365 | 4.76% | 249 | 8.50% | /cgi-bin/luci/ |
3 | 59 | 0.77% | 33 | 1.13% | /4Runner/ |
4 | 57 | 0.74% | 33 | 1.13% | /civic/ |
5 | 64 | 0.83% | 32 | 1.09% | /041907/ |
6 | 62 | 0.81% | 30 | 1.02% | /07silverado/ |
7 | 5 | 0.07% | 21 | 0.72% | /cgi-bin/ |
8 | 9 | 0.12% | 9 | 0.31% | /cgi-bin/hotspotlogin.cgi |
9 | 10 | 0.13% | 5 | 0.17% | /07silverado/07silverado.html |
10 | 21 | 0.27% | 5 | 0.17% | /roush/ |
Top 5 of 13 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2289 | 29.86% | 2397 | 85.00% | / |
2 | 365 | 4.76% | 249 | 8.83% | /cgi-bin/luci/ |
3 | 59 | 0.77% | 34 | 1.21% | /4Runner/ |
4 | 57 | 0.74% | 33 | 1.17% | /civic/ |
5 | 64 | 0.83% | 32 | 1.13% | /041907/ |
Top 30 of 1619 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 441 | 5.75% | 8 | 0.20% | 233 | 0.20% | 15 | 0.46% | hostglobal.plus |
2 | 274 | 3.57% | 148 | 3.77% | 1677 | 1.43% | 147 | 4.52% | hostedby.privatelayer.com |
3 | 258 | 3.37% | 258 | 6.57% | 124 | 0.11% | 2 | 0.06% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
4 | 184 | 2.40% | 184 | 4.69% | 19037 | 16.20% | 1 | 0.03% | 146.70.116.120 |
5 | 175 | 2.28% | 15 | 0.38% | 236 | 0.20% | 1 | 0.03% | 139-144-52-241.ip.linodeusercontent.com |
6 | 166 | 2.17% | 81 | 2.06% | 923 | 0.79% | 155 | 4.77% | rnd.group-ib.com |
7 | 165 | 2.15% | 27 | 0.69% | 375 | 0.32% | 2 | 0.06% | 172-104-4-17.ip.linodeusercontent.com |
8 | 136 | 1.77% | 136 | 3.47% | 1499 | 1.28% | 136 | 4.18% | 149.50.103.48 |
9 | 129 | 1.68% | 129 | 3.29% | 62 | 0.05% | 1 | 0.03% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
10 | 129 | 1.68% | 129 | 3.29% | 62 | 0.05% | 1 | 0.03% | ec2-52-48-53-149.eu-west-1.compute.amazonaws.com |
11 | 127 | 1.66% | 0 | 0.00% | 42 | 0.04% | 1 | 0.03% | 124.158.184.101 |
12 | 105 | 1.37% | 52 | 1.33% | 592 | 0.50% | 104 | 3.20% | 5.8.11.202 |
13 | 101 | 1.32% | 101 | 2.57% | 8880 | 7.55% | 57 | 1.75% | 185.224.128.67 |
14 | 100 | 1.30% | 100 | 2.55% | 12837 | 10.92% | 1 | 0.03% | 106.45.207.183.static.js.chinamobile.com |
15 | 100 | 1.30% | 100 | 2.55% | 12983 | 11.05% | 1 | 0.03% | 165.48.207.183.static.js.chinamobile.com |
16 | 98 | 1.28% | 14 | 0.36% | 236 | 0.20% | 1 | 0.03% | ns1018381.ip-15-204-47.us |
17 | 97 | 1.27% | 97 | 2.47% | 1069 | 0.91% | 97 | 2.98% | 185.224.128.47 |
18 | 90 | 1.17% | 90 | 2.29% | 8089 | 6.88% | 90 | 2.77% | i.see.u |
19 | 90 | 1.17% | 0 | 0.00% | 35 | 0.03% | 2 | 0.06% | vmi2195229.contaboserver.net |
20 | 88 | 1.15% | 88 | 2.24% | 6457 | 5.49% | 40 | 1.23% | 141.98.11.15 |
21 | 87 | 1.13% | 87 | 2.22% | 34 | 0.03% | 1 | 0.03% | 185.193.64.33 |
22 | 84 | 1.10% | 83 | 2.12% | 915 | 0.78% | 83 | 2.55% | 185.191.126.213 |
23 | 79 | 1.03% | 26 | 0.66% | 306 | 0.26% | 79 | 2.43% | 83.97.73.245 |
24 | 77 | 1.00% | 0 | 0.00% | 27 | 0.02% | 0 | 0.00% | 178.215.238.67 |
25 | 69 | 0.90% | 68 | 1.73% | 750 | 0.64% | 68 | 2.09% | 185.191.126.248 |
26 | 63 | 0.82% | 63 | 1.61% | 785 | 0.67% | 63 | 1.94% | 95.214.55.43 |
27 | 61 | 0.80% | 61 | 1.55% | 676 | 0.57% | 61 | 1.88% | 178.211.139.188 |
28 | 52 | 0.68% | 51 | 1.30% | 2324 | 1.98% | 36 | 1.11% | eletrire.halffail.com |
29 | 49 | 0.64% | 1 | 0.03% | 28 | 0.02% | 1 | 0.03% | 193.177.162.132 |
30 | 45 | 0.59% | 0 | 0.00% | 17 | 0.01% | 1 | 0.03% | 124.115.231.142 |
Top 10 of 1619 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 184 | 2.40% | 184 | 4.69% | 19037 | 16.20% | 1 | 0.03% | 146.70.116.120 |
2 | 100 | 1.30% | 100 | 2.55% | 12983 | 11.05% | 1 | 0.03% | 165.48.207.183.static.js.chinamobile.com |
3 | 100 | 1.30% | 100 | 2.55% | 12837 | 10.92% | 1 | 0.03% | 106.45.207.183.static.js.chinamobile.com |
4 | 101 | 1.32% | 101 | 2.57% | 8880 | 7.55% | 57 | 1.75% | 185.224.128.67 |
5 | 90 | 1.17% | 90 | 2.29% | 8089 | 6.88% | 90 | 2.77% | i.see.u |
6 | 88 | 1.15% | 88 | 2.24% | 6457 | 5.49% | 40 | 1.23% | 141.98.11.15 |
7 | 27 | 0.35% | 27 | 0.69% | 2575 | 2.19% | 27 | 0.83% | 185.16.38.232 |
8 | 52 | 0.68% | 51 | 1.30% | 2324 | 1.98% | 36 | 1.11% | eletrire.halffail.com |
9 | 25 | 0.33% | 25 | 0.64% | 2244 | 1.91% | 25 | 0.77% | 5.181.190.29 |
10 | 274 | 3.57% | 148 | 3.77% | 1677 | 1.43% | 147 | 4.52% | hostedby.privatelayer.com |
Top 5 of 9 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 7593 | 99.05% | - (Direct Request) |
2 | 36 | 0.47% | http://test.com/ |
3 | 15 | 0.20% | http://216.92.149.32/07silverado/07silverado.html |
4 | 10 | 0.13% | http://216.92.149.32/roush/ |
5 | 5 | 0.07% | http://216.92.149.32/ |
View All Referrers |
Top 15 of 844 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 564 | 7.36% | Custom-AsyncHttpClient |
2 | 492 | 6.42% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
3 | 417 | 5.44% | curl/7.54.0 |
4 | 344 | 4.49% | Go-http-client/1.1 |
5 | 312 | 4.07% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
6 | 275 | 3.59% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
7 | 207 | 2.70% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
8 | 201 | 2.62% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
9 | 184 | 2.40% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
10 | 144 | 1.88% | bitdiscovery |
11 | 143 | 1.87% | python-requests/2.32.3 |
12 | 128 | 1.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
13 | 116 | 1.51% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
14 | 113 | 1.47% | Mozilla/5.0 zgrab/0.x |
15 | 108 | 1.41% | l9explore/1.2.2 |
Top 5 of 40 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 3880 | 50.61% | 1777 | 45.29% | 68265 | 58.08% | Unresolved/Unknown |
2 | 2659 | 34.69% | 1693 | 43.14% | 42784 | 36.40% | Commercial (com) |
3 | 553 | 7.21% | 247 | 6.29% | 2978 | 2.53% | Network (net) |
4 | 194 | 2.53% | 66 | 1.68% | 926 | 0.79% | Non-Profit (org) |
5 | 98 | 1.28% | 14 | 0.36% | 236 | 0.20% | United States |
Generated by Webalizer Version 2.23 |