[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 7885 | |
Total Files | 3795 | |
Total Pages | 5385 | |
Total Visits | 3396 | |
Total KBytes | 96956 | |
Total Unique Sites | 1579 | |
Total Unique URLs | 140 | |
Total Unique Referrers | 9 | |
Total Unique User Agents | 733 | |
. | Avg | Max |
Hits per Hour | 10 | 284 |
Hits per Day | 262 | 550 |
Files per Day | 126 | 361 |
Pages per Day | 179 | 427 |
Sites per Day | 52 | 96 |
Visits per Day | 113 | 146 |
KBytes per Day | 3232 | 19813 |
Hits by Response Code | ||
Code 200 - OK | 48.13% | 3795 |
Code 206 - Partial Content | 0.01% | 1 |
Code 304 - Not Modified | 0.46% | 36 |
Code 400 - Bad Request | 9.47% | 747 |
Code 404 - Not Found | 41.31% | 3257 |
Code 405 - Method Not Allowed | 0.48% | 38 |
Code 408 - Request Timeout | 0.14% | 11 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 174 | 2.21% | 62 | 1.63% | 95 | 1.76% | 75 | 2.21% | 68 | 4.31% | 1430 | 1.47% |
2 | 168 | 2.13% | 86 | 2.27% | 122 | 2.27% | 95 | 2.80% | 67 | 4.24% | 2244 | 2.31% |
3 | 285 | 3.61% | 229 | 6.03% | 129 | 2.40% | 102 | 3.00% | 87 | 5.51% | 3002 | 3.10% |
4 | 152 | 1.93% | 98 | 2.58% | 129 | 2.40% | 110 | 3.24% | 89 | 5.64% | 1078 | 1.11% |
5 | 249 | 3.16% | 88 | 2.32% | 155 | 2.88% | 106 | 3.12% | 78 | 4.94% | 2347 | 2.42% |
6 | 203 | 2.57% | 91 | 2.40% | 168 | 3.12% | 112 | 3.30% | 77 | 4.88% | 3482 | 3.59% |
7 | 231 | 2.93% | 110 | 2.90% | 154 | 2.86% | 106 | 3.12% | 83 | 5.26% | 2956 | 3.05% |
8 | 264 | 3.35% | 99 | 2.61% | 152 | 2.82% | 109 | 3.21% | 83 | 5.26% | 3214 | 3.32% |
9 | 190 | 2.41% | 123 | 3.24% | 147 | 2.73% | 114 | 3.36% | 90 | 5.70% | 5166 | 5.33% |
10 | 336 | 4.26% | 234 | 6.17% | 185 | 3.44% | 112 | 3.30% | 85 | 5.38% | 2696 | 2.78% |
11 | 272 | 3.45% | 92 | 2.42% | 159 | 2.95% | 106 | 3.12% | 82 | 5.19% | 1589 | 1.64% |
12 | 237 | 3.01% | 151 | 3.98% | 176 | 3.27% | 146 | 4.30% | 84 | 5.32% | 5508 | 5.68% |
13 | 252 | 3.20% | 127 | 3.35% | 160 | 2.97% | 134 | 3.95% | 88 | 5.57% | 3645 | 3.76% |
14 | 348 | 4.41% | 107 | 2.82% | 266 | 4.94% | 131 | 3.86% | 89 | 5.64% | 2468 | 2.55% |
15 | 249 | 3.16% | 88 | 2.32% | 215 | 3.99% | 127 | 3.74% | 84 | 5.32% | 2263 | 2.33% |
16 | 230 | 2.92% | 91 | 2.40% | 196 | 3.64% | 109 | 3.21% | 80 | 5.07% | 1802 | 1.86% |
17 | 392 | 4.97% | 206 | 5.43% | 233 | 4.33% | 109 | 3.21% | 75 | 4.75% | 1775 | 1.83% |
18 | 191 | 2.42% | 80 | 2.11% | 126 | 2.34% | 97 | 2.86% | 72 | 4.56% | 1311 | 1.35% |
19 | 550 | 6.98% | 131 | 3.45% | 427 | 7.93% | 127 | 3.74% | 96 | 6.08% | 2174 | 2.24% |
20 | 448 | 5.68% | 361 | 9.51% | 169 | 3.14% | 121 | 3.56% | 80 | 5.07% | 19813 | 20.44% |
21 | 239 | 3.03% | 104 | 2.74% | 207 | 3.84% | 120 | 3.53% | 90 | 5.70% | 2176 | 2.24% |
22 | 332 | 4.21% | 89 | 2.35% | 300 | 5.57% | 103 | 3.03% | 77 | 4.88% | 1844 | 1.90% |
23 | 217 | 2.75% | 103 | 2.71% | 180 | 3.34% | 118 | 3.47% | 82 | 5.19% | 2594 | 2.68% |
24 | 313 | 3.97% | 196 | 5.16% | 163 | 3.03% | 95 | 2.80% | 76 | 4.81% | 1359 | 1.40% |
25 | 262 | 3.32% | 121 | 3.19% | 171 | 3.18% | 121 | 3.56% | 87 | 5.51% | 4684 | 4.83% |
26 | 201 | 2.55% | 108 | 2.85% | 146 | 2.71% | 118 | 3.47% | 91 | 5.76% | 3240 | 3.34% |
27 | 291 | 3.69% | 110 | 2.90% | 189 | 3.51% | 123 | 3.62% | 79 | 5.00% | 4268 | 4.40% |
28 | 236 | 2.99% | 118 | 3.11% | 167 | 3.10% | 123 | 3.62% | 86 | 5.45% | 4082 | 4.21% |
29 | 195 | 2.47% | 90 | 2.37% | 161 | 2.99% | 113 | 3.33% | 78 | 4.94% | 1375 | 1.42% |
30 | 178 | 2.26% | 102 | 2.69% | 138 | 2.56% | 114 | 3.36% | 91 | 5.76% | 1376 | 1.42% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 281 | 3.56% | 3 | 112 | 2.95% | 7 | 212 | 3.94% | 96 | 2892 | 2.98% |
1 | 10 | 305 | 3.87% | 4 | 141 | 3.72% | 8 | 253 | 4.70% | 137 | 4113 | 4.24% |
2 | 11 | 342 | 4.34% | 5 | 158 | 4.16% | 8 | 246 | 4.57% | 149 | 4460 | 4.60% |
3 | 9 | 296 | 3.75% | 4 | 142 | 3.74% | 7 | 237 | 4.40% | 103 | 3100 | 3.20% |
4 | 22 | 679 | 8.61% | 12 | 383 | 10.09% | 11 | 337 | 6.26% | 666 | 19980 | 20.61% |
5 | 10 | 317 | 4.02% | 4 | 126 | 3.32% | 8 | 241 | 4.48% | 93 | 2795 | 2.88% |
6 | 7 | 228 | 2.89% | 4 | 144 | 3.79% | 6 | 190 | 3.53% | 133 | 3983 | 4.11% |
7 | 7 | 233 | 2.95% | 4 | 134 | 3.53% | 6 | 186 | 3.45% | 148 | 4451 | 4.59% |
8 | 6 | 186 | 2.36% | 4 | 128 | 3.37% | 5 | 160 | 2.97% | 131 | 3945 | 4.07% |
9 | 10 | 316 | 4.01% | 4 | 126 | 3.32% | 7 | 229 | 4.25% | 111 | 3337 | 3.44% |
10 | 8 | 262 | 3.32% | 3 | 110 | 2.90% | 6 | 190 | 3.53% | 93 | 2804 | 2.89% |
11 | 26 | 786 | 9.97% | 20 | 629 | 16.57% | 7 | 238 | 4.42% | 88 | 2646 | 2.73% |
12 | 11 | 352 | 4.46% | 3 | 118 | 3.11% | 6 | 192 | 3.57% | 70 | 2098 | 2.16% |
13 | 9 | 293 | 3.72% | 3 | 111 | 2.92% | 7 | 229 | 4.25% | 101 | 3038 | 3.13% |
14 | 7 | 235 | 2.98% | 3 | 103 | 2.71% | 5 | 153 | 2.84% | 114 | 3405 | 3.51% |
15 | 6 | 203 | 2.57% | 3 | 108 | 2.85% | 5 | 158 | 2.93% | 112 | 3367 | 3.47% |
16 | 9 | 282 | 3.58% | 3 | 92 | 2.42% | 7 | 219 | 4.07% | 55 | 1647 | 1.70% |
17 | 6 | 186 | 2.36% | 3 | 110 | 2.90% | 4 | 139 | 2.58% | 92 | 2767 | 2.85% |
18 | 17 | 515 | 6.53% | 4 | 143 | 3.77% | 12 | 386 | 7.17% | 72 | 2158 | 2.23% |
19 | 8 | 246 | 3.12% | 4 | 132 | 3.48% | 6 | 192 | 3.57% | 93 | 2782 | 2.87% |
20 | 14 | 421 | 5.34% | 4 | 131 | 3.45% | 10 | 326 | 6.05% | 146 | 4387 | 4.52% |
21 | 10 | 306 | 3.88% | 4 | 125 | 3.29% | 6 | 187 | 3.47% | 159 | 4781 | 4.93% |
22 | 13 | 405 | 5.14% | 5 | 157 | 4.14% | 10 | 315 | 5.85% | 144 | 4318 | 4.45% |
23 | 7 | 210 | 2.66% | 4 | 132 | 3.48% | 5 | 170 | 3.16% | 123 | 3702 | 3.82% |
Top 5 of 140 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2327 | 29.51% | 24996 | 25.78% | / |
2 | 299 | 3.79% | 27119 | 27.97% | /cgi-bin/luci/ |
3 | 80 | 1.01% | 7498 | 7.73% | /cgi-bin/ |
4 | 54 | 0.68% | 134 | 0.14% | /07silverado/ |
5 | 50 | 0.63% | 60 | 0.06% | /041907/ |
View All URLs |
Top 10 of 140 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 299 | 3.79% | 27119 | 27.97% | /cgi-bin/luci/ |
2 | 2327 | 29.51% | 24996 | 25.78% | / |
3 | 80 | 1.01% | 7498 | 7.73% | /cgi-bin/ |
4 | 32 | 0.41% | 5290 | 5.46% | /SS090207c.JPG |
5 | 19 | 0.24% | 5182 | 5.34% | /P3150050.JPG |
6 | 16 | 0.20% | 903 | 0.93% | /P1170030.JPG |
7 | 7 | 0.09% | 703 | 0.72% | /SS090207a.JPG |
8 | 7 | 0.09% | 676 | 0.70% | /SS090207b.JPG |
9 | 7 | 0.09% | 661 | 0.68% | /cgi-bin/hotspotlogin.cgi |
10 | 9 | 0.11% | 581 | 0.60% | /4Runner/Back2.JPG |
Top 10 of 13 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2327 | 29.51% | 2584 | 85.37% | / |
2 | 299 | 3.79% | 189 | 6.24% | /cgi-bin/luci/ |
3 | 80 | 1.01% | 107 | 3.53% | /cgi-bin/ |
4 | 50 | 0.63% | 34 | 1.12% | /4Runner/ |
5 | 50 | 0.63% | 34 | 1.12% | /civic/ |
6 | 54 | 0.68% | 31 | 1.02% | /07silverado/ |
7 | 50 | 0.63% | 27 | 0.89% | /041907/ |
8 | 7 | 0.09% | 7 | 0.23% | /cgi-bin/hotspotlogin.cgi |
9 | 11 | 0.14% | 5 | 0.17% | /07silverado/07silverado.html |
10 | 21 | 0.27% | 5 | 0.17% | /roush/ |
Top 5 of 13 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2327 | 29.51% | 2454 | 84.48% | / |
2 | 299 | 3.79% | 196 | 6.75% | /cgi-bin/luci/ |
3 | 80 | 1.01% | 89 | 3.06% | /cgi-bin/ |
4 | 54 | 0.68% | 36 | 1.24% | /07silverado/ |
5 | 50 | 0.63% | 34 | 1.17% | /4Runner/ |
Top 30 of 1579 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 593 | 7.52% | 177 | 4.66% | 2206 | 2.27% | 178 | 5.24% | hostedby.privatelayer.com |
2 | 300 | 3.80% | 4 | 0.11% | 143 | 0.15% | 12 | 0.35% | hostglobal.plus |
3 | 258 | 3.27% | 258 | 6.80% | 124 | 0.13% | 2 | 0.06% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
4 | 251 | 3.18% | 116 | 3.06% | 7945 | 8.19% | 174 | 5.12% | 194.50.16.198 |
5 | 250 | 3.17% | 250 | 6.59% | 17534 | 18.08% | 1 | 0.03% | vps-bd272fa4.vps.ovh.net |
6 | 153 | 1.94% | 147 | 3.87% | 2145 | 2.21% | 152 | 4.48% | 185.191.126.248 |
7 | 150 | 1.90% | 75 | 1.98% | 853 | 0.88% | 144 | 4.24% | rnd.group-ib.com |
8 | 129 | 1.64% | 129 | 3.40% | 62 | 0.06% | 1 | 0.03% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
9 | 129 | 1.64% | 129 | 3.40% | 62 | 0.06% | 1 | 0.03% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
10 | 127 | 1.61% | 0 | 0.00% | 42 | 0.04% | 1 | 0.03% | vmi780288.contaboserver.net |
11 | 116 | 1.47% | 29 | 0.76% | 351 | 0.36% | 116 | 3.42% | 92.255.57.58 |
12 | 113 | 1.43% | 53 | 1.40% | 606 | 0.62% | 109 | 3.21% | 5.8.11.202 |
13 | 111 | 1.41% | 0 | 0.00% | 39 | 0.04% | 0 | 0.00% | 178.215.238.67 |
14 | 105 | 1.33% | 15 | 0.40% | 211 | 0.22% | 1 | 0.03% | 172-104-4-17.ip.linodeusercontent.com |
15 | 104 | 1.32% | 104 | 2.74% | 2395 | 2.47% | 89 | 2.62% | 95.214.53.205 |
16 | 103 | 1.31% | 15 | 0.40% | 211 | 0.22% | 1 | 0.03% | ns1007445.ip-51-81-155.us |
17 | 88 | 1.12% | 88 | 2.32% | 975 | 1.01% | 88 | 2.59% | 95.214.55.79 |
18 | 85 | 1.08% | 0 | 0.00% | 30 | 0.03% | 1 | 0.03% | dishonline.com |
19 | 82 | 1.04% | 81 | 2.13% | 6872 | 7.09% | 51 | 1.50% | eletrire.halffail.com |
20 | 76 | 0.96% | 76 | 2.00% | 7087 | 7.31% | 39 | 1.15% | rkt2.sacramentsturgid.com |
21 | 73 | 0.93% | 68 | 1.79% | 3166 | 3.27% | 54 | 1.59% | srv-141-98-11-178.serveroffer.net |
22 | 67 | 0.85% | 67 | 1.77% | 742 | 0.77% | 67 | 1.97% | 95.214.55.43 |
23 | 49 | 0.62% | 0 | 0.00% | 19 | 0.02% | 2 | 0.06% | 47.236.150.50 |
24 | 47 | 0.60% | 0 | 0.00% | 18 | 0.02% | 2 | 0.06% | 47.84.34.226 |
25 | 47 | 0.60% | 47 | 1.24% | 521 | 0.54% | 47 | 1.38% | 95.214.53.91 |
26 | 46 | 0.58% | 45 | 1.19% | 499 | 0.51% | 46 | 1.35% | 154.213.191.23 |
27 | 45 | 0.57% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 103.186.65.65 |
28 | 45 | 0.57% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 118.195.145.83 |
29 | 45 | 0.57% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 127.228.221.60.adsl-pool.sx.cn |
30 | 45 | 0.57% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 160.187.180.126 |
Top 10 of 1579 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 250 | 3.17% | 250 | 6.59% | 17534 | 18.08% | 1 | 0.03% | vps-bd272fa4.vps.ovh.net |
2 | 251 | 3.18% | 116 | 3.06% | 7945 | 8.19% | 174 | 5.12% | 194.50.16.198 |
3 | 76 | 0.96% | 76 | 2.00% | 7087 | 7.31% | 39 | 1.15% | rkt2.sacramentsturgid.com |
4 | 82 | 1.04% | 81 | 2.13% | 6872 | 7.09% | 51 | 1.50% | eletrire.halffail.com |
5 | 73 | 0.93% | 68 | 1.79% | 3166 | 3.27% | 54 | 1.59% | srv-141-98-11-178.serveroffer.net |
6 | 104 | 1.32% | 104 | 2.74% | 2395 | 2.47% | 89 | 2.62% | 95.214.53.205 |
7 | 14 | 0.18% | 8 | 0.21% | 2242 | 2.31% | 0 | 0.00% | crawl-66-249-70-7.googlebot.com |
8 | 593 | 7.52% | 177 | 4.66% | 2206 | 2.27% | 178 | 5.24% | hostedby.privatelayer.com |
9 | 153 | 1.94% | 147 | 3.87% | 2145 | 2.21% | 152 | 4.48% | 185.191.126.248 |
10 | 20 | 0.25% | 20 | 0.53% | 1732 | 1.79% | 20 | 0.59% | 31.220.1.88 |
Top 5 of 9 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 7752 | 98.31% | - (Direct Request) |
2 | 55 | 0.70% | http://216.92.149.32:80/admin/login.asp |
3 | 36 | 0.46% | http://test.com/ |
4 | 30 | 0.38% | http://216.92.149.32:80/apply.cgi |
5 | 6 | 0.08% | http://216.92.149.32/ |
View All Referrers |
Top 15 of 733 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 771 | 9.78% | Custom-AsyncHttpClient |
2 | 492 | 6.24% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
3 | 458 | 5.81% | Go-http-client/1.1 |
4 | 453 | 5.75% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
5 | 377 | 4.78% | l9explore/1.2.2 |
6 | 308 | 3.91% | Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile |
7 | 204 | 2.59% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
8 | 199 | 2.52% | curl/7.54.0 |
9 | 166 | 2.11% | Hello World |
10 | 144 | 1.83% | bitdiscovery |
11 | 131 | 1.66% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
12 | 102 | 1.29% | Mozilla/5.0 zgrab/0.x |
13 | 98 | 1.24% | Hello |
14 | 98 | 1.24% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
15 | 92 | 1.17% | Googlebot-Image/1.0 |
Top 5 of 37 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 3609 | 45.77% | 1339 | 35.28% | 33412 | 34.46% | Unresolved/Unknown |
2 | 2715 | 34.43% | 1638 | 43.16% | 36063 | 37.20% | Commercial (com) |
3 | 1022 | 12.96% | 655 | 17.26% | 25120 | 25.91% | Network (net) |
4 | 193 | 2.45% | 60 | 1.58% | 844 | 0.87% | Non-Profit (org) |
5 | 103 | 1.31% | 15 | 0.40% | 211 | 0.22% | United States |
Generated by Webalizer Version 2.23 |