[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 6969 | |
Total Files | 3664 | |
Total Pages | 4815 | |
Total Visits | 3187 | |
Total KBytes | 82729 | |
Total Unique Sites | 1610 | |
Total Unique URLs | 153 | |
Total Unique Referrers | 10 | |
Total Unique User Agents | 823 | |
. | Avg | Max |
Hits per Hour | 9 | 193 |
Hits per Day | 224 | 439 |
Files per Day | 118 | 291 |
Pages per Day | 155 | 284 |
Sites per Day | 51 | 112 |
Visits per Day | 102 | 137 |
KBytes per Day | 2669 | 21432 |
Hits by Response Code | ||
Code 200 - OK | 52.58% | 3664 |
Code 206 - Partial Content | 0.01% | 1 |
Code 304 - Not Modified | 0.14% | 10 |
Code 400 - Bad Request | 9.67% | 674 |
Code 404 - Not Found | 36.76% | 2562 |
Code 405 - Method Not Allowed | 0.65% | 45 |
Code 408 - Request Timeout | 0.19% | 13 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 179 | 2.57% | 130 | 3.55% | 160 | 3.32% | 136 | 4.27% | 109 | 6.77% | 2040 | 2.47% |
2 | 438 | 6.28% | 270 | 7.37% | 260 | 5.40% | 112 | 3.51% | 73 | 4.53% | 20415 | 24.68% |
3 | 171 | 2.45% | 68 | 1.86% | 108 | 2.24% | 91 | 2.86% | 67 | 4.16% | 917 | 1.11% |
4 | 158 | 2.27% | 52 | 1.42% | 133 | 2.76% | 81 | 2.54% | 63 | 3.91% | 1301 | 1.57% |
5 | 323 | 4.63% | 225 | 6.14% | 172 | 3.57% | 111 | 3.48% | 88 | 5.47% | 1655 | 2.00% |
6 | 439 | 6.30% | 138 | 3.77% | 284 | 5.90% | 122 | 3.83% | 92 | 5.71% | 2655 | 3.21% |
7 | 186 | 2.67% | 112 | 3.06% | 166 | 3.45% | 137 | 4.30% | 112 | 6.96% | 1668 | 2.02% |
8 | 239 | 3.43% | 98 | 2.67% | 139 | 2.89% | 110 | 3.45% | 91 | 5.65% | 1489 | 1.80% |
9 | 281 | 4.03% | 110 | 3.00% | 181 | 3.76% | 130 | 4.08% | 96 | 5.96% | 1622 | 1.96% |
10 | 162 | 2.32% | 109 | 2.97% | 140 | 2.91% | 118 | 3.70% | 90 | 5.59% | 1969 | 2.38% |
11 | 120 | 1.72% | 78 | 2.13% | 106 | 2.20% | 97 | 3.04% | 71 | 4.41% | 876 | 1.06% |
12 | 315 | 4.52% | 223 | 6.09% | 146 | 3.03% | 110 | 3.45% | 83 | 5.16% | 1253 | 1.51% |
13 | 388 | 5.57% | 291 | 7.94% | 226 | 4.69% | 124 | 3.89% | 97 | 6.02% | 21432 | 25.91% |
14 | 232 | 3.33% | 91 | 2.48% | 173 | 3.59% | 111 | 3.48% | 96 | 5.96% | 954 | 1.15% |
15 | 221 | 3.17% | 93 | 2.54% | 200 | 4.15% | 98 | 3.07% | 81 | 5.03% | 1361 | 1.64% |
16 | 171 | 2.45% | 74 | 2.02% | 155 | 3.22% | 89 | 2.79% | 73 | 4.53% | 1858 | 2.25% |
17 | 171 | 2.45% | 93 | 2.54% | 122 | 2.53% | 100 | 3.14% | 72 | 4.47% | 2387 | 2.88% |
18 | 162 | 2.32% | 90 | 2.46% | 122 | 2.53% | 96 | 3.01% | 54 | 3.35% | 1133 | 1.37% |
19 | 365 | 5.24% | 226 | 6.17% | 176 | 3.66% | 114 | 3.58% | 82 | 5.09% | 1109 | 1.34% |
20 | 152 | 2.18% | 98 | 2.67% | 131 | 2.72% | 105 | 3.29% | 74 | 4.60% | 1442 | 1.74% |
21 | 169 | 2.43% | 70 | 1.91% | 145 | 3.01% | 97 | 3.04% | 81 | 5.03% | 1109 | 1.34% |
22 | 247 | 3.54% | 76 | 2.07% | 170 | 3.53% | 91 | 2.86% | 71 | 4.41% | 1198 | 1.45% |
23 | 152 | 2.18% | 97 | 2.65% | 122 | 2.53% | 100 | 3.14% | 93 | 5.78% | 1360 | 1.64% |
24 | 100 | 1.43% | 51 | 1.39% | 86 | 1.79% | 65 | 2.04% | 54 | 3.35% | 580 | 0.70% |
25 | 188 | 2.70% | 73 | 1.99% | 144 | 2.99% | 100 | 3.14% | 79 | 4.91% | 834 | 1.01% |
26 | 269 | 3.86% | 200 | 5.46% | 109 | 2.26% | 81 | 2.54% | 60 | 3.73% | 1626 | 1.97% |
27 | 128 | 1.84% | 59 | 1.61% | 90 | 1.87% | 71 | 2.23% | 51 | 3.17% | 664 | 0.80% |
28 | 137 | 1.97% | 77 | 2.10% | 108 | 2.24% | 82 | 2.57% | 68 | 4.22% | 1056 | 1.28% |
29 | 188 | 2.70% | 112 | 3.06% | 163 | 3.39% | 114 | 3.58% | 73 | 4.53% | 1800 | 2.18% |
30 | 307 | 4.41% | 112 | 3.06% | 230 | 4.78% | 118 | 3.70% | 73 | 4.53% | 1761 | 2.13% |
31 | 211 | 3.03% | 68 | 1.86% | 148 | 3.07% | 76 | 2.38% | 53 | 3.29% | 1208 | 1.46% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 302 | 4.33% | 4 | 126 | 3.44% | 7 | 225 | 4.67% | 59 | 1833 | 2.22% |
1 | 9 | 300 | 4.30% | 3 | 121 | 3.30% | 7 | 236 | 4.90% | 53 | 1650 | 1.99% |
2 | 5 | 166 | 2.38% | 3 | 110 | 3.00% | 4 | 146 | 3.03% | 75 | 2334 | 2.82% |
3 | 10 | 334 | 4.79% | 4 | 131 | 3.58% | 7 | 232 | 4.82% | 52 | 1624 | 1.96% |
4 | 6 | 189 | 2.71% | 3 | 111 | 3.03% | 5 | 163 | 3.39% | 57 | 1782 | 2.15% |
5 | 6 | 189 | 2.71% | 3 | 104 | 2.84% | 4 | 140 | 2.91% | 43 | 1340 | 1.62% |
6 | 9 | 290 | 4.16% | 2 | 90 | 2.46% | 6 | 189 | 3.93% | 47 | 1450 | 1.75% |
7 | 5 | 155 | 2.22% | 3 | 96 | 2.62% | 4 | 141 | 2.93% | 54 | 1685 | 2.04% |
8 | 5 | 167 | 2.40% | 2 | 85 | 2.32% | 4 | 126 | 2.62% | 57 | 1763 | 2.13% |
9 | 16 | 525 | 7.53% | 10 | 313 | 8.54% | 9 | 284 | 5.90% | 684 | 21209 | 25.64% |
10 | 9 | 309 | 4.43% | 3 | 105 | 2.87% | 6 | 211 | 4.38% | 50 | 1561 | 1.89% |
11 | 8 | 256 | 3.67% | 3 | 104 | 2.84% | 5 | 175 | 3.63% | 52 | 1621 | 1.96% |
12 | 27 | 851 | 12.21% | 25 | 799 | 21.81% | 6 | 213 | 4.42% | 671 | 20804 | 25.15% |
13 | 8 | 257 | 3.69% | 3 | 110 | 3.00% | 7 | 230 | 4.78% | 48 | 1479 | 1.79% |
14 | 8 | 269 | 3.86% | 3 | 109 | 2.97% | 6 | 211 | 4.38% | 50 | 1553 | 1.88% |
15 | 6 | 215 | 3.09% | 4 | 127 | 3.47% | 5 | 173 | 3.59% | 111 | 3454 | 4.18% |
16 | 9 | 280 | 4.02% | 3 | 118 | 3.22% | 6 | 214 | 4.44% | 57 | 1753 | 2.12% |
17 | 6 | 208 | 2.98% | 3 | 121 | 3.30% | 5 | 175 | 3.63% | 51 | 1570 | 1.90% |
18 | 7 | 224 | 3.21% | 4 | 124 | 3.38% | 5 | 180 | 3.74% | 103 | 3191 | 3.86% |
19 | 7 | 232 | 3.33% | 4 | 130 | 3.55% | 6 | 196 | 4.07% | 60 | 1861 | 2.25% |
20 | 8 | 249 | 3.57% | 4 | 133 | 3.63% | 6 | 197 | 4.09% | 60 | 1863 | 2.25% |
21 | 12 | 398 | 5.71% | 4 | 151 | 4.12% | 9 | 287 | 5.96% | 57 | 1772 | 2.14% |
22 | 7 | 242 | 3.47% | 3 | 106 | 2.89% | 6 | 207 | 4.30% | 64 | 1974 | 2.39% |
23 | 11 | 362 | 5.19% | 4 | 140 | 3.82% | 8 | 264 | 5.48% | 52 | 1603 | 1.94% |
Top 5 of 153 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2493 | 35.77% | 26936 | 32.56% | / |
2 | 67 | 0.96% | 166 | 0.20% | /07silverado/ |
3 | 66 | 0.95% | 79 | 0.10% | /041907/ |
4 | 64 | 0.92% | 113 | 0.14% | /civic/ |
5 | 61 | 0.88% | 73 | 0.09% | /4Runner/ |
View All URLs |
Top 10 of 153 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2493 | 35.77% | 26936 | 32.56% | / |
2 | 16 | 0.23% | 6217 | 7.51% | /P3150050.JPG |
3 | 23 | 0.33% | 4957 | 5.99% | /SS090207c.JPG |
4 | 35 | 0.50% | 3159 | 3.82% | /cgi-bin/luci/ |
5 | 9 | 0.13% | 1800 | 2.18% | /P1170030.JPG |
6 | 6 | 0.09% | 979 | 1.18% | /P3150053.JPG |
7 | 6 | 0.09% | 703 | 0.85% | /SS090207a.JPG |
8 | 6 | 0.09% | 682 | 0.82% | /Jan9-2009a.JPG |
9 | 6 | 0.09% | 675 | 0.82% | /SS090207b.JPG |
10 | 7 | 0.10% | 635 | 0.77% | /cgi-bin/php-cgi.exe |
Top 10 of 13 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2493 | 35.77% | 2657 | 93.99% | / |
2 | 35 | 0.50% | 34 | 1.20% | /cgi-bin/luci/ |
3 | 64 | 0.92% | 32 | 1.13% | /civic/ |
4 | 61 | 0.88% | 29 | 1.03% | /4Runner/ |
5 | 67 | 0.96% | 28 | 0.99% | /07silverado/ |
6 | 66 | 0.95% | 27 | 0.96% | /041907/ |
7 | 6 | 0.09% | 5 | 0.18% | /cgi-bin/authLogin.cgi |
8 | 10 | 0.14% | 4 | 0.14% | /07silverado/07silverado.html |
9 | 20 | 0.29% | 4 | 0.14% | /roush/ |
10 | 2 | 0.03% | 2 | 0.07% | /cgi-bin/2e2e/2e2e/2e2e/2e2e/2e2e/2e2e/2e2e/bin/sh |
Top 5 of 13 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2493 | 35.77% | 2529 | 93.15% | / |
2 | 35 | 0.50% | 34 | 1.25% | /cgi-bin/luci/ |
3 | 67 | 0.96% | 32 | 1.18% | /07silverado/ |
4 | 64 | 0.92% | 32 | 1.18% | /civic/ |
5 | 61 | 0.88% | 30 | 1.10% | /4Runner/ |
Top 30 of 1610 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 413 | 5.93% | 2 | 0.05% | 160 | 0.19% | 13 | 0.41% | hostglobal.plus |
2 | 184 | 2.64% | 184 | 5.02% | 19037 | 23.01% | 1 | 0.03% | 146.70.116.108 |
3 | 184 | 2.64% | 184 | 5.02% | 19037 | 23.01% | 1 | 0.03% | unn-185-24-11-142.datapacket.com |
4 | 129 | 1.85% | 129 | 3.52% | 62 | 0.08% | 1 | 0.03% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
5 | 129 | 1.85% | 129 | 3.52% | 62 | 0.08% | 1 | 0.03% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
6 | 129 | 1.85% | 129 | 3.52% | 62 | 0.08% | 1 | 0.03% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
7 | 129 | 1.85% | 129 | 3.52% | 62 | 0.08% | 1 | 0.03% | ec2-52-48-53-149.eu-west-1.compute.amazonaws.com |
8 | 129 | 1.85% | 50 | 1.36% | 580 | 0.70% | 109 | 3.42% | rnd.group-ib.com |
9 | 127 | 1.82% | 126 | 3.44% | 1395 | 1.69% | 125 | 3.92% | hostedby.privatelayer.com |
10 | 118 | 1.69% | 15 | 0.41% | 257 | 0.31% | 1 | 0.03% | ns1007442.ip-51-81-155.us |
11 | 116 | 1.66% | 30 | 0.82% | 362 | 0.44% | 116 | 3.64% | 92.255.57.58 |
12 | 110 | 1.58% | 110 | 3.00% | 1213 | 1.47% | 110 | 3.45% | 146.19.24.168 |
13 | 108 | 1.55% | 108 | 2.95% | 1864 | 2.25% | 108 | 3.39% | 5.181.190.248 |
14 | 105 | 1.51% | 4 | 0.11% | 83 | 0.10% | 1 | 0.03% | 193.41.206.98 |
15 | 104 | 1.49% | 15 | 0.41% | 211 | 0.26% | 1 | 0.03% | ns1007445.ip-51-81-155.us |
16 | 94 | 1.35% | 14 | 0.38% | 257 | 0.31% | 1 | 0.03% | 104.156.155.31 |
17 | 82 | 1.18% | 82 | 2.24% | 905 | 1.09% | 82 | 2.57% | 195.3.223.55 |
18 | 81 | 1.16% | 4 | 0.11% | 74 | 0.09% | 1 | 0.03% | unn-156-146-36-105.cdn77.com |
19 | 81 | 1.16% | 4 | 0.11% | 74 | 0.09% | 1 | 0.03% | unn-212-102-33-46.cdn77.com |
20 | 78 | 1.12% | 76 | 2.07% | 839 | 1.01% | 78 | 2.45% | 185.196.220.253 |
21 | 77 | 1.10% | 77 | 2.10% | 849 | 1.03% | 77 | 2.42% | 193.34.212.75 |
22 | 64 | 0.92% | 1 | 0.03% | 35 | 0.04% | 1 | 0.03% | 193.41.206.36 |
23 | 60 | 0.86% | 0 | 0.00% | 23 | 0.03% | 2 | 0.06% | danil.daniil |
24 | 53 | 0.76% | 53 | 1.45% | 587 | 0.71% | 53 | 1.66% | play11.chelseafanclub.co.uk |
25 | 45 | 0.65% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 1.55.211.215 |
26 | 45 | 0.65% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 103.226.248.206 |
27 | 45 | 0.65% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 185.183.246.113 |
28 | 45 | 0.65% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 193.233.85.23 |
29 | 45 | 0.65% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 220.250.52.123 |
30 | 45 | 0.65% | 0 | 0.00% | 17 | 0.02% | 1 | 0.03% | 58.18.88.126 |
Top 10 of 1610 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 184 | 2.64% | 184 | 5.02% | 19037 | 23.01% | 1 | 0.03% | 146.70.116.108 |
2 | 184 | 2.64% | 184 | 5.02% | 19037 | 23.01% | 1 | 0.03% | unn-185-24-11-142.datapacket.com |
3 | 25 | 0.36% | 25 | 0.68% | 2288 | 2.77% | 25 | 0.78% | biende.faithfulpoint.com |
4 | 13 | 0.19% | 6 | 0.16% | 2128 | 2.57% | 0 | 0.00% | crawl-66-249-65-227.googlebot.com |
5 | 108 | 1.55% | 108 | 2.95% | 1864 | 2.25% | 108 | 3.39% | 5.181.190.248 |
6 | 127 | 1.82% | 126 | 3.44% | 1395 | 1.69% | 125 | 3.92% | hostedby.privatelayer.com |
7 | 8 | 0.11% | 5 | 0.14% | 1238 | 1.50% | 0 | 0.00% | crawl-66-249-65-226.googlebot.com |
8 | 110 | 1.58% | 110 | 3.00% | 1213 | 1.47% | 110 | 3.45% | 146.19.24.168 |
9 | 82 | 1.18% | 82 | 2.24% | 905 | 1.09% | 82 | 2.57% | 195.3.223.55 |
10 | 77 | 1.10% | 77 | 2.10% | 849 | 1.03% | 77 | 2.42% | 193.34.212.75 |
Top 5 of 10 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 6907 | 99.11% | - (Direct Request) |
2 | 28 | 0.40% | http://test.com/ |
3 | 15 | 0.22% | http://216.92.149.32/ |
4 | 12 | 0.17% | http://216.92.149.32:80/admin/login.asp |
5 | 2 | 0.03% | http://216.92.149.32 |
View All Referrers |
Top 15 of 823 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 492 | 7.06% | Apache-HttpClient/4.5.13 (Java/17.0.3) |
2 | 393 | 5.64% | Custom-AsyncHttpClient |
3 | 383 | 5.50% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 368 | 5.28% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
5 | 299 | 4.29% | curl/7.54.0 |
6 | 281 | 4.03% | curl/7.88.1 |
7 | 180 | 2.58% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
8 | 138 | 1.98% | Hello World |
9 | 134 | 1.92% | Go-http-client/1.1 |
10 | 112 | 1.61% | bitdiscovery |
11 | 102 | 1.46% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
12 | 91 | 1.31% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
13 | 89 | 1.28% | Mozilla/5.0 zgrab/0.x |
14 | 86 | 1.23% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 81 | 1.16% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
Top 5 of 38 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 3747 | 53.77% | 1605 | 43.80% | 39575 | 47.84% | Unresolved/Unknown |
2 | 2069 | 29.69% | 1465 | 39.98% | 36874 | 44.57% | Commercial (com) |
3 | 511 | 7.33% | 321 | 8.76% | 3069 | 3.71% | Network (net) |
4 | 222 | 3.19% | 30 | 0.82% | 468 | 0.57% | United States |
5 | 167 | 2.40% | 66 | 1.80% | 763 | 0.92% | Non-Profit (org) |
Generated by Webalizer Version 2.23 |