[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 8888 | |
Total Files | 3169 | |
Total Pages | 5223 | |
Total Visits | 2370 | |
Total KBytes | 56632 | |
Total Unique Sites | 1264 | |
Total Unique URLs | 150 | |
Total Unique Referrers | 9 | |
Total Unique User Agents | 779 | |
. | Avg | Max |
Hits per Hour | 13 | 728 |
Hits per Day | 317 | 976 |
Files per Day | 113 | 460 |
Pages per Day | 186 | 494 |
Sites per Day | 45 | 87 |
Visits per Day | 84 | 115 |
KBytes per Day | 2023 | 19844 |
Hits by Response Code | ||
Code 200 - OK | 35.65% | 3169 |
Code 304 - Not Modified | 0.15% | 13 |
Code 400 - Bad Request | 9.75% | 867 |
Code 404 - Not Found | 54.15% | 4813 |
Code 405 - Method Not Allowed | 0.20% | 18 |
Code 408 - Request Timeout | 0.09% | 8 |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 168 | 1.89% | 75 | 2.37% | 134 | 2.57% | 84 | 3.54% | 72 | 5.70% | 1601 | 2.83% |
2 | 229 | 2.58% | 184 | 5.81% | 94 | 1.80% | 67 | 2.83% | 49 | 3.88% | 902 | 1.59% |
3 | 173 | 1.95% | 73 | 2.30% | 142 | 2.72% | 82 | 3.46% | 77 | 6.09% | 1200 | 2.12% |
4 | 151 | 1.70% | 57 | 1.80% | 99 | 1.90% | 73 | 3.08% | 59 | 4.67% | 1137 | 2.01% |
5 | 282 | 3.17% | 75 | 2.37% | 148 | 2.83% | 72 | 3.04% | 70 | 5.54% | 1920 | 3.39% |
6 | 121 | 1.36% | 64 | 2.02% | 99 | 1.90% | 77 | 3.25% | 58 | 4.59% | 2015 | 3.56% |
7 | 162 | 1.82% | 87 | 2.75% | 135 | 2.58% | 95 | 4.01% | 73 | 5.78% | 2028 | 3.58% |
8 | 211 | 2.37% | 67 | 2.11% | 138 | 2.64% | 74 | 3.12% | 62 | 4.91% | 2121 | 3.75% |
9 | 263 | 2.96% | 200 | 6.31% | 123 | 2.35% | 80 | 3.38% | 58 | 4.59% | 866 | 1.53% |
10 | 139 | 1.56% | 64 | 2.02% | 91 | 1.74% | 69 | 2.91% | 63 | 4.98% | 1696 | 3.00% |
11 | 150 | 1.69% | 52 | 1.64% | 111 | 2.13% | 66 | 2.78% | 65 | 5.14% | 987 | 1.74% |
12 | 252 | 2.84% | 149 | 4.70% | 113 | 2.16% | 59 | 2.49% | 51 | 4.03% | 886 | 1.56% |
13 | 430 | 4.84% | 176 | 5.55% | 228 | 4.37% | 95 | 4.01% | 68 | 5.38% | 1505 | 2.66% |
14 | 142 | 1.60% | 53 | 1.67% | 123 | 2.35% | 62 | 2.62% | 33 | 2.61% | 1141 | 2.02% |
15 | 976 | 10.98% | 91 | 2.87% | 494 | 9.46% | 93 | 3.92% | 65 | 5.14% | 1320 | 2.33% |
16 | 891 | 10.02% | 460 | 14.52% | 346 | 6.62% | 87 | 3.67% | 76 | 6.01% | 19844 | 35.04% |
17 | 173 | 1.95% | 68 | 2.15% | 123 | 2.35% | 87 | 3.67% | 65 | 5.14% | 1284 | 2.27% |
18 | 279 | 3.14% | 92 | 2.90% | 163 | 3.12% | 106 | 4.47% | 84 | 6.65% | 1730 | 3.06% |
19 | 258 | 2.90% | 60 | 1.89% | 150 | 2.87% | 81 | 3.42% | 60 | 4.75% | 734 | 1.30% |
20 | 497 | 5.59% | 66 | 2.08% | 383 | 7.33% | 83 | 3.50% | 63 | 4.98% | 1436 | 2.54% |
21 | 268 | 3.02% | 67 | 2.11% | 185 | 3.54% | 76 | 3.21% | 48 | 3.80% | 817 | 1.44% |
22 | 403 | 4.53% | 90 | 2.84% | 261 | 5.00% | 108 | 4.56% | 84 | 6.65% | 1108 | 1.96% |
23 | 493 | 5.55% | 298 | 9.40% | 161 | 3.08% | 91 | 3.84% | 72 | 5.70% | 1817 | 3.21% |
24 | 196 | 2.21% | 65 | 2.05% | 160 | 3.06% | 86 | 3.63% | 61 | 4.83% | 1090 | 1.92% |
25 | 412 | 4.64% | 78 | 2.46% | 204 | 3.91% | 106 | 4.47% | 72 | 5.70% | 1003 | 1.77% |
26 | 422 | 4.75% | 98 | 3.09% | 325 | 6.22% | 115 | 4.85% | 87 | 6.88% | 1852 | 3.27% |
27 | 280 | 3.15% | 179 | 5.65% | 161 | 3.08% | 91 | 3.84% | 62 | 4.91% | 1480 | 2.61% |
28 | 467 | 5.25% | 81 | 2.56% | 329 | 6.30% | 105 | 4.43% | 72 | 5.70% | 1112 | 1.96% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 11 | 311 | 3.50% | 3 | 92 | 2.90% | 7 | 207 | 3.96% | 76 | 2134 | 3.77% |
1 | 12 | 355 | 3.99% | 6 | 174 | 5.49% | 7 | 202 | 3.87% | 35 | 994 | 1.75% |
2 | 8 | 225 | 2.53% | 2 | 77 | 2.43% | 6 | 180 | 3.45% | 73 | 2042 | 3.61% |
3 | 20 | 572 | 6.44% | 8 | 230 | 7.26% | 14 | 397 | 7.60% | 701 | 19638 | 34.68% |
4 | 13 | 382 | 4.30% | 3 | 111 | 3.50% | 8 | 233 | 4.46% | 86 | 2401 | 4.24% |
5 | 9 | 268 | 3.02% | 3 | 107 | 3.38% | 7 | 214 | 4.10% | 46 | 1280 | 2.26% |
6 | 12 | 359 | 4.04% | 6 | 195 | 6.15% | 6 | 178 | 3.41% | 58 | 1636 | 2.89% |
7 | 8 | 235 | 2.64% | 2 | 67 | 2.11% | 6 | 169 | 3.24% | 29 | 800 | 1.41% |
8 | 16 | 463 | 5.21% | 6 | 182 | 5.74% | 10 | 295 | 5.65% | 69 | 1918 | 3.39% |
9 | 10 | 284 | 3.20% | 6 | 168 | 5.30% | 4 | 139 | 2.66% | 49 | 1382 | 2.44% |
10 | 11 | 322 | 3.62% | 3 | 86 | 2.71% | 5 | 146 | 2.80% | 55 | 1553 | 2.74% |
11 | 14 | 397 | 4.47% | 3 | 98 | 3.09% | 9 | 277 | 5.30% | 64 | 1790 | 3.16% |
12 | 35 | 988 | 11.12% | 21 | 607 | 19.15% | 12 | 358 | 6.85% | 57 | 1603 | 2.83% |
13 | 12 | 362 | 4.07% | 3 | 95 | 3.00% | 7 | 205 | 3.92% | 61 | 1701 | 3.00% |
14 | 6 | 195 | 2.19% | 2 | 64 | 2.02% | 4 | 132 | 2.53% | 37 | 1043 | 1.84% |
15 | 8 | 243 | 2.73% | 2 | 68 | 2.15% | 5 | 148 | 2.83% | 29 | 821 | 1.45% |
16 | 15 | 424 | 4.77% | 3 | 103 | 3.25% | 9 | 254 | 4.86% | 60 | 1679 | 2.96% |
17 | 8 | 243 | 2.73% | 3 | 86 | 2.71% | 6 | 169 | 3.24% | 64 | 1786 | 3.15% |
18 | 6 | 176 | 1.98% | 2 | 72 | 2.27% | 4 | 134 | 2.57% | 35 | 969 | 1.71% |
19 | 7 | 197 | 2.22% | 2 | 74 | 2.34% | 4 | 114 | 2.18% | 104 | 2913 | 5.14% |
20 | 10 | 307 | 3.45% | 3 | 95 | 3.00% | 7 | 212 | 4.06% | 58 | 1633 | 2.88% |
21 | 14 | 402 | 4.52% | 6 | 193 | 6.09% | 8 | 226 | 4.33% | 64 | 1791 | 3.16% |
22 | 11 | 310 | 3.49% | 2 | 68 | 2.15% | 8 | 224 | 4.29% | 75 | 2112 | 3.73% |
23 | 31 | 868 | 9.77% | 2 | 57 | 1.80% | 14 | 410 | 7.85% | 36 | 1012 | 1.79% |
Top 5 of 150 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1889 | 21.25% | 20390 | 36.00% | / |
2 | 28 | 0.32% | 28 | 0.05% | /041907/ |
3 | 28 | 0.32% | 56 | 0.10% | /07silverado/ |
4 | 25 | 0.28% | 4297 | 7.59% | /SS090207c.JPG |
5 | 22 | 0.25% | 20 | 0.04% | /4Runner/ |
View All URLs |
Top 10 of 150 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1889 | 21.25% | 20390 | 36.00% | / |
2 | 19 | 0.21% | 5182 | 9.15% | /P3150050.JPG |
3 | 25 | 0.28% | 4297 | 7.59% | /SS090207c.JPG |
4 | 13 | 0.15% | 1801 | 3.18% | /P1170030.JPG |
5 | 12 | 0.14% | 1470 | 2.60% | /P3150053.JPG |
6 | 17 | 0.19% | 1385 | 2.45% | /cgi-bin/luci/ |
7 | 11 | 0.12% | 684 | 1.21% | /Jan9-2009a.JPG |
8 | 7 | 0.08% | 646 | 1.14% | /cgi-bin/authLogin.cgi |
9 | 8 | 0.09% | 605 | 1.07% | /4Runner/P5221299.JPG |
10 | 13 | 0.15% | 464 | 0.82% | /house.jpg.bak |
Top 10 of 10 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1889 | 21.25% | 2043 | 98.41% | / |
2 | 17 | 0.19% | 15 | 0.72% | /cgi-bin/luci/ |
3 | 7 | 0.08% | 4 | 0.19% | /cgi-bin/authLogin.cgi |
4 | 19 | 0.21% | 4 | 0.19% | /roush/ |
5 | 28 | 0.32% | 2 | 0.10% | /041907/ |
6 | 28 | 0.32% | 2 | 0.10% | /07silverado/ |
7 | 22 | 0.25% | 2 | 0.10% | /4Runner/ |
8 | 21 | 0.24% | 2 | 0.10% | /civic/ |
9 | 6 | 0.07% | 1 | 0.05% | /07silverado/07silverado.html |
10 | 2 | 0.02% | 1 | 0.05% | /cgi-bin/main.pl |
Top 5 of 9 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1889 | 21.25% | 1899 | 97.28% | / |
2 | 17 | 0.19% | 17 | 0.87% | /cgi-bin/luci/ |
3 | 19 | 0.21% | 16 | 0.82% | /roush/ |
4 | 28 | 0.32% | 7 | 0.36% | /07silverado/ |
5 | 7 | 0.08% | 5 | 0.26% | /cgi-bin/authLogin.cgi |
Top 30 of 1264 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 736 | 8.28% | 10 | 0.32% | 366 | 0.65% | 11 | 0.46% | hosted-by.pfcloud.io |
2 | 291 | 3.27% | 25 | 0.79% | 371 | 0.66% | 25 | 1.05% | 45.148.10.90 |
3 | 247 | 2.78% | 0 | 0.00% | 95 | 0.17% | 1 | 0.04% | 170.39.218.109 |
4 | 219 | 2.46% | 219 | 6.91% | 2415 | 4.26% | 218 | 9.20% | 193.68.89.10 |
5 | 216 | 2.43% | 2 | 0.06% | 190 | 0.33% | 2 | 0.08% | 193.41.206.202 |
6 | 205 | 2.31% | 16 | 0.50% | 244 | 0.43% | 16 | 0.68% | 195.178.110.163 |
7 | 203 | 2.28% | 163 | 5.14% | 18731 | 33.08% | 1 | 0.04% | 20.171.207.210 |
8 | 174 | 1.96% | 3 | 0.09% | 93 | 0.16% | 3 | 0.13% | 45.148.10.34 |
9 | 171 | 1.92% | 82 | 2.59% | 936 | 1.65% | 155 | 6.54% | rnd.group-ib.com |
10 | 167 | 1.88% | 1 | 0.03% | 67 | 0.12% | 9 | 0.38% | hostglobal.plus |
11 | 130 | 1.46% | 130 | 4.10% | 1434 | 2.53% | 130 | 5.49% | 193.68.89.51 |
12 | 129 | 1.45% | 129 | 4.07% | 62 | 0.11% | 1 | 0.04% | ec2-3-248-77-100.eu-west-1.compute.amazonaws.com |
13 | 129 | 1.45% | 129 | 4.07% | 62 | 0.11% | 1 | 0.04% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
14 | 129 | 1.45% | 129 | 4.07% | 62 | 0.11% | 1 | 0.04% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
15 | 129 | 1.45% | 129 | 4.07% | 62 | 0.11% | 1 | 0.04% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
16 | 127 | 1.43% | 6 | 0.19% | 109 | 0.19% | 6 | 0.25% | 45.148.10.35 |
17 | 127 | 1.43% | 0 | 0.00% | 42 | 0.07% | 1 | 0.04% | 47.104.205.92.host.secureserver.net |
18 | 127 | 1.43% | 0 | 0.00% | 42 | 0.07% | 1 | 0.04% | 62.35.55.136 |
19 | 110 | 1.24% | 30 | 0.95% | 360 | 0.64% | 109 | 4.60% | 92.255.57.58 |
20 | 109 | 1.23% | 100 | 3.16% | 1152 | 2.03% | 98 | 4.14% | hostedby.privatelayer.com |
21 | 100 | 1.13% | 4 | 0.13% | 81 | 0.14% | 1 | 0.04% | 193.41.206.176 |
22 | 99 | 1.11% | 15 | 0.47% | 184 | 0.33% | 1 | 0.04% | 88-80-185-222.ip.linodeusercontent.com |
23 | 97 | 1.09% | 93 | 2.93% | 47 | 0.08% | 1 | 0.04% | blue.census.shodan.io |
24 | 97 | 1.09% | 93 | 2.93% | 47 | 0.08% | 1 | 0.04% | blue2.census.shodan.io |
25 | 97 | 1.09% | 93 | 2.93% | 47 | 0.08% | 1 | 0.04% | hat.census.shodan.io |
26 | 97 | 1.09% | 93 | 2.93% | 47 | 0.08% | 1 | 0.04% | house.census.shodan.io |
27 | 97 | 1.09% | 93 | 2.93% | 47 | 0.08% | 1 | 0.04% | red.census.shodan.io |
28 | 91 | 1.02% | 2 | 0.06% | 52 | 0.09% | 2 | 0.08% | ftth1.leclosdelice.fr |
29 | 89 | 1.00% | 15 | 0.47% | 206 | 0.36% | 1 | 0.04% | 104.156.155.31 |
30 | 53 | 0.60% | 53 | 1.67% | 584 | 1.03% | 53 | 2.24% | 185.196.220.253 |
Top 10 of 1264 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 203 | 2.28% | 163 | 5.14% | 18731 | 33.08% | 1 | 0.04% | 20.171.207.210 |
2 | 9 | 0.10% | 6 | 0.19% | 2508 | 4.43% | 0 | 0.00% | crawl-66-249-65-102.googlebot.com |
3 | 219 | 2.46% | 219 | 6.91% | 2415 | 4.26% | 218 | 9.20% | 193.68.89.10 |
4 | 130 | 1.46% | 130 | 4.10% | 1434 | 2.53% | 130 | 5.49% | 193.68.89.51 |
5 | 109 | 1.23% | 100 | 3.16% | 1152 | 2.03% | 98 | 4.14% | hostedby.privatelayer.com |
6 | 11 | 0.12% | 4 | 0.13% | 1065 | 1.88% | 1 | 0.04% | crawl-66-249-70-8.googlebot.com |
7 | 13 | 0.15% | 13 | 0.41% | 1064 | 1.88% | 13 | 0.55% | 45.148.10.242 |
8 | 7 | 0.08% | 2 | 0.06% | 1038 | 1.83% | 0 | 0.00% | crawl-66-249-70-6.googlebot.com |
9 | 171 | 1.92% | 82 | 2.59% | 936 | 1.65% | 155 | 6.54% | rnd.group-ib.com |
10 | 2 | 0.02% | 2 | 0.06% | 661 | 1.17% | 0 | 0.00% | google-proxy-66-249-84-132.google.com |
Top 5 of 9 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 8843 | 99.49% | - (Direct Request) |
2 | 20 | 0.23% | http://test.com/ |
3 | 17 | 0.19% | http://216.92.149.32/ |
4 | 3 | 0.03% | http://216.92.149.32:80/admin/login.asp |
5 | 1 | 0.01% | http://216.92.149.32 |
View All Referrers |
Top 15 of 779 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 725 | 8.16% | BotPoke |
2 | 647 | 7.28% | l9explore/1.2.2 |
3 | 644 | 7.25% | Custom-AsyncHttpClient |
4 | 492 | 5.54% | Apache-HttpClient/4.5.13 (Java/17.0.3) |
5 | 478 | 5.38% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
6 | 393 | 4.42% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
7 | 321 | 3.61% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
8 | 283 | 3.18% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
9 | 221 | 2.49% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
10 | 127 | 1.43% | Mozilla/5.0 |
11 | 123 | 1.38% | curl/7.88.1 |
12 | 113 | 1.27% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
13 | 107 | 1.20% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
14 | 93 | 1.05% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
15 | 88 | 0.99% | Hello World |
Top 5 of 35 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 4880 | 54.91% | 1332 | 42.03% | 38685 | 68.31% | Unresolved/Unknown |
2 | 1673 | 18.82% | 1101 | 34.74% | 13741 | 24.26% | Commercial (com) |
3 | 1251 | 14.08% | 496 | 15.65% | 720 | 1.27% | British Indian Ocean Territory |
4 | 503 | 5.66% | 96 | 3.03% | 1195 | 2.11% | Network (net) |
5 | 221 | 2.49% | 70 | 2.21% | 1095 | 1.93% | Non-Profit (org) |
Generated by Webalizer Version 2.23 |