[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2024 | ||
---|---|---|
Total Hits | 23307 | |
Total Files | 9541 | |
Total Pages | 17097 | |
Total Visits | 9134 | |
Total KBytes | 211755 | |
Total Unique Sites | 3494 | |
Total Unique URLs | 1206 | |
Total Unique Referrers | 341 | |
Total Unique User Agents | 702 | |
. | Avg | Max |
Hits per Hour | 32 | 721 |
Hits per Day | 776 | 1567 |
Files per Day | 318 | 678 |
Pages per Day | 569 | 1400 |
Sites per Day | 116 | 266 |
Visits per Day | 304 | 404 |
KBytes per Day | 7059 | 29053 |
Hits by Response Code | ||
Code 200 - OK | 40.94% | 9541 |
Code 301 - Moved Permanently | 13.04% | 3040 |
Code 304 - Not Modified | 0.04% | 9 |
Code 400 - Bad Request | 15.10% | 3520 |
Code 403 - Forbidden | 0.04% | 10 |
Code 404 - Not Found | 30.58% | 7128 |
Code 405 - Method Not Allowed | 0.07% | 17 |
Code 408 - Request Timeout | 0.14% | 32 |
Code 500 - Internal Server Error | 0.04% | 10 |
Daily Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 909 | 3.90% | 318 | 3.33% | 762 | 4.46% | 305 | 3.34% | 198 | 5.67% | 5001 | 2.36% |
2 | 815 | 3.50% | 238 | 2.49% | 472 | 2.76% | 272 | 2.98% | 175 | 5.01% | 4880 | 2.30% |
3 | 580 | 2.49% | 232 | 2.43% | 460 | 2.69% | 305 | 3.34% | 219 | 6.27% | 3963 | 1.87% |
4 | 630 | 2.70% | 322 | 3.37% | 494 | 2.89% | 268 | 2.93% | 184 | 5.27% | 4431 | 2.09% |
5 | 1084 | 4.65% | 678 | 7.11% | 639 | 3.74% | 318 | 3.48% | 206 | 5.90% | 9307 | 4.40% |
6 | 535 | 2.30% | 222 | 2.33% | 435 | 2.54% | 273 | 2.99% | 185 | 5.29% | 3205 | 1.51% |
7 | 586 | 2.51% | 200 | 2.10% | 468 | 2.74% | 245 | 2.68% | 156 | 4.46% | 3647 | 1.72% |
8 | 691 | 2.96% | 209 | 2.19% | 527 | 3.08% | 285 | 3.12% | 198 | 5.67% | 4399 | 2.08% |
9 | 694 | 2.98% | 330 | 3.46% | 565 | 3.30% | 330 | 3.61% | 194 | 5.55% | 27542 | 13.01% |
10 | 574 | 2.46% | 239 | 2.50% | 466 | 2.73% | 323 | 3.54% | 204 | 5.84% | 4002 | 1.89% |
11 | 846 | 3.63% | 337 | 3.53% | 624 | 3.65% | 342 | 3.74% | 209 | 5.98% | 3767 | 1.78% |
12 | 1142 | 4.90% | 615 | 6.45% | 662 | 3.87% | 304 | 3.33% | 187 | 5.35% | 4632 | 2.19% |
13 | 501 | 2.15% | 212 | 2.22% | 417 | 2.44% | 277 | 3.03% | 166 | 4.75% | 3224 | 1.52% |
14 | 621 | 2.66% | 282 | 2.96% | 543 | 3.18% | 298 | 3.26% | 187 | 5.35% | 2338 | 1.10% |
15 | 822 | 3.53% | 302 | 3.17% | 646 | 3.78% | 334 | 3.66% | 195 | 5.58% | 4887 | 2.31% |
16 | 1542 | 6.62% | 310 | 3.25% | 707 | 4.14% | 343 | 3.76% | 205 | 5.87% | 4917 | 2.32% |
17 | 1567 | 6.72% | 291 | 3.05% | 1400 | 8.19% | 404 | 4.42% | 266 | 7.61% | 5197 | 2.45% |
18 | 665 | 2.85% | 310 | 3.25% | 537 | 3.14% | 304 | 3.33% | 199 | 5.70% | 2995 | 1.41% |
19 | 888 | 3.81% | 570 | 5.97% | 505 | 2.95% | 285 | 3.12% | 184 | 5.27% | 3776 | 1.78% |
20 | 557 | 2.39% | 224 | 2.35% | 463 | 2.71% | 285 | 3.12% | 176 | 5.04% | 4453 | 2.10% |
21 | 640 | 2.75% | 237 | 2.48% | 511 | 2.99% | 285 | 3.12% | 190 | 5.44% | 4275 | 2.02% |
22 | 514 | 2.21% | 239 | 2.50% | 434 | 2.54% | 309 | 3.38% | 189 | 5.41% | 4931 | 2.33% |
23 | 724 | 3.11% | 226 | 2.37% | 571 | 3.34% | 297 | 3.25% | 193 | 5.52% | 3598 | 1.70% |
24 | 875 | 3.75% | 315 | 3.30% | 704 | 4.12% | 327 | 3.58% | 203 | 5.81% | 5581 | 2.64% |
25 | 806 | 3.46% | 364 | 3.82% | 571 | 3.34% | 325 | 3.56% | 196 | 5.61% | 29053 | 13.72% |
26 | 1106 | 4.75% | 650 | 6.81% | 649 | 3.80% | 312 | 3.42% | 190 | 5.44% | 7529 | 3.56% |
27 | 713 | 3.06% | 315 | 3.30% | 510 | 2.98% | 291 | 3.19% | 222 | 6.35% | 18701 | 8.83% |
28 | 531 | 2.28% | 241 | 2.53% | 402 | 2.35% | 280 | 3.07% | 182 | 5.21% | 18954 | 8.95% |
29 | 565 | 2.42% | 270 | 2.83% | 465 | 2.72% | 280 | 3.07% | 183 | 5.24% | 3817 | 1.80% |
30 | 584 | 2.51% | 243 | 2.55% | 488 | 2.85% | 329 | 3.60% | 198 | 5.67% | 4754 | 2.25% |
Hourly Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 37 | 1124 | 4.82% | 17 | 511 | 5.36% | 30 | 927 | 5.42% | 338 | 10135 | 4.79% |
1 | 24 | 749 | 3.21% | 7 | 233 | 2.44% | 18 | 559 | 3.27% | 874 | 26216 | 12.38% |
2 | 24 | 737 | 3.16% | 10 | 324 | 3.40% | 20 | 610 | 3.57% | 294 | 8827 | 4.17% |
3 | 30 | 908 | 3.90% | 10 | 329 | 3.45% | 24 | 720 | 4.21% | 318 | 9548 | 4.51% |
4 | 34 | 1036 | 4.45% | 7 | 215 | 2.25% | 21 | 633 | 3.70% | 229 | 6857 | 3.24% |
5 | 34 | 1049 | 4.50% | 19 | 587 | 6.15% | 28 | 865 | 5.06% | 1167 | 34998 | 16.53% |
6 | 29 | 888 | 3.81% | 12 | 381 | 3.99% | 24 | 743 | 4.35% | 179 | 5372 | 2.54% |
7 | 24 | 733 | 3.14% | 9 | 275 | 2.88% | 18 | 557 | 3.26% | 125 | 3746 | 1.77% |
8 | 29 | 879 | 3.77% | 12 | 360 | 3.77% | 22 | 688 | 4.02% | 197 | 5898 | 2.79% |
9 | 19 | 589 | 2.53% | 8 | 242 | 2.54% | 15 | 463 | 2.71% | 330 | 9909 | 4.68% |
10 | 27 | 818 | 3.51% | 10 | 312 | 3.27% | 21 | 630 | 3.68% | 260 | 7790 | 3.68% |
11 | 63 | 1902 | 8.16% | 41 | 1252 | 13.12% | 38 | 1150 | 6.73% | 343 | 10281 | 4.85% |
12 | 45 | 1371 | 5.88% | 7 | 229 | 2.40% | 18 | 559 | 3.27% | 228 | 6834 | 3.23% |
13 | 46 | 1396 | 5.99% | 33 | 1004 | 10.52% | 21 | 646 | 3.78% | 182 | 5466 | 2.58% |
14 | 31 | 959 | 4.11% | 10 | 327 | 3.43% | 25 | 757 | 4.43% | 165 | 4957 | 2.34% |
15 | 24 | 720 | 3.09% | 5 | 159 | 1.67% | 17 | 515 | 3.01% | 101 | 3025 | 1.43% |
16 | 32 | 971 | 4.17% | 15 | 456 | 4.78% | 26 | 796 | 4.66% | 246 | 7375 | 3.48% |
17 | 23 | 709 | 3.04% | 10 | 314 | 3.29% | 18 | 540 | 3.16% | 235 | 7059 | 3.33% |
18 | 27 | 825 | 3.54% | 10 | 321 | 3.36% | 20 | 613 | 3.59% | 378 | 11326 | 5.35% |
19 | 28 | 846 | 3.63% | 10 | 313 | 3.28% | 22 | 683 | 3.99% | 185 | 5539 | 2.62% |
20 | 50 | 1526 | 6.55% | 11 | 338 | 3.54% | 45 | 1364 | 7.98% | 146 | 4376 | 2.07% |
21 | 30 | 920 | 3.95% | 13 | 413 | 4.33% | 23 | 714 | 4.18% | 150 | 4500 | 2.12% |
22 | 26 | 789 | 3.39% | 11 | 341 | 3.57% | 22 | 660 | 3.86% | 156 | 4679 | 2.21% |
23 | 28 | 863 | 3.70% | 10 | 305 | 3.20% | 23 | 705 | 4.12% | 235 | 7044 | 3.33% |
Top 5 of 1206 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3674 | 15.76% | 6730 | 3.18% | / |
2 | 208 | 0.89% | 17985 | 8.49% | /cgi-bin/luci/ |
3 | 60 | 0.26% | 40 | 0.02% | /maketest/ |
4 | 51 | 0.22% | 33 | 0.02% | /beast/ |
5 | 42 | 0.18% | 470 | 0.22% | /test/ |
View All URLs |
Top 10 of 1206 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 208 | 0.89% | 17985 | 8.49% | /cgi-bin/luci/ |
2 | 9 | 0.04% | 11527 | 5.44% | /guitar/DSC00005.JPG |
3 | 9 | 0.04% | 11099 | 5.24% | /guitar/DSC00006.JPG |
4 | 8 | 0.03% | 9804 | 4.63% | /guitar/DSC00008.JPG |
5 | 8 | 0.03% | 9629 | 4.55% | /guitar/DSC00002.JPG |
6 | 8 | 0.03% | 8943 | 4.22% | /guitar/DSC00009.JPG |
7 | 8 | 0.03% | 7887 | 3.72% | /guitar/DSC00003.JPG |
8 | 8 | 0.03% | 7821 | 3.69% | /guitar/DSC00007.JPG |
9 | 3674 | 15.76% | 6730 | 3.18% | / |
10 | 31 | 0.13% | 1970 | 0.93% | /cgi-bin/nas_sharing.cgi |
Top 10 of 539 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3674 | 15.76% | 5440 | 66.15% | / |
2 | 208 | 0.89% | 201 | 2.44% | /cgi-bin/luci/ |
3 | 51 | 0.22% | 32 | 0.39% | /beast/ |
4 | 42 | 0.18% | 28 | 0.34% | /test/ |
5 | 41 | 0.18% | 26 | 0.32% | /nothing/ |
6 | 39 | 0.17% | 26 | 0.32% | /testingnothing/ |
7 | 38 | 0.16% | 24 | 0.29% | /ftptest/ |
8 | 37 | 0.16% | 24 | 0.29% | /testingnothing/auction/ |
9 | 19 | 0.08% | 23 | 0.28% | /cgi-bin/orospucoc.cgi |
10 | 40 | 0.17% | 23 | 0.28% | /mytestlink/ |
Top 5 of 539 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3674 | 15.76% | 5088 | 64.63% | / |
2 | 208 | 0.89% | 167 | 2.12% | /cgi-bin/luci/ |
3 | 60 | 0.26% | 38 | 0.48% | /maketest/ |
4 | 31 | 0.13% | 31 | 0.39% | /cgi-bin/nas_sharing.cgi |
5 | 51 | 0.22% | 27 | 0.34% | /beast/ |
Top 30 of 3494 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1420 | 6.09% | 0 | 0.00% | 719 | 0.34% | 2 | 0.02% | 151.106.27.60 |
2 | 759 | 3.26% | 757 | 7.93% | 507 | 0.24% | 3 | 0.03% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
3 | 530 | 2.27% | 47 | 0.49% | 705 | 0.33% | 8 | 0.09% | 139-144-52-241.ip.linodeusercontent.com |
4 | 410 | 1.76% | 405 | 4.24% | 10754 | 5.08% | 321 | 3.51% | petalbot-114-119-133-251.petalsearch.com |
5 | 399 | 1.71% | 392 | 4.11% | 10307 | 4.87% | 303 | 3.32% | petalbot-114-119-146-230.petalsearch.com |
6 | 397 | 1.70% | 38 | 0.40% | 295 | 0.14% | 142 | 1.55% | 83.97.73.245 |
7 | 394 | 1.69% | 390 | 4.09% | 10008 | 4.73% | 319 | 3.49% | petalbot-114-119-143-214.petalsearch.com |
8 | 389 | 1.67% | 388 | 4.07% | 9612 | 4.54% | 307 | 3.36% | petalbot-114-119-154-252.petalsearch.com |
9 | 389 | 1.67% | 385 | 4.04% | 9137 | 4.31% | 314 | 3.44% | petalbot-114-119-157-218.petalsearch.com |
10 | 385 | 1.65% | 35 | 0.37% | 450 | 0.21% | 4 | 0.04% | ns1007442.ip-51-81-155.us |
11 | 383 | 1.64% | 375 | 3.93% | 8117 | 3.83% | 308 | 3.37% | petalbot-114-119-156-144.petalsearch.com |
12 | 381 | 1.63% | 376 | 3.94% | 10960 | 5.18% | 302 | 3.31% | petalbot-114-119-152-119.petalsearch.com |
13 | 376 | 1.61% | 371 | 3.89% | 8899 | 4.20% | 283 | 3.10% | petalbot-114-119-159-92.petalsearch.com |
14 | 364 | 1.56% | 363 | 3.80% | 247 | 0.12% | 1 | 0.01% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
15 | 364 | 1.56% | 363 | 3.80% | 247 | 0.12% | 1 | 0.01% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
16 | 268 | 1.15% | 205 | 2.15% | 670 | 0.32% | 14 | 0.15% | scan018.intrinsec.com |
17 | 249 | 1.07% | 0 | 0.00% | 83 | 0.04% | 1 | 0.01% | 40.65.99.39 |
18 | 243 | 1.04% | 187 | 1.96% | 380 | 0.18% | 195 | 2.13% | 185.224.128.43 |
19 | 241 | 1.03% | 34 | 0.36% | 132 | 0.06% | 3 | 0.03% | ns1007445.ip-51-81-155.us |
20 | 225 | 0.97% | 0 | 0.00% | 75 | 0.04% | 1 | 0.01% | 157.230.252.102 |
21 | 183 | 0.79% | 127 | 1.33% | 265 | 0.13% | 149 | 1.63% | 146.19.24.28 |
22 | 180 | 0.77% | 0 | 0.00% | 184 | 0.09% | 80 | 0.88% | hostglobal.plus |
23 | 135 | 0.58% | 45 | 0.47% | 222 | 0.10% | 45 | 0.49% | scanner-17.ch1.censys-scanner.com |
24 | 130 | 0.56% | 50 | 0.52% | 3968 | 1.87% | 56 | 0.61% | hostedby.privatelayer.com |
25 | 120 | 0.51% | 0 | 0.00% | 70 | 0.03% | 5 | 0.05% | measurements.ki3.org.cn |
26 | 103 | 0.44% | 97 | 1.02% | 342 | 0.16% | 16 | 0.18% | 233.158.76.34.bc.googleusercontent.com |
27 | 103 | 0.44% | 41 | 0.43% | 260 | 0.12% | 60 | 0.66% | security.criminalip.com |
28 | 94 | 0.40% | 29 | 0.30% | 158 | 0.07% | 27 | 0.30% | scanner-27.ch1.censys-scanner.com |
29 | 92 | 0.39% | 79 | 0.83% | 4159 | 1.96% | 65 | 0.71% | 80.94.92.60 |
30 | 88 | 0.38% | 20 | 0.21% | 95 | 0.04% | 16 | 0.18% | 164.52.0.94 |
Top 10 of 3494 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 51 | 0.22% | 51 | 0.53% | 23121 | 10.92% | 1 | 0.01% | 117.132.188.205 |
2 | 57 | 0.24% | 57 | 0.60% | 23098 | 10.91% | 1 | 0.01% | vps-bd272fa4.vps.ovh.net |
3 | 381 | 1.63% | 376 | 3.94% | 10960 | 5.18% | 302 | 3.31% | petalbot-114-119-152-119.petalsearch.com |
4 | 410 | 1.76% | 405 | 4.24% | 10754 | 5.08% | 321 | 3.51% | petalbot-114-119-133-251.petalsearch.com |
5 | 399 | 1.71% | 392 | 4.11% | 10307 | 4.87% | 303 | 3.32% | petalbot-114-119-146-230.petalsearch.com |
6 | 394 | 1.69% | 390 | 4.09% | 10008 | 4.73% | 319 | 3.49% | petalbot-114-119-143-214.petalsearch.com |
7 | 389 | 1.67% | 388 | 4.07% | 9612 | 4.54% | 307 | 3.36% | petalbot-114-119-154-252.petalsearch.com |
8 | 389 | 1.67% | 385 | 4.04% | 9137 | 4.31% | 314 | 3.44% | petalbot-114-119-157-218.petalsearch.com |
9 | 376 | 1.61% | 371 | 3.89% | 8899 | 4.20% | 283 | 3.10% | petalbot-114-119-159-92.petalsearch.com |
10 | 383 | 1.64% | 375 | 3.93% | 8117 | 3.83% | 308 | 3.37% | petalbot-114-119-156-144.petalsearch.com |
Top 5 of 341 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 19635 | 84.25% | - (Direct Request) |
2 | 116 | 0.50% | http://66.39.50.114/ |
3 | 88 | 0.38% | http://209.68.24.173/ |
4 | 82 | 0.35% | http://66.39.50.114/WEBALIZER_REPORTS/judithbodman.com/ |
5 | 78 | 0.33% | http://66.39.50.114/WEBALIZER_REPORTS/chrisweston.net/ |
View All Referrers |
Top 15 of 702 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 3121 | 13.39% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
2 | 1376 | 5.90% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
3 | 1090 | 4.68% | curl/7.54.0 |
4 | 954 | 4.09% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
5 | 879 | 3.77% | Go-http-client/1.1 |
6 | 710 | 3.05% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.45 Safari/537.36 |
7 | 552 | 2.37% | Mozilla/5.0 zgrab/0.x |
8 | 506 | 2.17% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
9 | 489 | 2.10% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
10 | 412 | 1.77% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
11 | 389 | 1.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
12 | 352 | 1.51% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
13 | 299 | 1.28% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
14 | 283 | 1.21% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 249 | 1.07% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36 |
Top 5 of 59 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 11322 | 48.58% | 2681 | 28.10% | 63578 | 30.02% | Unresolved/Unknown |
2 | 8787 | 37.70% | 6143 | 64.39% | 117746 | 55.60% | Commercial (com) |
3 | 1224 | 5.25% | 251 | 2.63% | 2522 | 1.19% | Non-Profit (org) |
4 | 628 | 2.69% | 69 | 0.72% | 592 | 0.28% | United States |
5 | 461 | 1.98% | 182 | 1.91% | 23816 | 11.25% | Network (net) |
Generated by Webalizer Version 2.23 |