[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 27025 | |
Total Files | 12936 | |
Total Pages | 19036 | |
Total Visits | 9866 | |
Total KBytes | 517967 | |
Total Unique Sites | 3603 | |
Total Unique URLs | 1580 | |
Total Unique Referrers | 316 | |
Total Unique User Agents | 1054 | |
. | Avg | Max |
Hits per Hour | 36 | 1675 |
Hits per Day | 871 | 2284 |
Files per Day | 417 | 1895 |
Pages per Day | 614 | 1233 |
Sites per Day | 116 | 222 |
Visits per Day | 318 | 379 |
KBytes per Day | 16709 | 145535 |
Hits by Response Code | ||
Code 200 - OK | 47.87% | 12936 |
Code 301 - Moved Permanently | 9.55% | 2582 |
Code 304 - Not Modified | 0.08% | 22 |
Code 400 - Bad Request | 10.83% | 2926 |
Code 403 - Forbidden | 0.06% | 16 |
Code 404 - Not Found | 31.26% | 8447 |
Code 405 - Method Not Allowed | 0.21% | 56 |
Code 408 - Request Timeout | 0.10% | 26 |
Code 500 - Internal Server Error | 0.05% | 14 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 731 | 2.70% | 327 | 2.53% | 611 | 3.21% | 320 | 3.24% | 190 | 5.27% | 5266 | 1.02% |
2 | 1209 | 4.47% | 276 | 2.13% | 805 | 4.23% | 329 | 3.33% | 192 | 5.33% | 5433 | 1.05% |
3 | 1183 | 4.38% | 647 | 5.00% | 701 | 3.68% | 331 | 3.35% | 218 | 6.05% | 5669 | 1.09% |
4 | 792 | 2.93% | 273 | 2.11% | 579 | 3.04% | 316 | 3.20% | 183 | 5.08% | 6389 | 1.23% |
5 | 787 | 2.91% | 235 | 1.82% | 597 | 3.14% | 320 | 3.24% | 212 | 5.88% | 4231 | 0.82% |
6 | 614 | 2.27% | 263 | 2.03% | 527 | 2.77% | 334 | 3.39% | 212 | 5.88% | 4453 | 0.86% |
7 | 653 | 2.42% | 258 | 1.99% | 515 | 2.71% | 304 | 3.08% | 186 | 5.16% | 3478 | 0.67% |
8 | 749 | 2.77% | 239 | 1.85% | 555 | 2.92% | 316 | 3.20% | 194 | 5.38% | 4550 | 0.88% |
9 | 606 | 2.24% | 277 | 2.14% | 454 | 2.38% | 316 | 3.20% | 206 | 5.72% | 5302 | 1.02% |
10 | 1136 | 4.20% | 736 | 5.69% | 676 | 3.55% | 335 | 3.40% | 201 | 5.58% | 7063 | 1.36% |
11 | 678 | 2.51% | 324 | 2.50% | 486 | 2.55% | 315 | 3.19% | 183 | 5.08% | 34767 | 6.71% |
12 | 2284 | 8.45% | 1895 | 14.65% | 1233 | 6.48% | 379 | 3.84% | 222 | 6.16% | 145535 | 28.10% |
13 | 785 | 2.90% | 247 | 1.91% | 584 | 3.07% | 308 | 3.12% | 180 | 5.00% | 4507 | 0.87% |
14 | 662 | 2.45% | 291 | 2.25% | 549 | 2.88% | 323 | 3.27% | 208 | 5.77% | 5102 | 0.98% |
15 | 722 | 2.67% | 265 | 2.05% | 570 | 2.99% | 318 | 3.22% | 203 | 5.63% | 5671 | 1.09% |
16 | 590 | 2.18% | 293 | 2.26% | 472 | 2.48% | 335 | 3.40% | 202 | 5.61% | 6777 | 1.31% |
17 | 903 | 3.34% | 596 | 4.61% | 515 | 2.71% | 311 | 3.15% | 191 | 5.30% | 4967 | 0.96% |
18 | 555 | 2.05% | 274 | 2.12% | 447 | 2.35% | 320 | 3.24% | 197 | 5.47% | 4693 | 0.91% |
19 | 676 | 2.50% | 285 | 2.20% | 569 | 2.99% | 292 | 2.96% | 166 | 4.61% | 3839 | 0.74% |
20 | 1231 | 4.56% | 251 | 1.94% | 1031 | 5.42% | 324 | 3.28% | 207 | 5.75% | 6183 | 1.19% |
21 | 698 | 2.58% | 290 | 2.24% | 596 | 3.13% | 328 | 3.32% | 199 | 5.52% | 5820 | 1.12% |
22 | 649 | 2.40% | 280 | 2.16% | 565 | 2.97% | 344 | 3.49% | 177 | 4.91% | 6496 | 1.25% |
23 | 807 | 2.99% | 392 | 3.03% | 664 | 3.49% | 324 | 3.28% | 179 | 4.97% | 12952 | 2.50% |
24 | 1168 | 4.32% | 681 | 5.26% | 708 | 3.72% | 319 | 3.23% | 194 | 5.38% | 4851 | 0.94% |
25 | 680 | 2.52% | 234 | 1.81% | 495 | 2.60% | 274 | 2.78% | 159 | 4.41% | 8563 | 1.65% |
26 | 618 | 2.29% | 223 | 1.72% | 387 | 2.03% | 275 | 2.79% | 178 | 4.94% | 4489 | 0.87% |
27 | 738 | 2.73% | 300 | 2.32% | 565 | 2.97% | 303 | 3.07% | 205 | 5.69% | 26980 | 5.21% |
28 | 749 | 2.77% | 355 | 2.74% | 599 | 3.15% | 316 | 3.20% | 201 | 5.58% | 47765 | 9.22% |
29 | 722 | 2.67% | 237 | 1.83% | 575 | 3.02% | 298 | 3.02% | 186 | 5.16% | 7608 | 1.47% |
30 | 1654 | 6.12% | 1077 | 8.33% | 812 | 4.27% | 317 | 3.21% | 185 | 5.13% | 113063 | 21.83% |
31 | 996 | 3.69% | 615 | 4.75% | 594 | 3.12% | 322 | 3.26% | 204 | 5.66% | 5505 | 1.06% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 41 | 1294 | 4.79% | 20 | 648 | 5.01% | 33 | 1025 | 5.38% | 496 | 15361 | 2.97% |
1 | 30 | 943 | 3.49% | 8 | 266 | 2.06% | 24 | 746 | 3.92% | 153 | 4732 | 0.91% |
2 | 25 | 795 | 2.94% | 10 | 330 | 2.55% | 20 | 644 | 3.38% | 260 | 8058 | 1.56% |
3 | 39 | 1230 | 4.55% | 16 | 519 | 4.01% | 28 | 887 | 4.66% | 1677 | 51989 | 10.04% |
4 | 28 | 891 | 3.30% | 7 | 244 | 1.89% | 22 | 698 | 3.67% | 137 | 4249 | 0.82% |
5 | 31 | 965 | 3.57% | 12 | 397 | 3.07% | 26 | 820 | 4.31% | 234 | 7255 | 1.40% |
6 | 25 | 805 | 2.98% | 11 | 343 | 2.65% | 21 | 670 | 3.52% | 206 | 6379 | 1.23% |
7 | 25 | 787 | 2.91% | 8 | 252 | 1.95% | 19 | 607 | 3.19% | 135 | 4198 | 0.81% |
8 | 35 | 1088 | 4.03% | 14 | 456 | 3.53% | 29 | 906 | 4.76% | 272 | 8434 | 1.63% |
9 | 25 | 798 | 2.95% | 9 | 307 | 2.37% | 20 | 638 | 3.35% | 920 | 28514 | 5.51% |
10 | 27 | 864 | 3.20% | 9 | 279 | 2.16% | 21 | 673 | 3.54% | 169 | 5225 | 1.01% |
11 | 30 | 944 | 3.49% | 17 | 557 | 4.31% | 23 | 732 | 3.85% | 1063 | 32938 | 6.36% |
12 | 21 | 681 | 2.52% | 7 | 232 | 1.79% | 18 | 563 | 2.96% | 116 | 3610 | 0.70% |
13 | 71 | 2217 | 8.20% | 56 | 1737 | 13.43% | 26 | 833 | 4.38% | 250 | 7764 | 1.50% |
14 | 37 | 1150 | 4.26% | 25 | 787 | 6.08% | 23 | 734 | 3.86% | 300 | 9301 | 1.80% |
15 | 19 | 615 | 2.28% | 5 | 179 | 1.38% | 13 | 428 | 2.25% | 96 | 2982 | 0.58% |
16 | 32 | 1010 | 3.74% | 13 | 404 | 3.12% | 24 | 750 | 3.94% | 221 | 6840 | 1.32% |
17 | 56 | 1753 | 6.49% | 32 | 1022 | 7.90% | 26 | 824 | 4.33% | 3001 | 93038 | 17.96% |
18 | 32 | 1018 | 3.77% | 11 | 351 | 2.71% | 26 | 822 | 4.32% | 161 | 5003 | 0.97% |
19 | 33 | 1051 | 3.89% | 10 | 329 | 2.54% | 25 | 797 | 4.19% | 367 | 11392 | 2.20% |
20 | 28 | 881 | 3.26% | 11 | 370 | 2.86% | 20 | 643 | 3.38% | 726 | 22505 | 4.34% |
21 | 87 | 2699 | 9.99% | 64 | 1993 | 15.41% | 49 | 1544 | 8.11% | 5140 | 159337 | 30.76% |
22 | 35 | 1100 | 4.07% | 16 | 502 | 3.88% | 29 | 899 | 4.72% | 455 | 14093 | 2.72% |
23 | 46 | 1446 | 5.35% | 13 | 432 | 3.34% | 37 | 1153 | 6.06% | 154 | 4769 | 0.92% |
Top 5 of 1580 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3729 | 13.80% | 6906 | 1.33% | / |
2 | 531 | 1.96% | 47048 | 9.08% | /cgi-bin/luci/ |
3 | 86 | 0.32% | 56 | 0.01% | /beast/ |
4 | 80 | 0.30% | 52 | 0.01% | /maketest/ |
5 | 71 | 0.26% | 54 | 0.01% | /cgi-local/ |
View All URLs |
Top 10 of 1580 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 531 | 1.96% | 47048 | 9.08% | /cgi-bin/luci/ |
2 | 12 | 0.04% | 15273 | 2.95% | /guitar/DSC00002.JPG |
3 | 10 | 0.04% | 13826 | 2.67% | /dumb/IMG_4523.JPG |
4 | 12 | 0.04% | 12468 | 2.41% | /guitar/DSC00003.JPG |
5 | 12 | 0.04% | 12028 | 2.32% | /guitar/DSC00006.JPG |
6 | 11 | 0.04% | 11924 | 2.30% | /guitar/DSC00009.JPG |
7 | 12 | 0.04% | 10970 | 2.12% | /guitar/DSC00005.JPG |
8 | 10 | 0.04% | 9805 | 1.89% | /guitar/DSC00008.JPG |
9 | 9 | 0.03% | 9246 | 1.79% | /dumb/IMG_0275.JPG |
10 | 9 | 0.03% | 7858 | 1.52% | /dumb/Dirtbike/IMG_3122.JPG |
Top 10 of 552 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3729 | 13.80% | 5523 | 62.09% | / |
2 | 531 | 1.96% | 646 | 7.26% | /cgi-bin/luci/ |
3 | 86 | 0.32% | 47 | 0.53% | /beast/ |
4 | 71 | 0.26% | 38 | 0.43% | /cgi-local/ |
5 | 69 | 0.26% | 38 | 0.43% | /youjagoff.com/ |
6 | 68 | 0.25% | 33 | 0.37% | /cgi-bin/nas_sharing.cgi |
7 | 58 | 0.21% | 27 | 0.30% | /nothing/ |
8 | 54 | 0.20% | 27 | 0.30% | /test/041907/ |
9 | 59 | 0.22% | 26 | 0.29% | /deleteme/ |
10 | 80 | 0.30% | 25 | 0.28% | /maketest/ |
Top 5 of 549 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3729 | 13.80% | 5374 | 61.95% | / |
2 | 531 | 1.96% | 498 | 5.74% | /cgi-bin/luci/ |
3 | 56 | 0.21% | 48 | 0.55% | /cgi-bin/orospucoc.cgi |
4 | 86 | 0.32% | 44 | 0.51% | /beast/ |
5 | 71 | 0.26% | 39 | 0.45% | /cgi-local/ |
Top 30 of 3603 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1659 | 6.14% | 1620 | 12.52% | 138727 | 26.78% | 40 | 0.41% | ec2-3-237-194-245.compute-1.amazonaws.com |
2 | 759 | 2.81% | 757 | 5.85% | 507 | 0.10% | 3 | 0.03% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
3 | 734 | 2.72% | 733 | 5.67% | 108452 | 20.94% | 2 | 0.02% | vps-bd272fa4.vps.ovh.net |
4 | 557 | 2.06% | 34 | 0.26% | 855 | 0.17% | 7 | 0.07% | 139-144-52-241.ip.linodeusercontent.com |
5 | 446 | 1.65% | 0 | 0.00% | 149 | 0.03% | 1 | 0.01% | vmi1828521.contaboserver.net |
6 | 442 | 1.64% | 20 | 0.15% | 643 | 0.12% | 4 | 0.04% | 172-104-4-17.ip.linodeusercontent.com |
7 | 422 | 1.56% | 419 | 3.24% | 9917 | 1.91% | 330 | 3.34% | petalbot-114-119-156-144.petalsearch.com |
8 | 420 | 1.55% | 415 | 3.21% | 11428 | 2.21% | 326 | 3.30% | petalbot-114-119-146-230.petalsearch.com |
9 | 402 | 1.49% | 395 | 3.05% | 10122 | 1.95% | 316 | 3.20% | petalbot-114-119-154-252.petalsearch.com |
10 | 396 | 1.47% | 391 | 3.02% | 9417 | 1.82% | 306 | 3.10% | petalbot-114-119-143-214.petalsearch.com |
11 | 395 | 1.46% | 394 | 3.05% | 260 | 0.05% | 2 | 0.02% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
12 | 395 | 1.46% | 394 | 3.05% | 260 | 0.05% | 2 | 0.02% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
13 | 395 | 1.46% | 394 | 3.05% | 260 | 0.05% | 2 | 0.02% | ec2-52-209-144-229.eu-west-1.compute.amazonaws.com |
14 | 390 | 1.44% | 384 | 2.97% | 8594 | 1.66% | 305 | 3.09% | petalbot-114-119-152-119.petalsearch.com |
15 | 380 | 1.41% | 3 | 0.02% | 149 | 0.03% | 2 | 0.02% | 80.251.153.235 |
16 | 375 | 1.39% | 373 | 2.88% | 8944 | 1.73% | 295 | 2.99% | petalbot-114-119-157-218.petalsearch.com |
17 | 371 | 1.37% | 364 | 2.81% | 8681 | 1.68% | 301 | 3.05% | petalbot-114-119-159-92.petalsearch.com |
18 | 370 | 1.37% | 33 | 0.26% | 250 | 0.05% | 135 | 1.37% | 83.97.73.245 |
19 | 352 | 1.30% | 351 | 2.71% | 8789 | 1.70% | 298 | 3.02% | petalbot-114-119-133-251.petalsearch.com |
20 | 337 | 1.25% | 191 | 1.48% | 16860 | 3.26% | 252 | 2.55% | hosted-by.pfcloud.io |
21 | 289 | 1.07% | 168 | 1.30% | 2606 | 0.50% | 191 | 1.94% | hostedby.privatelayer.com |
22 | 273 | 1.01% | 208 | 1.61% | 676 | 0.13% | 17 | 0.17% | scan018.intrinsec.com |
23 | 260 | 0.96% | 196 | 1.52% | 418 | 0.08% | 211 | 2.14% | 185.224.128.43 |
24 | 239 | 0.88% | 37 | 0.29% | 170 | 0.03% | 3 | 0.03% | 104.156.155.35 |
25 | 223 | 0.83% | 142 | 1.10% | 12514 | 2.42% | 167 | 1.69% | no4.nordicvm.no |
26 | 195 | 0.72% | 0 | 0.00% | 515 | 0.10% | 0 | 0.00% | 83.147.52.37 |
27 | 190 | 0.70% | 1 | 0.01% | 75 | 0.01% | 4 | 0.04% | 103.127.168.184.host.secureserver.net |
28 | 167 | 0.62% | 127 | 0.98% | 274 | 0.05% | 151 | 1.53% | 185.16.38.111 |
29 | 153 | 0.57% | 104 | 0.80% | 1483 | 0.29% | 123 | 1.25% | 185.191.126.213 |
30 | 143 | 0.53% | 4 | 0.03% | 56 | 0.01% | 5 | 0.05% | 51.124.190.250 |
Top 10 of 3603 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1659 | 6.14% | 1620 | 12.52% | 138727 | 26.78% | 40 | 0.41% | ec2-3-237-194-245.compute-1.amazonaws.com |
2 | 734 | 2.72% | 733 | 5.67% | 108452 | 20.94% | 2 | 0.02% | vps-bd272fa4.vps.ovh.net |
3 | 40 | 0.15% | 40 | 0.31% | 42452 | 8.20% | 1 | 0.01% | 193.105.134.40 |
4 | 57 | 0.21% | 57 | 0.44% | 23098 | 4.46% | 1 | 0.01% | vps-d3dbb879.vps.ovh.net |
5 | 337 | 1.25% | 191 | 1.48% | 16860 | 3.26% | 252 | 2.55% | hosted-by.pfcloud.io |
6 | 223 | 0.83% | 142 | 1.10% | 12514 | 2.42% | 167 | 1.69% | no4.nordicvm.no |
7 | 420 | 1.55% | 415 | 3.21% | 11428 | 2.21% | 326 | 3.30% | petalbot-114-119-146-230.petalsearch.com |
8 | 26 | 0.10% | 25 | 0.19% | 10675 | 2.06% | 0 | 0.00% | 3-224-220-101.crawl.amazonbot.amazon |
9 | 402 | 1.49% | 395 | 3.05% | 10122 | 1.95% | 316 | 3.20% | petalbot-114-119-154-252.petalsearch.com |
10 | 422 | 1.56% | 419 | 3.24% | 9917 | 1.91% | 330 | 3.34% | petalbot-114-119-156-144.petalsearch.com |
Top 5 of 316 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 23338 | 86.36% | - (Direct Request) |
2 | 177 | 0.65% | http://66.39.50.114/ |
3 | 88 | 0.33% | http://209.68.24.173/ |
4 | 84 | 0.31% | http://66.39.50.114/WEBALIZER_REPORTS/test.com/ |
5 | 83 | 0.31% | http://66.39.50.114/WEBALIZER_REPORTS/judithbodman.com/ |
View All Referrers |
Top 15 of 1054 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 3128 | 11.57% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
2 | 2007 | 7.43% | Go-http-client/1.1 |
3 | 1720 | 6.36% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
4 | 1650 | 6.11% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
5 | 1207 | 4.47% | curl/7.54.0 |
6 | 1189 | 4.40% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
7 | 544 | 2.01% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
8 | 521 | 1.93% | Mozilla/5.0 zgrab/0.x |
9 | 452 | 1.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
10 | 426 | 1.58% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 418 | 1.55% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
12 | 377 | 1.40% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
13 | 301 | 1.11% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
14 | 262 | 0.97% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 255 | 0.94% | Java/17.0.3 |
Top 5 of 53 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 12011 | 44.44% | 8377 | 64.76% | 235998 | 45.56% | Commercial (com) |
2 | 10176 | 37.65% | 2776 | 21.46% | 112967 | 21.81% | Unresolved/Unknown |
3 | 1939 | 7.17% | 905 | 7.00% | 133166 | 25.71% | Network (net) |
4 | 1367 | 5.06% | 274 | 2.12% | 4063 | 0.78% | Non-Profit (org) |
5 | 610 | 2.26% | 231 | 1.79% | 17529 | 3.38% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |