[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 32653 | |
Total Files | 15639 | |
Total Pages | 21750 | |
Total Visits | 9432 | |
Total KBytes | 519943 | |
Total Unique Sites | 3665 | |
Total Unique URLs | 1126 | |
Total Unique Referrers | 480 | |
Total Unique User Agents | 1159 | |
. | Avg | Max |
Hits per Hour | 45 | 803 |
Hits per Day | 1088 | 2712 |
Files per Day | 521 | 1713 |
Pages per Day | 725 | 1928 |
Sites per Day | 122 | 240 |
Visits per Day | 314 | 381 |
KBytes per Day | 17331 | 90602 |
Hits by Response Code | ||
Code 200 - OK | 47.89% | 15639 |
Code 301 - Moved Permanently | 8.20% | 2676 |
Code 304 - Not Modified | 0.10% | 32 |
Code 400 - Bad Request | 9.16% | 2992 |
Code 403 - Forbidden | 0.07% | 24 |
Code 404 - Not Found | 34.47% | 11256 |
Code 405 - Method Not Allowed | 0.04% | 13 |
Code 408 - Request Timeout | 0.01% | 3 |
Code 500 - Internal Server Error | 0.06% | 18 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1580 | 4.84% | 1031 | 6.59% | 1369 | 6.29% | 319 | 3.38% | 191 | 5.21% | 16474 | 3.17% |
2 | 635 | 1.94% | 249 | 1.59% | 527 | 2.42% | 297 | 3.15% | 183 | 4.99% | 2972 | 0.57% |
3 | 709 | 2.17% | 252 | 1.61% | 555 | 2.55% | 299 | 3.17% | 203 | 5.54% | 3743 | 0.72% |
4 | 1343 | 4.11% | 946 | 6.05% | 1212 | 5.57% | 327 | 3.47% | 220 | 6.00% | 15656 | 3.01% |
5 | 2072 | 6.35% | 1713 | 10.95% | 1928 | 8.86% | 273 | 2.89% | 194 | 5.29% | 25115 | 4.83% |
6 | 719 | 2.20% | 297 | 1.90% | 537 | 2.47% | 314 | 3.33% | 180 | 4.91% | 3709 | 0.71% |
7 | 1205 | 3.69% | 672 | 4.30% | 749 | 3.44% | 326 | 3.46% | 218 | 5.95% | 4611 | 0.89% |
8 | 578 | 1.77% | 230 | 1.47% | 455 | 2.09% | 264 | 2.80% | 172 | 4.69% | 4169 | 0.80% |
9 | 606 | 1.86% | 231 | 1.48% | 458 | 2.11% | 290 | 3.07% | 183 | 4.99% | 4049 | 0.78% |
10 | 793 | 2.43% | 268 | 1.71% | 680 | 3.13% | 343 | 3.64% | 235 | 6.41% | 5715 | 1.10% |
11 | 746 | 2.28% | 291 | 1.86% | 590 | 2.71% | 302 | 3.20% | 213 | 5.81% | 4099 | 0.79% |
12 | 1336 | 4.09% | 909 | 5.81% | 603 | 2.77% | 309 | 3.28% | 220 | 6.00% | 89786 | 17.27% |
13 | 853 | 2.61% | 337 | 2.15% | 587 | 2.70% | 321 | 3.40% | 208 | 5.68% | 28895 | 5.56% |
14 | 1758 | 5.38% | 1290 | 8.25% | 1299 | 5.97% | 306 | 3.24% | 193 | 5.27% | 16224 | 3.12% |
15 | 1456 | 4.46% | 937 | 5.99% | 715 | 3.29% | 332 | 3.52% | 203 | 5.54% | 89721 | 17.26% |
16 | 520 | 1.59% | 231 | 1.48% | 432 | 1.99% | 273 | 2.89% | 172 | 4.69% | 5915 | 1.14% |
17 | 860 | 2.63% | 339 | 2.17% | 698 | 3.21% | 368 | 3.90% | 240 | 6.55% | 4482 | 0.86% |
18 | 714 | 2.19% | 304 | 1.94% | 628 | 2.89% | 285 | 3.02% | 191 | 5.21% | 4025 | 0.77% |
19 | 1467 | 4.49% | 329 | 2.10% | 635 | 2.92% | 369 | 3.91% | 188 | 5.13% | 5576 | 1.07% |
20 | 846 | 2.59% | 353 | 2.26% | 612 | 2.81% | 295 | 3.13% | 180 | 4.91% | 27343 | 5.26% |
21 | 2712 | 8.31% | 1280 | 8.18% | 773 | 3.55% | 295 | 3.13% | 187 | 5.10% | 90602 | 17.43% |
22 | 1103 | 3.38% | 246 | 1.57% | 569 | 2.62% | 313 | 3.32% | 206 | 5.62% | 3847 | 0.74% |
23 | 649 | 1.99% | 293 | 1.87% | 527 | 2.42% | 312 | 3.31% | 187 | 5.10% | 16183 | 3.11% |
24 | 897 | 2.75% | 270 | 1.73% | 795 | 3.66% | 275 | 2.92% | 196 | 5.35% | 7192 | 1.38% |
25 | 751 | 2.30% | 284 | 1.82% | 633 | 2.91% | 350 | 3.71% | 225 | 6.14% | 7821 | 1.50% |
26 | 1029 | 3.15% | 343 | 2.19% | 741 | 3.41% | 381 | 4.04% | 196 | 5.35% | 9799 | 1.88% |
27 | 1143 | 3.50% | 264 | 1.69% | 568 | 2.61% | 298 | 3.16% | 189 | 5.16% | 4703 | 0.90% |
28 | 2067 | 6.33% | 972 | 6.22% | 804 | 3.70% | 316 | 3.35% | 214 | 5.84% | 6070 | 1.17% |
29 | 844 | 2.58% | 247 | 1.58% | 627 | 2.88% | 362 | 3.84% | 214 | 5.84% | 5540 | 1.07% |
30 | 662 | 2.03% | 231 | 1.48% | 444 | 2.04% | 318 | 3.37% | 185 | 5.05% | 5905 | 1.14% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 43 | 1296 | 3.97% | 16 | 489 | 3.13% | 37 | 1132 | 5.20% | 372 | 11163 | 2.15% |
1 | 32 | 963 | 2.95% | 10 | 318 | 2.03% | 24 | 723 | 3.32% | 890 | 26705 | 5.14% |
2 | 66 | 1997 | 6.12% | 33 | 1007 | 6.44% | 25 | 774 | 3.56% | 3074 | 92218 | 17.74% |
3 | 33 | 1011 | 3.10% | 12 | 363 | 2.32% | 25 | 752 | 3.46% | 239 | 7173 | 1.38% |
4 | 72 | 2160 | 6.62% | 35 | 1059 | 6.77% | 49 | 1478 | 6.80% | 524 | 15711 | 3.02% |
5 | 32 | 985 | 3.02% | 12 | 387 | 2.47% | 26 | 800 | 3.68% | 284 | 8517 | 1.64% |
6 | 41 | 1256 | 3.85% | 11 | 340 | 2.17% | 23 | 692 | 3.18% | 238 | 7137 | 1.37% |
7 | 23 | 712 | 2.18% | 8 | 254 | 1.62% | 19 | 573 | 2.63% | 141 | 4239 | 0.82% |
8 | 35 | 1062 | 3.25% | 16 | 503 | 3.22% | 28 | 856 | 3.94% | 944 | 28329 | 5.45% |
9 | 22 | 683 | 2.09% | 8 | 262 | 1.68% | 18 | 563 | 2.59% | 169 | 5056 | 0.97% |
10 | 25 | 772 | 2.36% | 9 | 297 | 1.90% | 21 | 650 | 2.99% | 142 | 4265 | 0.82% |
11 | 61 | 1854 | 5.68% | 49 | 1479 | 9.46% | 25 | 769 | 3.54% | 3214 | 96430 | 18.55% |
12 | 26 | 799 | 2.45% | 7 | 224 | 1.43% | 20 | 614 | 2.82% | 191 | 5739 | 1.10% |
13 | 68 | 2050 | 6.28% | 34 | 1020 | 6.52% | 48 | 1465 | 6.74% | 559 | 16760 | 3.22% |
14 | 103 | 3095 | 9.48% | 84 | 2526 | 16.15% | 55 | 1671 | 7.68% | 666 | 19980 | 3.84% |
15 | 46 | 1380 | 4.23% | 30 | 907 | 5.80% | 40 | 1214 | 5.58% | 495 | 14837 | 2.85% |
16 | 49 | 1496 | 4.58% | 34 | 1037 | 6.63% | 44 | 1322 | 6.08% | 558 | 16747 | 3.22% |
17 | 31 | 942 | 2.88% | 11 | 333 | 2.13% | 26 | 808 | 3.71% | 158 | 4731 | 0.91% |
18 | 26 | 800 | 2.45% | 8 | 266 | 1.70% | 20 | 628 | 2.89% | 136 | 4086 | 0.79% |
19 | 60 | 1823 | 5.58% | 13 | 397 | 2.54% | 29 | 894 | 4.11% | 243 | 7293 | 1.40% |
20 | 43 | 1303 | 3.99% | 8 | 263 | 1.68% | 22 | 671 | 3.09% | 205 | 6161 | 1.18% |
21 | 32 | 974 | 2.98% | 15 | 460 | 2.94% | 28 | 841 | 3.87% | 220 | 6599 | 1.27% |
22 | 59 | 1792 | 5.49% | 35 | 1053 | 6.73% | 29 | 873 | 4.01% | 3430 | 102913 | 19.79% |
23 | 48 | 1448 | 4.43% | 13 | 395 | 2.53% | 32 | 987 | 4.54% | 239 | 7155 | 1.38% |
Top 5 of 1126 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3743 | 11.46% | 6821 | 1.31% | / |
2 | 324 | 0.99% | 28798 | 5.54% | /cgi-bin/luci/ |
3 | 137 | 0.42% | 88 | 0.02% | /beast/ |
4 | 110 | 0.34% | 71 | 0.01% | /maketest/ |
5 | 106 | 0.32% | 79 | 0.02% | /nothing/ |
View All URLs |
Top 10 of 1126 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 324 | 0.99% | 28798 | 5.54% | /cgi-bin/luci/ |
2 | 12 | 0.04% | 12839 | 2.47% | /testingnothing/guitar/DSC00002.JPG |
3 | 12 | 0.04% | 12409 | 2.39% | /dumb/IMG_4523.JPG |
4 | 11 | 0.03% | 9805 | 1.89% | /testingnothing/guitar/DSC00008.JPG |
5 | 11 | 0.03% | 9246 | 1.78% | /dumb/IMG_0275.JPG |
6 | 11 | 0.03% | 8944 | 1.72% | /testingnothing/guitar/DSC00009.JPG |
7 | 11 | 0.03% | 8646 | 1.66% | /testingnothing/guitar/DSC00005.JPG |
8 | 11 | 0.03% | 8325 | 1.60% | /testingnothing/guitar/DSC00006.JPG |
9 | 11 | 0.03% | 7887 | 1.52% | /testingnothing/guitar/DSC00003.JPG |
10 | 11 | 0.03% | 7858 | 1.51% | /dumb/Dirtbike/IMG_3122.JPG |
Top 10 of 590 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3743 | 11.46% | 5450 | 64.06% | / |
2 | 324 | 0.99% | 286 | 3.36% | /cgi-bin/luci/ |
3 | 137 | 0.42% | 65 | 0.76% | /beast/ |
4 | 106 | 0.32% | 40 | 0.47% | /nothing/ |
5 | 98 | 0.30% | 34 | 0.40% | /cgi-local/ |
6 | 93 | 0.28% | 32 | 0.38% | /test/ |
7 | 94 | 0.29% | 31 | 0.36% | /youjagoff.com/ |
8 | 94 | 0.29% | 30 | 0.35% | /crswest.pairserver.com/ |
9 | 86 | 0.26% | 27 | 0.32% | /testingnothing/guitar/ |
10 | 91 | 0.28% | 26 | 0.31% | /dumb/ |
Top 5 of 593 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3743 | 11.46% | 5179 | 63.00% | / |
2 | 324 | 0.99% | 220 | 2.68% | /cgi-bin/luci/ |
3 | 137 | 0.42% | 55 | 0.67% | /beast/ |
4 | 106 | 0.32% | 40 | 0.49% | /nothing/ |
5 | 110 | 0.34% | 38 | 0.46% | /maketest/ |
Top 30 of 3665 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1411 | 4.32% | 1409 | 9.01% | 193807 | 37.27% | 3 | 0.03% | vps-bd272fa4.vps.ovh.net |
2 | 892 | 2.73% | 0 | 0.00% | 346 | 0.07% | 2 | 0.02% | 149.20.186.195 |
3 | 734 | 2.25% | 733 | 4.69% | 108452 | 20.86% | 2 | 0.02% | vps-d3dbb879.vps.ovh.net |
4 | 724 | 2.22% | 708 | 4.53% | 11317 | 2.18% | 1 | 0.01% | ec2-3-67-80-108.eu-central-1.compute.amazonaws.com |
5 | 723 | 2.21% | 708 | 4.53% | 11351 | 2.18% | 1 | 0.01% | ec2-54-153-24-83.us-west-1.compute.amazonaws.com |
6 | 720 | 2.21% | 704 | 4.50% | 11314 | 2.18% | 5 | 0.05% | ec2-43-207-218-63.ap-northeast-1.compute.amazonaws.com |
7 | 719 | 2.20% | 703 | 4.50% | 11299 | 2.17% | 3 | 0.03% | ec2-35-182-67-223.ca-central-1.compute.amazonaws.com |
8 | 718 | 2.20% | 702 | 4.49% | 11237 | 2.16% | 3 | 0.03% | ec2-13-250-49-159.ap-southeast-1.compute.amazonaws.com |
9 | 716 | 2.19% | 2 | 0.01% | 392 | 0.08% | 1 | 0.01% | static.99.33.202.116.clients.your-server.de |
10 | 530 | 1.62% | 34 | 0.22% | 794 | 0.15% | 5 | 0.05% | 139-144-52-241.ip.linodeusercontent.com |
11 | 499 | 1.53% | 74 | 0.47% | 284 | 0.05% | 7 | 0.07% | 172-104-4-17.ip.linodeusercontent.com |
12 | 466 | 1.43% | 33 | 0.21% | 327 | 0.06% | 179 | 1.90% | 83.97.73.245 |
13 | 446 | 1.37% | 0 | 0.00% | 173 | 0.03% | 1 | 0.01% | 102.220.23.65 |
14 | 446 | 1.37% | 0 | 0.00% | 173 | 0.03% | 1 | 0.01% | 79c05072-63cd-4e9e-b004-12151f326d85.fr-par-2.baremetal.scw.cloud |
15 | 446 | 1.37% | 0 | 0.00% | 173 | 0.03% | 1 | 0.01% | ip-205-78-91-144.static.contabo.net |
16 | 426 | 1.30% | 425 | 2.72% | 273 | 0.05% | 3 | 0.03% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
17 | 395 | 1.21% | 394 | 2.52% | 260 | 0.05% | 3 | 0.03% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
18 | 395 | 1.21% | 394 | 2.52% | 260 | 0.05% | 1 | 0.01% | ec2-52-211-12-96.eu-west-1.compute.amazonaws.com |
19 | 395 | 1.21% | 394 | 2.52% | 260 | 0.05% | 2 | 0.02% | ec2-52-48-53-149.eu-west-1.compute.amazonaws.com |
20 | 391 | 1.20% | 386 | 2.47% | 10597 | 2.04% | 317 | 3.36% | petalbot-114-119-157-218.petalsearch.com |
21 | 382 | 1.17% | 379 | 2.42% | 8673 | 1.67% | 309 | 3.28% | petalbot-114-119-156-144.petalsearch.com |
22 | 371 | 1.14% | 365 | 2.33% | 9509 | 1.83% | 311 | 3.30% | petalbot-114-119-143-214.petalsearch.com |
23 | 367 | 1.12% | 362 | 2.31% | 8547 | 1.64% | 293 | 3.11% | petalbot-114-119-146-230.petalsearch.com |
24 | 364 | 1.11% | 363 | 2.32% | 247 | 0.05% | 1 | 0.01% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
25 | 364 | 1.11% | 358 | 2.29% | 10161 | 1.95% | 290 | 3.07% | petalbot-114-119-159-92.petalsearch.com |
26 | 360 | 1.10% | 355 | 2.27% | 9911 | 1.91% | 300 | 3.18% | petalbot-114-119-152-119.petalsearch.com |
27 | 346 | 1.06% | 343 | 2.19% | 9273 | 1.78% | 289 | 3.06% | petalbot-114-119-133-251.petalsearch.com |
28 | 341 | 1.04% | 337 | 2.15% | 8678 | 1.67% | 287 | 3.04% | petalbot-114-119-154-252.petalsearch.com |
29 | 293 | 0.90% | 0 | 0.00% | 318 | 0.06% | 129 | 1.37% | hostglobal.plus |
30 | 270 | 0.83% | 207 | 1.32% | 675 | 0.13% | 14 | 0.15% | scan018.intrinsec.com |
Top 10 of 3665 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1411 | 4.32% | 1409 | 9.01% | 193807 | 37.27% | 3 | 0.03% | vps-bd272fa4.vps.ovh.net |
2 | 734 | 2.25% | 733 | 4.69% | 108452 | 20.86% | 2 | 0.02% | vps-d3dbb879.vps.ovh.net |
3 | 723 | 2.21% | 708 | 4.53% | 11351 | 2.18% | 1 | 0.01% | ec2-54-153-24-83.us-west-1.compute.amazonaws.com |
4 | 724 | 2.22% | 708 | 4.53% | 11317 | 2.18% | 1 | 0.01% | ec2-3-67-80-108.eu-central-1.compute.amazonaws.com |
5 | 720 | 2.21% | 704 | 4.50% | 11314 | 2.18% | 5 | 0.05% | ec2-43-207-218-63.ap-northeast-1.compute.amazonaws.com |
6 | 719 | 2.20% | 703 | 4.50% | 11299 | 2.17% | 3 | 0.03% | ec2-35-182-67-223.ca-central-1.compute.amazonaws.com |
7 | 718 | 2.20% | 702 | 4.49% | 11237 | 2.16% | 3 | 0.03% | ec2-13-250-49-159.ap-southeast-1.compute.amazonaws.com |
8 | 391 | 1.20% | 386 | 2.47% | 10597 | 2.04% | 317 | 3.36% | petalbot-114-119-157-218.petalsearch.com |
9 | 34 | 0.10% | 26 | 0.17% | 10441 | 2.01% | 2 | 0.02% | syn-024-182-050-063.res.spectrum.com |
10 | 364 | 1.11% | 358 | 2.29% | 10161 | 1.95% | 290 | 3.07% | petalbot-114-119-159-92.petalsearch.com |
Top 5 of 480 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 24581 | 75.28% | - (Direct Request) |
2 | 738 | 2.26% | https://www.google.com/ |
3 | 264 | 0.81% | http://66.39.50.114/ |
4 | 218 | 0.67% | http://66.39.50.114 |
5 | 162 | 0.50% | http://66.39.50.114/beast/ |
View All Referrers |
Top 15 of 1159 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 3178 | 9.73% | Go-http-client/1.1 |
2 | 2922 | 8.95% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
3 | 2301 | 7.05% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
4 | 1720 | 5.27% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
5 | 1178 | 3.61% | Custom-AsyncHttpClient |
6 | 1015 | 3.11% | curl/7.54.0 |
7 | 915 | 2.80% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
8 | 716 | 2.19% | Mozilla/5.0 (Linux x86_64; X11) Gecko/20022101 Firefox/21.0 |
9 | 605 | 1.85% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
10 | 525 | 1.61% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
11 | 508 | 1.56% | Mozilla/5.0 zgrab/0.x |
12 | 426 | 1.30% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
13 | 364 | 1.11% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' |
14 | 351 | 1.07% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
15 | 325 | 1.00% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
Top 5 of 55 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 13350 | 40.88% | 10215 | 65.32% | 163424 | 31.43% | Commercial (com) |
2 | 12481 | 38.22% | 2423 | 15.49% | 40065 | 7.71% | Unresolved/Unknown |
3 | 3638 | 11.14% | 2396 | 15.32% | 304376 | 58.54% | Network (net) |
4 | 1343 | 4.11% | 236 | 1.51% | 2683 | 0.52% | Non-Profit (org) |
5 | 785 | 2.40% | 41 | 0.26% | 476 | 0.09% | Germany |
Generated by Webalizer Version 2.23 |