[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 50163 | |
Total Files | 12325 | |
Total Pages | 33359 | |
Total Visits | 11685 | |
Total KBytes | 192824 | |
Total Unique Sites | 3873 | |
Total Unique URLs | 1139 | |
Total Unique Referrers | 357 | |
Total Unique User Agents | 1064 | |
. | Avg | Max |
Hits per Hour | 67 | 12648 |
Hits per Day | 1618 | 14167 |
Files per Day | 397 | 1576 |
Pages per Day | 1076 | 8675 |
Sites per Day | 124 | 248 |
Visits per Day | 376 | 554 |
KBytes per Day | 6220 | 12710 |
Hits by Response Code | ||
Code 200 - OK | 24.57% | 12325 |
Code 301 - Moved Permanently | 8.25% | 4138 |
Code 304 - Not Modified | 0.10% | 51 |
Code 400 - Bad Request | 6.85% | 3435 |
Code 403 - Forbidden | 0.02% | 8 |
Code 404 - Not Found | 60.00% | 30100 |
Code 405 - Method Not Allowed | 0.05% | 25 |
Code 408 - Request Timeout | 0.02% | 12 |
Code 500 - Internal Server Error | 0.14% | 69 |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 765 | 1.53% | 211 | 1.71% | 537 | 1.61% | 335 | 2.87% | 237 | 6.12% | 4479 | 2.32% |
2 | 688 | 1.37% | 253 | 2.05% | 520 | 1.56% | 313 | 2.68% | 206 | 5.32% | 3941 | 2.04% |
3 | 1212 | 2.42% | 287 | 2.33% | 547 | 1.64% | 306 | 2.62% | 208 | 5.37% | 6878 | 3.57% |
4 | 651 | 1.30% | 254 | 2.06% | 476 | 1.43% | 250 | 2.14% | 194 | 5.01% | 2991 | 1.55% |
5 | 1044 | 2.08% | 506 | 4.11% | 571 | 1.71% | 259 | 2.22% | 211 | 5.45% | 2103 | 1.09% |
6 | 790 | 1.57% | 254 | 2.06% | 621 | 1.86% | 357 | 3.06% | 182 | 4.70% | 5524 | 2.86% |
7 | 512 | 1.02% | 178 | 1.44% | 402 | 1.21% | 247 | 2.11% | 181 | 4.67% | 2408 | 1.25% |
8 | 2383 | 4.75% | 375 | 3.04% | 806 | 2.42% | 395 | 3.38% | 214 | 5.53% | 5908 | 3.06% |
9 | 841 | 1.68% | 323 | 2.62% | 684 | 2.05% | 341 | 2.92% | 185 | 4.78% | 7878 | 4.09% |
10 | 7372 | 14.70% | 246 | 2.00% | 4619 | 13.85% | 343 | 2.94% | 247 | 6.38% | 6694 | 3.47% |
11 | 14167 | 28.24% | 249 | 2.02% | 8675 | 26.00% | 305 | 2.61% | 223 | 5.76% | 7847 | 4.07% |
12 | 873 | 1.74% | 620 | 5.03% | 496 | 1.49% | 335 | 2.87% | 186 | 4.80% | 5137 | 2.66% |
13 | 702 | 1.40% | 275 | 2.23% | 508 | 1.52% | 335 | 2.87% | 213 | 5.50% | 6587 | 3.42% |
14 | 651 | 1.30% | 294 | 2.39% | 547 | 1.64% | 362 | 3.10% | 215 | 5.55% | 6503 | 3.37% |
15 | 656 | 1.31% | 305 | 2.47% | 542 | 1.62% | 372 | 3.18% | 195 | 5.03% | 5198 | 2.70% |
16 | 804 | 1.60% | 298 | 2.42% | 611 | 1.83% | 333 | 2.85% | 191 | 4.93% | 6766 | 3.51% |
17 | 706 | 1.41% | 292 | 2.37% | 569 | 1.71% | 346 | 2.96% | 184 | 4.75% | 5797 | 3.01% |
18 | 954 | 1.90% | 408 | 3.31% | 771 | 2.31% | 400 | 3.42% | 220 | 5.68% | 8645 | 4.48% |
19 | 1389 | 2.77% | 901 | 7.31% | 951 | 2.85% | 554 | 4.74% | 221 | 5.71% | 11915 | 6.18% |
20 | 865 | 1.72% | 361 | 2.93% | 716 | 2.15% | 468 | 4.01% | 217 | 5.60% | 8245 | 4.28% |
21 | 2849 | 5.68% | 1576 | 12.79% | 2136 | 6.40% | 430 | 3.68% | 198 | 5.11% | 12710 | 6.59% |
22 | 870 | 1.73% | 368 | 2.99% | 644 | 1.93% | 425 | 3.64% | 211 | 5.45% | 7564 | 3.92% |
23 | 949 | 1.89% | 404 | 3.28% | 803 | 2.41% | 453 | 3.88% | 214 | 5.53% | 6277 | 3.26% |
24 | 856 | 1.71% | 354 | 2.87% | 688 | 2.06% | 463 | 3.96% | 213 | 5.50% | 6741 | 3.50% |
25 | 803 | 1.60% | 355 | 2.88% | 661 | 1.98% | 458 | 3.92% | 248 | 6.40% | 6632 | 3.44% |
26 | 989 | 1.97% | 631 | 5.12% | 593 | 1.78% | 349 | 2.99% | 167 | 4.31% | 4805 | 2.49% |
27 | 683 | 1.36% | 323 | 2.62% | 572 | 1.71% | 405 | 3.47% | 187 | 4.83% | 5046 | 2.62% |
28 | 1054 | 2.10% | 278 | 2.26% | 776 | 2.33% | 374 | 3.20% | 178 | 4.60% | 6154 | 3.19% |
29 | 898 | 1.79% | 361 | 2.93% | 690 | 2.07% | 435 | 3.72% | 204 | 5.27% | 5008 | 2.60% |
30 | 1044 | 2.08% | 412 | 3.34% | 853 | 2.56% | 505 | 4.32% | 221 | 5.71% | 5211 | 2.70% |
31 | 1143 | 2.28% | 373 | 3.03% | 774 | 2.32% | 434 | 3.71% | 205 | 5.29% | 5232 | 2.71% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 37 | 1175 | 2.34% | 14 | 459 | 3.72% | 31 | 968 | 2.90% | 274 | 8484 | 4.40% |
1 | 438 | 13583 | 27.08% | 12 | 397 | 3.22% | 279 | 8664 | 25.97% | 357 | 11054 | 5.73% |
2 | 56 | 1738 | 3.46% | 12 | 401 | 3.25% | 35 | 1089 | 3.26% | 181 | 5604 | 2.91% |
3 | 26 | 822 | 1.64% | 11 | 368 | 2.99% | 22 | 689 | 2.07% | 204 | 6337 | 3.29% |
4 | 32 | 998 | 1.99% | 13 | 409 | 3.32% | 25 | 780 | 2.34% | 235 | 7279 | 3.78% |
5 | 88 | 2749 | 5.48% | 50 | 1570 | 12.74% | 69 | 2160 | 6.48% | 329 | 10211 | 5.30% |
6 | 33 | 1051 | 2.10% | 12 | 397 | 3.22% | 26 | 835 | 2.50% | 270 | 8364 | 4.34% |
7 | 29 | 926 | 1.85% | 13 | 403 | 3.27% | 25 | 784 | 2.35% | 270 | 8379 | 4.35% |
8 | 81 | 2525 | 5.03% | 13 | 422 | 3.42% | 30 | 947 | 2.84% | 235 | 7291 | 3.78% |
9 | 33 | 1044 | 2.08% | 9 | 289 | 2.34% | 23 | 727 | 2.18% | 218 | 6773 | 3.51% |
10 | 43 | 1363 | 2.72% | 10 | 334 | 2.71% | 24 | 766 | 2.30% | 224 | 6959 | 3.61% |
11 | 36 | 1146 | 2.28% | 15 | 473 | 3.84% | 30 | 944 | 2.83% | 333 | 10329 | 5.36% |
12 | 26 | 807 | 1.61% | 9 | 305 | 2.47% | 20 | 627 | 1.88% | 218 | 6753 | 3.50% |
13 | 27 | 857 | 1.71% | 12 | 387 | 3.14% | 21 | 659 | 1.98% | 214 | 6636 | 3.44% |
14 | 78 | 2442 | 4.87% | 62 | 1936 | 15.71% | 33 | 1029 | 3.08% | 335 | 10389 | 5.39% |
15 | 34 | 1083 | 2.16% | 14 | 462 | 3.75% | 27 | 845 | 2.53% | 151 | 4696 | 2.44% |
16 | 37 | 1177 | 2.35% | 14 | 443 | 3.59% | 28 | 885 | 2.65% | 283 | 8768 | 4.55% |
17 | 43 | 1359 | 2.71% | 13 | 405 | 3.29% | 25 | 778 | 2.33% | 317 | 9818 | 5.09% |
18 | 31 | 972 | 1.94% | 9 | 304 | 2.47% | 23 | 741 | 2.22% | 175 | 5436 | 2.82% |
19 | 41 | 1278 | 2.55% | 14 | 463 | 3.76% | 33 | 1040 | 3.12% | 294 | 9110 | 4.72% |
20 | 25 | 794 | 1.58% | 11 | 343 | 2.78% | 21 | 668 | 2.00% | 308 | 9546 | 4.95% |
21 | 34 | 1058 | 2.11% | 13 | 417 | 3.38% | 29 | 928 | 2.78% | 242 | 7505 | 3.89% |
22 | 31 | 968 | 1.93% | 13 | 410 | 3.33% | 24 | 748 | 2.24% | 273 | 8460 | 4.39% |
23 | 266 | 8248 | 16.44% | 17 | 528 | 4.28% | 163 | 5058 | 15.16% | 279 | 8641 | 4.48% |
Top 5 of 1139 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6375 | 12.71% | 10864 | 5.63% | / |
2 | 240 | 0.48% | 21833 | 11.32% | /cgi-bin/luci/ |
3 | 77 | 0.15% | 59 | 0.03% | /nothing/ |
4 | 60 | 0.12% | 39 | 0.02% | /beast/ |
5 | 58 | 0.12% | 38 | 0.02% | /maketest/ |
View All URLs |
Top 10 of 1139 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 240 | 0.48% | 21833 | 11.32% | /cgi-bin/luci/ |
2 | 19 | 0.04% | 13490 | 7.00% | /test/P1170030.JPG |
3 | 6375 | 12.71% | 10864 | 5.63% | / |
4 | 16 | 0.03% | 5872 | 3.05% | /test/P3150053.JPG |
5 | 36 | 0.07% | 3394 | 1.76% | /cgi-bin/authLogin.cgi |
6 | 30 | 0.06% | 2439 | 1.26% | /cgi-bin/redirect.cgi |
7 | 10 | 0.02% | 2106 | 1.09% | /test/SS090207a.JPG |
8 | 18 | 0.04% | 2100 | 1.09% | /test/PC230282.JPG |
9 | 19 | 0.04% | 2093 | 1.09% | /test/P5060833.JPG |
10 | 10 | 0.02% | 1983 | 1.03% | /test/SS090207c.JPG |
Top 10 of 540 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6375 | 12.71% | 7483 | 71.10% | / |
2 | 240 | 0.48% | 225 | 2.14% | /cgi-bin/luci/ |
3 | 77 | 0.15% | 61 | 0.58% | /nothing/ |
4 | 57 | 0.11% | 42 | 0.40% | /test/ |
5 | 60 | 0.12% | 40 | 0.38% | /beast/ |
6 | 36 | 0.07% | 32 | 0.30% | /cgi-bin/authLogin.cgi |
7 | 46 | 0.09% | 28 | 0.27% | /dumb/ |
8 | 41 | 0.08% | 27 | 0.26% | /notareal/ |
9 | 43 | 0.09% | 26 | 0.25% | /deleteme/ |
10 | 38 | 0.08% | 25 | 0.24% | /newsite/ |
Top 5 of 542 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6375 | 12.71% | 7281 | 70.62% | / |
2 | 240 | 0.48% | 171 | 1.66% | /cgi-bin/luci/ |
3 | 77 | 0.15% | 58 | 0.56% | /nothing/ |
4 | 57 | 0.11% | 43 | 0.42% | /test/ |
5 | 60 | 0.12% | 39 | 0.38% | /beast/ |
Top 30 of 3873 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 20178 | 40.22% | 5 | 0.04% | 7043 | 3.65% | 3 | 0.03% | vmi1970451.contaboserver.net |
2 | 1685 | 3.36% | 1177 | 9.55% | 4095 | 2.12% | 1 | 0.01% | 79.110.62.216 |
3 | 1449 | 2.89% | 1 | 0.01% | 793 | 0.41% | 1 | 0.01% | 200.54.15.172 |
4 | 1154 | 2.30% | 1151 | 9.34% | 767 | 0.40% | 6 | 0.05% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
5 | 881 | 1.76% | 63 | 0.51% | 1084 | 0.56% | 7 | 0.06% | 139-144-52-241.ip.linodeusercontent.com |
6 | 757 | 1.51% | 65 | 0.53% | 544 | 0.28% | 304 | 2.60% | 83.97.73.245 |
7 | 581 | 1.16% | 439 | 3.56% | 915 | 0.47% | 497 | 4.25% | 149.50.103.48 |
8 | 568 | 1.13% | 434 | 3.52% | 916 | 0.47% | 461 | 3.95% | 185.191.126.213 |
9 | 530 | 1.06% | 36 | 0.29% | 1021 | 0.53% | 4 | 0.03% | 172-104-4-17.ip.linodeusercontent.com |
10 | 446 | 0.89% | 0 | 0.00% | 173 | 0.09% | 1 | 0.01% | vmi1623695.contaboserver.net |
11 | 411 | 0.82% | 410 | 3.33% | 12628 | 6.55% | 369 | 3.16% | petalbot-114-119-152-119.petalsearch.com |
12 | 407 | 0.81% | 306 | 2.48% | 1000 | 0.52% | 327 | 2.80% | undefined.hostname.localhost |
13 | 373 | 0.74% | 370 | 3.00% | 9535 | 4.94% | 317 | 2.71% | petalbot-114-119-156-144.petalsearch.com |
14 | 370 | 0.74% | 367 | 2.98% | 9867 | 5.12% | 328 | 2.81% | petalbot-114-119-159-92.petalsearch.com |
15 | 364 | 0.73% | 363 | 2.95% | 247 | 0.13% | 1 | 0.01% | ec2-52-48-53-149.eu-west-1.compute.amazonaws.com |
16 | 363 | 0.72% | 358 | 2.90% | 8214 | 4.26% | 322 | 2.76% | petalbot-114-119-133-251.petalsearch.com |
17 | 357 | 0.71% | 355 | 2.88% | 8483 | 4.40% | 316 | 2.70% | petalbot-114-119-143-214.petalsearch.com |
18 | 356 | 0.71% | 257 | 2.09% | 568 | 0.29% | 292 | 2.50% | 185.224.128.43 |
19 | 355 | 0.71% | 345 | 2.80% | 9417 | 4.88% | 307 | 2.63% | petalbot-114-119-146-230.petalsearch.com |
20 | 345 | 0.69% | 342 | 2.77% | 10113 | 5.24% | 297 | 2.54% | petalbot-114-119-154-252.petalsearch.com |
21 | 343 | 0.68% | 337 | 2.73% | 6725 | 3.49% | 302 | 2.58% | petalbot-114-119-157-218.petalsearch.com |
22 | 316 | 0.63% | 0 | 0.00% | 346 | 0.18% | 112 | 0.96% | hostglobal.plus |
23 | 306 | 0.61% | 0 | 0.00% | 120 | 0.06% | 1 | 0.01% | 91.92.244.227 |
24 | 287 | 0.57% | 97 | 0.79% | 280 | 0.14% | 250 | 2.14% | rnd.group-ib.com |
25 | 277 | 0.55% | 26 | 0.21% | 417 | 0.22% | 3 | 0.03% | 104.156.155.30 |
26 | 214 | 0.43% | 165 | 1.34% | 9209 | 4.78% | 138 | 1.18% | 45.148.10.202 |
27 | 168 | 0.33% | 168 | 1.36% | 318 | 0.17% | 98 | 0.84% | srv-141-98-11-189.serveroffer.net |
28 | 167 | 0.33% | 61 | 0.49% | 156 | 0.08% | 160 | 1.37% | 5.8.11.202 |
29 | 143 | 0.29% | 77 | 0.62% | 6800 | 3.53% | 106 | 0.91% | hosted-by.pfcloud.io |
30 | 141 | 0.28% | 108 | 0.88% | 344 | 0.18% | 11 | 0.09% | scan018.intrinsec.com |
Top 10 of 3873 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 115 | 0.23% | 90 | 0.73% | 14558 | 7.55% | 36 | 0.31% | crawl-66-249-70-194.googlebot.com |
2 | 411 | 0.82% | 410 | 3.33% | 12628 | 6.55% | 369 | 3.16% | petalbot-114-119-152-119.petalsearch.com |
3 | 345 | 0.69% | 342 | 2.77% | 10113 | 5.24% | 297 | 2.54% | petalbot-114-119-154-252.petalsearch.com |
4 | 370 | 0.74% | 367 | 2.98% | 9867 | 5.12% | 328 | 2.81% | petalbot-114-119-159-92.petalsearch.com |
5 | 373 | 0.74% | 370 | 3.00% | 9535 | 4.94% | 317 | 2.71% | petalbot-114-119-156-144.petalsearch.com |
6 | 355 | 0.71% | 345 | 2.80% | 9417 | 4.88% | 307 | 2.63% | petalbot-114-119-146-230.petalsearch.com |
7 | 214 | 0.43% | 165 | 1.34% | 9209 | 4.78% | 138 | 1.18% | 45.148.10.202 |
8 | 113 | 0.23% | 88 | 0.71% | 9057 | 4.70% | 33 | 0.28% | crawl-66-249-70-193.googlebot.com |
9 | 124 | 0.25% | 98 | 0.80% | 8848 | 4.59% | 57 | 0.49% | crawl-66-249-70-195.googlebot.com |
10 | 357 | 0.71% | 355 | 2.88% | 8483 | 4.40% | 316 | 2.70% | petalbot-114-119-143-214.petalsearch.com |
Top 5 of 357 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 45221 | 90.15% | - (Direct Request) |
2 | 1451 | 2.89% | https://www.google.com/ |
3 | 137 | 0.27% | http://66.39.50.114/ |
4 | 84 | 0.17% | http://209.68.24.173/ |
5 | 77 | 0.15% | http://66.39.50.114/WEBALIZER_REPORTS/cwest94.com/ |
View All Referrers |
Top 15 of 1064 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 20178 | 40.22% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
2 | 2917 | 5.82% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
3 | 1671 | 3.33% | curl/7.54.0 |
4 | 1449 | 2.89% | Mozilla/5.0 (Windows; U; MSIE 10.0; Macintosh; Trident/5.0; Intel Mac OS X 10_0_0) |
5 | 1376 | 2.74% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
6 | 1141 | 2.27% | Go-http-client/1.1 |
7 | 863 | 1.72% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
8 | 804 | 1.60% | Mozilla/5.0 zgrab/0.x |
9 | 684 | 1.36% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
10 | 625 | 1.25% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
11 | 601 | 1.20% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
12 | 570 | 1.14% | Custom-AsyncHttpClient |
13 | 507 | 1.01% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
14 | 452 | 0.90% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
15 | 439 | 0.88% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
Top 5 of 60 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 21594 | 43.05% | 377 | 3.06% | 8652 | 4.49% | Network (net) |
2 | 15955 | 31.81% | 4962 | 40.26% | 38017 | 19.72% | Unresolved/Unknown |
3 | 10287 | 20.51% | 6423 | 52.11% | 134437 | 69.72% | Commercial (com) |
4 | 1148 | 2.29% | 216 | 1.75% | 2510 | 1.30% | Non-Profit (org) |
5 | 435 | 0.87% | 116 | 0.94% | 7580 | 3.93% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |