[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2024 | ||
---|---|---|
Total Hits | 33732 | |
Total Files | 13674 | |
Total Pages | 25780 | |
Total Visits | 14698 | |
Total KBytes | 270441 | |
Total Unique Sites | 3725 | |
Total Unique URLs | 1276 | |
Total Unique Referrers | 471 | |
Total Unique User Agents | 2208 | |
. | Avg | Max |
Hits per Hour | 45 | 431 |
Hits per Day | 1088 | 1540 |
Files per Day | 441 | 876 |
Pages per Day | 831 | 1071 |
Sites per Day | 120 | 228 |
Visits per Day | 474 | 573 |
KBytes per Day | 8724 | 26673 |
Hits by Response Code | ||
Code 200 - OK | 40.54% | 13674 |
Code 206 - Partial Content | 0.35% | 119 |
Code 301 - Moved Permanently | 12.84% | 4331 |
Code 304 - Not Modified | 0.09% | 32 |
Code 400 - Bad Request | 12.38% | 4176 |
Code 403 - Forbidden | 0.04% | 12 |
Code 404 - Not Found | 33.56% | 11321 |
Code 405 - Method Not Allowed | 0.11% | 38 |
Code 408 - Request Timeout | 0.03% | 11 |
Code 500 - Internal Server Error | 0.05% | 18 |
Daily Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 856 | 2.54% | 374 | 2.74% | 718 | 2.79% | 464 | 3.16% | 208 | 5.58% | 5325 | 1.97% |
2 | 1353 | 4.01% | 766 | 5.60% | 863 | 3.35% | 497 | 3.38% | 212 | 5.69% | 6649 | 2.46% |
3 | 1100 | 3.26% | 380 | 2.78% | 867 | 3.36% | 482 | 3.28% | 205 | 5.50% | 5101 | 1.89% |
4 | 1292 | 3.83% | 354 | 2.59% | 787 | 3.05% | 432 | 2.94% | 183 | 4.91% | 6788 | 2.51% |
5 | 817 | 2.42% | 392 | 2.87% | 688 | 2.67% | 474 | 3.22% | 186 | 4.99% | 4141 | 1.53% |
6 | 763 | 2.26% | 335 | 2.45% | 663 | 2.57% | 480 | 3.27% | 189 | 5.07% | 8742 | 3.23% |
7 | 925 | 2.74% | 317 | 2.32% | 776 | 3.01% | 456 | 3.10% | 189 | 5.07% | 12341 | 4.56% |
8 | 1313 | 3.89% | 422 | 3.09% | 1071 | 4.15% | 472 | 3.21% | 212 | 5.69% | 13582 | 5.02% |
9 | 1224 | 3.63% | 710 | 5.19% | 761 | 2.95% | 454 | 3.09% | 176 | 4.72% | 15476 | 5.72% |
10 | 1343 | 3.98% | 589 | 4.31% | 966 | 3.75% | 492 | 3.35% | 210 | 5.64% | 8804 | 3.26% |
11 | 1237 | 3.67% | 358 | 2.62% | 1052 | 4.08% | 500 | 3.40% | 211 | 5.66% | 6667 | 2.47% |
12 | 1243 | 3.68% | 344 | 2.52% | 1069 | 4.15% | 467 | 3.18% | 198 | 5.32% | 15231 | 5.63% |
13 | 906 | 2.69% | 338 | 2.47% | 697 | 2.70% | 448 | 3.05% | 216 | 5.80% | 7212 | 2.67% |
14 | 1092 | 3.24% | 453 | 3.31% | 899 | 3.49% | 458 | 3.12% | 199 | 5.34% | 8876 | 3.28% |
15 | 1366 | 4.05% | 449 | 3.28% | 842 | 3.27% | 502 | 3.42% | 220 | 5.91% | 6969 | 2.58% |
16 | 1259 | 3.73% | 703 | 5.14% | 831 | 3.22% | 461 | 3.14% | 226 | 6.07% | 7481 | 2.77% |
17 | 831 | 2.46% | 311 | 2.27% | 703 | 2.73% | 438 | 2.98% | 181 | 4.86% | 7827 | 2.89% |
18 | 900 | 2.67% | 342 | 2.50% | 746 | 2.89% | 410 | 2.79% | 197 | 5.29% | 8399 | 3.11% |
19 | 956 | 2.83% | 346 | 2.53% | 790 | 3.06% | 463 | 3.15% | 200 | 5.37% | 9363 | 3.46% |
20 | 1031 | 3.06% | 323 | 2.36% | 794 | 3.08% | 477 | 3.25% | 228 | 6.12% | 7786 | 2.88% |
21 | 1243 | 3.68% | 339 | 2.48% | 990 | 3.84% | 533 | 3.63% | 212 | 5.69% | 8522 | 3.15% |
22 | 999 | 2.96% | 430 | 3.14% | 808 | 3.13% | 520 | 3.54% | 211 | 5.66% | 7520 | 2.78% |
23 | 1540 | 4.57% | 852 | 6.23% | 1005 | 3.90% | 573 | 3.90% | 189 | 5.07% | 8003 | 2.96% |
24 | 785 | 2.33% | 344 | 2.52% | 680 | 2.64% | 456 | 3.10% | 159 | 4.27% | 5823 | 2.15% |
25 | 989 | 2.93% | 396 | 2.90% | 781 | 3.03% | 423 | 2.88% | 158 | 4.24% | 6573 | 2.43% |
26 | 1211 | 3.59% | 358 | 2.62% | 967 | 3.75% | 475 | 3.23% | 208 | 5.58% | 8246 | 3.05% |
27 | 827 | 2.45% | 335 | 2.45% | 721 | 2.80% | 481 | 3.27% | 199 | 5.34% | 6545 | 2.42% |
28 | 1103 | 3.27% | 390 | 2.85% | 922 | 3.58% | 487 | 3.31% | 225 | 6.04% | 6711 | 2.48% |
29 | 898 | 2.66% | 382 | 2.79% | 691 | 2.68% | 485 | 3.30% | 190 | 5.10% | 6217 | 2.30% |
30 | 1389 | 4.12% | 876 | 6.41% | 828 | 3.21% | 507 | 3.45% | 203 | 5.45% | 26673 | 9.86% |
31 | 941 | 2.79% | 366 | 2.68% | 804 | 3.12% | 435 | 2.96% | 188 | 5.05% | 6851 | 2.53% |
Hourly Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 39 | 1215 | 3.60% | 15 | 470 | 3.44% | 33 | 1029 | 3.99% | 349 | 10829 | 4.00% |
1 | 45 | 1395 | 4.14% | 12 | 401 | 2.93% | 36 | 1122 | 4.35% | 237 | 7341 | 2.71% |
2 | 44 | 1392 | 4.13% | 14 | 464 | 3.39% | 37 | 1154 | 4.48% | 335 | 10382 | 3.84% |
3 | 44 | 1381 | 4.09% | 14 | 448 | 3.28% | 38 | 1193 | 4.63% | 287 | 8897 | 3.29% |
4 | 42 | 1330 | 3.94% | 19 | 608 | 4.45% | 35 | 1111 | 4.31% | 394 | 12223 | 4.52% |
5 | 39 | 1212 | 3.59% | 13 | 431 | 3.15% | 30 | 932 | 3.62% | 244 | 7561 | 2.80% |
6 | 35 | 1087 | 3.22% | 15 | 478 | 3.50% | 28 | 892 | 3.46% | 324 | 10056 | 3.72% |
7 | 34 | 1061 | 3.15% | 16 | 506 | 3.70% | 29 | 912 | 3.54% | 346 | 10720 | 3.96% |
8 | 57 | 1787 | 5.30% | 18 | 579 | 4.23% | 36 | 1116 | 4.33% | 688 | 21340 | 7.89% |
9 | 40 | 1252 | 3.71% | 18 | 560 | 4.10% | 34 | 1065 | 4.13% | 416 | 12896 | 4.77% |
10 | 45 | 1407 | 4.17% | 15 | 483 | 3.53% | 37 | 1176 | 4.56% | 322 | 9995 | 3.70% |
11 | 40 | 1253 | 3.71% | 13 | 429 | 3.14% | 32 | 1015 | 3.94% | 190 | 5902 | 2.18% |
12 | 38 | 1193 | 3.54% | 15 | 490 | 3.58% | 31 | 984 | 3.82% | 282 | 8755 | 3.24% |
13 | 32 | 1016 | 3.01% | 14 | 436 | 3.19% | 27 | 865 | 3.36% | 293 | 9091 | 3.36% |
14 | 83 | 2591 | 7.68% | 60 | 1887 | 13.80% | 35 | 1092 | 4.24% | 297 | 9209 | 3.41% |
15 | 66 | 2068 | 6.13% | 29 | 901 | 6.59% | 48 | 1502 | 5.83% | 554 | 17176 | 6.35% |
16 | 40 | 1256 | 3.72% | 14 | 461 | 3.37% | 32 | 1000 | 3.88% | 233 | 7219 | 2.67% |
17 | 41 | 1288 | 3.82% | 15 | 482 | 3.52% | 32 | 1011 | 3.92% | 337 | 10445 | 3.86% |
18 | 44 | 1366 | 4.05% | 19 | 619 | 4.53% | 35 | 1092 | 4.24% | 950 | 29444 | 10.89% |
19 | 49 | 1541 | 4.57% | 14 | 456 | 3.33% | 41 | 1287 | 4.99% | 261 | 8105 | 3.00% |
20 | 60 | 1890 | 5.60% | 15 | 478 | 3.50% | 39 | 1236 | 4.79% | 310 | 9609 | 3.55% |
21 | 35 | 1101 | 3.26% | 15 | 479 | 3.50% | 29 | 906 | 3.51% | 340 | 10548 | 3.90% |
22 | 42 | 1316 | 3.90% | 16 | 497 | 3.63% | 35 | 1096 | 4.25% | 278 | 8607 | 3.18% |
23 | 43 | 1334 | 3.95% | 20 | 631 | 4.61% | 32 | 992 | 3.85% | 455 | 14091 | 5.21% |
Top 5 of 1276 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6651 | 19.72% | 12374 | 4.58% | / |
2 | 552 | 1.64% | 48667 | 18.00% | /cgi-bin/luci/ |
3 | 94 | 0.28% | 73 | 0.03% | /nothing/ |
4 | 68 | 0.20% | 761 | 0.28% | /test/ |
5 | 67 | 0.20% | 43 | 0.02% | /beast/ |
View All URLs |
Top 10 of 1276 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 552 | 1.64% | 48667 | 18.00% | /cgi-bin/luci/ |
2 | 21 | 0.06% | 14390 | 5.32% | /test/P1170030.JPG |
3 | 6651 | 19.72% | 12374 | 4.58% | / |
4 | 20 | 0.06% | 7340 | 2.71% | /test/P3150053.JPG |
5 | 1 | 0.00% | 6791 | 2.51% | /chrisweston/IMG_1221.JPG |
6 | 7 | 0.02% | 6420 | 2.37% | /guitar/DSC00002.JPG |
7 | 7 | 0.02% | 5963 | 2.20% | /guitar/DSC00009.JPG |
8 | 7 | 0.02% | 5258 | 1.94% | /guitar/DSC00003.JPG |
9 | 18 | 0.05% | 4296 | 1.59% | /test/SS090207c.JPG |
10 | 6 | 0.02% | 3269 | 1.21% | /guitar/DSC00008.JPG |
Top 10 of 568 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6651 | 19.72% | 9553 | 72.43% | / |
2 | 552 | 1.64% | 653 | 4.95% | /cgi-bin/luci/ |
3 | 94 | 0.28% | 79 | 0.60% | /nothing/ |
4 | 68 | 0.20% | 50 | 0.38% | /test/ |
5 | 67 | 0.20% | 43 | 0.33% | /beast/ |
6 | 57 | 0.17% | 37 | 0.28% | /dumb/ |
7 | 31 | 0.09% | 30 | 0.23% | /cgi-bin/authLogin.cgi |
8 | 48 | 0.14% | 29 | 0.22% | /cgi-local/ |
9 | 47 | 0.14% | 27 | 0.20% | /deleteme/ |
10 | 44 | 0.13% | 27 | 0.20% | /newsite/ |
Top 5 of 571 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6651 | 19.72% | 9423 | 72.78% | / |
2 | 552 | 1.64% | 491 | 3.79% | /cgi-bin/luci/ |
3 | 94 | 0.28% | 74 | 0.57% | /nothing/ |
4 | 68 | 0.20% | 51 | 0.39% | /test/ |
5 | 66 | 0.20% | 44 | 0.34% | /maketest/ |
Top 30 of 3725 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1387 | 4.11% | 25 | 0.18% | 2544 | 0.94% | 58 | 0.39% | hostglobal.plus |
2 | 1155 | 3.42% | 865 | 6.33% | 1779 | 0.66% | 1000 | 6.80% | 149.50.103.48 |
3 | 1154 | 3.42% | 1151 | 8.42% | 767 | 0.28% | 5 | 0.03% | ec2-34-253-55-27.eu-west-1.compute.amazonaws.com |
4 | 1148 | 3.40% | 868 | 6.35% | 1765 | 0.65% | 932 | 6.34% | 185.191.126.213 |
5 | 1048 | 3.11% | 90 | 0.66% | 818 | 0.30% | 467 | 3.18% | 83.97.73.245 |
6 | 709 | 2.10% | 255 | 1.86% | 660 | 0.24% | 643 | 4.37% | rnd.group-ib.com |
7 | 674 | 2.00% | 49 | 0.36% | 696 | 0.26% | 5 | 0.03% | 139-144-52-241.ip.linodeusercontent.com |
8 | 594 | 1.76% | 0 | 0.00% | 1448 | 0.54% | 2 | 0.01% | 91.92.244.227 |
9 | 511 | 1.51% | 275 | 2.01% | 24045 | 8.89% | 352 | 2.39% | i.see.u |
10 | 430 | 1.27% | 262 | 1.92% | 3231 | 1.19% | 354 | 2.41% | 185.224.128.59 |
11 | 400 | 1.19% | 396 | 2.90% | 8934 | 3.30% | 359 | 2.44% | petalbot-114-119-143-214.petalsearch.com |
12 | 398 | 1.18% | 392 | 2.87% | 10055 | 3.72% | 349 | 2.37% | petalbot-114-119-157-218.petalsearch.com |
13 | 398 | 1.18% | 391 | 2.86% | 9349 | 3.46% | 349 | 2.37% | petalbot-114-119-159-92.petalsearch.com |
14 | 396 | 1.17% | 393 | 2.87% | 8143 | 3.01% | 358 | 2.44% | petalbot-114-119-146-230.petalsearch.com |
15 | 395 | 1.17% | 394 | 2.88% | 260 | 0.10% | 2 | 0.01% | ec2-52-16-60-102.eu-west-1.compute.amazonaws.com |
16 | 376 | 1.11% | 372 | 2.72% | 11263 | 4.16% | 334 | 2.27% | petalbot-114-119-133-251.petalsearch.com |
17 | 373 | 1.11% | 371 | 2.71% | 10333 | 3.82% | 340 | 2.31% | petalbot-114-119-156-144.petalsearch.com |
18 | 370 | 1.10% | 364 | 2.66% | 8539 | 3.16% | 335 | 2.28% | petalbot-114-119-154-252.petalsearch.com |
19 | 364 | 1.08% | 134 | 0.98% | 352 | 0.13% | 351 | 2.39% | 5.8.11.202 |
20 | 364 | 1.08% | 363 | 2.65% | 247 | 0.09% | 1 | 0.01% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
21 | 353 | 1.05% | 66 | 0.48% | 338 | 0.12% | 8 | 0.05% | 172-104-4-17.ip.linodeusercontent.com |
22 | 348 | 1.03% | 344 | 2.52% | 9735 | 3.60% | 305 | 2.08% | petalbot-114-119-152-119.petalsearch.com |
23 | 344 | 1.02% | 253 | 1.85% | 533 | 0.20% | 318 | 2.16% | 185.224.128.47 |
24 | 335 | 0.99% | 256 | 1.87% | 839 | 0.31% | 17 | 0.12% | scan018.intrinsec.com |
25 | 258 | 0.76% | 191 | 1.40% | 406 | 0.15% | 208 | 1.42% | 185.224.128.43 |
26 | 254 | 0.75% | 0 | 0.00% | 632 | 0.23% | 1 | 0.01% | static-200-105-141-175.acelerate.net |
27 | 241 | 0.71% | 104 | 0.76% | 292 | 0.11% | 135 | 0.92% | hostedby.privatelayer.com |
28 | 236 | 0.70% | 179 | 1.31% | 377 | 0.14% | 200 | 1.36% | 95.214.55.138 |
29 | 208 | 0.62% | 154 | 1.13% | 766 | 0.28% | 181 | 1.23% | 185.224.128.84 |
30 | 196 | 0.58% | 124 | 0.91% | 10905 | 4.03% | 156 | 1.06% | 154.213.185.140 |
Top 10 of 3725 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 511 | 1.51% | 275 | 2.01% | 24045 | 8.89% | 352 | 2.39% | i.see.u |
2 | 108 | 0.32% | 107 | 0.78% | 19605 | 7.25% | 1 | 0.01% | host86-132-111-14.range86-132.btcentralplus.com |
3 | 113 | 0.33% | 100 | 0.73% | 11589 | 4.29% | 52 | 0.35% | crawl-66-249-70-195.googlebot.com |
4 | 376 | 1.11% | 372 | 2.72% | 11263 | 4.16% | 334 | 2.27% | petalbot-114-119-133-251.petalsearch.com |
5 | 196 | 0.58% | 124 | 0.91% | 10905 | 4.03% | 156 | 1.06% | 154.213.185.140 |
6 | 373 | 1.11% | 371 | 2.71% | 10333 | 3.82% | 340 | 2.31% | petalbot-114-119-156-144.petalsearch.com |
7 | 135 | 0.40% | 114 | 0.83% | 10293 | 3.81% | 52 | 0.35% | crawl-66-249-70-194.googlebot.com |
8 | 398 | 1.18% | 392 | 2.87% | 10055 | 3.72% | 349 | 2.37% | petalbot-114-119-157-218.petalsearch.com |
9 | 5 | 0.01% | 4 | 0.03% | 9805 | 3.63% | 0 | 0.00% | crawl-66-249-66-82.googlebot.com |
10 | 348 | 1.03% | 344 | 2.52% | 9735 | 3.60% | 305 | 2.08% | petalbot-114-119-152-119.petalsearch.com |
Top 5 of 471 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 29701 | 88.05% | - (Direct Request) |
2 | 149 | 0.44% | http://66.39.50.114/ |
3 | 122 | 0.36% | http://66.39.50.114/test/ |
4 | 98 | 0.29% | http://209.68.24.173/ |
5 | 79 | 0.23% | http://66.39.50.114/WEBALIZER_REPORTS/judithbodman.com/ |
View All Referrers |
Top 15 of 2208 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 3059 | 9.07% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
2 | 2086 | 6.18% | Go-http-client/1.1 |
3 | 1720 | 5.10% | Apache-HttpClient/4.5.1 (Java/17.0.3) |
4 | 1179 | 3.50% | curl/7.54.0 |
5 | 1089 | 3.23% | Custom-AsyncHttpClient |
6 | 878 | 2.60% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
7 | 785 | 2.33% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
8 | 709 | 2.10% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
9 | 594 | 1.76% | Mozilla/5.0 (X11; Linux x86_64) |
10 | 576 | 1.71% | Mozilla/5.0 zgrab/0.x |
11 | 483 | 1.43% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
12 | 424 | 1.26% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
13 | 392 | 1.16% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
14 | 364 | 1.08% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
15 | 358 | 1.06% | ivre-masscan/1.3 https://github.com/robertdavidgraham/ |
Top 5 of 50 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 18782 | 55.68% | 5635 | 41.21% | 77314 | 28.59% | Unresolved/Unknown |
2 | 11504 | 34.10% | 7537 | 55.12% | 181152 | 66.98% | Commercial (com) |
3 | 1563 | 4.63% | 179 | 1.31% | 8399 | 3.11% | Network (net) |
4 | 1082 | 3.21% | 192 | 1.40% | 2528 | 0.93% | Non-Profit (org) |
5 | 169 | 0.50% | 33 | 0.24% | 331 | 0.12% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |