Usage Statistics for kenny.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 46526
Total Files 17921
Total Pages 32967
Total Visits 17014
Total KBytes 625211
Total Unique Sites 5930
Total Unique URLs 1672
Total Unique Referrers 467
Total Unique User Agents 3255
. Avg Max
Hits per Hour 62 1619
Hits per Day 1500 3031
Files per Day 578 1992
Pages per Day 1063 2176
Sites per Day 191 629
Visits per Day 548 1033
KBytes per Day 20168 138797
Hits by Response Code
Code 200 - OK 38.52% 17921
Code 206 - Partial Content 2.37% 1103
Code 301 - Moved Permanently 11.67% 5428
Code 304 - Not Modified 0.09% 44
Code 400 - Bad Request 12.58% 5855
Code 403 - Forbidden 0.08% 36
Code 404 - Not Found 34.50% 16053
Code 405 - Method Not Allowed 0.10% 48
Code 408 - Request Timeout 0.03% 16
Code 500 - Internal Server Error 0.05% 22

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1012 2.18% 355 1.98% 800 2.43% 443 2.60% 195 3.29% 9324 1.49%
2 1292 2.78% 392 2.19% 1058 3.21% 504 2.96% 207 3.49% 9196 1.47%
3 1517 3.26% 470 2.62% 1203 3.65% 561 3.30% 234 3.95% 13810 2.21%
4 1513 3.25% 750 4.19% 1063 3.22% 513 3.02% 203 3.42% 12985 2.08%
5 1438 3.09% 390 2.18% 1144 3.47% 491 2.89% 216 3.64% 7922 1.27%
6 1358 2.92% 453 2.53% 1040 3.15% 494 2.90% 208 3.51% 10579 1.69%
7 876 1.88% 439 2.45% 775 2.35% 547 3.21% 219 3.69% 8767 1.40%
8 1095 2.35% 463 2.58% 965 2.93% 516 3.03% 206 3.47% 15553 2.49%
9 1270 2.73% 416 2.32% 1024 3.11% 517 3.04% 222 3.74% 13120 2.10%
10 1089 2.34% 414 2.31% 850 2.58% 483 2.84% 224 3.78% 12025 1.92%
11 1411 3.03% 684 3.82% 846 2.57% 436 2.56% 205 3.46% 7126 1.14%
12 907 1.95% 376 2.10% 740 2.24% 439 2.58% 207 3.49% 11143 1.78%
13 953 2.05% 343 1.91% 799 2.42% 456 2.68% 198 3.34% 6063 0.97%
14 2358 5.07% 1521 8.49% 1495 4.53% 1033 6.07% 629 10.61% 67421 10.78%
15 1287 2.77% 369 2.06% 1008 3.06% 510 3.00% 349 5.89% 12600 2.02%
16 1016 2.18% 337 1.88% 785 2.38% 510 3.00% 337 5.68% 7941 1.27%
17 1331 2.86% 424 2.37% 963 2.92% 494 2.90% 318 5.36% 11452 1.83%
18 2906 6.25% 753 4.20% 922 2.80% 499 2.93% 296 4.99% 11432 1.83%
19 1317 2.83% 478 2.67% 1006 3.05% 526 3.09% 306 5.16% 14143 2.26%
20 1402 3.01% 484 2.70% 982 2.98% 539 3.17% 310 5.23% 16455 2.63%
21 2208 4.75% 522 2.91% 1794 5.44% 645 3.79% 424 7.15% 11578 1.85%
22 1457 3.13% 440 2.46% 1077 3.27% 573 3.37% 354 5.97% 10765 1.72%
23 1498 3.22% 519 2.90% 1124 3.41% 659 3.87% 407 6.86% 19274 3.08%
24 1537 3.30% 549 3.06% 1098 3.33% 657 3.86% 408 6.88% 8670 1.39%
25 1514 3.25% 791 4.41% 937 2.84% 505 2.97% 271 4.57% 12194 1.95%
26 1385 2.98% 491 2.74% 1001 3.04% 603 3.54% 340 5.73% 29002 4.64%
27 3031 6.51% 919 5.13% 2176 6.60% 590 3.47% 317 5.35% 67971 10.87%
28 1156 2.48% 500 2.79% 837 2.54% 586 3.44% 309 5.21% 12697 2.03%
29 961 2.07% 417 2.33% 751 2.28% 509 2.99% 282 4.76% 22187 3.55%
30 1514 3.25% 470 2.62% 1055 3.20% 614 3.61% 362 6.10% 13017 2.08%
31 2917 6.27% 1992 11.12% 1649 5.00% 565 3.32% 351 5.92% 138797 22.20%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1754 3.77% 23 729 4.07% 43 1354 4.11% 501 15526 2.48%
1 45 1410 3.03% 16 504 2.81% 36 1119 3.39% 487 15087 2.41%
2 79 2460 5.29% 15 467 2.61% 65 2016 6.12% 525 16267 2.60%
3 62 1931 4.15% 18 588 3.28% 43 1341 4.07% 609 18889 3.02%
4 47 1486 3.19% 20 624 3.48% 39 1224 3.71% 614 19045 3.05%
5 41 1276 2.74% 14 455 2.54% 33 1033 3.13% 430 13342 2.13%
6 47 1462 3.14% 17 556 3.10% 38 1184 3.59% 897 27793 4.45%
7 42 1313 2.82% 16 515 2.87% 32 998 3.03% 435 13477 2.16%
8 47 1464 3.15% 15 493 2.75% 37 1149 3.49% 592 18360 2.94%
9 53 1669 3.59% 16 519 2.90% 42 1309 3.97% 675 20924 3.35%
10 78 2447 5.26% 19 612 3.41% 63 1967 5.97% 473 14657 2.34%
11 100 3123 6.71% 14 458 2.56% 42 1318 4.00% 562 17414 2.79%
12 54 1683 3.62% 19 616 3.44% 41 1278 3.88% 639 19803 3.17%
13 52 1624 3.49% 16 515 2.87% 39 1211 3.67% 489 15160 2.42%
14 73 2276 4.89% 43 1361 7.59% 45 1413 4.29% 1844 57153 9.14%
15 109 3383 7.27% 75 2332 13.01% 57 1783 5.41% 873 27056 4.33%
16 47 1462 3.14% 17 540 3.01% 36 1123 3.41% 531 16451 2.63%
17 74 2308 4.96% 33 1034 5.77% 51 1583 4.80% 2237 69339 11.09%
18 67 2107 4.53% 20 642 3.58% 51 1611 4.89% 622 19293 3.09%
19 49 1542 3.31% 17 555 3.10% 36 1138 3.45% 359 11132 1.78%
20 50 1565 3.36% 14 457 2.55% 36 1126 3.42% 480 14891 2.38%
21 51 1582 3.40% 17 553 3.09% 40 1265 3.84% 574 17784 2.84%
22 61 1901 4.09% 18 569 3.18% 46 1438 4.36% 489 15148 2.42%
23 106 3298 7.09% 71 2227 12.43% 64 1986 6.02% 4233 131220 20.99%

Top 5 of 1672 Total URLs
# Hits KBytes URL
1 7137 15.34% 13480 2.16% /
2 1095 2.35% 97523 15.60% /cgi-bin/luci/
3 105 0.23% 80 0.01% /nothing/
4 90 0.19% 58 0.01% /beast/
5 85 0.18% 55 0.01% /maketest/
View All URLs

Top 10 of 1672 Total URLs By KBytes
# Hits KBytes URL
1 1095 2.35% 97523 15.60% /cgi-bin/luci/
2 19 0.04% 32581 5.21% /dumb/Dirtbike/IMG_9924.JPG
3 12 0.03% 14311 2.29% /dumb/Dirtbike/IMG_3123.JPG
4 7137 15.34% 13480 2.16% /
5 10 0.02% 11261 1.80% /dumb/Dirtbike/IMG_3124.JPG
6 9 0.02% 11116 1.78% /dumb/Dirtbike/IMG_3125.JPG
7 9 0.02% 10253 1.64% /dumb/Dirtbike/IMG_9923.JPG
8 9 0.02% 9828 1.57% /dumb/Dirtbike/IMG_3126.JPG
9 7 0.02% 9246 1.48% /dumb/IMG_0275.JPG
10 7 0.02% 7858 1.26% /dumb/Dirtbike/IMG_3122.JPG

Top 10 of 678 Total Entry Pages
# Hits Visits URL
1 7137 15.34% 10334 66.07% /
2 1095 2.35% 865 5.53% /cgi-bin/luci/
3 15 0.03% 134 0.86% /cgi-bin/
4 105 0.23% 76 0.49% /nothing/
5 90 0.19% 54 0.35% /beast/
6 83 0.18% 54 0.35% /dumb/
7 79 0.17% 52 0.33% /test/
8 74 0.16% 46 0.29% /mytestlink/
9 75 0.16% 44 0.28% /notareal/
10 35 0.08% 43 0.27% /cgi-bin/hotspotlogin.cgi

Top 5 of 678 Total Exit Pages
# Hits Visits URL
1 7137 15.34% 10316 67.11% /
2 1095 2.35% 691 4.50% /cgi-bin/luci/
3 105 0.23% 74 0.48% /nothing/
4 90 0.19% 55 0.36% /beast/
5 85 0.18% 55 0.36% /maketest/

Top 30 of 5930 Total Sites
# Hits Files KBytes Visits Hostname
1 3345 7.19% 25 0.14% 3832 0.61% 83 0.49% hostglobal.plus
2 1582 3.40% 1543 8.61% 113966 18.23% 1 0.01% unn-185-24-11-181.datapacket.com
3 1449 3.11% 1 0.01% 812 0.13% 1 0.01% 200.54.15.172
4 1031 2.22% 432 2.41% 1647 0.26% 511 3.00% hostedby.privatelayer.com
5 932 2.00% 78 0.44% 690 0.11% 425 2.50% 83.97.73.245
6 759 1.63% 757 4.22% 507 0.08% 3 0.02% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
7 707 1.52% 0 0.00% 365 0.06% 2 0.01% ip105.ip-54-38-126.eu
8 690 1.48% 43 0.24% 1583 0.25% 8 0.05% 172-104-4-17.ip.linodeusercontent.com
9 681 1.46% 250 1.40% 655 0.10% 597 3.51% rnd.group-ib.com
10 550 1.18% 412 2.30% 854 0.14% 470 2.76% 149.50.103.48
11 518 1.11% 1 0.01% 173 0.03% 3 0.02% 146.70.36.142
12 488 1.05% 307 1.71% 27951 4.47% 331 1.95% i.see.u
13 476 1.02% 448 2.50% 56457 9.03% 1 0.01% 146.70.116.120
14 443 0.95% 443 2.47% 10446 1.67% 406 2.39% petalbot-114-119-140-102.petalsearch.com
15 427 0.92% 421 2.35% 13448 2.15% 390 2.29% petalbot-114-119-152-142.petalsearch.com
16 424 0.91% 419 2.34% 9142 1.46% 393 2.31% petalbot-114-119-139-66.petalsearch.com
17 422 0.91% 417 2.33% 9469 1.51% 395 2.32% petalbot-114-119-130-237.petalsearch.com
18 416 0.89% 152 0.85% 400 0.06% 397 2.33% 5.8.11.202
19 403 0.87% 397 2.22% 11229 1.80% 369 2.17% petalbot-114-119-129-163.petalsearch.com
20 400 0.86% 396 2.21% 9987 1.60% 377 2.22% petalbot-114-119-128-6.petalsearch.com
21 395 0.85% 394 2.20% 260 0.04% 2 0.01% ec2-34-250-12-251.eu-west-1.compute.amazonaws.com
22 385 0.83% 288 1.61% 604 0.10% 356 2.09% 185.224.128.47
23 379 0.81% 276 1.54% 24777 3.96% 177 1.04% 185.224.128.67
24 377 0.81% 374 2.09% 10612 1.70% 350 2.06% petalbot-114-119-139-112.petalsearch.com
25 364 0.78% 363 2.03% 247 0.04% 1 0.01% ec2-34-253-55-27.eu-west-1.compute.amazonaws.com
26 348 0.75% 256 1.43% 556 0.09% 271 1.59% 185.191.126.213
27 296 0.64% 6 0.03% 106 0.02% 8 0.05% 193.177.162.132
28 295 0.63% 38 0.21% 360 0.06% 3 0.02% ns1007445.ip-51-81-155.us
29 279 0.60% 238 1.33% 16669 2.67% 123 0.72% 141.98.11.15
30 275 0.59% 204 1.14% 608 0.10% 209 1.23% 185.191.126.248

Top 10 of 5930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1582 3.40% 1543 8.61% 113966 18.23% 1 0.01% unn-185-24-11-181.datapacket.com
2 476 1.02% 448 2.50% 56457 9.03% 1 0.01% 146.70.116.120
3 488 1.05% 307 1.71% 27951 4.47% 331 1.95% i.see.u
4 379 0.81% 276 1.54% 24777 3.96% 177 1.04% 185.224.128.67
5 94 0.20% 78 0.44% 19174 3.07% 31 0.18% crawl-66-249-70-39.googlebot.com
6 53 0.11% 44 0.25% 18712 2.99% 4 0.02% crawl-66-249-77-161.googlebot.com
7 95 0.20% 77 0.43% 17662 2.82% 31 0.18% crawl-66-249-70-32.googlebot.com
8 279 0.60% 238 1.33% 16669 2.67% 123 0.72% 141.98.11.15
9 42 0.09% 36 0.20% 13810 2.21% 4 0.02% crawl-66-249-77-163.googlebot.com
10 94 0.20% 77 0.43% 13605 2.18% 33 0.19% crawl-66-249-70-33.googlebot.com

Top 5 of 467 Total Referrers
# Hits Referrer
1 40478 87.00% - (Direct Request)
2 1456 3.13% https://www.google.com/
3 177 0.38% http://66.39.50.114/
4 93 0.20% http://66.39.50.114/WEBALIZER_REPORTS/test.com/
5 86 0.18% http://66.39.50.114/WEBALIZER_REPORTS/cwest94.com/
View All Referrers

Top 15 of 3255 Total User Agents
# Hits User Agent
1 3830 8.23% Custom-AsyncHttpClient
2 2896 6.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2057 4.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 1792 3.85% curl/7.54.0
5 1449 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_2) AppleWebKit/536.10 (KHTML, like Gecko) Chrome/31.0.1466.82 Safari/536.30
6 1376 2.96% Apache-HttpClient/4.5.1 (Java/17.0.3)
7 1350 2.90% Go-http-client/1.1
8 1317 2.83% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
9 1274 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 1188 2.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 1123 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 914 1.96% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 750 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 660 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 642 1.38% Mozilla/5.0 zgrab/0.x

Usage by Country for October 2024

Top 5 of 55 Total Countries
# Hits Files KBytes Country
1 24666 53.02% 6635 37.02% 235573 37.68% Unresolved/Unknown
2 14921 32.07% 10682 59.61% 378668 60.57% Commercial (com)
3 2480 5.33% 903 5.04% 3544 0.57% Network (net)
4 1166 2.51% 232 1.29% 2783 0.45% Non-Profit (org)
5 915 1.97% 94 0.52% 1534 0.25% United States


Generated by Webalizer Version 2.23