Usage Statistics for kenny.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 48829
Total Files 16733
Total Pages 34467
Total Visits 15658
Total KBytes 781173
Total Unique Sites 4702
Total Unique URLs 1414
Total Unique Referrers 400
Total Unique User Agents 3098
. Avg Max
Hits per Hour 65 1247
Hits per Day 1575 2871
Files per Day 539 1147
Pages per Day 1111 2335
Sites per Day 151 308
Visits per Day 505 647
KBytes per Day 25199 120789
Hits by Response Code
Code 200 - OK 34.27% 16733
Code 206 - Partial Content 0.27% 134
Code 301 - Moved Permanently 10.96% 5351
Code 304 - Not Modified 0.08% 38
Code 400 - Bad Request 10.24% 5000
Code 403 - Forbidden 0.06% 31
Code 404 - Not Found 43.56% 21271
Code 405 - Method Not Allowed 0.38% 184
Code 408 - Request Timeout 0.12% 61
Code 500 - Internal Server Error 0.05% 26

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1132 2.32% 323 1.93% 668 1.94% 395 2.52% 226 4.81% 27005 3.46%
2 2729 5.59% 371 2.22% 2110 6.12% 449 2.87% 264 5.61% 12797 1.64%
3 1487 3.05% 333 1.99% 969 2.81% 406 2.59% 244 5.19% 21221 2.72%
4 1308 2.68% 386 2.31% 864 2.51% 464 2.96% 259 5.51% 17698 2.27%
5 1875 3.84% 536 3.20% 1181 3.43% 483 3.08% 254 5.40% 27139 3.47%
6 1516 3.10% 748 4.47% 830 2.41% 452 2.89% 243 5.17% 13845 1.77%
7 2658 5.44% 531 3.17% 2335 6.77% 592 3.78% 225 4.79% 18730 2.40%
8 2871 5.88% 499 2.98% 2100 6.09% 599 3.83% 288 6.13% 24629 3.15%
9 1330 2.72% 470 2.81% 1047 3.04% 539 3.44% 243 5.17% 17565 2.25%
10 1344 2.75% 449 2.68% 976 2.83% 480 3.07% 251 5.34% 38091 4.88%
11 1554 3.18% 507 3.03% 1094 3.17% 511 3.26% 248 5.27% 23873 3.06%
12 1335 2.73% 511 3.05% 896 2.60% 473 3.02% 239 5.08% 25060 3.21%
13 1789 3.66% 896 5.35% 1206 3.50% 570 3.64% 282 6.00% 18866 2.42%
14 951 1.95% 425 2.54% 728 2.11% 499 3.19% 227 4.83% 19378 2.48%
15 924 1.89% 382 2.28% 703 2.04% 436 2.78% 200 4.25% 22421 2.87%
16 956 1.96% 433 2.59% 774 2.25% 485 3.10% 216 4.59% 19256 2.47%
17 1369 2.80% 486 2.90% 1119 3.25% 493 3.15% 240 5.10% 26320 3.37%
18 1559 3.19% 568 3.39% 1134 3.29% 622 3.97% 272 5.78% 26205 3.35%
19 1389 2.84% 495 2.96% 1051 3.05% 557 3.56% 252 5.36% 21223 2.72%
20 2066 4.23% 864 5.16% 1255 3.64% 606 3.87% 283 6.02% 22120 2.83%
21 1194 2.45% 433 2.59% 915 2.65% 523 3.34% 233 4.96% 27706 3.55%
22 1794 3.67% 807 4.82% 1213 3.52% 578 3.69% 255 5.42% 9992 1.28%
23 1409 2.89% 418 2.50% 1001 2.90% 473 3.02% 227 4.83% 11271 1.44%
24 1248 2.56% 429 2.56% 967 2.81% 535 3.42% 232 4.93% 12173 1.56%
25 1949 3.99% 1147 6.85% 1146 3.32% 543 3.47% 243 5.17% 120789 15.46%
26 1813 3.71% 565 3.38% 1613 4.68% 647 4.13% 254 5.40% 19286 2.47%
27 1543 3.16% 775 4.63% 1045 3.03% 541 3.46% 233 4.96% 12707 1.63%
28 1281 2.62% 440 2.63% 910 2.64% 501 3.20% 263 5.59% 8202 1.05%
29 1343 2.75% 284 1.70% 742 2.15% 432 2.76% 276 5.87% 29516 3.78%
30 1664 3.41% 376 2.25% 924 2.68% 433 2.77% 308 6.55% 8951 1.15%
31 1449 2.97% 846 5.06% 951 2.76% 348 2.22% 222 4.72% 77137 9.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1834 3.76% 16 497 2.97% 42 1328 3.85% 740 22940 2.94%
1 67 2091 4.28% 15 466 2.78% 53 1663 4.82% 670 20777 2.66%
2 51 1597 3.27% 21 666 3.98% 38 1200 3.48% 963 29865 3.82%
3 78 2444 5.01% 39 1216 7.27% 53 1659 4.81% 3770 116873 14.96%
4 56 1743 3.57% 16 521 3.11% 39 1239 3.59% 721 22345 2.86%
5 54 1701 3.48% 18 566 3.38% 36 1140 3.31% 899 27871 3.57%
6 70 2188 4.48% 16 511 3.05% 54 1691 4.91% 929 28794 3.69%
7 47 1483 3.04% 17 538 3.22% 33 1042 3.02% 660 20450 2.62%
8 48 1503 3.08% 18 574 3.43% 36 1129 3.28% 648 20090 2.57%
9 81 2533 5.19% 17 548 3.27% 69 2161 6.27% 800 24795 3.17%
10 61 1894 3.88% 19 593 3.54% 39 1215 3.53% 1161 35985 4.61%
11 57 1771 3.63% 21 675 4.03% 38 1207 3.50% 702 21751 2.78%
12 53 1649 3.38% 17 539 3.22% 39 1217 3.53% 803 24899 3.19%
13 71 2222 4.55% 18 562 3.36% 56 1745 5.06% 654 20273 2.60%
14 104 3230 6.61% 64 1997 11.93% 46 1428 4.14% 1165 36125 4.62%
15 52 1621 3.32% 17 537 3.21% 35 1089 3.16% 865 26812 3.43%
16 108 3353 6.87% 17 540 3.23% 95 2946 8.55% 862 26712 3.42%
17 89 2778 5.69% 37 1155 6.90% 55 1733 5.03% 2881 89296 11.43%
18 52 1619 3.32% 18 587 3.51% 38 1189 3.45% 1121 34756 4.45%
19 56 1747 3.58% 19 606 3.62% 40 1266 3.67% 938 29076 3.72%
20 77 2411 4.94% 33 1032 6.17% 51 1597 4.63% 864 26772 3.43%
21 54 1684 3.45% 16 502 3.00% 38 1194 3.46% 660 20445 2.62%
22 58 1816 3.72% 16 505 3.02% 37 1160 3.37% 709 21991 2.82%
23 61 1917 3.93% 25 800 4.78% 39 1229 3.57% 1015 31480 4.03%

Top 5 of 1414 Total URLs
# Hits KBytes URL
1 7466 15.29% 13573 1.74% /
2 535 1.10% 48024 6.15% /cgi-bin/luci/
3 62 0.13% 40 0.01% /maketest/
4 61 0.12% 39 0.00% /beast/
5 55 0.11% 35 0.00% /deleteme/
View All URLs

Top 10 of 1414 Total URLs By KBytes
# Hits KBytes URL
1 535 1.10% 48024 6.15% /cgi-bin/luci/
2 19 0.04% 28557 3.66% /dumb/Dirtbike/IMG_9924.JPG
3 16 0.03% 28258 3.62% /dumb/Dirtbike/IMG_3122.JPG
4 17 0.03% 24598 3.15% /dumb/Dirtbike/IMG_9923.JPG
5 18 0.04% 24399 3.12% /dumb/Dirtbike/IMG_3124.JPG
6 16 0.03% 24180 3.10% /dumb/Dirtbike/IMG_3125.JPG
7 17 0.03% 23585 3.02% /dumb/Dirtbike/IMG_3126.JPG
8 18 0.04% 23256 2.98% /dumb/Dirtbike/IMG_3123.JPG
9 14 0.03% 22257 2.85% /dumb/Dirtbike/IMG_3121.JPG
10 7466 15.29% 13573 1.74% /

Top 10 of 707 Total Entry Pages
# Hits Visits URL
1 7466 15.29% 10465 74.70% /
2 535 1.10% 512 3.65% /cgi-bin/luci/
3 47 0.10% 181 1.29% /cgi-bin/
4 52 0.11% 30 0.21% /guitar/
5 51 0.10% 28 0.20% /auction/
6 61 0.12% 25 0.18% /beast/
7 43 0.09% 25 0.18% /test/4Runner/
8 54 0.11% 22 0.16% /testdir/
9 53 0.11% 21 0.15% /testingnothing/
10 38 0.08% 20 0.14% /ANALOG_REPORTS/www/

Top 5 of 711 Total Exit Pages
# Hits Visits URL
1 7466 15.29% 10216 75.14% /
2 535 1.10% 413 3.04% /cgi-bin/luci/
3 47 0.10% 68 0.50% /cgi-bin/
4 52 0.11% 48 0.35% /guitar/
5 62 0.13% 30 0.22% /maketest/

Top 30 of 4702 Total Sites
# Hits Files KBytes Visits Hostname
1 2252 4.61% 26 0.16% 1581 0.20% 70 0.45% hostglobal.plus
2 1715 3.51% 227 1.36% 2131 0.27% 301 1.92% hostedby.privatelayer.com
3 1311 2.68% 1251 7.48% 159723 20.45% 2 0.01% 146.70.116.152
4 1187 2.43% 90 0.54% 863 0.11% 476 3.04% 92.255.57.58
5 1092 2.24% 18 0.11% 458 0.06% 14 0.09% 193.41.206.24
6 1070 2.19% 0 0.00% 356 0.05% 1 0.01% unn-149-88-19-85.datapacket.com
7 804 1.65% 543 3.25% 5804 0.74% 590 3.77% 95.214.53.205
8 673 1.38% 1 0.01% 224 0.03% 1 0.01% unn-212-102-35-15.cdn77.com
9 671 1.37% 232 1.39% 631 0.08% 576 3.68% rnd.group-ib.com
10 665 1.36% 1 0.01% 222 0.03% 1 0.01% 185.153.151.162
11 630 1.29% 1 0.01% 210 0.03% 1 0.01% 146.70.36.134
12 597 1.22% 12 0.07% 1328 0.17% 3 0.02% 139-144-52-241.ip.linodeusercontent.com
13 549 1.12% 0 0.00% 183 0.02% 1 0.01% 185.153.151.145
14 512 1.05% 0 0.00% 198 0.03% 2 0.01% 166.1.227.49
15 482 0.99% 360 2.15% 1295 0.17% 450 2.87% srv-141-98-11-155.serveroffer.net
16 473 0.97% 470 2.81% 12504 1.60% 415 2.65% petalbot-114-119-128-6.petalsearch.com
17 471 0.96% 466 2.78% 11033 1.41% 405 2.59% petalbot-114-119-152-142.petalsearch.com
18 454 0.93% 452 2.70% 12258 1.57% 397 2.54% petalbot-114-119-129-163.petalsearch.com
19 452 0.93% 450 2.69% 11304 1.45% 394 2.52% petalbot-114-119-140-102.petalsearch.com
20 447 0.92% 423 2.53% 112849 14.45% 10 0.06% crawl-66-249-70-168.googlebot.com
21 444 0.91% 438 2.62% 12317 1.58% 368 2.35% petalbot-114-119-139-112.petalsearch.com
22 439 0.90% 433 2.59% 12002 1.54% 383 2.45% petalbot-114-119-139-66.petalsearch.com
23 427 0.87% 403 2.41% 108700 13.91% 12 0.08% crawl-66-249-70-166.googlebot.com
24 412 0.84% 374 2.24% 89104 11.41% 10 0.06% crawl-66-249-70-167.googlebot.com
25 412 0.84% 410 2.45% 11492 1.47% 360 2.30% petalbot-114-119-130-237.petalsearch.com
26 397 0.81% 396 2.37% 265 0.03% 2 0.01% ec2-52-211-12-96.eu-west-1.compute.amazonaws.com
27 395 0.81% 394 2.35% 260 0.03% 2 0.01% ec2-34-250-12-251.eu-west-1.compute.amazonaws.com
28 395 0.81% 394 2.35% 260 0.03% 2 0.01% ec2-34-253-55-27.eu-west-1.compute.amazonaws.com
29 395 0.81% 394 2.35% 260 0.03% 2 0.01% ec2-52-209-144-229.eu-west-1.compute.amazonaws.com
30 395 0.81% 394 2.35% 260 0.03% 2 0.01% ec2-52-48-53-149.eu-west-1.compute.amazonaws.com

Top 10 of 4702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1311 2.68% 1251 7.48% 159723 20.45% 2 0.01% 146.70.116.152
2 447 0.92% 423 2.53% 112849 14.45% 10 0.06% crawl-66-249-70-168.googlebot.com
3 427 0.87% 403 2.41% 108700 13.91% 12 0.08% crawl-66-249-70-166.googlebot.com
4 412 0.84% 374 2.24% 89104 11.41% 10 0.06% crawl-66-249-70-167.googlebot.com
5 53 0.11% 49 0.29% 18605 2.38% 0 0.00% crawl-66-249-65-40.googlebot.com
6 6 0.01% 5 0.03% 14384 1.84% 0 0.00% crawl-66-249-66-82.googlebot.com
7 40 0.08% 39 0.23% 12937 1.66% 2 0.01% crawl-66-249-77-162.googlebot.com
8 173 0.35% 139 0.83% 12814 1.64% 107 0.68% 95.214.55.74
9 52 0.11% 49 0.29% 12740 1.63% 0 0.00% crawl-66-249-77-161.googlebot.com
10 473 0.97% 470 2.81% 12504 1.60% 415 2.65% petalbot-114-119-128-6.petalsearch.com

Top 5 of 400 Total Referrers
# Hits Referrer
1 44999 92.16% - (Direct Request)
2 99 0.20% http://209.68.24.173/
3 71 0.15% http://66.39.50.114/
4 60 0.12% http://youjagoff.com/
5 49 0.10% http://66.39.50.114
View All Referrers

Top 15 of 3098 Total User Agents
# Hits User Agent
1 3389 6.94% Custom-AsyncHttpClient
2 3145 6.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1742 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1569 3.21% Googlebot-Image/1.0
5 1478 3.03% curl/7.54.0
6 1311 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 1201 2.46% l9explore/1.2.2
8 1137 2.33% Go-http-client/1.1
9 1032 2.11% Apache-HttpClient/4.5.13 (Java/17.0.3)
10 801 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 791 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 739 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 715 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 690 1.41% Apache-HttpClient/4.5.1 (Java/17.0.3)
15 564 1.16% Mozilla/5.0 zgrab/0.x

Usage by Country for December 2024

Top 5 of 57 Total Countries
# Hits Files KBytes Country
1 26443 54.15% 6162 36.83% 231739 29.67% Unresolved/Unknown
2 17049 34.92% 9048 54.07% 536371 68.66% Commercial (com)
3 2610 5.35% 1115 6.66% 6898 0.88% Network (net)
4 995 2.04% 176 1.05% 2212 0.28% Non-Profit (org)
5 528 1.08% 70 0.42% 769 0.10% United States


Generated by Webalizer Version 2.23