Usage Statistics for kenny.pair.com

Summary Period: January 2025
Generated 03-Feb-2025 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 43965
Total Files 16932
Total Pages 32449
Total Visits 16922
Total KBytes 388036
Total Unique Sites 5761
Total Unique URLs 1840
Total Unique Referrers 427
Total Unique User Agents 2679
. Avg Max
Hits per Hour 59 1282
Hits per Day 1418 2632
Files per Day 546 1521
Pages per Day 1046 2042
Sites per Day 185 379
Visits per Day 545 668
KBytes per Day 12517 120189
Hits by Response Code
Code 200 - OK 38.51% 16932
Code 206 - Partial Content 0.31% 135
Code 301 - Moved Permanently 10.37% 4560
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 10.25% 4508
Code 403 - Forbidden 0.07% 31
Code 404 - Not Found 39.94% 17558
Code 405 - Method Not Allowed 0.32% 140
Code 408 - Request Timeout 0.13% 56
Code 500 - Internal Server Error 0.08% 34

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2632 5.99% 370 2.19% 2042 6.29% 408 2.41% 231 4.01% 10123 2.61%
2 1166 2.65% 321 1.90% 914 2.82% 456 2.69% 252 4.37% 1939 0.50%
3 1962 4.46% 710 4.19% 1227 3.78% 467 2.76% 232 4.03% 9318 2.40%
4 1313 2.99% 374 2.21% 854 2.63% 452 2.67% 235 4.08% 7943 2.05%
5 1269 2.89% 441 2.60% 1055 3.25% 594 3.51% 338 5.87% 6972 1.80%
6 1450 3.30% 497 2.94% 985 3.04% 668 3.95% 379 6.58% 13586 3.50%
7 1529 3.48% 470 2.78% 1079 3.33% 592 3.50% 335 5.81% 6375 1.64%
8 1237 2.81% 467 2.76% 968 2.98% 596 3.52% 343 5.95% 6825 1.76%
9 1467 3.34% 558 3.30% 1219 3.76% 614 3.63% 293 5.09% 31342 8.08%
10 2148 4.89% 859 5.07% 1496 4.61% 660 3.90% 341 5.92% 14102 3.63%
11 1032 2.35% 445 2.63% 893 2.75% 585 3.46% 285 4.95% 8891 2.29%
12 1591 3.62% 512 3.02% 1041 3.21% 578 3.42% 285 4.95% 10267 2.65%
13 1127 2.56% 519 3.07% 1018 3.14% 634 3.75% 282 4.89% 10970 2.83%
14 1052 2.39% 432 2.55% 901 2.78% 544 3.21% 261 4.53% 9023 2.33%
15 1067 2.43% 425 2.51% 847 2.61% 436 2.58% 275 4.77% 8775 2.26%
16 1195 2.72% 421 2.49% 872 2.69% 487 2.88% 286 4.96% 7865 2.03%
17 1647 3.75% 846 5.00% 1082 3.33% 581 3.43% 270 4.69% 9862 2.54%
18 1051 2.39% 432 2.55% 849 2.62% 544 3.21% 262 4.55% 7573 1.95%
19 1033 2.35% 448 2.65% 832 2.56% 557 3.29% 314 5.45% 5051 1.30%
20 1320 3.00% 464 2.74% 1070 3.30% 555 3.28% 262 4.55% 8463 2.18%
21 1355 3.08% 473 2.79% 956 2.95% 618 3.65% 322 5.59% 6547 1.69%
22 1241 2.82% 574 3.39% 906 2.79% 506 2.99% 281 4.88% 10275 2.65%
23 1095 2.49% 481 2.84% 859 2.65% 581 3.43% 361 6.27% 6726 1.73%
24 1689 3.84% 740 4.37% 1005 3.10% 475 2.81% 318 5.52% 5460 1.41%
25 1023 2.33% 329 1.94% 784 2.42% 471 2.78% 307 5.33% 5239 1.35%
26 1120 2.55% 437 2.58% 956 2.95% 532 3.14% 282 4.89% 5949 1.53%
27 2056 4.68% 1521 8.98% 1178 3.63% 479 2.83% 288 5.00% 120189 30.97%
28 1783 4.06% 481 2.84% 1346 4.15% 540 3.19% 294 5.10% 6829 1.76%
29 1389 3.16% 503 2.97% 1171 3.61% 603 3.56% 292 5.07% 6866 1.77%
30 1450 3.30% 621 3.67% 1118 3.45% 604 3.57% 339 5.88% 12720 3.28%
31 1476 3.36% 761 4.49% 926 2.85% 508 3.00% 283 4.91% 5970 1.54%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1539 3.50% 19 600 3.54% 42 1316 4.06% 284 8809 2.27%
1 47 1476 3.36% 19 610 3.60% 37 1152 3.55% 356 11047 2.85%
2 47 1466 3.33% 18 570 3.37% 41 1288 3.97% 299 9266 2.39%
3 57 1774 4.04% 28 874 5.16% 40 1254 3.86% 1688 52328 13.49%
4 59 1850 4.21% 16 510 3.01% 40 1270 3.91% 273 8462 2.18%
5 47 1483 3.37% 17 557 3.29% 37 1164 3.59% 357 11066 2.85%
6 66 2062 4.69% 31 987 5.83% 49 1521 4.69% 2373 73548 18.95%
7 53 1673 3.81% 16 500 2.95% 36 1141 3.52% 318 9848 2.54%
8 53 1658 3.77% 25 788 4.65% 39 1216 3.75% 576 17868 4.60%
9 47 1461 3.32% 19 594 3.51% 37 1157 3.57% 445 13799 3.56%
10 61 1903 4.33% 17 557 3.29% 43 1349 4.16% 1039 32200 8.30%
11 70 2188 4.98% 27 857 5.06% 39 1238 3.82% 423 13117 3.38%
12 50 1560 3.55% 16 507 2.99% 35 1097 3.38% 213 6609 1.70%
13 55 1713 3.90% 18 577 3.41% 44 1364 4.20% 325 10086 2.60%
14 64 2006 4.56% 30 951 5.62% 44 1373 4.23% 399 12369 3.19%
15 129 3999 9.10% 64 2008 11.86% 83 2590 7.98% 355 10998 2.83%
16 54 1675 3.81% 19 616 3.64% 40 1264 3.90% 261 8085 2.08%
17 57 1778 4.04% 19 605 3.57% 41 1301 4.01% 336 10404 2.68%
18 45 1396 3.18% 17 535 3.16% 39 1213 3.74% 513 15893 4.10%
19 63 1971 4.48% 18 571 3.37% 52 1631 5.03% 473 14653 3.78%
20 64 1998 4.54% 19 594 3.51% 51 1584 4.88% 343 10625 2.74%
21 62 1924 4.38% 18 562 3.32% 46 1430 4.41% 254 7867 2.03%
22 52 1622 3.69% 18 587 3.47% 38 1205 3.71% 229 7094 1.83%
23 57 1790 4.07% 26 815 4.81% 42 1331 4.10% 387 11994 3.09%

Top 5 of 1840 Total URLs
# Hits KBytes URL
1 7922 18.02% 14493 3.73% /
2 255 0.58% 23059 5.94% /cgi-bin/luci/
3 76 0.17% 50 0.01% /maketest/
4 62 0.14% 181 0.05% /auction/
5 59 0.13% 84 0.02% /guitar/
View All URLs

Top 10 of 1840 Total URLs By KBytes
# Hits KBytes URL
1 255 0.58% 23059 5.94% /cgi-bin/luci/
2 7922 18.02% 14493 3.73% /
3 9 0.02% 11527 2.97% /testingnothing/guitar/DSC00005.JPG
4 9 0.02% 8819 2.27% /dumb/Dirtbike/IMG_9924.JPG
5 8 0.02% 7821 2.02% /testingnothing/guitar/DSC00007.JPG
6 5 0.01% 6794 1.75% /chrisweston/IMG_1221.JPG
7 15 0.03% 4893 1.26% /test/P3150053.JPG
8 7 0.02% 3579 0.92% /dumb/Dirtbike/IMG_3123.JPG
9 6 0.01% 3458 0.89% /dumb/IMG_4523.JPG
10 6 0.01% 3269 0.84% /guitar/DSC00008.JPG

Top 10 of 840 Total Entry Pages
# Hits Visits URL
1 7922 18.02% 10875 71.19% /
2 255 0.58% 245 1.60% /cgi-bin/luci/
3 55 0.13% 38 0.25% /test/041907/
4 52 0.12% 35 0.23% /notareal/
5 47 0.11% 34 0.22% /ANALOG_REPORTS/cwest94.com/
6 47 0.11% 34 0.22% /ANALOG_REPORTS/www/
7 55 0.13% 34 0.22% /testdir/
8 51 0.12% 34 0.22% /testingnothing/auction/
9 55 0.13% 33 0.22% /dumb/
10 50 0.11% 33 0.22% /test/4Runner/

Top 5 of 840 Total Exit Pages
# Hits Visits URL
1 7922 18.02% 10598 70.61% /
2 255 0.58% 211 1.41% /cgi-bin/luci/
3 76 0.17% 55 0.37% /maketest/
4 59 0.13% 46 0.31% /guitar/
5 46 0.10% 38 0.25% /testingnothing/guitar/

Top 30 of 5761 Total Sites
# Hits Files KBytes Visits Hostname
1 1715 3.90% 0 0.00% 905 0.23% 50 0.30% hostglobal.plus
2 1186 2.70% 90 0.53% 872 0.22% 457 2.70% 92.255.57.58
3 1131 2.57% 1072 6.33% 113167 29.16% 6 0.04% 4.227.36.122
4 1048 2.38% 0 0.00% 349 0.09% 1 0.01% client.m247.ro
5 806 1.83% 21 0.12% 439 0.11% 8 0.05% 193.41.206.24
6 783 1.78% 79 0.47% 976 0.25% 6 0.04% 139-144-52-241.ip.linodeusercontent.com
7 728 1.66% 726 4.29% 494 0.13% 2 0.01% ec2-52-209-144-229.eu-west-1.compute.amazonaws.com
8 675 1.54% 370 2.19% 5529 1.42% 466 2.75% 5.181.190.248
9 574 1.31% 570 3.37% 15216 3.92% 529 3.13% petalbot-114-119-140-102.petalsearch.com
10 570 1.30% 564 3.33% 17537 4.52% 520 3.07% petalbot-114-119-128-6.petalsearch.com
11 567 1.29% 561 3.31% 14573 3.76% 523 3.09% petalbot-114-119-130-237.petalsearch.com
12 566 1.29% 561 3.31% 17427 4.49% 497 2.94% petalbot-114-119-139-66.petalsearch.com
13 549 1.25% 540 3.19% 14683 3.78% 497 2.94% petalbot-114-119-139-112.petalsearch.com
14 543 1.24% 538 3.18% 14099 3.63% 506 2.99% petalbot-114-119-152-142.petalsearch.com
15 528 1.20% 399 2.36% 858 0.22% 461 2.72% hostedby.privatelayer.com
16 520 1.18% 516 3.05% 14878 3.83% 471 2.78% petalbot-114-119-129-163.petalsearch.com
17 488 1.11% 487 2.88% 300 0.08% 5 0.03% ec2-52-48-53-149.eu-west-1.compute.amazonaws.com
18 483 1.10% 153 0.90% 424 0.11% 399 2.36% rnd.group-ib.com
19 408 0.93% 307 1.81% 624 0.16% 360 2.13% 146.19.24.168
20 395 0.90% 394 2.33% 260 0.07% 2 0.01% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
21 393 0.89% 0 0.00% 152 0.04% 3 0.02% clients-pools.vt.cooolbox.bg
22 364 0.83% 363 2.14% 247 0.06% 1 0.01% ec2-52-16-60-102.eu-west-1.compute.amazonaws.com
23 359 0.82% 8 0.05% 166 0.04% 6 0.04% 193.41.206.36
24 357 0.81% 0 0.00% 119 0.03% 1 0.01% m29362.contaboserver.net
25 346 0.79% 28 0.17% 345 0.09% 2 0.01% ns1013593.ip-15-204-142.us
26 335 0.76% 253 1.49% 502 0.13% 283 1.67% 195.3.223.55
27 321 0.73% 16 0.09% 735 0.19% 2 0.01% ns1018381.ip-15-204-47.us
28 309 0.70% 232 1.37% 488 0.13% 259 1.53% 193.34.212.75
29 307 0.70% 225 1.33% 469 0.12% 276 1.63% 185.196.220.253
30 295 0.67% 0 0.00% 1296 0.33% 1 0.01% 195.62.32.228

Top 10 of 5761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1131 2.57% 1072 6.33% 113167 29.16% 6 0.04% 4.227.36.122
2 59 0.13% 59 0.35% 23135 5.96% 1 0.01% 146.70.116.172
3 570 1.30% 564 3.33% 17537 4.52% 520 3.07% petalbot-114-119-128-6.petalsearch.com
4 566 1.29% 561 3.31% 17427 4.49% 497 2.94% petalbot-114-119-139-66.petalsearch.com
5 574 1.31% 570 3.37% 15216 3.92% 529 3.13% petalbot-114-119-140-102.petalsearch.com
6 520 1.18% 516 3.05% 14878 3.83% 471 2.78% petalbot-114-119-129-163.petalsearch.com
7 549 1.25% 540 3.19% 14683 3.78% 497 2.94% petalbot-114-119-139-112.petalsearch.com
8 63 0.14% 48 0.28% 14641 3.77% 7 0.04% crawl-66-249-70-166.googlebot.com
9 567 1.29% 561 3.31% 14573 3.76% 523 3.09% petalbot-114-119-130-237.petalsearch.com
10 543 1.24% 538 3.18% 14099 3.63% 506 2.99% petalbot-114-119-152-142.petalsearch.com

Top 5 of 427 Total Referrers
# Hits Referrer
1 39298 89.38% - (Direct Request)
2 131 0.30% http://209.68.24.173/
3 104 0.24% http://66.39.50.114/
4 55 0.13% http://66.39.50.114/studiointhesky/ripbio.html
5 55 0.13% http://youjagoff.com/
View All Referrers

Top 15 of 2679 Total User Agents
# Hits User Agent
1 3889 8.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2621 5.96% Custom-AsyncHttpClient
3 1908 4.34% curl/7.54.0
4 1720 3.91% Apache-HttpClient/4.5.13 (Java/17.0.3)
5 1528 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1143 2.60% curl/7.88.1
7 1134 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 1010 2.30% Go-http-client/1.1
9 747 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 709 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 701 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 525 1.19% Hello World
13 493 1.12% Mozilla/5.0 zgrab/0.x
14 470 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 455 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for January 2025

Top 5 of 57 Total Countries
# Hits Files KBytes Country
1 21901 49.81% 6242 36.87% 189562 48.85% Unresolved/Unknown
2 13103 29.80% 8566 50.59% 178733 46.06% Commercial (com)
3 3211 7.30% 1334 7.88% 11619 2.99% Network (net)
4 1229 2.80% 241 1.42% 2777 0.72% Non-Profit (org)
5 1049 2.39% 0 0.00% 349 0.09% Romania


Generated by Webalizer Version 2.23