[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 56929 | |
Total Files | 20432 | |
Total Pages | 39455 | |
Total Visits | 15635 | |
Total KBytes | 637388 | |
Total Unique Sites | 4989 | |
Total Unique URLs | 3000 | |
Total Unique Referrers | 598 | |
Total Unique User Agents | 2884 | |
. | Avg | Max |
Hits per Hour | 84 | 3534 |
Hits per Day | 2033 | 5280 |
Files per Day | 729 | 3289 |
Pages per Day | 1409 | 2515 |
Sites per Day | 178 | 405 |
Visits per Day | 558 | 697 |
KBytes per Day | 22764 | 208839 |
Hits by Response Code | ||
Code 200 - OK | 35.89% | 20432 |
Code 206 - Partial Content | 0.11% | 61 |
Code 301 - Moved Permanently | 11.92% | 6785 |
Code 304 - Not Modified | 0.02% | 11 |
Code 400 - Bad Request | 8.52% | 4850 |
Code 403 - Forbidden | 0.06% | 33 |
Code 404 - Not Found | 43.27% | 24633 |
Code 405 - Method Not Allowed | 0.12% | 68 |
Code 408 - Request Timeout | 0.05% | 29 |
Code 500 - Internal Server Error | 0.05% | 27 |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1363 | 2.39% | 607 | 2.97% | 940 | 2.38% | 651 | 4.16% | 405 | 8.12% | 15974 | 2.51% |
2 | 1804 | 3.17% | 524 | 2.56% | 1639 | 4.15% | 552 | 3.53% | 361 | 7.24% | 16379 | 2.57% |
3 | 1396 | 2.45% | 608 | 2.98% | 1052 | 2.67% | 439 | 2.81% | 272 | 5.45% | 18955 | 2.97% |
4 | 2149 | 3.77% | 389 | 1.90% | 1702 | 4.31% | 455 | 2.91% | 282 | 5.65% | 12136 | 1.90% |
5 | 1157 | 2.03% | 351 | 1.72% | 935 | 2.37% | 494 | 3.16% | 303 | 6.07% | 5469 | 0.86% |
6 | 1736 | 3.05% | 465 | 2.28% | 1526 | 3.87% | 521 | 3.33% | 303 | 6.07% | 7687 | 1.21% |
7 | 1875 | 3.29% | 863 | 4.22% | 1353 | 3.43% | 618 | 3.95% | 373 | 7.48% | 7751 | 1.22% |
8 | 1901 | 3.34% | 526 | 2.57% | 943 | 2.39% | 613 | 3.92% | 372 | 7.46% | 6518 | 1.02% |
9 | 1322 | 2.32% | 533 | 2.61% | 1173 | 2.97% | 538 | 3.44% | 332 | 6.65% | 4941 | 0.78% |
10 | 1851 | 3.25% | 731 | 3.58% | 1248 | 3.16% | 498 | 3.19% | 275 | 5.51% | 17537 | 2.75% |
11 | 1547 | 2.72% | 401 | 1.96% | 1059 | 2.68% | 475 | 3.04% | 307 | 6.15% | 12548 | 1.97% |
12 | 3415 | 6.00% | 1950 | 9.54% | 2353 | 5.96% | 440 | 2.81% | 252 | 5.05% | 120945 | 18.98% |
13 | 1641 | 2.88% | 499 | 2.44% | 1173 | 2.97% | 424 | 2.71% | 225 | 4.51% | 9532 | 1.50% |
14 | 1763 | 3.10% | 795 | 3.89% | 1087 | 2.76% | 516 | 3.30% | 286 | 5.73% | 9516 | 1.49% |
15 | 2248 | 3.95% | 592 | 2.90% | 1472 | 3.73% | 639 | 4.09% | 382 | 7.66% | 12096 | 1.90% |
16 | 5280 | 9.27% | 3289 | 16.10% | 2515 | 6.37% | 562 | 3.59% | 331 | 6.63% | 208839 | 32.76% |
17 | 2129 | 3.74% | 497 | 2.43% | 1397 | 3.54% | 584 | 3.74% | 342 | 6.86% | 9550 | 1.50% |
18 | 1179 | 2.07% | 463 | 2.27% | 942 | 2.39% | 545 | 3.49% | 327 | 6.55% | 10274 | 1.61% |
19 | 2379 | 4.18% | 425 | 2.08% | 1972 | 5.00% | 515 | 3.29% | 271 | 5.43% | 14629 | 2.30% |
20 | 1975 | 3.47% | 490 | 2.40% | 1456 | 3.69% | 556 | 3.56% | 333 | 6.67% | 8858 | 1.39% |
21 | 1878 | 3.30% | 956 | 4.68% | 1214 | 3.08% | 651 | 4.16% | 361 | 7.24% | 9797 | 1.54% |
22 | 1981 | 3.48% | 550 | 2.69% | 1237 | 3.14% | 654 | 4.18% | 373 | 7.48% | 9094 | 1.43% |
23 | 1607 | 2.82% | 602 | 2.95% | 1378 | 3.49% | 622 | 3.98% | 364 | 7.30% | 33425 | 5.24% |
24 | 1963 | 3.45% | 561 | 2.75% | 1407 | 3.57% | 546 | 3.49% | 297 | 5.95% | 8926 | 1.40% |
25 | 2119 | 3.72% | 391 | 1.91% | 1670 | 4.23% | 553 | 3.54% | 264 | 5.29% | 6104 | 0.96% |
26 | 1661 | 2.92% | 515 | 2.52% | 1186 | 3.01% | 659 | 4.21% | 369 | 7.40% | 10943 | 1.72% |
27 | 2513 | 4.41% | 602 | 2.95% | 1642 | 4.16% | 697 | 4.46% | 353 | 7.08% | 11641 | 1.83% |
28 | 3097 | 5.44% | 1257 | 6.15% | 1784 | 4.52% | 619 | 3.96% | 343 | 6.88% | 17322 | 2.72% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 92 | 2597 | 4.56% | 19 | 539 | 2.64% | 47 | 1328 | 3.37% | 343 | 9592 | 1.50% |
1 | 73 | 2071 | 3.64% | 16 | 461 | 2.26% | 50 | 1420 | 3.60% | 311 | 8720 | 1.37% |
2 | 58 | 1630 | 2.86% | 22 | 621 | 3.04% | 42 | 1202 | 3.05% | 686 | 19208 | 3.01% |
3 | 178 | 4997 | 8.78% | 107 | 3006 | 14.71% | 97 | 2717 | 6.89% | 7301 | 204441 | 32.07% |
4 | 98 | 2767 | 4.86% | 32 | 896 | 4.39% | 66 | 1862 | 4.72% | 1552 | 43445 | 6.82% |
5 | 103 | 2894 | 5.08% | 20 | 570 | 2.79% | 78 | 2209 | 5.60% | 399 | 11167 | 1.75% |
6 | 50 | 1403 | 2.46% | 21 | 600 | 2.94% | 42 | 1177 | 2.98% | 368 | 10300 | 1.62% |
7 | 51 | 1452 | 2.55% | 19 | 559 | 2.74% | 42 | 1187 | 3.01% | 367 | 10275 | 1.61% |
8 | 116 | 3255 | 5.72% | 81 | 2289 | 11.20% | 63 | 1768 | 4.48% | 4748 | 132935 | 20.86% |
9 | 82 | 2301 | 4.04% | 20 | 569 | 2.78% | 61 | 1708 | 4.33% | 378 | 10575 | 1.66% |
10 | 87 | 2448 | 4.30% | 19 | 544 | 2.66% | 72 | 2025 | 5.13% | 533 | 14925 | 2.34% |
11 | 76 | 2133 | 3.75% | 21 | 593 | 2.90% | 59 | 1663 | 4.21% | 452 | 12646 | 1.98% |
12 | 93 | 2618 | 4.60% | 36 | 1018 | 4.98% | 67 | 1878 | 4.76% | 774 | 21659 | 3.40% |
13 | 58 | 1635 | 2.87% | 19 | 543 | 2.66% | 47 | 1332 | 3.38% | 341 | 9538 | 1.50% |
14 | 81 | 2285 | 4.01% | 35 | 980 | 4.80% | 55 | 1556 | 3.94% | 769 | 21520 | 3.38% |
15 | 90 | 2547 | 4.47% | 58 | 1644 | 8.05% | 45 | 1281 | 3.25% | 476 | 13333 | 2.09% |
16 | 74 | 2098 | 3.69% | 32 | 923 | 4.52% | 51 | 1439 | 3.65% | 378 | 10572 | 1.66% |
17 | 85 | 2402 | 4.22% | 23 | 663 | 3.24% | 69 | 1943 | 4.92% | 501 | 14034 | 2.20% |
18 | 64 | 1809 | 3.18% | 19 | 539 | 2.64% | 51 | 1440 | 3.65% | 347 | 9706 | 1.52% |
19 | 60 | 1700 | 2.99% | 17 | 489 | 2.39% | 49 | 1381 | 3.50% | 344 | 9620 | 1.51% |
20 | 76 | 2139 | 3.76% | 17 | 477 | 2.33% | 51 | 1453 | 3.68% | 288 | 8065 | 1.27% |
21 | 79 | 2230 | 3.92% | 21 | 593 | 2.90% | 53 | 1501 | 3.80% | 292 | 8175 | 1.28% |
22 | 94 | 2648 | 4.65% | 19 | 545 | 2.67% | 75 | 2126 | 5.39% | 305 | 8538 | 1.34% |
23 | 102 | 2870 | 5.04% | 27 | 771 | 3.77% | 66 | 1859 | 4.71% | 514 | 14396 | 2.26% |
Top 5 of 3000 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6106 | 10.73% | 10997 | 1.73% | / |
2 | 624 | 1.10% | 56135 | 8.81% | /cgi-bin/luci/ |
3 | 98 | 0.17% | 138 | 0.02% | /WEBALIZER_REPORTS/ |
4 | 97 | 0.17% | 1040 | 0.16% | /mytestlink/ |
5 | 96 | 0.17% | 59 | 0.01% | /maketest/ |
View All URLs |
Top 10 of 3000 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 624 | 1.10% | 56135 | 8.81% | /cgi-bin/luci/ |
2 | 9 | 0.02% | 14408 | 2.26% | /testingnothing/guitar/DSC00005.JPG |
3 | 9 | 0.02% | 11023 | 1.73% | /dumb/Dirtbike/IMG_9924.JPG |
4 | 6106 | 10.73% | 10997 | 1.73% | / |
5 | 7 | 0.01% | 9629 | 1.51% | /guitar/DSC00002.JPG |
6 | 7 | 0.01% | 7886 | 1.24% | /testingnothing/guitar/DSC00003.JPG |
7 | 6 | 0.01% | 6913 | 1.08% | /dumb/IMG_4523.JPG |
8 | 2 | 0.00% | 6792 | 1.07% | /chrisweston/IMG_1221.JPG |
9 | 6 | 0.01% | 6536 | 1.03% | /guitar/DSC00008.JPG |
10 | 6 | 0.01% | 6536 | 1.03% | /testingnothing/guitar/DSC00008.JPG |
Top 10 of 911 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6106 | 10.73% | 8366 | 59.04% | / |
2 | 624 | 1.10% | 370 | 2.61% | /cgi-bin/luci/ |
3 | 97 | 0.17% | 59 | 0.42% | /mytestlink/ |
4 | 94 | 0.17% | 58 | 0.41% | /dumb/ |
5 | 98 | 0.17% | 57 | 0.40% | /WEBALIZER_REPORTS/ |
6 | 88 | 0.15% | 56 | 0.40% | /test/ |
7 | 86 | 0.15% | 56 | 0.40% | /testdir/ |
8 | 92 | 0.16% | 55 | 0.39% | /ANALOG_REPORTS/ |
9 | 80 | 0.14% | 54 | 0.38% | /test/civic/ |
10 | 79 | 0.14% | 52 | 0.37% | /dumb/Dirtbike/ |
Top 5 of 911 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6106 | 10.73% | 8057 | 57.94% | / |
2 | 624 | 1.10% | 358 | 2.57% | /cgi-bin/luci/ |
3 | 97 | 0.17% | 64 | 0.46% | /mytestlink/ |
4 | 98 | 0.17% | 59 | 0.42% | /WEBALIZER_REPORTS/ |
5 | 96 | 0.17% | 58 | 0.42% | /maketest/ |
Top 30 of 4989 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2451 | 4.31% | 2214 | 10.84% | 163265 | 25.61% | 1 | 0.01% | 20.171.207.72 |
2 | 1841 | 3.23% | 10 | 0.05% | 1083 | 0.17% | 59 | 0.38% | hostglobal.plus |
3 | 1579 | 2.77% | 1540 | 7.54% | 114204 | 17.92% | 2 | 0.01% | unn-185-24-11-172.datapacket.com |
4 | 1227 | 2.16% | 1 | 0.00% | 505 | 0.08% | 5 | 0.03% | 170.39.218.109 |
5 | 1137 | 2.00% | 70 | 0.34% | 1129 | 0.18% | 115 | 0.74% | 45.148.10.90 |
6 | 1057 | 1.86% | 90 | 0.44% | 810 | 0.13% | 449 | 2.87% | 92.255.57.58 |
7 | 1012 | 1.78% | 875 | 4.28% | 50145 | 7.87% | 630 | 4.03% | hostedby.privatelayer.com |
8 | 992 | 1.74% | 57 | 0.28% | 1532 | 0.24% | 93 | 0.59% | 195.178.110.163 |
9 | 920 | 1.62% | 53 | 0.26% | 2132 | 0.33% | 6 | 0.04% | 139-144-52-241.ip.linodeusercontent.com |
10 | 855 | 1.50% | 639 | 3.13% | 1326 | 0.21% | 476 | 3.04% | 193.68.89.10 |
11 | 834 | 1.46% | 0 | 0.00% | 145 | 0.02% | 1 | 0.01% | 101.35.229.86 |
12 | 812 | 1.43% | 23 | 0.11% | 749 | 0.12% | 39 | 0.25% | 45.148.10.35 |
13 | 762 | 1.34% | 28 | 0.14% | 314 | 0.05% | 33 | 0.21% | hosted-by.pfcloud.io |
14 | 709 | 1.25% | 250 | 1.22% | 667 | 0.10% | 599 | 3.83% | rnd.group-ib.com |
15 | 636 | 1.12% | 0 | 0.00% | 2058 | 0.32% | 1 | 0.01% | 142.111.135.188 |
16 | 567 | 1.00% | 565 | 2.77% | 19625 | 3.08% | 502 | 3.21% | petalbot-114-119-139-66.petalsearch.com |
17 | 533 | 0.94% | 8 | 0.04% | 300 | 0.05% | 4 | 0.03% | 193.41.206.176 |
18 | 533 | 0.94% | 529 | 2.59% | 14939 | 2.34% | 472 | 3.02% | petalbot-114-119-140-102.petalsearch.com |
19 | 526 | 0.92% | 520 | 2.55% | 15207 | 2.39% | 459 | 2.94% | petalbot-114-119-129-163.petalsearch.com |
20 | 519 | 0.91% | 519 | 2.54% | 11308 | 1.77% | 1 | 0.01% | 20.171.207.76 |
21 | 516 | 0.91% | 511 | 2.50% | 13409 | 2.10% | 461 | 2.95% | petalbot-114-119-152-142.petalsearch.com |
22 | 509 | 0.89% | 505 | 2.47% | 12390 | 1.94% | 457 | 2.92% | petalbot-114-119-130-237.petalsearch.com |
23 | 490 | 0.86% | 0 | 0.00% | 163 | 0.03% | 2 | 0.01% | 150.136.69.140 |
24 | 490 | 0.86% | 485 | 2.37% | 13700 | 2.15% | 434 | 2.78% | petalbot-114-119-128-6.petalsearch.com |
25 | 485 | 0.85% | 482 | 2.36% | 14902 | 2.34% | 433 | 2.77% | petalbot-114-119-139-112.petalsearch.com |
26 | 444 | 0.78% | 342 | 1.67% | 678 | 0.11% | 366 | 2.34% | 193.68.89.51 |
27 | 426 | 0.75% | 425 | 2.08% | 273 | 0.04% | 3 | 0.02% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
28 | 395 | 0.69% | 394 | 1.93% | 260 | 0.04% | 2 | 0.01% | ec2-3-248-77-100.eu-west-1.compute.amazonaws.com |
29 | 395 | 0.69% | 394 | 1.93% | 260 | 0.04% | 2 | 0.01% | ec2-52-48-53-149.eu-west-1.compute.amazonaws.com |
30 | 394 | 0.69% | 393 | 1.92% | 10298 | 1.62% | 1 | 0.01% | 20.171.207.44 |
Top 10 of 4989 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2451 | 4.31% | 2214 | 10.84% | 163265 | 25.61% | 1 | 0.01% | 20.171.207.72 |
2 | 1579 | 2.77% | 1540 | 7.54% | 114204 | 17.92% | 2 | 0.01% | unn-185-24-11-172.datapacket.com |
3 | 1012 | 1.78% | 875 | 4.28% | 50145 | 7.87% | 630 | 4.03% | hostedby.privatelayer.com |
4 | 105 | 0.18% | 49 | 0.24% | 23286 | 3.65% | 1 | 0.01% | 20.171.207.103 |
5 | 59 | 0.10% | 59 | 0.29% | 23135 | 3.63% | 1 | 0.01% | 146.70.116.168 |
6 | 567 | 1.00% | 565 | 2.77% | 19625 | 3.08% | 502 | 3.21% | petalbot-114-119-139-66.petalsearch.com |
7 | 526 | 0.92% | 520 | 2.55% | 15207 | 2.39% | 459 | 2.94% | petalbot-114-119-129-163.petalsearch.com |
8 | 533 | 0.94% | 529 | 2.59% | 14939 | 2.34% | 472 | 3.02% | petalbot-114-119-140-102.petalsearch.com |
9 | 485 | 0.85% | 482 | 2.36% | 14902 | 2.34% | 433 | 2.77% | petalbot-114-119-139-112.petalsearch.com |
10 | 490 | 0.86% | 485 | 2.37% | 13700 | 2.15% | 434 | 2.78% | petalbot-114-119-128-6.petalsearch.com |
Top 5 of 598 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 50347 | 88.44% | - (Direct Request) |
2 | 140 | 0.25% | http://209.68.24.173/ |
3 | 106 | 0.19% | http://66.39.50.114/ |
4 | 88 | 0.15% | www.google.com |
5 | 50 | 0.09% | http://66.39.50.114/studiointhesky/etchings/ThumbnailFrame.htm |
View All Referrers |
Top 15 of 2884 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 6086 | 10.69% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
2 | 3841 | 6.75% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
3 | 3626 | 6.37% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https:// |
4 | 2518 | 4.42% | l9explore/1.2.2 |
5 | 2386 | 4.19% | Custom-AsyncHttpClient |
6 | 2335 | 4.10% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
7 | 1929 | 3.39% | curl/7.54.0 |
8 | 1637 | 2.88% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
9 | 1561 | 2.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
10 | 1522 | 2.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
11 | 1376 | 2.42% | Apache-HttpClient/4.5.13 (Java/17.0.3) |
12 | 860 | 1.51% | python-requests/2.31.0 |
13 | 725 | 1.27% | BotPoke |
14 | 713 | 1.25% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 540 | 0.95% | Go-http-client/1.1 |
Top 5 of 63 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 31112 | 54.65% | 7394 | 36.19% | 282627 | 44.34% | Unresolved/Unknown |
2 | 14848 | 26.08% | 9446 | 46.23% | 319062 | 50.06% | Commercial (com) |
3 | 5407 | 9.50% | 2956 | 14.47% | 24434 | 3.83% | Network (net) |
4 | 1086 | 1.91% | 200 | 0.98% | 2755 | 0.43% | Non-Profit (org) |
5 | 1038 | 1.82% | 196 | 0.96% | 587 | 0.09% | British Indian Ocean Territory |
Generated by Webalizer Version 2.23 |